Official Baseball Box Score

Hilbert vs. Pitt-Greensburg

4/19/2015 — Greensburg, PA (Bobcat Park)

Start: 11:00pmDuration: 2hr2minAttendance: 262 • Weather: High 60's and sunny

Team 1 2 3 4 5 6 7 R H E
Hilbert 0 0 0 0 1 1 4 6 8 2
Pitt.-Greensburg 1 2 0 0 2 2 X 7 10 1
Hilbert 6 (5-19, 2-7)
Player AB R H RBI BB SO PO A LOB
Daniel Christmann 2b 4 2 1 0 0 1 2 4 0
Anthony Wurstner cf 3 1 1 2 1 1 2 0 0
Paul Wujek dh 4 0 1 0 0 1 0 0 0
Ryan Bonafede c 3 1 2 3 1 0 1 1 0
Joshua Maier 3b 4 0 1 1 0 1 0 2 4
Kevin Moore 1b 3 0 0 0 0 0 10 0 0
Eric Flores rf 2 0 0 0 0 0 0 0 0
   Mark Anderson ph 1 1 1 0 0 0 0 0 0
Noah Rasnik ss 2 0 0 0 0 2 3 4 1
   Tyler Shaw ph 0 1 0 0 1 0 0 0 0
Bradley Perrin lf 3 0 1 0 0 2 0 0 0
Logan Parachoniak p 0 0 0 0 0 0 0 1 0
   Andrew Cartaginese p 0 0 0 0 0 0 0 0 0
Totals 29 6 8 6 3 8 18 12 5
Pitt-Greensburg 7 (14-14-1, 5-6)
Player AB R H RBI BB SO PO A LOB
Greg Lynn 2b 3 1 1 0 0 1 3 3 2
Mike Maleski lf 3 0 0 0 0 0 1 0 0
Chad Jacob 1b 3 0 2 3 0 0 5 0 0
Matt Germanoski 3b 3 0 0 0 0 0 0 1 1
Anthony Bozzuto c 3 2 2 0 0 0 8 0 0
Matt Moyer dh 3 1 1 0 0 0 0 0 0
   Zack Zimmerman 2b 0 0 0 0 0 0 0 0 0
Dylan Pounds ss 2 1 1 2 0 0 0 2 0
Tyler Lilja rf 2 1 1 1 0 0 1 0 0
   John Buerkle rf 0 0 0 0 0 0 0 0 0
Anthony Maroadi cf 3 1 2 0 0 0 3 0 0
Billy Elliot p 0 0 0 0 0 0 0 1 0
   Joe Stavor p 0 0 0 0 0 0 0 0 0
   Zach Fodor p 0 0 0 0 0 0 0 0 0
   Brandon Hoener p 0 0 0 0 0 0 0 0 0
Totals 25 7 10 6 0 1 21 7 3
Hilbert
E - Daniel Christmann; Noah Rasnik.
RBI - Anthony Wurstner 2; Ryan Bonafede 3; Joshua Maier.
GIDP - Paul Wujek.
Pitt-Greensburg
E - Matt Germanoski.
2B - Chad Jacob; Anthony Bozzuto.
HR - Dylan Pounds.
RBI - Chad Jacob 3; Dylan Pounds 2; Tyler Lilja.
Sac - Tyler Lilja.
GIDP - Matt Germanoski; Dylan Pounds.
SB - Greg Lynn; Anthony Maroadi 2.
Hilbert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Parachoniak (L, 0-3) 5.1 9 7 5 0 0 1 0 0 0 0 22 25 4 10 0
Andrew Cartaginese 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 6.0 10 7 5 0 1 1 0 0 0 0 25 28 5 10 0
Pitt.-Greensburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Billy Elliot (W, 5-1) 6.0 3 2 0 2 7 0 0 0 0 0 21 23 5 5 0
Joe Stavor 0.1 1 2 2 1 0 0 0 0 0 0 2 3 1 0 0
Zach Fodor 0.1 3 2 2 0 1 0 0 0 0 0 4 4 0 0 0
Brandon Hoener 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Dylan Pounds (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 7.0 8 6 4 3 8 0 0 0 0 0 29 32 6 6 0
Hilbert
Batters Faced - Logan Parachoniak 25; Andrew Cartaginese 3.
Pitt-Greensburg
Batters Faced - Dylan Pounds; Billy Elliot 23; Joe Stavor 3; Zach Fodor 4; Brandon Hoener.