Official Baseball Box Score

Clark University vs. Penn State-Altoona

3/6/2016 — Leesburg, Fla. (Pat Thomas Stadium)

Umpires: HP: Eric Jones • 1B: Bob SmithStart: 3:00 PMDuration: 2:05Attendance: 345 • Weather: Sunny And Bright, Low 70s

Team 1 2 3 4 5 6 R H E
Clark University 7 1 3 0 1 3 15 12 2
Penn St.-Altoona 2 0 2 0 0 0 4 7 4
Clark University 15 (3-2)
Player AB R H RBI BB SO PO A LOB
Teddy Downing rf 2 1 0 1 1 1 0 0 2
   Nick O'Brien rf 1 1 1 0 1 0 0 0 0
Kyle Bonicki ss 4 2 2 0 1 0 0 5 0
David Eschen 1b 2 2 1 0 1 0 2 0 0
   Zach Kelley 1b 2 1 1 1 0 0 5 0 1
James Conway lf 5 2 0 1 0 1 2 0 3
Michael Eglow c 3 3 2 2 0 0 1 0 0
Zach Richall 3b 3 1 1 2 0 1 1 2 0
   Jack Paladino ph 1 0 0 0 0 0 0 0 0
   Nate Keuter 3b 1 0 1 2 0 0 0 0 0
Adam Chochrek 2b 3 2 2 2 1 0 4 1 0
   Daniel Davidoff 2b 1 0 0 0 0 0 1 1 2
Mikey Thomson dh 4 0 1 0 0 0 0 0 2
Tyler Hutchinson cf 3 0 0 0 1 1 2 0 0
Mike Tice p 0 0 0 0 0 0 0 0 0
   Joshua Dobratz p 0 0 0 0 0 0 0 1 0
Totals 35 15 12 11 6 4 18 10 10
Penn State-Altoona 4 (1-8)
Player AB R H RBI BB SO PO A LOB
James Mays rf 2 0 1 0 0 0 1 0 1
   Bryce Seibert ph 1 0 0 0 0 0 0 0 0
Austin Anderson ss 3 2 1 0 0 0 1 3 0
Josh DeGol lf 3 1 1 2 0 0 2 1 0
Gavin Roselli 1b 2 0 0 0 0 0 5 0 0
   Anthony Montresor ph 1 0 1 0 0 0 0 0 0
Jim Shomberg dh 3 1 2 2 0 0 0 0 0
Jarrett Fulmer 2b 3 0 0 0 0 0 2 3 1
Conor Smith c 2 0 1 0 1 0 3 0 1
Kevin Bier 3b 2 0 0 0 0 0 1 1 0
Matt Stonesifer cf 2 0 0 0 0 1 3 0 0
Jared Dailey p 0 0 0 0 0 0 0 0 0
   Matt Stewart p 0 0 0 0 0 0 0 0 0
   Kurtis Krise p 0 0 0 0 0 0 0 0 0
   Craig Hewitt p 0 0 0 0 0 0 0 0 0
   Trenton Ebersole p 0 0 0 0 0 0 0 0 0
Totals 24 4 7 4 1 1 18 8 3
Clark University
E - Nate Keuter; Adam Chochrek.
2B - Michael Eglow; Zach Richall; Nate Keuter.
RBI - Teddy Downing; Zach Kelley; James Conway; Michael Eglow 2; Zach Richall 2; Nate Keuter 2; Adam Chochrek 2.
SB - Kyle Bonicki.
Penn State-Altoona
E - Austin Anderson 2; Jarrett Fulmer; Kevin Bier.
HR - Josh DeGol; Jim Shomberg.
RBI - Josh DeGol 2; Jim Shomberg 2.
SB - Jarrett Fulmer.
Clark University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Tice (W, 1-0) 4.0 6 4 4 1 1 2 0 0 0 0 17 18 6 4 0
Joshua Dobratz 2.0 1 0 0 0 0 0 0 0 0 0 7 7 1 4 0
Totals 6.0 7 4 4 1 1 2 0 0 0 0 24 25 7 8 0
Penn St.-Altoona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Dailey (L, 0-1) 2.0 4 8 4 3 3 0 2 0 1 0 15 19 1 3 0
Matt Stewart 2.0 4 3 3 1 1 0 0 0 0 0 10 11 3 2 0
Kurtis Krise 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 0
Craig Hewitt 0.2 2 3 3 2 0 0 0 0 1 0 4 7 0 1 0
Trenton Ebersole 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 6.0 12 15 11 6 4 0 2 0 2 0 35 43 6 8 0
Clark University
Batters Faced - Mike Tice 18; Joshua Dobratz 7.
Penn State-Altoona
Batters Faced - Jared Dailey 19; Matt Stewart 11; Kurtis Krise 5; Craig Hewitt 7; Trenton Ebersole.
WP - Jared Dailey 2.
HBP - Jared Dailey; Craig Hewitt.