Official Baseball Box Score

Behrend vs. Thiel

5/7/2018 — Greenville, Pa. (Tomcat Park)

Start: 2:00 PMDuration: 4:40Attendance: 45 • Weather: 60 degrees and sunny • Game: BB050718

Team 1 2 3 4 5 6 7 8 9 R H E
Penn St.-Behrend 0 0 1 1 2 4 0 1 0 9 13 0
Thiel 0 0 0 0 0 0 0 1 0 1 8 1
Behrend 9 (24-14)
Player AB R H RBI BB SO PO A LOB
John Brittner dh 2 0 0 0 3 0 0 0 0
   Tanner Cicchini dh 1 0 0 0 0 0 0 0 0
Mason McGuire lf 4 1 1 1 1 0 0 0 3
Scott Sada ss 4 2 1 0 1 0 1 4 0
David Boehme 1b 5 2 2 3 0 0 4 0 2
Braden Paulinellie 2b 3 2 3 0 1 0 1 2 0
Justin Foreman 3b 3 0 2 2 1 0 0 0 0
Ian Taylor rf 4 0 2 2 0 0 3 0 1
Zach Murray c 5 0 0 0 0 0 12 1 5
Holden Stevanus cf 4 2 2 0 1 1 3 0 0
Phil Myers p 0 0 0 0 0 0 0 0 0
   Brandon Smail 0 0 0 0 0 0 0 0 0
   Ben Ramey 1b 0 0 0 0 0 0 3 1 0
Totals 35 9 13 8 8 1 27 8 11
Thiel 1 (15-22)
Player AB R H RBI BB SO PO A LOB
Drew Dellert ss 4 0 2 0 0 1 3 4 0
   Griffin Curry ph 1 0 0 0 0 0 0 0 0
Alex Lam lf 4 0 0 0 0 1 0 0 0
Daniel Patrice 1b 4 0 1 0 0 2 9 0 0
Zach Hudecek rf 1 1 0 0 2 0 1 0 1
Christian Aldrich dh 3 0 0 0 0 3 0 0 2
Jake Marino cf 4 0 3 1 0 0 8 0 0
Andrew Giesey c 3 0 1 0 1 2 1 1 0
Nick Grice 2b 3 0 0 0 0 3 4 2 0
   Filippo Costanzo 2b 1 0 0 0 0 0 0 1 0
Anthony Rago 3b 3 0 0 0 0 1 0 2 5
   Spencer Rinaldi 0 0 0 0 0 0 0 0 0
   Joe Mott ph 1 0 0 0 0 0 0 0 0
Sante Carducci p 0 0 0 0 0 0 0 0 0
   Peircen Fenton 0 0 0 0 0 0 0 1 0
   Matt Hultquist 0 0 0 0 0 0 0 0 0
   Matt Gayda 0 0 0 0 0 0 0 0 0
   Aidan Arkwright 3b 1 0 1 0 0 0 1 1 0
Totals 33 1 8 1 3 13 27 12 8
Behrend
2B - David Boehme; Justin Foreman; Ian Taylor.
RBI - Mason McGuire; David Boehme 3; Justin Foreman 2; Ian Taylor 2.
GIDP - Zach Murray.
SB - Braden Paulinellie; Zach Murray 2; Holden Stevanus.
CS - John Brittner.
Thiel
E - Andrew Giesey.
RBI - Jake Marino.
GIDP - Alex Lam.
SB - Drew Dellert.
Penn St.-Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phil Myers 3.0 4 0 0 0 2 0 0 0 0 0 12 12 4 2 0
Brandon Smail (W, 4-1) 2.0 2 0 0 2 6 0 0 0 1 0 8 11 0 0 0
Ben Ramey 3.0 2 1 1 1 5 0 0 0 0 0 10 11 3 0 0
David Boehme 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Totals 9.0 8 1 1 3 13 0 0 0 1 0 33 37 7 5 0
Thiel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sante Carducci 3.0 2 1 1 2 0 0 0 0 1 0 10 13 7 1 0
Peircen Fenton (L, 0-4) 2.0 5 3 3 2 0 0 0 0 0 0 9 13 0 6 0
Matt Hultquist 0.1 4 4 4 3 0 0 0 0 1 0 4 8 0 0 0
Matt Gayda 1.2 0 0 0 0 1 0 0 0 0 0 4 4 2 1 0
Anthony Rago 1.0 2 1 1 1 0 0 0 0 0 0 5 6 3 0 0
Spencer Rinaldi 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 9.0 13 9 9 8 1 0 0 0 2 0 35 47 13 10 0
Behrend
Batters Faced - David Boehme 3; Phil Myers 12; Brandon Smail 11; Ben Ramey 11.
HBP - Brandon Smail.
Thiel
Batters Faced - Anthony Rago 6; Spencer Rinaldi 3; Sante Carducci 13; Peircen Fenton 13; Matt Hultquist 8; Matt Gayda 4.
HBP - Sante Carducci; Matt Hultquist.