Official Baseball Box Score

Pitt.-Greensburg vs. Westminster (Pa.)

2/27/2026 — New Wilmington, Pa., 16172

Umpires: HP: Garrett Proper • 1B: Jonathan HowerStart: 2:30 PMDuration: 2:19Attendance: 106

Team 1 2 3 4 5 6 7 8 9 10 R H E
Pitt.-Greensburg 0 0 0 0 0 0 0 2 0 0 2 7 0
Westminster (Pa.) 0 0 0 0 0 0 0 2 0 1 3 6 1
Pitt.-Greensburg 2 (0-1)
Player AB R H RBI BB SO PO A LOB
Ben Aftanas ss 5 1 2 0 0 0 2 4 0
James Domer cf 5 0 1 0 0 4 2 0 0
Tommy Smith 3b 5 0 0 0 0 2 1 1 1
Colin Solinski 1b 4 1 1 1 0 1 9 1 1
   Nicholas Laubach 1b 0 0 0 0 0 0 1 0 0
Josh Preston dh 4 0 2 1 0 0 0 0 0
Jonah Marks c 3 0 0 0 1 1 5 1 0
Hunter Gideons 2b 3 0 1 0 1 0 4 1 0
Zach Tyson lf 3 0 0 0 1 2 3 0 1
Neo Miller rf 4 0 0 0 0 1 1 0 4
Conner Burkey p 0 0 0 0 0 0 1 1 0
   Tyler Litts 0 0 0 0 0 0 0 1 0
   Landon Huth p 0 0 0 0 0 0 0 0 0
Totals 36 2 7 2 3 11 29 10 7
Westminster (Pa.) 3 (2-1)
Player AB R H RBI BB SO PO A LOB
Quinn Marquis cf 3 2 0 0 1 0 0 1 0
Parker Lyons 3b 5 0 2 0 0 0 0 3 0
Jack Strausser 1b 3 0 1 2 1 0 9 2 0
Ian Temple dh 4 0 0 0 0 1 0 0 1
Braden Zeigler c 4 0 1 1 0 1 11 2 0
Nate Demchak lf 3 0 0 0 1 1 2 0 0
Thomas Rook ss 4 0 1 0 0 1 3 2 4
Andrew Wolf rf 0 0 0 0 1 0 0 0 0
   Aaron Jones lf 3 0 0 0 0 1 3 0 0
Conner Adams 2b 2 0 0 0 0 0 0 1 0
   Breckin Minich 1 0 1 0 0 0 0 0 0
   Devin Mila 2b 0 1 0 0 0 0 0 0 0
   Tyler Staub ph 1 0 0 0 0 0 0 0 2
   Kyle Hampson 2b 0 0 0 0 0 0 0 0 0
Tyson Djakovich p 0 0 0 0 0 0 2 1 0
   Josh Reed 0 0 0 0 0 0 0 0 0
   Ty Carrier p 0 0 0 0 0 0 0 1 0
Totals 33 3 6 3 4 5 30 13 7
Pitt.-Greensburg
2B - James Domer; Colin Solinski.
RBI - Colin Solinski; Josh Preston.
CS - Ben Aftanas.
Westminster (Pa.)
E - Thomas Rook.
2B - Jack Strausser; Braden Zeigler.
RBI - Jack Strausser 2; Braden Zeigler.
Sac - Braden Zeigler.
CS - Parker Lyons.
Pitt.-Greensburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Burkey 7.1 4 2 2 1 5 0 0 0 2 0 25 28 9 6 96
Tyler Litts 1.0 1 0 0 1 0 0 1 0 0 0 4 5 1 2 21
Landon Huth (L, 0-1) 1.1 1 1 1 2 0 0 0 0 1 1 4 8 3 1 28
Totals 9.2 6 3 3 4 5 0 1 0 3 1 33 41 13 9 145
Westminster (Pa.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyson Djakovich 6.0 2 0 0 1 6 0 0 0 0 0 20 21 1 10 63
Josh Reed 2.0 4 2 2 2 3 0 0 0 0 0 9 11 2 0 42
Ty Carrier (W, 1-0) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 18
Totals 10.0 7 2 2 3 11 0 0 0 0 0 36 39 6 11 123
Pitt.-Greensburg
Batters Faced - Conner Burkey 28; Tyler Litts 5; Landon Huth 8.
WP - Tyler Litts.
HBP - Conner Burkey 2; Landon Huth.
IBB - Landon Huth.
Westminster (Pa.)
Batters Faced - Tyson Djakovich 21; Josh Reed 11; Ty Carrier 7.