Official Basketball Box Score

Medaille vs. Pitt.-Bradford

11/28/2018 at 8:00 pm — Bradford, Pa.

Attendance: 250

Team 1 2 Total
Medaille 41 38 - 79
Pitt.-Bradford 34 26 - 60
Medaille   Pitt.-Bradford
43.3% Total FG% 44.6%
42.9% 3-Pt. FG% 21.4%
62.1% Free Throw% 58.3%
1 Technical Fouls None
26 Points in the Paint 34
16 Points off Turnovers 4
15 2nd Chance Points 4
7 Fast Break Points 10
32 Bench Points 17
Medaille
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 40.0% 43.3%
3-Pt. FG% 38.5% 50.0% 42.9%
Free Throw% 57.1% 66.7% 62.1%
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.5% 44.6%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 75.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Cedric Mondjii* 0-3 0-0 0-2 1 5 6 3 0 1 2 2 0 19
#23 Jonathan Smith* 8-13 0-0 0-2 5 3 8 3 16 0 2 0 2 24
#02 Will Saunders* 1-4 0-0 2-3 0 2 2 1 4 5 0 0 0 19
#03 Meghale Ford* 5-12 3-9 6-7 0 3 3 1 19 2 0 0 0 26
#13 Brandon Roach* 3-7 2-5 0-0 2 1 3 0 8 5 0 1 1 30
#01 Kirk Hawkins 2-6 0-0 6-6 2 6 8 1 10 2 1 0 2 23
#04 Norman Hughes 4-8 3-6 0-0 0 2 2 1 11 0 0 0 0 16
#05 Emari Baddour 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 4
#11 Rodney Graves 1-3 1-1 0-0 0 3 3 1 3 0 0 0 0 14
#14 Tyler Sealy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Sean Wilson 2-3 0-0 2-5 2 1 3 3 6 0 0 0 2 15
#42 Matthew Sadowy 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 7
#50 Brock Kroening 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-60 9-21 18-29 14 27 41 15 79 15 7 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeffrey Fry* 0-7 0-6 0-0 1 1 2 1 0 1 2 1 0 26
#05 Reggie Rogers* 7-15 3-6 3-4 0 2 2 3 20 1 1 0 1 28
#10 Desmond Brogsdale* 5-10 0-2 0-1 0 6 6 3 10 5 4 0 0 34
#11 George Alston* 3-8 0-0 0-0 1 4 5 3 6 0 3 0 1 25
#34 Dylan Mitchell* 3-3 0-0 1-2 0 0 0 1 7 0 2 0 0 17
#12 Ugwunna Amadi 2-4 0-0 0-1 1 1 2 5 4 1 0 0 1 15
#21 Zach Reigel 4-5 0-0 0-0 0 1 1 1 8 0 2 0 0 23
#22 Justin Kusiappouh 0-2 0-0 1-2 0 4 4 2 1 0 1 0 0 10
#23 Oumar Sanogo 1-2 0-0 2-2 2 7 9 4 4 0 1 2 0 22
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-56 3-14 7-12 7 28 35 23 60 8 16 3 3 200
* = Starter