Official Basketball Box Score

Mount Aloysius vs. Alfred St.

1/29/2022 at 3:00 pm — Orvis Activities Center, Alfred, NY

Attendance: 168

Team 1 2 Total
Mt. Aloysius 34 36 - 70
Alfred St. 34 38 - 72
Mt. Aloysius   Alfred St.
49.1% Total FG% 34.3%
38.9% 3-Pt. FG% 23.3%
64.7% Free Throw% 89.5%
None Technical Fouls None
34 Points in the Paint 24
22 Points off Turnovers 31
20 2nd Chance Points 20
4 Fast Break Points 9
28 Bench Points 40
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 44.8% 49.1%
3-Pt. FG% 40.0% 37.5% 38.9%
Free Throw% 50.0% 77.8% 64.7%
Alfred St.
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 35.3% 34.3%
3-Pt. FG% 11.8% 38.5% 23.3%
Free Throw% 100.0% 81.8% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dwayne Jones* 2-3 0-0 0-2 2 1 3 4 4 1 6 1 1 18
#00 Coronado,Jason* 3-11 1-5 0-0 2 0 2 1 7 2 6 0 1 33
#05 Ibáñez Medina,Rafael* 4-8 2-4 2-4 0 6 6 2 12 1 3 0 0 31
#15 Imil Britt* 3-8 1-3 0-0 0 5 5 4 7 1 3 0 3 38
#22 Mike Harris* 4-6 1-1 3-4 0 3 3 1 12 5 5 0 0 31
#12 D'Shaun Pennington 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 5
#21 Paolo Ib��ez Medina 1-1 0-0 2-2 1 1 2 1 4 0 1 0 0 8
#24 Enoch Quarcoo 0-3 0-0 0-0 1 3 4 2 0 2 2 0 1 15
#25 Carlos Palacio 8-11 2-5 4-5 3 3 6 2 22 2 2 0 1 21
#TM TEAM 0-0 0-0 0-0 2 5 7 0 2
Totals 26-53 7-18 11-17 12 27 39 17 70 14 31 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tavion Williams* 3-11 0-3 2-3 5 2 7 2 8 1 5 0 0 19
#03 Josh Reding* 0-5 0-4 6-6 1 0 1 1 6 3 3 0 1 31
#04 Josh Romero* 1-8 0-0 0-0 2 3 5 3 2 1 1 0 2 22
#12 Paris Jamison* 5-9 0-2 0-0 1 1 2 2 10 1 1 0 2 21
#34 Donte Jones* 2-6 0-4 2-2 0 2 2 2 6 2 0 0 1 20
#02 Gus O'Connell 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 3
#20 Basheem Wilkerson 4-8 2-2 2-2 0 2 2 0 12 0 3 0 2 17
#22 Isaiah Kostyal 2-5 1-4 0-0 1 0 1 3 5 4 2 0 1 19
#24 Ben Reding 0-4 0-3 0-0 1 2 3 0 0 0 0 0 0 9
#30 Ryan Rosa 4-5 4-4 0-0 2 2 4 3 12 1 3 0 1 18
#32 Stone Siverling 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 8
#42 Mekhi Belcher 2-6 0-2 5-6 3 0 3 2 9 1 0 1 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-70 7-30 17-19 18 18 36 19 72 14 20 1 10 200
* = Starter