Official Basketball Box Score

Penn St.-Altoona vs. Pitt.-Bradford

1/29/2022 at 4:00 pm — Bradford, PA

Attendance: 166

Team 1 2 Total
Penn St.-Altoona 53 44 - 97
Pitt.-Bradford 43 36 - 79
Penn St.-Altoona   Pitt.-Bradford
53.7% Total FG% 42.3%
35.0% 3-Pt. FG% 27.3%
75.0% Free Throw% 66.7%
None Technical Fouls None
52 Points in the Paint 36
33 Points off Turnovers 6
14 2nd Chance Points 14
27 Fast Break Points 8
48 Bench Points 30
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 59.5% 46.7% 53.7%
3-Pt. FG% 36.4% 33.3% 35.0%
Free Throw% 55.6% 86.7% 75.0%
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 40.0% 42.3%
3-Pt. FG% 36.8% 14.3% 27.3%
Free Throw% 0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Mason Bush* 4-9 1-2 8-9 2 3 5 2 17 6 2 1 2 23
#24 PJ Charles* 2-3 0-0 1-3 1 1 2 1 5 0 2 0 0 17
#02 KeJahn Rainey* 3-7 0-2 0-0 0 2 2 2 6 4 2 0 3 20
#11 Robbie Hicks* 6-8 1-2 1-2 2 4 6 2 14 3 2 0 3 28
#23 Alex McClellan* 2-6 1-4 2-2 0 3 3 1 7 1 0 0 1 27
#00 Andruw Harman 7-12 0-1 0-0 0 6 6 0 14 2 1 2 2 28
#10 Casey Parkins 2-4 2-4 2-2 0 1 1 1 8 1 2 1 0 15
#12 Saivon Word 7-12 1-3 4-6 2 6 8 3 19 1 2 1 0 24
#14 Chris Jarosz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Jalen Ruston 0-2 0-0 0-0 1 0 1 2 0 1 0 0 1 4
#21 Caleb Pierce 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#22 Justin Sheetz 1-1 1-1 0-0 0 1 1 0 3 1 1 0 1 2
#30 Jarrett Gardner 1-1 0-0 0-0 0 0 0 0 2 0 0 2 0 4
#32 Dylan Darkwah 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#34 Dominic Frucella 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 36-67 7-20 18-24 9 30 39 15 97 21 14 7 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Dylan Meyer* 0-1 0-0 0-0 1 0 1 2 0 0 0 1 0 12
#10 Greg Archie* 2-6 0-2 1-1 1 2 3 2 5 5 5 0 1 36
#11 Trey Oyler* 5-12 3-9 2-2 0 3 3 4 15 3 1 0 2 36
#12 Nathan Schneider* 12-22 2-6 3-4 4 9 13 3 29 5 4 0 1 38
#21 Alex Rodriguez* 0-4 0-3 0-0 0 0 0 2 0 0 2 0 0 7
#01 Kameron Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Lennon Lindholm 3-4 2-3 1-2 1 1 2 1 9 1 2 0 1 12
#23 Gavyn Mason 2-5 0-0 1-3 3 3 6 1 5 0 2 0 0 13
#25 Devin Moultrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Karson Rumsky 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 2
#33 Noah Wichert 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#34 Hayden Adams 2-10 2-8 0-0 2 2 4 0 6 0 0 0 1 25
#42 Payton Barnes 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#44 Caden Beldin 3-4 0-0 0-1 0 2 2 2 6 1 2 0 1 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 30-71 9-33 10-15 14 24 38 17 79 15 21 1 8 200
* = Starter