Official Basketball Box Score

Penn St.-Behrend vs. Penn St.-Altoona

2/10/2024 at 4:00 pm — Altoona, PA

Officials: Carl Engutan,Jay Wright,Todd PressmanAttendance: 335

Team 1 2 OT Total
Penn St.-Behrend 36 36 11 - 83
Penn St.-Altoona 42 30 10 - 82
Penn St.-Behrend   Penn St.-Altoona
41.1% Total FG% 45.2%
25.7% 3-Pt. FG% 30.0%
93.3% Free Throw% 80.0%
None Technical Fouls None
40 Points in the Paint 36
7 Points off Turnovers 14
27 2nd Chance Points 13
2 Fast Break Points 4
18 Bench Points 17
Penn St.-Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 37.8% 41.1%
3-Pt. FG% 31.3% 18.8% 25.7%
Free Throw% 100.0% 83.3% 93.3%
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 39.1% 45.2%
3-Pt. FG% 50.0% 0% 30.0%
Free Throw% 85.7% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Michael Sopko* 5-8 0-2 6-6 5 4 9 5 16 0 2 0 0 20
#11 RJ Marsh* 1-4 0-1 0-0 2 6 8 5 2 3 2 0 2 27
#15 Matthew McDonough* 6-9 1-4 1-1 0 5 5 1 14 1 2 0 1 41
#33 Tommy DiRienzo* 6-22 2-5 2-2 5 4 9 4 16 1 3 0 0 42
#55 Matt Niland* 6-15 5-14 0-0 1 3 4 0 17 3 0 0 0 38
#01 Stefan Milinkovic 0-2 0-2 2-2 0 0 0 1 2 0 0 0 0 7
#02 Shawn Mason 0-5 0-4 2-2 0 0 0 2 2 1 1 0 0 18
#03 Isaac DeGregorio 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#04 Mason Blankenberg 6-7 1-2 1-2 2 3 5 4 14 0 2 0 0 27
#21 Owen Flisnik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 30-73 9-35 14-15 19 27 46 23 83 9 12 0 3 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dwayne Jones* 3-12 0-3 4-7 2 7 9 4 10 1 5 1 0 34
#33 Mason Bush* 3-10 2-5 2-2 1 2 3 1 10 0 0 0 0 38
#34 Jarrett Gardner* 8-11 0-0 6-7 6 7 13 3 22 0 2 2 1 19
#01 Jahmar White* 3-8 1-1 4-4 0 1 1 1 11 1 2 0 1 33
#02 Justin Sheetz* 4-10 2-7 2-2 0 2 2 2 12 0 1 0 0 40
#04 Kevin Woodland, Jr. 1-1 0-0 0-0 1 0 1 0 2 3 0 0 0 10
#11 Michael Baskerville 1-1 0-0 1-2 1 3 4 3 3 1 0 2 0 18
#13 Braelen Cage 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 2
#15 Abiah Charles 4-7 0-2 1-1 0 0 0 0 9 2 0 1 0 13
#20 Elliot Johansson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#22 Mason Kargo 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 8
#23 Alex McClellan 0-1 0-1 0-0 0 0 0 4 0 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 28-62 6-20 20-25 12 25 37 18 82 10 12 6 5 225
* = Starter