Official Basketball Box Score

Pitt.-Bradford vs. Grove City

11/13/2024 at 6:00 pm — College Arena, Grove City, PA

Officials: Gabe Mild, Chet Bonner, Mario DiBelloAttendance: 100

Team 1 2 Total
Pitt.-Bradford 36 47 - 83
Grove City 43 35 - 78
Pitt.-Bradford   Grove City
34.6% Total FG% 47.8%
25.0% 3-Pt. FG% 31.3%
70.0% Free Throw% 64.3%
None Technical Fouls None
34 Points in the Paint 50
29 Points off Turnovers 16
22 2nd Chance Points 14
20 Fast Break Points 9
21 Bench Points 25
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 33.3% 34.6%
3-Pt. FG% 28.6% 22.2% 25.0%
Free Throw% 80.0% 68.0% 70.0%
Grove City
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 43.8% 47.8%
3-Pt. FG% 57.1% 11.1% 31.3%
Free Throw% 75.0% 60.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamarion Butler* 11-17 0-0 6-11 7 4 11 3 28 1 2 0 3 28
#03 Keshon Kittrell* 1-7 1-3 0-0 1 1 2 0 3 1 0 0 0 22
#12 Jesse Laster* 4-12 2-6 6-6 1 6 7 1 16 2 2 0 3 27
#34 Braylen Salters* 1-13 1-6 4-6 3 3 6 3 7 1 0 0 3 28
#44 Xavion Boone* 4-6 0-2 0-1 2 2 4 4 8 3 1 0 2 25
#02 Tra Edwards 0-2 0-2 0-0 0 2 2 1 0 0 1 0 0 3
#05 Logan Joncas 1-5 1-5 0-0 0 0 0 0 3 1 0 0 0 7
#11 Coby Farley 3-7 2-4 2-2 3 4 7 3 10 1 2 1 3 17
#13 Xander Norris 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 10
#14 Robert Richards 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 9
#21 Rodd Yarbrough 1-3 0-1 3-4 1 1 2 3 5 2 3 0 0 19
#22 Chris Martin 1-2 1-1 0-0 0 0 0 2 3 0 0 0 1 4
#23 Samuel Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-78 8-32 21-30 20 26 46 20 83 12 12 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Cherry,Isaac* 8-12 0-0 1-3 6 5 11 5 17 1 3 0 0 26
#52 Johncour,Austin* 4-6 0-0 3-3 1 3 4 3 11 0 1 0 0 14
#10 Randle,Kyle* 1-6 0-1 0-1 0 1 1 1 2 2 3 0 1 23
#12 Yarberough,Chase* 5-15 0-4 4-6 1 3 4 4 14 1 3 1 1 29
#32 Christenson,Mike* 4-10 1-3 0-0 1 9 10 2 9 4 4 1 0 28
#05 Bock,Jonah 4-8 4-8 0-0 0 4 4 1 12 5 4 0 2 27
#20 Conklin,Liam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Ward,John 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 11
#23 Skelton,Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Haller,Caleb 0-1 0-0 0-0 0 5 5 0 0 3 1 0 0 13
#33 Gump,Russ 3-5 0-0 1-1 3 3 6 2 7 1 1 0 0 15
#35 Wolf,Owen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#43 Weyforth,Jaxon 3-4 0-0 0-0 0 3 3 0 6 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 32-67 5-16 9-14 12 37 49 20 78 18 21 2 5 200
* = Starter