Official Basketball Box Score

Penn St.-Schuylkill vs. Mount Aloysius

1/19/2026 at 4:00 pm — Athletic Convocation & Wellness Center, Cresson, PA

Officials: Ethan Vipond, Jim Reeder, Kyler BankheadAttendance: 65

Team 1 2 Total
Penn St.-Schuylkill 33 33 - 66
Mt. Aloysius 37 53 - 90
Penn St.-Schuylkill   Mt. Aloysius
33.3% Total FG% 47.8%
29.4% 3-Pt. FG% 26.9%
73.9% Free Throw% 73.1%
1 Technical Fouls 1
28 Points in the Paint 38
7 Points off Turnovers 19
9 2nd Chance Points 12
13 Fast Break Points 22
38 Bench Points 38
Penn St.-Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 31.3% 33.3%
3-Pt. FG% 41.7% 0% 29.4%
Free Throw% 80.0% 72.2% 73.9%
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 48.6% 47.8%
3-Pt. FG% 33.3% 21.4% 26.9%
Free Throw% 50.0% 80.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Boswell,Hadir* 2-5 0-0 3-4 2 1 3 4 7 1 0 0 0 22
#12 Mieles,AJ* 0-1 0-0 0-0 1 1 2 1 0 0 0 0 2 9
#13 Gray,Amir* 4-11 1-3 6-8 2 3 5 2 15 0 3 0 2 21
#14 Gould,Trey* 2-4 1-2 1-2 0 3 3 2 6 1 0 0 0 12
#20 Popa,Hermes* 0-5 0-3 0-0 0 0 0 1 0 0 1 0 0 8
#00 Hensley,Bryce 4-13 0-0 0-1 4 7 11 0 8 2 1 1 1 21
#04 Johnson,Joele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Miller,Jeremiah 2-5 0-1 0-0 1 1 2 2 4 0 1 0 0 13
#15 Newton,Lee 1-4 0-1 0-0 1 0 1 1 2 1 3 0 0 15
#22 Lane,Issac 3-6 0-0 1-2 0 6 6 3 7 0 5 0 1 25
#23 Mathews,Isaiah 0-1 0-0 0-0 1 0 1 4 0 0 2 1 1 9
#24 Jr,Devin 2-5 1-3 2-2 0 1 1 3 7 1 3 0 1 21
#31 Harrell,Dekari 2-6 2-4 4-4 0 3 3 0 10 1 0 0 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 5-17 17-23 12 26 38 23 66 7 19 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Senique Jenkins* 7-13 0-0 1-3 4 8 12 4 15 2 1 1 0 27
#02 Donovan Bass-Briscoe* 5-8 1-2 7-9 1 3 4 3 18 6 3 0 5 27
#10 Troy Tinch* 6-13 2-3 0-1 1 6 7 1 14 0 3 0 0 27
#15 Dylan McCullough* 2-3 0-1 1-2 2 3 5 0 5 0 1 0 0 13
#24 Jordon Nelson* 0-2 0-2 0-0 0 3 3 1 0 3 0 0 2 22
#01 Ethan Juma 0-0 0-0 3-4 1 0 1 1 3 0 0 0 0 3
#04 Samaje Howard 2-4 1-3 0-0 0 1 1 1 5 3 0 0 2 14
#11 D'Myah Carr 3-5 1-2 0-0 1 3 4 1 7 2 3 0 1 10
#13 Caleb Ritchwood 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 5
#14 Zay Boateng 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 2
#21 Dillen Bell 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#22 Fin Hutchison 1-5 1-5 2-2 0 2 2 3 5 0 0 0 0 17
#25 Ignacio Nascimento-Zschaeck 5-9 0-4 1-1 2 1 3 2 11 2 2 0 2 15
#30 Iago Rimoldi 1-2 1-1 2-2 0 2 2 4 5 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 7-26 19-26 13 32 45 21 90 20 14 1 12 200
* = Starter