Hilbert at Pitt.-Greensburg September 22, 2018
Box Score
Hilbert
Pitt.-Greensburg
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Tucker Reynolds - gk | 0 | 0 | 0 | 0 |
2 - Nicholas Gill | 0 | 0 | 0 | 0 |
3 - Stephen Wetherell | 0 | 0 | 0 | 0 |
6 - Benjamin Vogt | 0 | 0 | 0 | 0 |
9 - Sebastian Flewellyn | 0 | 0 | 0 | 0 |
11 - Evan Robillard | 0 | 0 | 0 | 0 |
13 - Trevor Nellis | 0 | 0 | 0 | 0 |
15 - Carl Zarcone | 0 | 0 | 0 | 0 |
16 - Caleb Denton | 2 | 2 | 0 | 0 |
18 - Chris Russo | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Reese Laurell - gk | 0 | 0 | 0 | 0 |
2 - Orazio Barbarino | 6 | 5 | 1 | 0 |
3 - Nick Bono - Yellow card 85:22 | 3 | 0 | 0 | 0 |
4 - Josh Algarin | 4 | 3 | 1 | 1 |
5 - Robert Reed | 1 | 1 | 0 | 0 |
6 - Max Pritts | 0 | 0 | 0 | 0 |
7 - Carson Gilarno | 11 | 9 | 4 | 1 |
8 - Nate Morgan | 2 | 1 | 0 | 0 |
9 - Lucas Kaufman | 0 | 0 | 0 | 0 |
10 - Jason Ruffing | 2 | 2 | 0 | 0 |
11 - Dylan DeRoss | 3 | 2 | 0 | 0 |
13 - Javin Melvin | 2 | 0 | 0 | 1 |
14 - Eric Frye | 0 | 0 | 0 | 0 |
15 - Warren Speck | 1 | 0 | 0 | 0 |
17 - Phoenix Brown | 5 | 3 | 0 | 1 |
18 - Luke Brummet | 0 | 0 | 0 | 0 |
19 - Tyrell Cheeseboro | 3 | 3 | 0 | 0 |
21 - Eric Trexler | 3 | 2 | 0 | 0 |
22 - Gino DeGregory | 1 | 0 | 0 | 0 |
23 - Justin Campbell | 2 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 49 | 31 | 6 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Tucker Reynolds (L, 0-5-0) | 30 | 6 | 24 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 31 | 6 | 25 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Reese Laurell (W, 3-4-1) | 2 | 0 | 2 | 86:02 | |
18 - Luke Brummet | 0 | 0 | 0 | 03:58 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Pitt.-Greensburg
1st
|
17:09 | Carson Gilarno (2) (Javin Melvin) - scored off cross | 0 - 1 |
Pitt.-Greensburg
1st
|
33:16 | Carson Gilarno (unassisted) - shot from inside 18 | 0 - 2 |
Pitt.-Greensburg
1st
|
36:48 | Carson Gilarno (4) (Josh Algarin) - #4 through ball into box, #7 with the fi | 0 - 3 |
Pitt.-Greensburg
2nd
|
50:21 | Carson Gilarno (5) (unassisted) | 0 - 4 |
Pitt.-Greensburg
2nd
|
66:05 | Josh Algarin (1) (Carson Gilarno & Phoenix Brown) | 0 - 5 |
Pitt.-Greensburg
2nd
|
81:47 | Orazio Barbarino (unassisted) | 0 - 6 |
Period | Time | Fouls |
---|---|---|
Pitt.-Greensburg
2nd
|
85:22 | Yellow card - Nick Bono |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hilbert | 0 | 2 | 2 |
Pitt.-Greensburg | 24 | 25 | 49 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hilbert | 14 | 11 | 25 |
Pitt.-Greensburg | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Hilbert | 0 | 0 | 0 |
Pitt.-Greensburg | 7 | 7 | 14 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Hilbert | 1 | 3 | 4 |
Pitt.-Greensburg | 4 | 4 | 8 |
Date/Time: | September 22, 2018 - 4:15 pm |
---|---|
Location: | Greensburg, Pa |
Stadium: | Ridilla Field |
Game Length: | 1:51 |
Attendance: | 0 |
Play By Play
0:00 | Tucker Reynolds at goalie for Hilbert. | ||
0:00 | Reese Laurell at goalie for Pitt-Greensburg. | ||
06:19 | Shot by Pitt-Greensburg Tyrell Cheeseboro, Save (by goalie) Tucker Reynolds. | ||
06:25 | Shot by Pitt-Greensburg Carson Gilarno, Save (by goalie) Tucker Reynolds. | ||
06:30 | Shot by Pitt-Greensburg Carson Gilarno, Save (by goalie) Tucker Reynolds. | ||
06:38 | Header Shot by Pitt-Greensburg Dylan DeRoss, Save (by goalie) Tucker Reynolds. | ||
06:54 | Corner kick by Pitt-Greensburg Javin Melvin [06:54]. | ||
Foul on Pitt-Greensburg. | |||
06:59 | Shot by Pitt-Greensburg Carson Gilarno, Team Save. | ||
07:55 | Shot by Pitt-Greensburg Carson Gilarno, Save (by goalie) Tucker Reynolds. | ||
08:20 | Corner kick by Pitt-Greensburg Javin Melvin [08:20]. | ||
08:21 | Shot by Pitt-Greensburg Eric Trexler, Save (by goalie) Tucker Reynolds. | ||
Foul on Hilbert. | |||
09:37 | Shot by Pitt-Greensburg Orazio Barbarino, Save (by goalie) Tucker Reynolds. | ||
09:39 | Shot by Pitt-Greensburg Carson Gilarno, Save (by goalie) Tucker Reynolds. | ||
12:27 | Shot by Pitt-Greensburg Tyrell Cheeseboro, Save (by goalie) Tucker Reynolds. | ||
12:58 | Corner kick by Pitt-Greensburg Javin Melvin [12:58]. | ||
13:01 | Corner kick by Pitt-Greensburg Javin Melvin [13:01]. | ||
13:56 | Offside against Pitt-Greensburg. | ||
15:22 | Shot by Pitt-Greensburg Eric Trexler, Save (by goalie) Tucker Reynolds. | ||
16:19 | Corner kick by Pitt-Greensburg Javin Melvin [16:19]. | ||
16:21 | Substitution!Pitt-Greensburg substitution: Josh Algarin for Phoenix Brown. | ||
17:09 | Goal!GOAL by Pitt-Greensburg Carson Gilarno (FIRST GOAL), Assist by Javin Melvin, goal number 2 for season. *scored off cross ( 0 - 1 ) |
||
19:12 | Shot by Pitt-Greensburg Josh Algarin, Blocked. | ||
19:30 | Corner kick by Pitt-Greensburg Javin Melvin [19:30]. | ||
21:14 | Shot by Pitt-Greensburg Nate Morgan, Save (by goalie) Tucker Reynolds. | ||
Foul on Pitt-Greensburg. | |||
22:48 | Offside against Pitt-Greensburg. | ||
23:48 | Shot by Pitt-Greensburg Orazio Barbarino, Save (by goalie) Tucker Reynolds. | ||
26:42 | Shot by Pitt-Greensburg Dylan DeRoss, Wide. | ||
27:54 | Shot by Pitt-Greensburg Tyrell Cheeseboro, Save (by goalie) Tucker Reynolds. | ||
30:17 | Shot by Pitt-Greensburg Nick Bono, Wide. | ||
30:19 | Substitution!Pitt-Greensburg substitution: Lucas Kaufman for Tyrell Cheeseboro. | ||
31:54 | Shot by Pitt-Greensburg Orazio Barbarino, Wide. | ||
32:23 | Substitution!Pitt-Greensburg substitution: Warren Speck for Dylan DeRoss. | ||
33:16 | Goal!GOAL by Pitt-Greensburg Carson Gilarno *shot from inside 18 ( 0 - 2 ) |
||
34:22 | Corner kick by Pitt-Greensburg Javin Melvin [34:22]. | ||
35:51 | Shot by Pitt-Greensburg Nate Morgan, Wide. | ||
36:48 | Goal!GOAL by Pitt-Greensburg Carson Gilarno, Assist by Josh Algarin, goal number 4 for season. *#4 through ball into box, #7 with the finish ( 0 - 3 ) |
||
Foul on Pitt-Greensburg. | |||
38:39 | Shot by Pitt-Greensburg Carson Gilarno, Wide. | ||
40:00 | Offside against Pitt-Greensburg. | ||
40:07 | Substitution!Pitt-Greensburg substitution: Max Pritts for Eric Trexler. | ||
40:07 | Substitution!Pitt-Greensburg substitution: Eric Frye for Josh Algarin. | ||
41:42 | Shot by Pitt-Greensburg Javin Melvin, Blocked. | ||
Foul on Pitt-Greensburg. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Pitt-Greensburg: #0 Reese Laurell, #2 Orazio Barbarino, #3 Nick Bono, #7 Carson Gilarno, #8 Nate Morgan, #10 Jason Ruffing, #11 Dylan DeRoss, #13 Javin Melvin, #17 Phoenix Brown, #19 Tyrell Cheeseboro, #21 Eric Trexler. | ||
46:19 | Corner kick by Pitt-Greensburg Javin Melvin [46:19]. | ||
48:39 | Shot by Pitt-Greensburg Carson Gilarno, Hit Post. | ||
48:54 | Corner kick by Pitt-Greensburg Javin Melvin [48:54]. | ||
Foul on Pitt-Greensburg. | |||
50:21 | Goal!GOAL by Pitt-Greensburg Carson Gilarno, goal number 5 for season. * ( 0 - 4 ) |
||
Foul on Pitt-Greensburg. | |||
50:21 | Shot by Hilbert Caleb Denton, Save (by goalie) Reese Laurell. | ||
50:21 | Shot by Pitt-Greensburg Javin Melvin, Wide. | ||
50:21 | Shot by Pitt-Greensburg Phoenix Brown, Save (by goalie) Tucker Reynolds. | ||
Foul on Hilbert. | |||
50:21 | Shot by Pitt-Greensburg Nick Bono, High. | ||
50:21 | Shot by Pitt-Greensburg Eric Trexler, Blocked. | ||
50:21 | Shot by Pitt-Greensburg Jason Ruffing, Save (by goalie) Tucker Reynolds. | ||
50:21 | Substitution!Pitt-Greensburg substitution: Josh Algarin for Tyrell Cheeseboro. | ||
57:52 | Shot by Pitt-Greensburg Orazio Barbarino, Save (by goalie) Tucker Reynolds. | ||
60:14 | Shot by Pitt-Greensburg Phoenix Brown, Save (by goalie) Tucker Reynolds. | ||
61:36 | Shot by Pitt-Greensburg Orazio Barbarino, Save (by goalie) Tucker Reynolds. | ||
63:13 | Header Shot by Pitt-Greensburg Josh Algarin, Save (by goalie) Tucker Reynolds. | ||
63:17 | Substitution!Pitt-Greensburg substitution: Max Pritts for Eric Trexler. | ||
64:40 | Shot by Pitt-Greensburg Dylan DeRoss, Save (by goalie) Tucker Reynolds. | ||
66:05 | Goal!GOAL by Pitt-Greensburg Josh Algarin, Assist by Carson Gilarno and Phoenix Brown, goal number 1 for season. * ( 0 - 5 ) |
||
66:05 | Header Shot by Pitt-Greensburg Phoenix Brown, Save (by goalie) Tucker Reynolds. | ||
Foul on Hilbert. | |||
66:58 | Shot by Hilbert Caleb Denton, Save (by goalie) Reese Laurell. | ||
67:05 | Substitution!Pitt-Greensburg substitution: Justin Campbell for Carson Gilarno. | ||
67:05 | Substitution!Pitt-Greensburg substitution: Robert Reed for Nate Morgan. | ||
70:19 | Shot by Pitt-Greensburg Phoenix Brown, Hit Crossbar. | ||
70:55 | Header Shot by Pitt-Greensburg Phoenix Brown, Wide. | ||
71:26 | Substitution!Pitt-Greensburg substitution: Lucas Kaufman for Phoenix Brown. | ||
71:42 | Shot by Pitt-Greensburg Jason Ruffing, Save (by goalie) Tucker Reynolds. | ||
72:14 | Shot by Pitt-Greensburg Justin Campbell, Blocked. | ||
72:33 | Corner kick by Pitt-Greensburg Max Pritts [72:33]. | ||
73:08 | Substitution!Pitt-Greensburg substitution: Warren Speck for Dylan DeRoss. | ||
73:56 | Shot by Pitt-Greensburg Nick Bono, Wide. | ||
75:24 | Offside against Pitt-Greensburg. | ||
Foul on Pitt-Greensburg. | |||
77:13 | Shot by Pitt-Greensburg Warren Speck, High. | ||
77:19 | Substitution!Pitt-Greensburg substitution: Eric Frye for Jason Ruffing. | ||
80:26 | Shot by Pitt-Greensburg Josh Algarin, Save (by goalie) Tucker Reynolds. | ||
80:40 | Corner kick by Pitt-Greensburg Javin Melvin [80:40]. | ||
81:03 | Corner kick by Pitt-Greensburg Javin Melvin [81:03]. | ||
Foul on Hilbert. | |||
81:47 | Goal!Pitt-Greensburg Orazio Barbarino PENALTY KICK GOAL, goal number 0 for season. ( 0 - 6 ) |
||
81:47 | Substitution!Pitt-Greensburg substitution: Gino DeGregory for Javin Melvin. | ||
82:36 | Shot by Pitt-Greensburg Robert Reed, Save (by goalie) Tucker Reynolds. | ||
85:22 | Yellow card on Pitt-Greensburg Nick Bono. | ||
86:02 | Substitution!Pitt-Greensburg substitution: Luke Brummet for Reese Laurell. | ||
86:02 | Substitution!Pitt-Greensburg substitution: Jason Ruffing for Orazio Barbarino. | ||
86:02 | Luke Brummet at goalie for Pitt-Greensburg. | ||
87:06 | Corner kick by Pitt-Greensburg Max Pritts [87:06]. | ||
Foul on Pitt-Greensburg. | |||
89:04 | Shot by Pitt-Greensburg Justin Campbell, Hit Post. | ||
89:16 | Corner kick by Pitt-Greensburg Max Pritts [89:16]. | ||
89:36 | Shot by Pitt-Greensburg Gino DeGregory, Wide. | ||
-- End of 2nd Period -- | |||
back to top |