g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 9th | 8 | 1st |
| Games started | 14 | 47th | 5 | 86th |
| Goals | 1 | 54th | 0 | 67th |
| Assists | 1 | 47th | 0 | 60th |
| Points | 3 | 69th | 0 | 104th |
| Shots | 5 | 94th | 1 | 123rd |
| Shot Pct | .200 | 33rd | .000 | 62nd |
| Penalty kicks | 0-0 | 36th | 0-0 | 28th |
| Game-winning goals | 1 | 17th | 0 | 27th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Inst. | - | - | - | - | - | |
| Aug 24 # | Brockport | - | - | - | - | - | |
| Aug 30 | at Geneva | - | - | - | - | - | |
| Aug 31 | vs. Valley Forge | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Gallaudet | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Allegheny | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 7 | Ithaca | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Houghton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Clarkson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Geneseo | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at SUNY Cobleskill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Penn College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Mt. Aloysius | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Pitt.-Bradford | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at Penn St.-Altoona | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Hilbert | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Carlow | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn St.-Behrend | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at La Roche | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Pitt.-Greensburg | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | #5 Pitt-Greensburg | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | #2 Penn St. Behrend | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Inst. | - | - | - | - | - | |
| Aug 24 # | Brockport | - | - | - | - | - | |
| Aug 30 | at Geneva | - | - | - | - | - | |
| Aug 31 | vs. Valley Forge | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Gallaudet | W, 15-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Allegheny | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | Ithaca | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Houghton | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Clarkson | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Geneseo | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at SUNY Cobleskill | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Penn College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Mt. Aloysius | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Pitt.-Bradford | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Penn St.-Altoona | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Hilbert | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Carlow | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Penn St.-Behrend | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at La Roche | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Pitt.-Greensburg | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 6 | #5 Pitt-Greensburg | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 | #2 Penn St. Behrend | L by PK, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Inst. | - | - | - | - | - | |
| Aug 24 # | Brockport | - | - | - | - | - | |
| Aug 30 | at Geneva | - | - | - | - | - | |
| Aug 31 | vs. Valley Forge | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Gallaudet | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Allegheny | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 7 | Ithaca | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Houghton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Clarkson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Geneseo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at SUNY Cobleskill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Penn College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Mt. Aloysius | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Pitt.-Bradford | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn St.-Altoona | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Hilbert | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Carlow | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn St.-Behrend | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at La Roche | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Pitt.-Greensburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | #5 Pitt-Greensburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | #2 Penn St. Behrend | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 14 | 1 | 1 | 3 |
| Conference | 8 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 7 | 0 | 1 | 1 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 13 | 8 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 8 | 1 | 1 | 3 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .26 | .200 | .21 | .800 |
| Conference | 8 | .13 | .000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .09 | .000 | .09 | 1.000 |
| Away | 7 | .43 | .333 | .29 | .667 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 13 | .31 | .250 | .31 | 1.000 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 9 | .33 | .333 | .22 | .667 |
| October | 7 | .14 | .000 | .14 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 5 | .200 | 4 | .800 |
| Conference | 8 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 13 | 4 | .250 | 4 | 1.000 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 9 | 3 | .333 | 2 | .667 |
| October | 7 | 1 | .000 | 1 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 14 | .05 | .05 | .16 |
| Conference | 8 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 7 | .00 | .09 | .09 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 13 | 8 | .08 | .08 | .23 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 8 | .11 | .11 | .33 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
