Allegheny at Alfred St. September 3, 2025
Box Score
Allegheny
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cadan Bennett
|
0 | 0 | 0 | 0 |
|
def 2
Mathis Nolet-Gagne
|
0 | 0 | 0 | 0 |
|
def 4
Jacob Kubik-Pauw
|
0 | 0 | 0 | 0 |
|
def 5
Braeden Knight
|
0 | 0 | 0 | 0 |
|
mid 6
Lincoln Carpenter
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 39:09
7
Will Gruca
|
1 | 0 | 0 | 1 |
|
mid
- Yellow card 53:15
8
Miguel Narbona
|
0 | 0 | 0 | 0 |
|
fwd 29
Nick Magee
|
2 | 2 | 1 | 0 |
|
def 10
Jose Cifuentes
|
0 | 0 | 0 | 0 |
|
mid 11
Nathan Tolliver
|
0 | 0 | 0 | 0 |
|
12
Renen Frank
|
0 | 0 | 0 | 0 |
|
mid 13
Arthur Every
|
0 | 0 | 0 | 0 |
|
mid 14
Cole Bowser
|
1 | 1 | 1 | 0 |
|
def 15
Aidan Dyga
|
1 | 0 | 0 | 0 |
|
mid 17
Ben Keefer
|
0 | 0 | 0 | 0 |
|
def 21
Billy Sprott
|
0 | 0 | 0 | 0 |
|
def 22
Lucas Henderson
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:06
23
Jed Smith
|
1 | 0 | 0 | 0 |
|
fwd
- Yellow card 63:13
25
Ransom Perkins
|
0 | 0 | 0 | 0 |
|
mid 30
James Jayamohan
|
0 | 0 | 0 | 0 |
|
mid 31
Adam Rumble
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cadan Bennett (L, 0-1-0) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexander Preston (W, 1-0-0) | 1 | 1 | 0 | 78:57 | |
| 32 - Marcus Tittle | 2 | 1 | 1 | 11:03 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
07:46 | Jack Emo (1) (Eric Spring) | 0 - 1 |
|
Alfred St.
1st
|
28:32 | Henry Leahy (2) (Liam Fitzpatrick) | 0 - 2 |
|
Alfred St.
1st
|
29:06 | Alexander DuBreuil (1) (unassisted) | 0 - 3 |
|
Allegheny
1st
|
31:29 | Cole Bowser (1) (Will Gruca) | 1 - 3 |
|
Alfred St.
1st
|
31:55 | Henry Leahy (2) (unassisted) | 1 - 4 |
|
Allegheny
2nd
|
85:17 | Nick Magee (0) (unassisted) - Penalty Kick | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Allegheny
1st
|
39:09 | Yellow card - Will Gruca |
|
Allegheny
2nd
|
52:36 | Yellow card - Liam Fitzpatrick |
|
Allegheny
2nd
|
53:15 | Yellow card - Miguel Narbona |
|
Allegheny
2nd
|
63:13 | Yellow card - Ransom Perkins |
|
Allegheny
2nd
|
79:06 | Yellow card - Jed Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 2 | 4 | 6 |
| Alfred St. | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 2 | 0 | 2 |
| Alfred St. | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 2 | 1 | 3 |
| Alfred St. | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 3 | 5 | 8 |
| Alfred St. | 6 | 3 | 9 |
| Date/Time | September 3, 2025 - 07:00 |
|---|---|
| Location | Alfred, NY |
| Stadium | Pioneer Stadium |
| Game length | 02:09 |
| Attendance | 50 |
| Referee: | Michael Bloom |
| Asst. Referee: | Clark Parry |
| Asst. Referee: | Tom Racznski |
Play By Play
| 00:00 | Preston, Alexander at goalie for Alfred St. | ||
| 00:00 | Bennett, Cadan at goalie for Allegheny | ||
| 00:49 | Offside against Alfred St.. | ||
| 04:01 | Foul on Leahy, Will. | ||
| 06:01 | Offside against Allegheny. | ||
| 07:46 | Goal!GOAL by ASC Emo, Jack Assist by Spring, Eric. ( 0 - 1 ) |
||
| 11:25 | Shot by ASC Leahy, Henry, top, saved by Bennett, Cadan. | ||
| 11:48 | Foul on Gruca, Will. | ||
| 13:07 | Foul on Leahy, Will. | ||
| 14:09 | Corner kick [14:09]. | ||
| 17:48 | Substitution!ALL substitution: Perkins, Ransom for Magee, Nick. | ||
| 20:32 | Foul on Mucha, Patrick. | ||
| 20:47 | Corner kick [20:47]. | ||
| 22:36 | Offside against Allegheny. | ||
| 22:54 | Shot by ASC Leahy, Henry, bottom center, saved by Bennett, Cadan. | ||
| 24:50 | Substitution!ALL substitution: Kubik-Pauw, Jacob for Narbona, Miguel. | ||
| 24:50 | Substitution!ALL substitution: Bowser, Cole for Frank, Renen. | ||
| 27:24 | Corner kick [27:24]. | ||
| 28:32 | Goal!GOAL by ASC Leahy, Henry Assist by Fitzpatrick, Liam. ( 0 - 2 ) |
||
| 29:06 | Goal!GOAL by ASC DuBreuil, Alexander. ( 0 - 3 ) |
||
| 29:39 | Substitution!ALL substitution: Rumble, Adam for Cifuentes, Jose. | ||
| 29:39 | Substitution!ALL substitution: Sprott, Billy for Keefer, Ben. | ||
| 30:02 | Substitution!ASC substitution: Farner, Jack for Masi, Ryan. | ||
| 31:05 | Foul on Adedoyin, David. | ||
| 31:29 | Goal!GOAL by ALL Bowser, Cole Assist by Gruca, Will. ( 1 - 3 ) |
||
| 31:37 | Substitution!ALL substitution: Smith, Jed for Perkins, Ransom. | ||
| 31:55 | Goal!GOAL by ASC Leahy, Henry. ( 1 - 4 ) |
||
| 32:14 | Foul on Boyer, Aiden. | ||
| 32:32 | Shot by ALL Dyga, Aidan, out top. | ||
| 33:17 | Foul on Bowser, Cole. | ||
| 34:36 | Foul on Farner, Jack. | ||
| 36:43 | Substitution!ALL substitution: Perkins, Ransom for Henderson, Lucas. | ||
| 37:52 | Corner kick [37:52]. | ||
| 39:09 | Yellow card on ALL Gruca, Will. | ||
| 39:51 | Offside against Alfred St.. | ||
| 40:28 | Substitution!ALL substitution: Every, Arthur for Gruca, Will. | ||
| 41:00 | Foul on Tolliver, Nathan. | ||
| 42:47 | Shot by ASC DuBreuil, Alexander, out top. | ||
| 44:00 | Offside against Alfred St.. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ALL: , #1 Bennett, Cadan, #2 Nolet-Gagne, Mathis, #7 Gruca, Will, #4 Kubik-Pauw, Jacob, #8 Narbona, Miguel, #31 Rumble, Adam, #12 Frank, Renen, #17 Keefer, Ben, #15 Dyga, Aidan, #21 Sprott, Billy, #25 Perkins, Ransom. | ||
| 45:00 | FOR ASC: , #0 Preston, Alexander, #1 Masi, Ryan, #3 Emo, Jack, #5 Adedoyin, David, #8 Fitzpatrick, Liam, #9 Spring, Eric, #10 Leahy, Will, #14 Leahy, Henry, #15 Mucha, Patrick, #17 DuBreuil, Alexander, #35 Boyer, Aiden. | ||
| 45:00 | Substitution!ASC substitution: Masi, Ryan for Farner, Jack. | ||
| 45:00 | Substitution!ALL substitution: Gruca, Will for Every, Arthur. | ||
| 45:00 | Substitution!ALL substitution: Narbona, Miguel for Smith, Jed. | ||
| 45:00 | Substitution!ALL substitution: Frank, Renen for Tolliver, Nathan. | ||
| 45:00 | Substitution!ALL substitution: Keefer, Ben for Bowser, Cole. | ||
| 45:48 | Shot by ASC Masi, Ryan, out right. | ||
| 48:21 | Substitution!ALL substitution: Henderson, Lucas for Frank, Renen. | ||
| 48:33 | Foul on Leahy, Henry. | ||
| 49:17 | Shot by ALL Gruca, Will, out left. | ||
| 52:36 | Yellow card on ASC Fitzpatrick, Liam. | ||
| 52:36 | Foul on Gruca, Will. | ||
| 53:15 | Yellow card on ALL Narbona, Miguel. | ||
| 53:41 | Foul on Henderson, Lucas. | ||
| 54:21 | Offside against Alfred St.. | ||
| 57:26 | Corner kick [57:26]. | ||
| 61:42 | Substitution!ASC substitution: Braunscheidel, Evan for Masi, Ryan. | ||
| 61:42 | Substitution!ASC substitution: Cunningham, Kyle for DuBreuil, Alexander. | ||
| 61:42 | Substitution!ASC substitution: Farner, Jack for Boyer, Aiden. | ||
| 61:42 | Substitution!ALL substitution: Bowser, Cole for Narbona, Miguel. | ||
| 63:13 | Yellow card on ALL Perkins, Ransom. | ||
| 65:03 | Corner kick [65:03]. | ||
| 65:54 | Substitution!ALL substitution: Tolliver, Nathan for Rumble, Adam. | ||
| 65:54 | Substitution!ALL substitution: Magee, Nick for Keefer, Ben. | ||
| 68:20 | Substitution!ASC substitution: Mansfield, Cody for Leahy, Henry. | ||
| 71:09 | Substitution!ASC substitution: Bupp, Michael for Braunscheidel, Evan. | ||
| 71:09 | Substitution!ASC substitution: Salisbury, Aaron for Emo, Jack. | ||
| 71:09 | Substitution!ASC substitution: Johnson, Jordan for Spring, Eric. | ||
| 71:49 | Foul on Henderson, Lucas. | ||
| 74:16 | Foul on Tolliver, Nathan. | ||
| 75:29 | Foul on Magee, Nick. | ||
| 78:57 | Substitution!ASC substitution: Tittle, Marcus for Preston, Alexander. | ||
| 78:57 | Substitution!ALL substitution: Keefer, Ben for Henderson, Lucas. | ||
| 78:57 | Substitution!ALL substitution: Smith, Jed for Perkins, Ransom. | ||
| 79:06 | Yellow card on ALL Smith, Jed. | ||
| 79:22 | Foul on Leahy, Will. | ||
| 84:13 | Substitution!ASC substitution: Emo, Jack for Bupp, Michael. | ||
| 84:13 | Substitution!ASC substitution: Masi, Ryan for Salisbury, Aaron. | ||
| 84:13 | Substitution!ASC substitution: Boyer, Aiden for Johnson, Jordan. | ||
| 84:13 | Substitution!ASC substitution: Spring, Eric for Mansfield, Cody. | ||
| 84:13 | Substitution!ASC substitution: Leahy, Henry for Cunningham, Kyle. | ||
| 84:13 | Substitution!ASC substitution: Avila, Nico for Farner, Jack. | ||
| 84:13 | Substitution!ALL substitution: Every, Arthur for Gruca, Will. | ||
| 84:13 | Substitution!ALL substitution: Carpenter, Lincoln for Bowser, Cole. | ||
| 84:13 | Substitution!ALL substitution: Jayamohan, James for Kubik-Pauw, Jacob. | ||
| Foul on Leahy, Will | |||
| 85:17 | ALL Nick Magee PENALTY KICK GOAL. | ||
| 85:42 | Shot by ALL Magee, Nick, bottom center, saved by Tittle, Marcus. | ||
| 87:32 | Shot by ALL Smith, Jed, out top. | ||
| 87:41 | Corner kick [87:41]. | ||
| 88:06 | Substitution!ALL substitution: Knight, Braeden for Sprott, Billy. | ||
| 88:28 | Shot by ASC Emo, Jack, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


