Official Volleyball Box Score

Thiel at Buffalo St.

2/7/2026 at 3:01 pm
@ Buffalo, NY (Sports Arena)
9-4,0-0 PAC
3
-
2
8-1,1-0 AMCC
Final 1 2 3 4 5 Score
Buffalo St. (8-1,1-0 AMCC) 20 25 25 20 13 2
Thiel (9-4,0-0 PAC) 25 23 20 25 15 3

Thiel

Set K E TA PCT
1 11 3 22 0.364
2 11 4 36 0.194
3 10 3 29 0.241
4 10 3 34 0.206
5 9 2 24 0.292

Buffalo St.

Set K E TA PCT
1 10 5 26 0.192
2 15 3 39 0.308
3 15 2 25 0.52
4 9 4 33 0.152
5 5 4 23 0.043

Thiel

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hovan, Josh 5 0 0 8 0.0 6 0 0 2 11 0 0 0 0 0.0
18 Hussey, Tyler 5 7 2 17 0.294 0 0 0 0 1 0 2 1 0 8.0
51 Proudfoot, Kaleb * 5 9 2 19 0.368 0 0 1 1 6 1 3 2 0 11.5
15 Pugh, Josh 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
20 Zimmerman, Will * 5 11 2 31 0.29 1 5 3 0 0 0 0 0 0 16.0
21 Lowell, Ben 5 0 1 9 -0.111 18 1 7 0 7 0 0 0 0 1.0
23 Olszowka, Eli * 5 0 0 4 0.0 23 0 2 0 7 0 0 0 0 0.0
2 Oesterling, Ezra * 5 14 5 35 0.257 0 4 5 1 11 0 0 0 0 18.0
14 Leffingwell, Noah * 5 2 1 5 0.2 0 0 1 0 4 3 0 5 0 5.0
7 Draa, Sam 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
4 Herter, Jack 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Schwalm IV, George * 5 8 2 17 0.353 0 0 0 0 2 0 1 1 0 8.5
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 51 15 145 0.248 48 10 20 4 49 4 6 9 0 68.0

Buffalo St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Ben Malicki 5 1 0 1 1.0 0 0 4 0 2 0 0 0 0 1.0
2 Dom Schiavitti 4 0 0 0 0.0 1 0 1 0 2 0 0 0 0 0.0
3 Jackson Stang 5 0 1 5 -0.2 5 1 1 0 3 0 0 0 0 1.0
4 Kaden Strong * 5 10 4 20 0.3 1 0 5 0 1 2 1 3 0 12.5
9 Gavin Wilczewski * 5 21 2 52 0.365 2 2 3 2 8 1 1 1 0 24.5
14 Kellen Palmer * 5 3 2 8 0.125 2 0 0 0 1 1 3 3 0 5.5
1 Brady Bowman 5 9 4 20 0.25 1 0 2 2 10 0 0 0 0 9.0
6 Kieran Eagen * 5 6 3 21 0.143 1 0 0 1 4 0 3 0 0 7.5
10 Drew Bowman * 4 3 1 11 0.182 36 0 3 0 5 0 0 0 0 3.0
19 Xzavier Vanderstouw 4 0 0 1 0.0 0 0 0 1 16 0 0 0 0 0.0
7 DeAngelo D'Aloise * 1 1 1 7 0.0 0 1 0 2 0 0 0 0 0 2.0
15 Colton Brown 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Jamie Courtright 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 54 18 146 0.247 49 4 20 10 52 4 8 7 0 66.0
Other Information
Arena: Sports Arena
Attendance: 115
Time: 2:24
* = Starter