Official Basketball Box Score

Penn State Altoona vs. D'Youville College

2/14/2016 at 4:00pm — Buffalo, NY/College Center Gym

Attendance: 75

Team 1 2 3 4 Total
Penn State-Altoona 20 15 21 11 - 67
D'Youville 18 24 15 23 - 80
Penn State-Altoona   D'Youville
36.4% Total FG% 47.8%
40.0% 3-Pt. FG% 41.7%
75.0% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 42
19 Points off Turnovers 19
11 2nd Chance Points 9
4 Fast Break Points 16
20 Bench Points 12
Penn State-Altoona
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 35.7% 36.8% 33.3% 36.4%
3-Pt. FG% 40.0% 42.9% 60.0% 0% 40.0%
Free Throw% 0% 50.0% 80.0% 100.0% 75.0%
D'Youville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 66.7% 36.8% 66.7% 47.8%
3-Pt. FG% 50.0% 66.7% 0% 50.0% 41.7%
Free Throw% 100.0% 100.0% 33.3% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brittany Boslet* 4-7 4-7 0-0 0 5 5 1 12 1 3 0 1 34
#10 Shannon Zimmerman* 3-6 0-0 2-3 3 3 6 1 8 2 3 0 3 28
#11 Danielle Disanto* 4-15 3-10 1-2 2 2 4 4 12 3 3 0 3 23
#14 Nicole Gripp* 3-7 2-5 0-0 0 1 1 0 8 3 3 0 1 26
#44 Megan Wheeler* 3-12 0-0 1-2 2 5 7 1 7 4 2 1 2 23
#13 Noelle Frost 2-2 1-1 0-0 0 0 0 1 5 0 1 0 0 6
#15 Alexis Stitt 4-9 0-2 3-3 3 2 5 2 11 5 2 0 1 31
#21 Olivia Erb 0-2 0-0 0-0 1 3 4 2 0 0 2 0 0 10
#33 Gabrielle Pizur 1-6 0-0 2-2 1 4 5 1 4 2 1 0 1 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-66 10-25 9-12 13 25 38 13 67 20 20 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Magan Magee* 0-6 0-3 0-0 0 2 2 0 0 5 4 0 1 22
#05 Danette Laguerre* 7-12 0-0 3-3 1 2 3 2 17 5 4 0 5 36
#10 Jean-Ann Korona* 6-9 3-4 0-0 2 7 9 2 15 2 2 1 1 37
#23 Colleen Wirth* 7-13 0-0 6-9 5 2 7 2 20 5 2 0 4 38
#44 Alexis Smith* 8-19 0-0 0-0 1 12 13 1 16 1 3 3 3 36
#01 Monica June 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 6
#11 Darian Evans 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 2
#12 Ali Cochrane 3-6 2-5 0-0 1 2 3 1 8 0 1 0 1 19
#21 Jordan Smith 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-69 5-12 9-12 12 30 42 8 80 20 17 5 15 200
* = Starter