GiGi Finch
gp
8
pts/g
3.8
fg %
30.4
3pt %
0.0
ft %
69.6
reb/g
4.6
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 96th | 4 | 97th |
| Games started | 5 | 59th | 1 | 63rd |
| Minutes | 213 | 76th | 63 | 97th |
| Minutes per game | 26.6 | - | 15.8 | - |
| FG | 7-23 | 91st | 0-2 | 114th |
| FG Pct | 30.4 | - | 0.0 | - |
| 3PT | 0-3 | 96th | 0-1 | 86th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 16-23 | 56th | 8-12 | 54th |
| FT Pct | 69.6 | - | 66.7 | - |
| Off rebounds | 10 | 70th | 2 | 93rd |
| Def rebounds | 27 | 69th | 10 | 83rd |
| Total rebounds | 37 | 69th | 12 | 86th |
| Rebounds per game | 4.6 | - | 3.0 | - |
| Personal fouls | 12 | 33rd | 6 | 27th |
| Disqualifications | 0 | 36th | 0 | 22nd |
| Assists | 8 | 72nd | 1 | 98th |
| Turnovers | 17 | 75th | 6 | 91st |
| Assist to turnover ratio | 0.5 | - | 0.2 | - |
| Steals | 10 | 64th | 2 | 88th |
| Blocks | 1 | 75th | 1 | 68th |
| Points | 30 | 85th | 8 | 96th |
| Points per game | 3.8 | - | 2.0 | - |
| Points per 40.0 min | 5.6 | 77th | 5.1 | 78th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Carlow | L, 55-53 |
| Feb 7 | at Hilbert | L, 54-49 |
| Feb 11 | at La Roche | L, 92-38 |
| Feb 14 | Carlow | L, 59-51 |
| Feb 18 | Penn State-Altoona | L, 77-52 |
| Feb 21 | Pitt.-Bradford | L, 63-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Thiel | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kenyon | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at St. Vincent | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Penn State-Beaver | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Chatham | L, 97-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grove City | L, 86-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State-Altoona | L, 64-39 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | at Pitt.-Bradford | W, 62-47 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 13 | Alfred St. | L, 56-50 | - | 26 | 0-0 | - | 0-0 | - | 7-8 | 87.5 | 7 |
| Dec 15 | at Allegheny | L, 71-51 | 1 | 40 | 2-4 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 20 | Hood | L, 57-50 | 1 | 38 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 30 | Muskingum | L, 80-60 | 1 | 38 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 3 | Waynesburg | L, 77-46 | 1 | 34 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Penn State-Behrend | L, 72-28 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Carlow | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Hilbert | L, 49-45 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mt. Aloysius | L, 87-43 | - | - | - | - | - | - | - | - | - |
| Jan 21 | La Roche | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Alfred St. | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mt. Aloysius | L, 70-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State-Behrend | L, 103-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Carlow | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hilbert | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at La Roche | L, 92-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Carlow | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State-Altoona | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pitt.-Bradford | L, 63-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Thiel | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Kenyon | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at St. Vincent | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Penn State-Beaver | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Chatham | L, 97-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grove City | L, 86-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State-Altoona | L, 64-39 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Dec 6 | at Pitt.-Bradford | W, 62-47 | - | 14 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Dec 13 | Alfred St. | L, 56-50 | - | 26 | 1 | 4 | 5 | 1 | 1 | 2 | 0 |
| Dec 15 | at Allegheny | L, 71-51 | 1 | 40 | 1 | 5 | 6 | 4 | 2 | 1 | 0 |
| Dec 20 | Hood | L, 57-50 | 1 | 38 | 4 | 5 | 9 | 0 | 3 | 3 | 0 |
| Dec 30 | Muskingum | L, 80-60 | 1 | 38 | 3 | 5 | 8 | 2 | 4 | 1 | 0 |
| Jan 3 | Waynesburg | L, 77-46 | 1 | 34 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Jan 7 | at Penn State-Behrend | L, 72-28 | 1 | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 10 | at Carlow | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Hilbert | L, 49-45 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mt. Aloysius | L, 87-43 | - | - | - | - | - | - | - | - | - |
| Jan 21 | La Roche | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Alfred St. | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mt. Aloysius | L, 70-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State-Behrend | L, 103-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Carlow | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hilbert | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at La Roche | L, 92-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Carlow | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State-Altoona | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pitt.-Bradford | L, 63-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Thiel | - | - | - | - | |
| Nov 8 | Kenyon | L, 56-44 | - | - | - | - |
| Nov 11 | at St. Vincent | L, 67-47 | - | - | - | - |
| Nov 14 | at Penn State-Beaver | L, 62-52 | - | - | - | - |
| Nov 18 | at Chatham | L, 97-58 | - | - | - | - |
| Nov 22 | at Grove City | L, 86-49 | - | - | - | - |
| Dec 3 | at Penn State-Altoona | L, 64-39 | - | 0 | - | 0.0 |
| Dec 6 | at Pitt.-Bradford | W, 62-47 | - | 3 | 0 | 0.0 |
| Dec 13 | Alfred St. | L, 56-50 | - | 3 | 0 | 1.0 |
| Dec 15 | at Allegheny | L, 71-51 | 1 | 1 | 0 | 2.0 |
| Dec 20 | Hood | L, 57-50 | 1 | 3 | 0 | 0.0 |
| Dec 30 | Muskingum | L, 80-60 | 1 | 1 | 0 | 0.5 |
| Jan 3 | Waynesburg | L, 77-46 | 1 | 1 | 0 | 0.5 |
| Jan 7 | at Penn State-Behrend | L, 72-28 | 1 | 0 | 0 | 0.0 |
| Jan 10 | at Carlow | - | - | - | - | |
| Jan 17 | Hilbert | L, 49-45 | - | - | - | - |
| Jan 19 | at Mt. Aloysius | L, 87-43 | - | - | - | - |
| Jan 21 | La Roche | L, 87-41 | - | - | - | - |
| Jan 24 | at Alfred St. | L, 81-50 | - | - | - | - |
| Jan 28 | Mt. Aloysius | L, 70-42 | - | - | - | - |
| Jan 31 | Penn State-Behrend | L, 103-47 | - | - | - | - |
| Feb 2 | at Carlow | L, 55-53 | - | - | - | - |
| Feb 7 | at Hilbert | L, 54-49 | - | - | - | - |
| Feb 11 | at La Roche | L, 92-38 | - | - | - | - |
| Feb 14 | Carlow | L, 59-51 | - | - | - | - |
| Feb 18 | Penn State-Altoona | L, 77-52 | - | - | - | - |
| Feb 21 | Pitt.-Bradford | L, 63-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 26.6 | 0.9-2.9 | 0.0-0.4 | 2.0-2.9 | 3.8 |
| Conference | 4 | 15.8 | 0.0-0.5 | 0.0-0.2 | 2.0-3.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 34.0 | 1.2-4.2 | 0.0-0.2 | 2.8-3.5 | 5.3 |
| Away | 4 | 19.3 | 0.5-1.5 | 0.0-0.5 | 1.2-2.2 | 2.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 14.0 | 0.0-1.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Losses | 7 | 28.4 | 1.0-3.1 | 0.0-0.4 | 2.3-3.0 | 4.3 |
| December | 6 | 28.3 | 1.0-2.7 | 0.0-0.3 | 2.7-3.8 | 4.7 |
| January | 2 | 21.5 | 0.5-3.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 213 | 7-23 | 30.4 | 0-3 | 0.0 | 16-23 | 69.6 | 30 |
| Conference | 4 | 1 | 63 | 0-2 | 0.0 | 0-1 | 0.0 | 8-12 | 66.7 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 136 | 5-17 | 29.4 | 0-1 | 0.0 | 11-14 | 78.6 | 21 |
| Away | 4 | 2 | 77 | 2-6 | 33.3 | 0-2 | 0.0 | 5-9 | 55.6 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Losses | 7 | 5 | 199 | 7-22 | 31.8 | 0-3 | 0.0 | 16-21 | 76.2 | 30 |
| December | 6 | 3 | 170 | 6-16 | 37.5 | 0-2 | 0.0 | 16-23 | 69.6 | 28 |
| January | 2 | 2 | 43 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 213 | 26.6 | 1.3-4.3 | 0.0-0.6 | 0.0 | 3.0-4.3 | 5.6 |
| Conference | 4 | 63 | 15.8 | 0.0-1.3 | 0.0-0.6 | 0.0 | 5.1-7.6 | 5.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 136 | 34.0 | 1.5-5.0 | 0.0-0.3 | 0.0 | 3.2-4.1 | 6.2 |
| Away | 4 | 77 | 19.3 | 1.0-3.1 | 0.0-1.0 | 0.0 | 2.6-4.7 | 4.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 14 | 14.0 | 0.0-2.9 | 0.0-0.0 | - | 0.0-5.7 | 0.0 |
| Losses | 7 | 199 | 28.4 | 1.4-4.4 | 0.0-0.6 | 0.0 | 3.2-4.2 | 6.0 |
| December | 6 | 170 | 28.3 | 1.4-3.8 | 0.0-0.5 | 0.0 | 3.8-5.4 | 6.6 |
| January | 2 | 43 | 21.5 | 0.9-6.5 | 0.0-0.9 | 0.0 | 0.0-0.0 | 1.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.3 | 3.4 | 4.6 | 1.0 | 2.1 | 1.3 | 0.1 |
| Conference | 4 | 0.5 | 2.5 | 3.0 | 0.3 | 1.5 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.0 | 4.0 | 6.0 | 1.0 | 2.5 | 2.3 | 0.0 |
| Away | 4 | 0.5 | 2.8 | 3.3 | 1.0 | 1.8 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 7 | 1.3 | 3.7 | 5.0 | 1.1 | 2.0 | 1.4 | 0.1 |
| December | 6 | 1.7 | 3.7 | 5.3 | 1.2 | 2.3 | 1.2 | 0.2 |
| January | 2 | 0.0 | 2.5 | 2.5 | 0.5 | 1.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 10 | 27 | 37 | 8 | 17 | 10 | 1 |
| Conference | 4 | 1 | 2 | 10 | 12 | 1 | 6 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 8 | 16 | 24 | 4 | 10 | 9 | 0 |
| Away | 4 | 2 | 2 | 11 | 13 | 4 | 7 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Losses | 7 | 5 | 9 | 26 | 35 | 8 | 14 | 10 | 1 |
| December | 6 | 3 | 10 | 22 | 32 | 7 | 14 | 7 | 1 |
| January | 2 | 2 | 0 | 5 | 5 | 1 | 3 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.9 | 5.1 | 6.9 | 1.5 | 3.2 | 1.9 | 0.2 |
| Conference | 4 | 1.3 | 6.3 | 7.6 | 0.6 | 3.8 | 1.3 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.4 | 4.7 | 7.1 | 1.2 | 2.9 | 2.6 | 0.0 |
| Away | 4 | 1.0 | 5.7 | 6.8 | 2.1 | 3.6 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.9 | 2.9 | 5.7 | 0.0 | 8.6 | 0.0 | 0.0 |
| Losses | 7 | 1.8 | 5.2 | 7.0 | 1.6 | 2.8 | 2.0 | 0.2 |
| December | 6 | 2.4 | 5.2 | 7.5 | 1.6 | 3.3 | 1.6 | 0.2 |
| January | 2 | 0.0 | 4.7 | 4.7 | 0.9 | 2.8 | 2.8 | 0.0 |
