Laura Smith
11

Laura Smith

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 16 61st 8 1st
Games started 15 45th 8 1st
Goals 0 93rd 0 63rd
Assists 0 72nd 0 48th
Points 0 187th 0 172nd
Shots 6 85th 2 91st
Shot Pct .000 84th .000 62nd
Penalty kicks 0-0 175th 0-0 174th
Game-winning goals 0 32nd 0 22nd
Recent Results
Date Opponent Result
Oct 8 at Penn St.-Behrend L, 11-0
Oct 11 at La Roche T, 1-1
Oct 14 at Alfred St. L, 4-0
Oct 18 Pitt.-Greensburg L, 3-0
Oct 22 Pitt.-Bradford W, 7-1
Oct 25 at Penn St.-Altoona T, 0-0
Date Opponent Score gp gs g a pts
Aug 30 Canton W, 3-0 1 1 0 0 0
Sep 2 Houghton L, 4-0 1 - 0 0 0
Sep 6 Alfred L, 4-1 1 1 0 0 0
Sep 10 at Keuka T, 1-1 1 1 0 0 0
Sep 13 at Buffalo State L, 4-1 1 1 0 0 0
Sep 16 Thiel W, 4-0 1 1 0 0 0
Sep 20 at SUNY Cobleskill W, 2-0 1 1 0 0 0
Sep 23 SUNY Delhi W, 2-1 1 1 0 0 0
Sep 27 at Mt. Aloysius L, 3-2 1 1 0 0 0
Oct 4 Carlow W, 3-0 1 1 0 0 0
Oct 8 at Penn St.-Behrend L, 11-0 1 1 0 0 0
Oct 11 at La Roche T, 1-1 1 1 0 0 0
Oct 14 at Alfred St. L, 4-0 1 1 0 0 0
Oct 18 Pitt.-Greensburg L, 3-0 1 1 0 0 0
Oct 22 Pitt.-Bradford W, 7-1 1 1 0 0 0
Oct 25 at Penn St.-Altoona T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Canton W, 3-0 1 2 .000 0 .000
Sep 2 Houghton L, 4-0 1 0 - 0 -
Sep 6 Alfred L, 4-1 1 0 - 0 -
Sep 10 at Keuka T, 1-1 1 1 .000 1 1.000
Sep 13 at Buffalo State L, 4-1 1 0 - 0 -
Sep 16 Thiel W, 4-0 1 1 .000 1 1.000
Sep 20 at SUNY Cobleskill W, 2-0 1 0 - 0 -
Sep 23 SUNY Delhi W, 2-1 1 0 - 0 -
Sep 27 at Mt. Aloysius L, 3-2 1 0 - 0 -
Oct 4 Carlow W, 3-0 1 2 .000 1 .500
Oct 8 at Penn St.-Behrend L, 11-0 1 0 - 0 -
Oct 11 at La Roche T, 1-1 1 0 - 0 -
Oct 14 at Alfred St. L, 4-0 1 0 - 0 -
Oct 18 Pitt.-Greensburg L, 3-0 1 0 - 0 -
Oct 22 Pitt.-Bradford W, 7-1 1 0 - 0 -
Oct 25 at Penn St.-Altoona T, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Canton W, 3-0 1 0 0 0-0 0
Sep 2 Houghton L, 4-0 1 0 0 0-0 0
Sep 6 Alfred L, 4-1 1 0 0 0-0 0
Sep 10 at Keuka T, 1-1 1 0 0 0-0 0
Sep 13 at Buffalo State L, 4-1 1 0 0 0-0 0
Sep 16 Thiel W, 4-0 1 0 0 0-0 0
Sep 20 at SUNY Cobleskill W, 2-0 1 0 0 0-0 0
Sep 23 SUNY Delhi W, 2-1 1 0 0 0-0 0
Sep 27 at Mt. Aloysius L, 3-2 1 0 0 0-0 0
Oct 4 Carlow W, 3-0 1 0 0 0-0 0
Oct 8 at Penn St.-Behrend L, 11-0 1 0 0 0-0 0
Oct 11 at La Roche T, 1-1 1 0 0 0-0 0
Oct 14 at Alfred St. L, 4-0 1 0 0 0-0 0
Oct 18 Pitt.-Greensburg L, 3-0 1 0 0 0-0 0
Oct 22 Pitt.-Bradford W, 7-1 1 0 0 0-0 0
Oct 25 at Penn St.-Altoona T, 0-0 1 0 0 0-0 0
  gp gs g a pts
Total 16 15 0 0 0
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 8 7 0 0 0
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 6 6 0 0 0
Losses 7 6 0 0 0
           
August 1 1 0 0 0
September 8 7 0 0 0
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .38 .000 .19 .500
Conference 8 .25 .000 .13 .500
Exhibition - - - - -
           
Home 8 .63 .000 .25 .400
Away 8 .13 .000 .13 1.000
Neutral - - - - -
           
Wins 6 .83 .000 .33 .400
Losses 7 .00 - .00 -
           
August 1 2.00 .000 .00 .000
September 8 .25 .000 .25 1.000
October 7 .29 .000 .14 .500
  gp sh sh% sog sog%
Total 16 6 .000 3 .500
Conference 8 2 .000 1 .500
Exhibition - - - - -
           
Home 8 5 .000 2 .400
Away 8 1 .000 1 1.000
Neutral - - - - -
           
Wins 6 5 .000 2 .400
Losses 7 0 - 0 -
           
August 1 2 .000 0 .000
September 8 2 .000 2 1.000
October 7 2 .000 1 .500
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .00 .00 .00
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 8 7 .00 .00 .00
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .00 .00 .00
Losses 7 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 7 .00 .00 .00
October 7 7 .00 .00 .00