| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medaille | 26 | 101 | 1171 | 11.59 | 582 | 3582 | .164 | 1064 | 10.53 | 1512.0 | 15.0 |
| 2 | Franciscan | 33 | 122 | 1334 | 10.93 | 678 | 4383 | .150 | 1199 | 9.83 | 1734.5 | 14.2 |
| 3 | Penn St.-Behrend | 29 | 103 | 1153 | 11.19 | 534 | 3856 | .161 | 1070 | 10.39 | 1463.5 | 14.2 |
| 4 | La Roche | 27 | 98 | 1094 | 11.16 | 579 | 3468 | .149 | 968 | 9.88 | 1384.5 | 14.1 |
| 5 | Penn St.-Altoona | 27 | 96 | 1056 | 11.00 | 477 | 3345 | .173 | 956 | 9.96 | 1319.5 | 13.7 |
| 6 | Mt. Aloysius | 24 | 96 | 995 | 10.36 | 456 | 3067 | .176 | 917 | 9.55 | 1305.5 | 13.6 |
| 7 | Pitt.-Bradford | 27 | 106 | 1050 | 9.91 | 492 | 3442 | .162 | 951 | 8.97 | 1418.0 | 13.4 |
| 8 | D'Youville | 25 | 85 | 679 | 7.99 | 523 | 2630 | .059 | 707 | 8.32 | 958.0 | 11.3 |
| 9 | Pitt.-Greensburg | 19 | 70 | 536 | 7.66 | 342 | 2271 | .085 | 466 | 6.66 | 696.0 | 9.9 |
| 10 | Hilbert | 28 | 94 | 572 | 6.09 | 633 | 2912 | -.021 | 521 | 5.54 | 733.5 | 7.8 |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franciscan | 33 | 122 | 2211 | 18.12 | 58 | 275 | 196 | 1.60 |
| 2 | Pitt.-Bradford | 27 | 106 | 1882 | 17.75 | 92 | 174 | 179 | 1.69 |
| 3 | Penn St.-Behrend | 29 | 103 | 1867 | 18.13 | 41 | 201 | 142 | 1.37 |
| 4 | La Roche | 27 | 98 | 1799 | 18.36 | 52 | 151 | 128 | 1.30 |
| 5 | Medaille | 26 | 101 | 1768 | 17.50 | 65 | 160 | 145 | 1.44 |
| 6 | Penn St.-Altoona | 27 | 96 | 1737 | 18.09 | 94 | 85 | 137 | 1.42 |
| 7 | Mt. Aloysius | 24 | 96 | 1498 | 15.60 | 102 | 93 | 149 | 1.55 |
| 8 | Hilbert | 28 | 94 | 1342 | 14.28 | 19 | 65 | 52 | 0.55 |
| 9 | D'Youville | 25 | 85 | 1278 | 15.04 | 55 | 160 | 135 | 1.59 |
| 10 | Pitt.-Greensburg | 19 | 70 | 1072 | 15.31 | 37 | 94 | 84 | 1.20 |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medaille | 26 | 101 | - | 196 | 1.94 | 211 | 692 | 139 |
| 2 | Pitt.-Bradford | 27 | 106 | - | 189 | 1.78 | 237 | 1155 | 294 |
| 3 | D'Youville | 25 | 85 | - | 144 | 1.69 | 169 | 963 | 195 |
| 4 | Mt. Aloysius | 24 | 96 | - | 162 | 1.69 | 167 | 731 | 173 |
| 5 | Franciscan | 33 | 122 | - | 205 | 1.68 | 197 | 1304 | 173 |
| 6 | La Roche | 27 | 98 | - | 163 | 1.66 | 197 | 1378 | 153 |
| 7 | Penn St.-Behrend | 29 | 103 | - | 169 | 1.64 | 186 | 1489 | 148 |
| 8 | Penn St.-Altoona | 27 | 96 | - | 127 | 1.32 | 145 | 1092 | 108 |
| 9 | Hilbert | 28 | 94 | - | 110 | 1.17 | 171 | 148 | 261 |
| 10 | Pitt.-Greensburg | 19 | 70 | - | 76 | 1.09 | 66 | 308 | 158 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medaille | 9 | 38 | 458 | 12.05 | 221 | 1361 | .174 | 425 | 11.18 | 607.0 | 16.0 |
| 2 | Franciscan | 9 | 35 | 400 | 11.43 | 175 | 1215 | .185 | 354 | 10.11 | 530.0 | 15.1 |
| 3 | Penn St.-Behrend | 9 | 30 | 339 | 11.30 | 138 | 1083 | .186 | 315 | 10.50 | 451.5 | 15.1 |
| 4 | La Roche | 9 | 36 | 405 | 11.25 | 207 | 1291 | .153 | 373 | 10.36 | 514.5 | 14.3 |
| 5 | Penn St.-Altoona | 9 | 29 | 355 | 12.24 | 165 | 1113 | .171 | 326 | 11.24 | 432.0 | 14.9 |
| 6 | Mt. Aloysius | 9 | 37 | 433 | 11.70 | 188 | 1332 | .184 | 401 | 10.84 | 558.0 | 15.1 |
| 7 | Pitt.-Bradford | 9 | 34 | 355 | 10.44 | 121 | 1125 | .208 | 318 | 9.35 | 479.5 | 14.1 |
| 8 | D'Youville | 9 | 32 | 283 | 8.84 | 204 | 1062 | .074 | 267 | 8.34 | 397.5 | 12.4 |
| 9 | Pitt.-Greensburg | 9 | 33 | 262 | 7.94 | 172 | 1125 | .080 | 224 | 6.79 | 333.0 | 10.1 |
| 10 | Hilbert | 9 | 30 | 198 | 6.60 | 208 | 925 | -.011 | 174 | 5.80 | 250.0 | 8.3 |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franciscan | 9 | 35 | 614 | 17.54 | 18 | 100 | 68 | 1.94 |
| 2 | Pitt.-Bradford | 9 | 34 | 567 | 16.68 | 17 | 71 | 53 | 1.54 |
| 3 | Penn St.-Behrend | 9 | 30 | 540 | 18.00 | 20 | 59 | 50 | 1.65 |
| 4 | La Roche | 9 | 36 | 631 | 17.53 | 18 | 61 | 49 | 1.35 |
| 5 | Medaille | 9 | 38 | 684 | 18.00 | 21 | 86 | 64 | 1.68 |
| 6 | Penn St.-Altoona | 9 | 29 | 564 | 19.45 | 32 | 28 | 46 | 1.59 |
| 7 | Mt. Aloysius | 9 | 37 | 634 | 17.14 | 50 | 36 | 68 | 1.84 |
| 8 | Hilbert | 9 | 30 | 354 | 11.80 | 6 | 18 | 15 | 0.50 |
| 9 | D'Youville | 9 | 32 | 503 | 15.72 | 26 | 73 | 63 | 1.95 |
| 10 | Pitt.-Greensburg | 9 | 33 | 494 | 14.97 | 18 | 32 | 34 | 1.03 |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medaille | 9 | 38 | - | 85 | 2.24 | 77 | 471 | 44 |
| 2 | Pitt.-Bradford | 9 | 34 | - | 72 | 2.12 | 72 | 249 | 148 |
| 3 | D'Youville | 9 | 32 | - | 52 | 1.63 | 60 | 408 | 69 |
| 4 | Mt. Aloysius | 9 | 37 | - | 57 | 1.54 | 61 | 171 | 57 |
| 5 | Franciscan | 9 | 35 | - | 62 | 1.77 | 64 | 387 | 39 |
| 6 | La Roche | 9 | 36 | - | 61 | 1.69 | 69 | 528 | 42 |
| 7 | Penn St.-Behrend | 9 | 30 | - | 63 | 2.10 | 56 | 430 | 42 |
| 8 | Penn St.-Altoona | 9 | 29 | - | 31 | 1.07 | 49 | 440 | 32 |
| 9 | Hilbert | 9 | 30 | - | 37 | 1.23 | 46 | 148 | 81 |
| 10 | Pitt.-Greensburg | 9 | 33 | - | 37 | 1.12 | 30 | 240 | 80 |
