Official Volleyball Box Score

U of Pitt-Bradford vs. Oberlin College

9/17/2016 — Wooster, Ohio (Timken Gymnasium)

Attendance: 56Duration: 1:25

Team 1 2 3 4 Sets Record
Pitt.-Bradford 25 14 25 25 3 11-2
Oberlin 17 25 18 11 1 4-5
Pitt.-Bradford
Team Attack Per Set
Set K E TA PCT
1 8 4 26 .154
2 7 4 26 .115
3 18 8 38 .263
4 14 2 26 .462
Oberlin
Team Attack Per Set
Set K E TA PCT
1 11 10 33 .030
2 11 4 26 .269
3 7 3 38 .105
4 7 8 33 -.030
Pitt.-Bradford (11-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brianna Majot * 4 0 0 0 .000 0 0 2 0 9 0 0 0 0 0.0
5 Mandy Finch * 4 9 2 27 .259 1 2 0 0 18 0 0 0 0 11.0
6 Gesica Ferrar * 2 0 1 2 -.500 1 1 0 2 1 0 0 0 0 1.0
9 Christina Rauh * 4 6 1 7 .714 35 3 2 0 7 0 1 0 1 9.5
15 Kirsten Platz * 4 12 2 25 .400 0 1 1 0 2 1 0 0 0 14.0
25 Rose Thacker * 4 5 4 21 .048 1 0 0 0 1 0 3 0 0 6.5
1 Katie Sedon 1 1 2 6 -.167 0 0 0 0 0 0 1 0 0 1.5
3 Alexis Dhayer 3 7 2 14 .357 1 0 1 2 4 0 0 0 0 7.0
7 Erin Fagan 3 7 4 14 .214 1 0 0 0 1 0 1 0 0 7.5
8 Meagan Welsh 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Emily Reitz 4 0 0 0 .000 4 0 0 5 16 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 18 116 .250 45 7 6 10 59 1 6 0 1 58.0
Oberlin (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Krista Langhans * 3 1 2 5 -.200 0 0 0 4 6 0 0 0 0 1.0
5 Ave Spencer * 4 4 2 16 .125 0 0 0 0 1 0 3 0 0 5.5
10 Dana Thomas * 4 4 2 12 .167 0 1 1 0 1 0 1 0 0 5.5
11 Lexi Mitchell * 4 10 1 21 .429 0 6 3 1 5 1 1 0 0 17.5
12 Sara Chang * 4 6 3 24 .125 17 1 0 0 2 1 1 0 1 8.5
18 Maggie Middleton * 4 0 3 6 -.500 0 0 0 0 0 0 5 1 0 2.5
1 Lola Gatti 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
2 Meredith Leung 4 2 0 2 1.000 13 1 0 0 10 0 0 0 2 3.0
4 Jillian Hostetler 4 8 7 34 .029 0 0 0 0 0 0 1 0 0 8.5
6 Maura Gibbs 4 1 3 7 -.286 1 0 0 0 4 0 0 0 0 1.0
7 Samantha Lam 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Julia Ingoglia 4 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
9 Jaya Flynn-Young 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Emily Kelkar 4 0 0 0 .000 2 1 2 2 10 0 0 0 0 1.0
Totals 36 25 130 .085 34 10 7 7 44 2 12 1 3 54.0
* = Starter