Official Volleyball Box Score

Mount Aloysius vs. Wash. & Jeff.

9/24/2024 — Washington, PA (Salvitti Family Gymnasium)

Attendance: 235Duration: 1:22

Team 1 2 3 Sets Record
Wash. & Jeff. 27 25 25 3 9-7,0-0 PAC
Mt. Aloysius 25 22 21 0 4-6,0-0 AMCC
Mt. Aloysius
Team Attack Per Set
Set K E TA PCT
1 12 7 57 0.088
2 11 2 54 0.167
3 7 5 38 0.053
Wash. & Jeff.
Team Attack Per Set
Set K E TA PCT
1 18 7 67 0.164
2 17 6 60 0.183
3 15 8 39 0.179
Mt. Aloysius (4-6,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Matie Rupp * 3 3 2 30 0.033 0 2 3 1 13 0 0 0 0 5.0
4 Abby Brink 3 0 1 3 -0.333 9 0 1 0 5 0 0 0 0 0.0
9 Maecy Tuskovich 3 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
14 Joelle DeLattre * 3 4 3 21 0.048 0 0 0 0 2 0 1 0 0 4.5
17 Kaylee Smith * 3 1 1 7 0.0 0 0 0 0 0 1 0 0 0 2.0
1 Molly Richards * 3 11 5 52 0.115 0 0 2 2 23 0 1 0 0 11.5
15 Madison Barr 3 2 0 3 0.667 3 0 0 0 25 0 0 0 0 2.0
6 Reghyn Wilson * 3 0 0 3 0.0 16 3 0 0 9 0 0 0 0 3.0
24 Mackenzie Barr * 3 6 0 16 0.375 0 0 1 0 4 1 2 1 0 8.0
18 Aviana Chilmaza 3 3 2 14 0.071 0 0 0 0 0 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 30 14 149 0.107 28 6 8 3 81 2 4 1 0 40.0
Wash. & Jeff. (9-7,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Blough, Jaden * 3 7 2 32 0.156 0 0 0 0 5 0 1 1 0 7.5
24 Sacramento, Adrianna * 3 0 0 4 0.0 21 2 2 0 6 0 0 0 1 2.0
5 Pierce, Beyonce 3 2 0 14 0.143 0 0 0 0 2 1 1 0 0 3.5
12 Smith, Cassie 2 1 0 1 1.0 1 0 0 1 2 0 0 0 0 1.0
22 McFarland, Piper 3 3 1 5 0.4 2 1 1 0 30 0 0 0 0 4.0
3 Anzevino, Bella 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Leadbitter, Gabby 3 1 0 1 1.0 4 0 2 1 8 0 0 0 0 1.0
7 Moorhouse, Brielle 3 4 1 5 0.6 16 0 1 0 6 0 0 0 0 4.0
8 Benz, Rian * 3 6 4 34 0.059 0 0 3 2 16 0 1 0 0 6.5
14 Little, Sophie * 3 18 3 30 0.5 0 0 1 0 7 1 2 0 0 20.0
19 Oldham, Abby * 3 5 3 16 0.125 1 0 0 0 1 0 1 1 0 5.5
1 Trn, Alyssa * 3 3 7 24 -0.167 0 0 0 2 12 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 50 21 166 0.175 45 3 10 6 95 2 6 2 1 58.0
* = Starter