Mia Stohon
27

Mia Stohon

m
28
k/s
2.35
h %
.145
a/s
0.06
b/s
0.08
sa/s
0.06
d/s
0.61
Player Stats
  Overall OR Conference CR
Matches 28 14th 8 1st
Sets 89 44th 27 50th
Kills 209 16th 49 20th
Kills per set 2.35 11th 1.81 21st
Errors 123 11th 44 8th
Total Attacks 593 17th 180 19th
Total Attacks per set 6.66 17th 6.67 20th
Hitting Percentage .145 25th .028 41st
Assists 5 64th 1 59th
Assists per set 0.06 68th 0.04 63rd
Service Total Attempts 63 69th 24 62nd
Service Aces 5 73rd 2 60th
Service Errors 5 74th 2 60th
Service Aces per set 0.06 71st 0.07 62nd
Receptions 206 31st 48 34th
Reception Errors 30 26th 7 21st
Digs 54 59th 19 55th
Digs per set 0.61 66th 0.70 59th
Block Solo 2 52nd 0 43rd
Block Assist 5 70th 1 58th
Block Total 7 68th 1 60th
Blocks per set 0.08 68th 0.04 62nd
Block Errors 5 16th 2 13th
Ball Handling Errors 2 9th 1 6th
Points 218.5 18th 51.5 26th
Points per set 2.5 17th 1.9 27th
Matches started 19 31st 7 18th
Recent Results
Date Opponent Result
Oct 25 vs. Oneonta L, 3-0
Oct 29 Mt. Aloysius L, 3-0
Nov 1 vs. Westminster (Pa.) L, 3-0
Nov 1 at St. Vincent L, 3-0
Nov 4 at Penn St.-Altoona L, 3-0
Nov 8 Pitt.-Bradford L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. New Paltz L, 3-0 - 3 7 8 24 -.042 1 7.0
Aug 29 at Lycoming L, 3-0 - 3 10 7 22 .136 0 10.0
Aug 30 vs. Penn State Hazleton L, 3-0 - 3 4 3 18 .056 0 4.0
Sep 3 Washington and Jefferson L, 3-0 - 3 11 2 22 .409 1 11.0
Sep 6 at Chatham L, 3-0 - 3 5 6 18 -.056 0 6.0
Sep 6 vs. Wilson W, 3-2 - 5 16 8 40 .200 0 16.5
Sep 9 Waynesburg L, 3-0 - 3 9 2 18 .389 1 9.0
Sep 12 at Wooster L, 3-0 - 3 3 2 19 .053 1 3.0
Sep 12 vs. Oberlin L, 3-0 1 3 8 1 12 .583 0 8.0
Sep 13 vs. Westminster (Pa.) L, 3-0 1 3 3 4 14 -.071 0 3.0
Sep 17 Bethany (W.V.) L, 3-0 1 3 4 3 7 .143 0 4.0
Sep 20 at Penn St.-Harrisburg L, 3-0 1 3 5 1 13 .308 0 6.0
Sep 20 vs. New Jersey City L, 3-0 1 3 4 1 11 .273 0 5.0
Sep 25 at Franciscan L, 3-0 1 3 7 2 17 .294 0 7.0
Sep 27 vs. Moravian L, 3-0 1 3 15 8 32 .219 0 15.5
Sep 27 at Dickinson L, 3-0 1 3 10 7 33 .091 0 10.5
Oct 2 Penn State Beaver W, 3-0 1 3 15 3 28 .429 0 15.0
Oct 7 Carlow L, 3-1 1 4 12 9 42 .071 0 12.0
Oct 11 at Penn St.-Behrend L, 3-0 1 3 3 3 14 .000 1 3.0
Oct 15 at La Roche L, 3-2 1 5 10 11 30 -.033 0 10.5
Oct 18 Hilbert L, 3-0 - 3 4 3 14 .071 0 4.0
Oct 25 at Alfred St. L, 3-0 1 3 2 6 18 -.222 0 2.0
Oct 25 vs. Oneonta L, 3-0 1 3 6 1 12 .417 0 6.0
Oct 29 Mt. Aloysius L, 3-0 1 3 8 6 19 .105 0 9.0
Nov 1 vs. Westminster (Pa.) L, 3-0 1 3 11 6 27 .185 0 11.0
Nov 1 at St. Vincent L, 3-0 1 3 7 4 26 .115 0 9.5
Nov 4 at Penn St.-Altoona L, 3-0 1 3 6 2 17 .235 0 6.0
Nov 8 Pitt.-Bradford L, 3-0 1 3 4 4 26 .000 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. New Paltz L, 3-0 - 3 2 0 0 1 0 0
Aug 29 at Lycoming L, 3-0 - 3 0 0 0 0 0 0
Aug 30 vs. Penn State Hazleton L, 3-0 - 3 1 0 0 1 0 0
Sep 3 Washington and Jefferson L, 3-0 - 3 4 0 0 0 0 0
Sep 6 at Chatham L, 3-0 - 3 2 1 0 0 1 0
Sep 6 vs. Wilson W, 3-2 - 5 3 0 1 1 1 0
Sep 9 Waynesburg L, 3-0 - 3 5 0 0 0 0 0
Sep 12 at Wooster L, 3-0 - 3 3 0 0 0 0 0
Sep 12 vs. Oberlin L, 3-0 1 3 2 0 0 0 0 0
Sep 13 vs. Westminster (Pa.) L, 3-0 1 3 0 0 0 0 0 0
Sep 17 Bethany (W.V.) L, 3-0 1 3 3 0 0 0 0 0
Sep 20 at Penn St.-Harrisburg L, 3-0 1 3 1 1 0 0 1 1
Sep 20 vs. New Jersey City L, 3-0 1 3 0 0 0 0 0 0
Sep 25 at Franciscan L, 3-0 1 3 0 0 0 0 0 0
Sep 27 vs. Moravian L, 3-0 1 3 1 0 1 0 1 0
Sep 27 at Dickinson L, 3-0 1 3 1 0 1 0 1 0
Oct 2 Penn State Beaver W, 3-0 1 3 2 0 0 0 0 0
Oct 7 Carlow L, 3-1 1 4 2 0 0 0 0 1
Oct 11 at Penn St.-Behrend L, 3-0 1 3 0 0 0 1 0 0
Oct 15 at La Roche L, 3-2 1 5 4 0 1 1 1 0
Oct 18 Hilbert L, 3-0 - 3 1 0 0 0 0 0
Oct 25 at Alfred St. L, 3-0 1 3 6 0 0 0 0 0
Oct 25 vs. Oneonta L, 3-0 1 3 2 0 0 0 0 0
Oct 29 Mt. Aloysius L, 3-0 1 3 4 0 0 0 0 0
Nov 1 vs. Westminster (Pa.) L, 3-0 1 3 1 0 0 0 0 0
Nov 1 at St. Vincent L, 3-0 1 3 2 0 1 0 1 0
Nov 4 at Penn St.-Altoona L, 3-0 1 3 2 0 0 0 0 0
Nov 8 Pitt.-Bradford L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. New Paltz L, 3-0 - 3 0 0 0 9 1
Aug 29 at Lycoming L, 3-0 - 3 0 0 0 3 2
Aug 30 vs. Penn State Hazleton L, 3-0 - 3 0 0 0 9 3
Sep 3 Washington and Jefferson L, 3-0 - 3 0 0 0 8 0
Sep 6 at Chatham L, 3-0 - 3 0 0 0 3 0
Sep 6 vs. Wilson W, 3-2 - 5 0 0 0 22 0
Sep 9 Waynesburg L, 3-0 - 3 0 0 0 8 2
Sep 12 at Wooster L, 3-0 - 3 0 0 0 15 4
Sep 12 vs. Oberlin L, 3-0 1 3 0 0 0 14 3
Sep 13 vs. Westminster (Pa.) L, 3-0 1 3 0 0 0 24 4
Sep 17 Bethany (W.V.) L, 3-0 1 3 8 0 1 0 0
Sep 20 at Penn St.-Harrisburg L, 3-0 1 3 9 0 1 0 0
Sep 20 vs. New Jersey City L, 3-0 1 3 9 1 0 0 0
Sep 25 at Franciscan L, 3-0 1 3 0 0 0 6 1
Sep 27 vs. Moravian L, 3-0 1 3 0 0 0 7 1
Sep 27 at Dickinson L, 3-0 1 3 0 0 0 7 0
Oct 2 Penn State Beaver W, 3-0 1 3 0 0 0 3 0
Oct 7 Carlow L, 3-1 1 4 0 0 0 6 2
Oct 11 at Penn St.-Behrend L, 3-0 1 3 0 0 0 3 1
Oct 15 at La Roche L, 3-2 1 5 0 0 0 6 2
Oct 18 Hilbert L, 3-0 - 3 0 0 0 2 0
Oct 25 at Alfred St. L, 3-0 1 3 8 0 0 7 0
Oct 25 vs. Oneonta L, 3-0 1 3 0 0 0 5 0
Oct 29 Mt. Aloysius L, 3-0 1 3 7 1 0 12 0
Nov 1 vs. Westminster (Pa.) L, 3-0 1 3 6 0 1 9 2
Nov 1 at St. Vincent L, 3-0 1 3 7 2 0 6 0
Nov 4 at Penn St.-Altoona L, 3-0 1 3 3 0 0 7 1
Nov 8 Pitt.-Bradford L, 3-0 1 3 6 1 2 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 89 209 2.35 123 593 6.66 .145 5 0.06 218.5 2.5
Conference 8 27 49 1.81 44 180 6.67 .028 1 0.04 51.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 25 67 2.68 32 176 7.04 .199 2 0.08 69.0 2.8
Away 11 35 68 1.94 51 227 6.49 .075 2 0.06 73.5 2.1
Neutral 9 29 74 2.55 40 190 6.55 .179 1 0.03 76.0 2.6
                         
Wins 2 8 31 3.88 11 68 8.50 .294 0 0.00 31.5 3.9
Losses 26 81 178 2.20 112 525 6.48 .126 5 0.06 187.0 2.3
                         
August 3 9 21 2.33 18 64 7.11 .047 1 0.11 21.0 2.3
September 13 41 100 2.44 47 256 6.24 .207 3 0.07 104.5 2.5
October 8 27 60 2.22 42 177 6.56 .102 1 0.04 61.5 2.3
November 4 12 28 2.33 16 96 8.00 .125 0 0.00 31.5 2.6
  m s digs d/s bs ba tot b/s
Total 28 89 54 0.61 2 5 7 0.08
Conference 8 27 19 0.70 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 8 25 21 0.84 0 0 0 0.00
Away 11 35 21 0.60 2 3 5 0.14
Neutral 9 29 12 0.41 0 2 2 0.07
                 
Wins 2 8 5 0.63 0 1 1 0.13
Losses 26 81 49 0.60 2 4 6 0.07
                 
August 3 9 3 0.33 0 0 0 0.00
September 13 41 25 0.61 2 3 5 0.12
October 8 27 21 0.78 0 1 1 0.04
November 4 12 5 0.42 0 1 1 0.08
  m s ta sa sa/s se r re
Total 28 89 63 5 0.06 5 206 30
Conference 8 27 24 2 0.07 2 48 7
Exhibition - - - - - - - -
                 
Home 8 25 21 2 0.08 3 44 5
Away 11 35 27 2 0.06 1 63 11
Neutral 9 29 15 1 0.03 1 99 14
                 
Wins 2 8 0 0 0.00 0 25 0
Losses 26 81 63 5 0.06 5 181 30
                 
August 3 9 0 0 0.00 0 21 6
September 13 41 26 1 0.02 2 114 15
October 8 27 15 1 0.04 0 44 5
November 4 12 22 3 0.25 3 27 4