2021-22 Baseball Statistics Hilbert

  • Games
    36
  • Runs
    218
  • Batting Average
    .264
  • On Base Percentage
    .363
  • Slugging Percentage
    .377
  • Home Runs
    17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2022 Penn St.-Behrend L, 17-2
4/20/2022 Penn St.-Behrend L, 10-0
4/23/2022 at Penn St.-Altoona L, 3-1
4/23/2022 at Penn St.-Altoona W, 7-2
4/26/2022 Medaille W, 5-1
4/26/2022 Medaille W, 5-4
4/29/2022 at Pitt.-Greensburg L, 19-1
4/29/2022 at Pitt.-Greensburg L, 9-3
5/8/2022 at #4 La Roche L, 7-3
5/8/2022 at #4 La Roche L, 10-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 vs. Bridgewater St. L, 16-3 25 6 3 3 2 - - 2 7 .240 .321 .320 - - - 1 9 3 3.00 28
Mar 5 vs. Bridgewater St. W, 3-2 24 3 3 3 1 - 1 2 9 .125 .222 .292 - - - - 7 4 1.75 27
Mar 6 vs. Penn College L, 9-7 30 8 6 2 1 0 1 2 8 .267 .333 .400 1 0 0 0 4 9 .44 33
Mar 6 vs. Penn College L, 8-7 29 9 5 4 0 1 1 2 5 .310 .394 .483 0 0 0 1 9 5 1.80 33
Mar 7 vs. Rivier W, 14-4 30 13 10 9 4 0 2 6 4 .433 .585 .767 2 0 0 0 5 7 .71 41
Mar 7 vs. Rivier W, 17-6 35 15 14 5 2 1 0 3 5 .429 .488 .543 1 2 0 0 8 6 1.33 43
Mar 8 vs. Penn St.-Berks L, 13-8 36 10 8 3 1 0 0 1 6 .278 .317 .306 0 2 0 0 7 14 .50 41
Mar 10 vs. Bethany (W.V.) L, 4-2 25 6 2 1 1 0 0 1 3 .240 .269 .280 0 0 0 0 6 10 .60 26
Mar 10 vs. Bethany (W.V.) L, 5-4 32 10 4 0 1 0 0 1 5 .313 .313 .344 0 0 0 0 7 9 .78 32
Mar 11 Cairn L, 14-7 26 7 5 6 1 0 0 1 6 .269 .412 .308 1 1 0 1 3 9 .33 34
Mar 11 at Cairn L, 11-3 29 7 2 0 1 0 0 1 5 .241 .281 .276 2 1 0 1 3 12 .25 32
Mar 17 at Geneva L, 7-2 25 6 2 6 1 - - 1 6 .240 .406 .280 1 - 1 - 7 7 1.00 33
Mar 17 at Geneva W, 12-9 34 12 11 6 2 - - 2 5 .353 .476 .412 2 - - - 7 9 .78 42
Mar 20 vs. Sage W, 8-4 28 7 7 3 4 0 0 4 6 .250 .323 .393 0 0 0 0 6 6 1.00 31
Mar 20 vs. Sage L, 8-5 26 6 5 6 1 0 0 1 7 .231 .382 .269 1 1 0 0 5 9 .56 34
Mar 25 at Medaille W, 11-3 38 9 4 8 0 1 0 1 9 .237 .388 .289 2 1 0 1 11 5 2.20 49
Mar 26 at Houghton W, 12-6 32 12 10 8 5 0 0 5 4 .375 .500 .531 0 0 0 0 9 6 1.50 40
Mar 26 at Houghton W, 6-2 31 11 6 1 2 0 0 2 6 .355 .412 .419 2 0 0 1 6 6 1.00 34
Apr 3 vs. Mt. Aloysius L, 3-1 25 3 1 1 0 0 0 0 1 .120 .148 .120 0 1 0 0 7 13 .54 27
Apr 3 vs. Mt. Aloysius W, 9-2 39 15 6 7 4 0 1 5 6 .385 .478 .564 0 0 0 0 7 10 .70 46
Apr 5 at Pitt.-Bradford W, 13-5 30 11 11 8 4 0 0 4 6 .367 .512 .500 2 1 0 0 5 8 .63 41
Apr 5 at Pitt.-Bradford W, 8-0 36 11 7 7 2 0 0 2 8 .306 .435 .361 2 1 0 0 8 10 .80 46
Apr 9 vs. La Roche L, 5-1 26 6 0 3 2 0 0 2 2 .231 .310 .308 0 0 0 0 10 8 1.25 29
Apr 9 vs. La Roche W, 11-2 36 14 11 4 2 0 3 5 5 .389 .463 .694 1 0 0 2 9 8 1.13 41
Apr 15 at Alfred St. W, 13-7 31 10 13 6 3 0 3 6 3 .323 .500 .710 5 0 0 2 4 12 .33 42
Apr 15 at Alfred St. L, 4-3 28 6 2 2 2 0 0 2 3 .214 .290 .286 1 0 0 1 11 6 1.83 31
Apr 20 Penn St.-Behrend L, 17-2 24 3 1 4 2 0 0 2 8 .125 .267 .208 1 1 0 0 11 2 5.50 30
Apr 20 Penn St.-Behrend L, 10-0 28 3 0 2 0 0 0 0 13 .107 .167 .107 0 0 1 1 4 9 .44 31
Apr 23 at Penn St.-Altoona L, 3-1 29 3 1 1 2 0 0 2 10 .103 .133 .172 0 0 0 1 8 8 1.00 30
Apr 23 at Penn St.-Altoona W, 7-2 30 10 7 4 1 1 2 4 10 .333 .412 .633 0 0 0 0 6 4 1.50 34
Apr 26 Medaille W, 5-1 21 3 4 2 2 0 0 2 2 .143 .280 .238 2 0 0 0 10 6 1.67 25
Apr 26 Medaille W, 5-4 29 8 5 4 2 0 0 2 11 .276 .364 .345 0 0 0 1 7 3 2.33 33
Apr 29 at Pitt.-Greensburg L, 19-1 27 4 1 3 1 - - 1 9 .148 .258 .185 1 - - - 7 5 1.40 31
Apr 29 at Pitt.-Greensburg L, 9-3 29 3 3 6 2 - 1 3 9 .103 .278 .276 1 - - - 6 10 .60 36
May 8 at #4 La Roche L, 7-3 25 4 3 0 0 0 2 2 7 .160 .192 .400 1 0 0 0 11 3 3.67 26
May 8 at #4 La Roche L, 10-1 30 5 1 1 0 0 0 0 3 .167 .219 .167 1 0 0 2 11 10 1.10 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 5 vs. Bridgewater St. L, 16-3 3 8 2 -
Mar 5 vs. Bridgewater St. W, 3-2 3 7 1 1
Mar 6 vs. Penn College L, 9-7 7 12 1 0
Mar 6 vs. Penn College L, 8-7 7 14 3 1
Mar 7 vs. Rivier W, 14-4 14 23 5 0
Mar 7 vs. Rivier W, 17-6 17 19 6 1
Mar 8 vs. Penn St.-Berks L, 13-8 8 11 4 0
Mar 10 vs. Bethany (W.V.) L, 4-2 2 7 2 0
Mar 10 vs. Bethany (W.V.) L, 5-4 4 11 0 0
Mar 11 Cairn L, 14-7 7 8 1 1
Mar 11 at Cairn L, 11-3 3 8 2 0
Mar 17 at Geneva L, 7-2 2 7 - 1
Mar 17 at Geneva W, 12-9 12 14 7 -
Mar 20 vs. Sage W, 8-4 8 11 5 0
Mar 20 vs. Sage L, 8-5 5 7 4 0
Mar 25 at Medaille W, 11-3 11 11 12 1
Mar 26 at Houghton W, 12-6 12 17 5 1
Mar 26 at Houghton W, 6-2 6 13 7 1
Apr 3 vs. Mt. Aloysius L, 3-1 1 3 1 0
Apr 3 vs. Mt. Aloysius W, 9-2 9 22 4 1
Apr 5 at Pitt.-Bradford W, 13-5 13 15 5 1
Apr 5 at Pitt.-Bradford W, 8-0 8 13 7 0
Apr 9 vs. La Roche L, 5-1 1 8 0 1
Apr 9 vs. La Roche W, 11-2 11 25 7 0
Apr 15 at Alfred St. W, 13-7 13 22 1 0
Apr 15 at Alfred St. L, 4-3 3 8 1 0
Apr 20 Penn St.-Behrend L, 17-2 2 5 0 0
Apr 20 Penn St.-Behrend L, 10-0 0 3 1 0
Apr 23 at Penn St.-Altoona L, 3-1 1 5 0 0
Apr 23 at Penn St.-Altoona W, 7-2 7 19 2 0
Apr 26 Medaille W, 5-1 5 5 4 0
Apr 26 Medaille W, 5-4 5 10 4 1
Apr 29 at Pitt.-Greensburg L, 19-1 1 5 - -
Apr 29 at Pitt.-Greensburg L, 9-3 3 8 2 -
May 8 at #4 La Roche L, 7-3 3 10 1 0
May 8 at #4 La Roche L, 10-1 1 5 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 5 vs. Bridgewater St. L, 16-3 0 1 7.0 15 16 15 19.29 7 9.00 1 3.14
Mar 5 vs. Bridgewater St. W, 3-2 1 0 7.0 4 2 0 0.00 11 14.14 - 1.00
Mar 6 vs. Penn College L, 9-7 0 1 7.0 10 9 9 11.57 7 9.00 2 2.43
Mar 6 vs. Penn College L, 8-7 0 0 6.2 7 8 5 6.75 9 12.15 1 2.40
Mar 7 vs. Rivier W, 14-4 1 0 7.0 6 4 4 5.14 9 11.57 0 1.14
Mar 7 vs. Rivier W, 17-6 1 0 7.0 10 6 5 6.43 4 5.14 0 2.14
Mar 8 vs. Penn St.-Berks L, 13-8 0 1 9.0 8 13 9 9.00 4 4.00 0 1.78
Mar 10 vs. Bethany (W.V.) L, 4-2 0 1 7.0 6 4 3 3.86 5 6.43 0 1.86
Mar 10 vs. Bethany (W.V.) L, 5-4 0 1 6.1 6 5 3 4.26 4 5.68 0 1.74
Mar 11 Cairn L, 14-7 0 1 7.0 12 14 7 9.00 4 5.14 1 2.71
Mar 11 at Cairn L, 11-3 0 1 6.0 15 11 11 16.50 6 9.00 0 2.83
Mar 17 at Geneva L, 7-2 0 1 6.0 15 7 6 9.00 2 3.00 - 2.83
Mar 17 at Geneva W, 12-9 1 0 7.0 10 9 8 10.29 9 11.57 - 2.29
Mar 20 vs. Sage W, 8-4 1 0 7.0 6 4 4 5.14 6 7.71 0 1.43
Mar 20 vs. Sage L, 8-5 0 1 7.0 6 8 7 9.00 9 11.57 1 2.71
Mar 25 at Medaille W, 11-3 1 0 9.0 9 3 2 2.00 15 15.00 0 1.22
Mar 26 at Houghton W, 12-6 1 0 7.0 13 6 6 7.71 3 3.86 0 2.29
Mar 26 at Houghton W, 6-2 1 0 7.0 7 2 1 1.29 3 3.86 0 1.14
Apr 3 vs. Mt. Aloysius L, 3-1 0 1 7.0 6 3 1 1.29 3 3.86 0 0.86
Apr 3 vs. Mt. Aloysius W, 9-2 1 0 9.0 7 2 2 2.00 3 3.00 0 1.00
Apr 5 at Pitt.-Bradford W, 13-5 1 0 7.0 6 5 2 2.57 2 2.57 0 1.43
Apr 5 at Pitt.-Bradford W, 8-0 1 0 9.0 4 0 0 0.00 4 4.00 0 0.67
Apr 9 vs. La Roche L, 5-1 0 1 7.0 10 5 5 6.43 2 2.57 2 1.57
Apr 9 vs. La Roche W, 11-2 1 0 9.0 5 2 2 2.00 10 10.00 0 0.89
Apr 15 at Alfred St. W, 13-7 1 0 7.0 11 7 7 9.00 2 2.57 1 2.29
Apr 15 at Alfred St. L, 4-3 0 1 6.0 6 4 3 4.50 3 4.50 1 1.17
Apr 20 Penn St.-Behrend L, 17-2 0 1 7.0 13 17 13 16.71 8 10.29 0 2.86
Apr 20 Penn St.-Behrend L, 10-0 0 1 9.0 11 10 5 5.00 7 7.00 1 1.67
Apr 23 at Penn St.-Altoona L, 3-1 0 1 8.2 11 3 3 3.12 3 3.12 1 1.38
Apr 23 at Penn St.-Altoona W, 7-2 1 0 7.1 8 2 2 2.45 3 3.68 0 1.50
Apr 26 Medaille W, 5-1 1 0 7.0 2 1 0 0.00 3 3.86 0 0.29
Apr 26 Medaille W, 5-4 1 0 9.0 7 4 1 1.00 8 8.00 0 1.22
Apr 29 at Pitt.-Greensburg L, 19-1 0 1 6.0 18 19 8 12.00 5 7.50 2 3.67
Apr 29 at Pitt.-Greensburg L, 9-3 0 1 8.0 16 9 7 7.88 4 4.50 1 3.00
May 8 at #4 La Roche L, 7-3 0 1 6.0 10 7 7 10.50 2 3.00 2 1.83
May 8 at #4 La Roche L, 10-1 0 1 8.0 18 10 9 10.13 6 6.75 2 2.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 5 vs. Bridgewater St. L, 16-3 33 21 9 3 - .909 1 2 - - -
Mar 5 vs. Bridgewater St. W, 3-2 31 21 8 2 - .935 2 1 1 .500 -
Mar 6 vs. Penn College L, 9-7 31 21 9 1 0 .968 - 2 - - 0
Mar 6 vs. Penn College L, 8-7 31 20 7 4 3 .871 - 2 1 .333 0
Mar 7 vs. Rivier W, 14-4 35 21 11 3 0 .914 - - - - 0
Mar 7 vs. Rivier W, 17-6 33 21 9 3 0 .909 - 3 1 .250 0
Mar 8 vs. Penn St.-Berks L, 13-8 36 27 7 2 1 .944 - 3 1 .250 0
Mar 10 vs. Bethany (W.V.) L, 4-2 33 21 10 2 0 .939 - 2 - - 0
Mar 10 vs. Bethany (W.V.) L, 5-4 34 19 13 2 1 .941 1 2 - - 0
Mar 11 Cairn L, 14-7 30 21 6 3 0 .900 1 4 - - 0
Mar 11 at Cairn L, 11-3 28 18 10 0 0 1.000 - 4 - - 0
Mar 17 at Geneva L, 7-2 29 18 9 2 - .931 1 - 1 1.000 -
Mar 17 at Geneva W, 12-9 29 21 7 1 - .966 1 3 - - -
Mar 20 vs. Sage W, 8-4 31 21 9 1 1 .968 1 - 2 1.000 0
Mar 20 vs. Sage L, 8-5 28 21 7 0 4 1.000 - 1 0 .000 0
Mar 25 at Medaille W, 11-3 36 27 5 4 0 .889 - - - - 0
Mar 26 at Houghton W, 12-6 26 21 5 0 0 1.000 - 2 - - 0
Mar 26 at Houghton W, 6-2 33 21 11 1 0 .970 2 - - - 0
Apr 3 vs. Mt. Aloysius L, 3-1 33 21 11 1 0 .970 - 1 - - 0
Apr 3 vs. Mt. Aloysius W, 9-2 37 27 10 0 0 1.000 - - 1 1.000 0
Apr 5 at Pitt.-Bradford W, 13-5 30 21 7 2 0 .933 1 - - - 0
Apr 5 at Pitt.-Bradford W, 8-0 37 27 9 1 0 .973 2 - - - 0
Apr 9 vs. La Roche L, 5-1 33 21 11 1 1 .970 1 2 - - 0
Apr 9 vs. La Roche W, 11-2 37 27 9 1 0 .973 - 1 - - 0
Apr 15 at Alfred St. W, 13-7 30 21 8 1 1 .967 1 1 1 .500 0
Apr 15 at Alfred St. L, 4-3 32 18 12 2 1 .938 - 1 - - 0
Apr 20 Penn St.-Behrend L, 17-2 30 21 5 4 0 .867 - 3 - - 0
Apr 20 Penn St.-Behrend L, 10-0 39 27 8 4 1 .897 1 1 - - 0
Apr 23 at Penn St.-Altoona L, 3-1 39 26 10 3 0 .923 1 - - - 0
Apr 23 at Penn St.-Altoona W, 7-2 40 21 16 3 0 .925 2 - 1 1.000 0
Apr 26 Medaille W, 5-1 33 21 11 1 1 .970 1 - - - 0
Apr 26 Medaille W, 5-4 38 27 8 3 0 .921 1 1 - - 0
Apr 29 at Pitt.-Greensburg L, 19-1 32 18 9 5 - .844 - 1 - - -
Apr 29 at Pitt.-Greensburg L, 9-3 36 24 11 1 - .972 2 - 1 1.000 -
May 8 at #4 La Roche L, 7-3 32 18 11 3 0 .906 1 3 - - 0
May 8 at #4 La Roche L, 10-1 34 24 9 1 0 .971 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 1058 279 184 139 61 4 17 82 222 .264 .363 .377 33 12 2 16 261 271 .96 1244
Conference 16 468 113 73 64 31 1 10 42 106 .241 .350 .376 16 4 1 8 120 122 .98 553
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 5 128 24 15 18 7 0 0 7 40 .188 .303 .242 4 2 1 3 35 29 1.21 153
Away 16 484 124 84 67 28 2 8 38 103 .256 .370 .372 23 4 1 9 120 121 .99 579
Neutral 15 446 131 85 54 26 2 9 37 79 .294 .373 .422 6 6 0 4 106 121 .88 512
 
Wins 16 504 164 129 85 40 3 12 55 99 .325 .439 .488 21 5 0 7 115 110 1.05 615
Losses 20 554 115 55 54 21 1 5 27 123 .208 .289 .276 12 7 2 9 146 161 .91 629
 
March 18 535 157 107 74 30 3 5 38 106 .293 .389 .389 15 8 1 6 119 136 .88 633
April 16 468 113 73 64 31 1 10 42 106 .241 .350 .376 16 4 1 8 120 122 .98 553
May 2 55 9 4 1 0 0 2 2 10 .164 .207 .273 2 0 0 2 22 13 1.69 58
Base Running — Split Statistics
gp r tb sb cs
Total 36 218 399 107 13
Conference 16 83 176 39 4
Exhibition - - 0 - -
 
Home 5 19 31 10 2
Away 16 99 180 52 6
Neutral 15 100 188 45 5
 
Wins 16 154 246 82 8
Losses 20 64 153 25 5
 
March 18 131 208 67 8
April 16 83 176 39 4
May 2 4 15 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.20 16 19 36 36 6 264.0 334 241 182 146 195 6.65 19 1.82 1317 45 43
Conference 4.46 8 8 16 16 3 123.0 141 93 61 49 70 5.12 9 1.54 577 14 16
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.00 2 3 5 5 0 39.0 45 46 26 22 30 6.92 2 1.72 197 4 7
Away 6.42 8 8 16 16 3 115.0 177 104 82 48 72 5.63 10 1.96 581 23 12
Neutral 6.05 6 8 15 15 3 110.0 112 91 74 76 93 7.61 7 1.71 539 18 24
 
Wins 3.38 16 0 16 16 6 122.1 115 59 46 49 95 6.99 1 1.34 546 23 19
Losses 8.64 0 19 20 20 0 141.2 219 182 136 97 100 6.35 18 2.23 771 22 24
 
March 7.44 8 9 18 18 3 127.0 165 131 105 93 117 8.29 6 2.03 664 29 27
April 4.46 8 8 16 16 3 123.0 141 93 61 49 70 5.12 9 1.54 577 14 16
May 10.29 0 2 2 2 0 14.0 28 17 16 4 8 5.14 4 2.29 76 2 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1189 791 327 71 15 .940 25 48 11 .186 0
Conference 16 556 368 155 33 5 .941 13 12 4 .250 0
Exhibition - 0 - - - - - - - - - -
 
Home 5 170 117 38 15 2 .912 4 9 - - 0
Away 16 523 344 149 30 2 .943 15 17 4 .190 0
Neutral 15 496 330 140 26 11 .948 6 22 7 .241 0
 
Wins 16 536 366 143 27 3 .950 14 12 7 .368 0
Losses 20 653 425 184 44 12 .933 11 36 4 .100 0
 
March 18 567 381 152 34 10 .940 10 31 7 .184 0
April 16 556 368 155 33 5 .941 13 12 4 .250 0
May 2 66 42 20 4 0 .939 2 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 5 vs. Bridgewater St. L, 16-3 25
Mar 5 vs. Bridgewater St. W, 3-2 25
Mar 6 vs. Penn College L, 9-7 78
Mar 6 vs. Penn College L, 8-7 58
Mar 7 vs. Rivier W, 14-4 50
Mar 7 vs. Rivier W, 17-6 69
Mar 8 vs. Penn St.-Berks L, 13-8 21
Mar 10 vs. Bethany (W.V.) L, 4-2 49
Mar 10 vs. Bethany (W.V.) L, 5-4 46
Mar 11 Cairn L, 14-7 94
Mar 11 at Cairn L, 11-3 97
Mar 17 at Geneva L, 7-2 50
Mar 17 at Geneva W, 12-9 50
Mar 20 vs. Sage W, 8-4 45
Mar 20 vs. Sage L, 8-5 45
Mar 25 at Medaille W, 11-3 40
Mar 26 at Houghton W, 12-6 52
Mar 26 at Houghton W, 6-2 48
Apr 3 vs. Mt. Aloysius L, 3-1 47
Apr 3 vs. Mt. Aloysius W, 9-2 56
Apr 5 at Pitt.-Bradford W, 13-5 75
Apr 5 at Pitt.-Bradford W, 8-0 80
Apr 9 vs. La Roche L, 5-1 38
Apr 9 vs. La Roche W, 11-2 38
Apr 15 at Alfred St. W, 13-7 150
Apr 15 at Alfred St. L, 4-3 150
Apr 20 Penn St.-Behrend L, 17-2 45
Apr 20 Penn St.-Behrend L, 10-0 55
Apr 23 at Penn St.-Altoona L, 3-1 156
Apr 23 at Penn St.-Altoona W, 7-2 162
Apr 26 Medaille W, 5-1 57
Apr 26 Medaille W, 5-4 49
Apr 29 at Pitt.-Greensburg L, 19-1 0
Apr 29 at Pitt.-Greensburg L, 9-3 0
May 8 at #4 La Roche L, 7-3 0
May 8 at #4 La Roche L, 10-1 0