gp
8
avg
.217
hr
-
rbi
3
r
4
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 189th | 4 | 142nd |
| Plate appearances | 26 | 112th | 12 | 101st |
| At Bats | 23 | 110th | 10 | 100th |
| Runs | 4 | 108th | 3 | 75th |
| Hits | 5 | 107th | 3 | 91st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 108th | 1 | 93rd |
| Total bases | 5 | 114th | 3 | 96th |
| Walks | 2 | 116th | 2 | 74th |
| Hit by pitch | 1 | 82nd | - | - |
| Strikeouts | 8 | 97th | 5 | 73rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 25th | 1 | 23rd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .217 | - | .300 | - |
| On Base Percentage | .308 | - | .417 | - |
| Slugging Percentage | .217 | - | .300 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 3 | - | - | 6 |
| Mar 2 | vs. Fredonia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Fredonia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Houghton | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at Houghton | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Babson | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Haverford | L, 7-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | vs. Haverford | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Skidmore | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Waynesburg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Waynesburg | W, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Allegheny | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | La Roche | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | La Roche | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Alfred St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Mt. Aloysius | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | - | - | - | - | - |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | 1 | 0 | 2 | - | - |
| Mar 2 | vs. Fredonia | L, 10-9 | - | - | - | - | - |
| Mar 2 | vs. Fredonia | W, 10-2 | - | - | - | - | - |
| Mar 5 | at Houghton | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Houghton | L, 5-1 | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 4-1 | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 12-5 | - | - | - | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | - | - | - | - | - |
| Mar 14 | vs. Babson | L, 12-2 | - | - | - | - | - |
| Mar 15 | vs. Haverford | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 15 | vs. Haverford | L, 5-4 | - | - | - | - | - |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | - | - | - | - | - |
| Mar 16 | vs. Skidmore | L, 14-3 | - | - | - | - | - |
| Mar 19 | at Penn College | L, 9-8 | - | - | - | - | - |
| Mar 19 | at Penn College | W, 6-4 | - | - | - | - | - |
| Mar 24 | at Waynesburg | L, 6-3 | - | - | - | - | - |
| Mar 24 | at Waynesburg | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Allegheny | L, 17-14 | - | - | - | - | - |
| Mar 29 | La Roche | L, 2-1 | - | - | - | - | - |
| Mar 29 | La Roche | L, 4-2 | - | - | - | - | - |
| Apr 7 | Thiel | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | - | - | - | - | - |
| Apr 9 | Alfred St. | W, 4-3 | - | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | - | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | 1 | 1 | 0 | - | - |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Mt. Aloysius | L, 4-3 | - | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | - | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Fredonia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Fredonia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Houghton | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Houghton | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Babson | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Haverford | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Haverford | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Skidmore | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Waynesburg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Waynesburg | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Allegheny | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | La Roche | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | La Roche | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Alfred St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mt. Aloysius | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Fredonia | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Fredonia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Houghton | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Houghton | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Babson | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Haverford | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Haverford | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Skidmore | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Waynesburg | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Waynesburg | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Allegheny | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | La Roche | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | La Roche | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Alfred St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 5 | 3 | 2 | - | - | - | 0 | 8 | .217 | .308 | .217 | 1 | - | - | 2 | 8 | 2 | 4.00 | 26 |
| Conference | 4 | 10 | 3 | 1 | 2 | - | - | - | 0 | 5 | .300 | .417 | .300 | - | - | - | 1 | 1 | 1 | 1.00 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Away | 6 | 17 | 5 | 2 | 2 | - | - | - | 0 | 4 | .294 | .400 | .294 | 1 | - | - | 2 | 6 | 2 | 3.00 | 20 |
| Neutral | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Wins | 3 | 12 | 5 | 2 | 1 | - | - | - | 0 | 3 | .417 | .462 | .417 | - | - | - | 1 | 4 | - | - | 13 |
| Losses | 5 | 11 | 0 | 1 | 1 | - | - | - | 0 | 5 | .000 | .154 | .000 | 1 | - | - | 1 | 4 | 2 | 2.00 | 13 |
| February | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 3 | - | - | 6 |
| March | 3 | 7 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .125 | .000 | 1 | - | - | - | 4 | 1 | 4.00 | 8 |
| April | 3 | 6 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .143 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 7 |
| May | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 5 | - | - |
| Conference | 4 | 3 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 6 | 3 | 5 | - | - |
| Neutral | 1 | 1 | 0 | - | - |
| Wins | 3 | 2 | 5 | - | - |
| Losses | 5 | 2 | 0 | - | - |
| February | 1 | 0 | 2 | - | - |
| March | 3 | 1 | 0 | - | - |
| April | 3 | 1 | 0 | - | - |
| May | 1 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Conference | 4 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Neutral | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Losses | 5 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
