gp
3
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 237th | - | - |
| Plate appearances | 1 | 174th | 0 | 176th |
| At Bats | 1 | 171st | - | - |
| Runs | 0 | 151st | - | - |
| Hits | 0 | 152nd | - | - |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 135th | - | - |
| Total bases | 0 | 177th | 0 | 153rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Hilbert | L, 16-3 |
| Apr 27 | Hilbert | L, 22-14 |
| Apr 29 | at Bethany (W.V.) | T, 13-13 |
| Apr 29 | at Bethany (W.V.) | |
| May 1 | at Juniata | L, 9-3 |
| May 1 | at Juniata | W, 2-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Utica | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Elmira | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Elmira | W, 19-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | at Wilson | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | - | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | - | - | - | - | - |
| Feb 26 | at Waynesburg | L, 4-3 | - | - | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | - | - | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Utica | L, 10-4 | - | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | - | - | - | - | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 6-3 | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 10-9 | - | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | - | - | - | - | - |
| Mar 27 | at Elmira | L, 19-5 | - | - | - | - | - |
| Mar 27 | at Elmira | W, 19-9 | 1 | 0 | 0 | - | - |
| Mar 28 | at Wilson | L, 11-2 | - | - | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - |
| Mar 29 # | at Wilson | W, 15-9 | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | - | - | - | - | - |
| Apr 1 | at La Roche | W, 13-7 | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 9-1 | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | - | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | - | - | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Utica | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Elmira | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Elmira | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wilson | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Elmira | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Elmira | W, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | - | - | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
