Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 N Anderson Pitt.-Greensburg 26 7.3 0.6-1.5 0.0-0.3 0.4-0.6 1.7
2 D Barksdale Mt. Aloysius 23 26.2 3.1-7.9 0.6-1.5 1.7-2.7 8.5
3 A Baron Medaille 25 12.2 1.3-3.3 0.4-1.4 0.8-1.0 3.8
4 M Beckham Penn St.-Altoona 6 2.8 0.0-0.2 0.0-0.0 0.7-1.0 0.7
5 S Bellomo Medaille 25 20.9 3.4-6.6 0.0-0.0 1.0-1.7 7.8
6 D Bender Mt. Aloysius 24 33.5 5.5-13.5 3.5-9.1 2.7-3.4 17.1
7 P Blanch Pitt.-Bradford 25 15.2 1.0-3.2 0.3-1.2 0.6-0.8 2.8
8 D Boggs Penn St.-Behrend 20 2.1 0.1-0.2 0.1-0.1 0.1-0.1 0.5
9 E Bonnaure La Roche 9 5.6 0.6-1.6 0.2-1.0 1.1-1.4 2.4
10 M Boykin La Roche 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
11 R Bradt Hilbert 16 5.9 0.6-1.6 0.0-0.0 0.2-0.4 1.4
12 R Brewster Hilbert 27 14.0 1.2-2.7 0.0-0.0 0.7-1.7 3.0
13 O Brown La Roche 25 13.3 1.0-2.1 0.0-0.0 0.2-0.4 2.2
14 P Brown Medaille 26 15.2 1.7-4.1 0.2-1.2 0.8-1.1 4.5
15 K Burgess Pitt.-Bradford 27 26.6 5.1-11.1 0.6-1.9 3.3-4.1 14.0
16 C Calzonetti Medaille 26 13.2 1.0-2.2 0.1-0.4 0.7-0.9 2.9
17 Q Campbell Medaille 9 1.3 0.2-0.6 0.0-0.0 0.1-0.7 0.6
18 T Charles Penn St.-Altoona 25 30.7 1.5-6.2 0.4-1.9 2.6-3.2 6.1
19 K Clarke D'Youville 19 16.5 1.8-6.2 0.6-3.2 0.8-1.2 5.1
20 M Clarke D'Youville 25 25.8 6.0-17.8 2.1-7.3 3.5-4.7 17.6
21 J Coleman Medaille 26 31.3 5.7-13.0 1.3-3.8 6.4-7.8 19.1
22 T Coles Pitt.-Greensburg 24 11.0 1.8-3.7 0.0-0.0 1.3-2.0 4.9
23 M Connelly Pitt.-Greensburg 26 20.2 3.3-7.8 1.7-4.7 1.3-1.8 9.7
24 R Contristano Pitt.-Greensburg 26 30.0 4.6-8.7 1.1-2.3 4.5-5.4 14.8
25 C Courneen Penn St.-Behrend 29 32.4 3.5-7.8 2.2-5.2 1.1-1.4 10.2
26 W Davic Penn St.-Behrend 27 12.1 1.9-2.9 0.1-0.2 1.0-1.6 4.9
27 D David Franciscan 23 21.7 1.6-3.3 0.4-1.2 0.9-1.1 4.4
28 C Davidson Hilbert 16 5.2 0.7-2.1 0.2-1.2 0.2-0.4 1.9
29 M Davis Medaille 11 1.2 0.0-0.2 0.0-0.1 0.2-0.5 0.2
30 N DeLisio Penn St.-Behrend 29 31.6 4.3-10.1 1.6-4.5 2.6-3.3 12.8
31 T DeWitt Pitt.-Greensburg 9 2.1 0.0-0.1 0.0-0.0 0.1-0.3 0.1
32 J Denz Medaille 11 2.4 0.1-0.4 0.0-0.2 0.0-0.0 0.2
33 J Dice La Roche 5 2.4 0.0-0.6 0.0-0.6 0.0-0.2 0.0
34 N Doyle Mt. Aloysius 24 21.8 2.0-4.0 0.5-1.2 1.1-1.3 5.6
35 C Dudzenski Penn St.-Behrend 29 9.0 0.6-1.6 0.3-0.8 0.1-0.1 1.5
36 C Duke Franciscan 24 22.1 2.2-4.8 1.0-2.4 1.1-1.5 6.6
37 C Eisenhuth Mt. Aloysius 9 2.6 0.2-0.8 0.2-0.6 0.0-0.2 0.7
38 S Ellerbe Mt. Aloysius 9 1.8 0.2-0.3 0.0-0.1 0.0-0.0 0.4
39 A Estavillo Franciscan 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
40 J Etienne Hilbert 7 1.6 0.3-0.7 0.0-0.0 0.3-0.3 0.9
41 T Fantaskey Pitt.-Bradford 27 22.9 3.7-8.0 1.5-3.9 2.2-2.8 11.1
42 N Figart Mt. Aloysius 20 5.8 0.6-0.8 0.0-0.0 0.5-0.6 1.6
43 J Figueroa Pitt.-Greensburg 26 32.1 5.7-11.5 2.1-4.8 2.0-2.5 15.5
44 A Flanigan La Roche 24 32.9 5.5-13.2 0.8-2.3 2.3-3.8 14.2
45 J Freeman La Roche 17 22.8 1.4-2.6 0.1-0.5 0.6-1.0 3.5
46 C Gallivan D'Youville 24 15.2 0.8-2.9 0.2-0.8 0.7-1.1 2.5
47 J Gemerek D'Youville 25 26.0 4.4-10.0 0.6-1.8 2.8-4.8 12.2
48 N Goss Pitt.-Bradford 10 2.5 0.2-1.0 0.0-0.6 0.0-0.0 0.4
49 J Grabowski Penn St.-Behrend 16 4.0 0.3-1.1 0.2-0.7 0.1-0.1 0.9
50 R Grandits Medaille 26 24.6 3.4-6.5 0.3-1.0 2.9-3.9 10.1
51 S Greenfield Mt. Aloysius 24 33.5 8.7-18.9 3.3-7.4 5.4-6.5 26.0
52 E Greening Penn St.-Altoona 24 31.4 7.9-13.8 0.0-0.3 3.5-5.1 19.4
53 A Griffith Penn St.-Altoona 25 5.4 0.4-1.1 0.1-0.3 0.2-0.3 1.1
54 B Gullo D'Youville 8 3.0 0.2-0.8 0.0-0.1 0.1-0.8 0.6
55 Z Hackett Penn St.-Behrend 29 20.3 3.7-6.9 0.0-0.0 1.9-2.7 9.2
56 B Haney Penn St.-Behrend 12 1.1 0.1-0.2 0.0-0.1 0.0-0.0 0.2
57 S Harris Pitt.-Bradford 5 1.2 0.0-0.8 0.0-0.0 0.0-0.0 0.0
57 J Hawley La Roche 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
59 S Hearty Pitt.-Greensburg 26 6.3 0.4-1.1 0.0-0.2 0.3-0.5 1.0
60 B Heinle Pitt.-Greensburg 23 25.7 4.0-10.0 1.3-4.0 1.4-1.8 10.6
61 S Henry La Roche 13 7.3 0.5-1.3 0.0-0.5 0.1-0.2 1.0
62 N Herman La Roche 24 8.2 0.5-1.1 0.0-0.0 0.2-0.3 1.2
63 D Herring D'Youville 13 2.5 0.4-1.1 0.0-0.0 0.3-0.5 1.1
64 C Hodge Hilbert 28 29.4 2.1-6.5 0.3-1.6 1.9-3.3 6.4
65 G Holmes Franciscan 23 17.3 2.8-7.4 0.0-0.2 2.0-4.0 7.6
66 C Holzwarth Pitt.-Bradford 27 19.1 1.4-3.3 0.1-0.5 0.3-0.4 3.1
67 J Horstman Franciscan 24 26.4 3.5-9.1 0.5-1.4 0.4-0.6 7.8
68 B Houghton Hilbert 8 2.8 0.9-1.5 0.2-0.5 0.5-1.5 2.5
69 S Hunter Pitt.-Bradford 2 .0 0.5-0.5 0.0-0.0 0.0-0.0 1.0
70 M Insley D'Youville 25 14.9 1.6-5.6 1.0-3.9 0.6-0.9 4.8
71 D Jackson La Roche 26 30.1 4.3-10.0 0.5-1.9 2.6-4.9 11.8
72 R Kent Penn St.-Altoona 3 .7 0.3-0.3 0.0-0.0 0.0-0.7 0.7
73 S Kent Penn St.-Altoona 3 .7 0.0-0.0 0.0-0.0 0.3-0.7 0.3
74 C Kezmarsky Pitt.-Greensburg 18 4.3 0.5-1.0 0.3-0.7 0.0-0.0 1.3
75 D Kleinschnitz Franciscan 23 22.8 2.0-5.5 0.5-1.8 1.2-1.7 5.7
76 M Knoll Penn St.-Behrend 29 22.5 2.6-4.5 0.0-0.0 0.9-1.2 6.1
77 C Knorr Franciscan 21 8.3 0.2-1.2 0.0-0.5 0.0-0.3 0.6
78 D Knowles Mt. Aloysius 21 8.0 1.0-1.9 0.0-0.1 0.9-1.4 2.9
79 N Kornegay Hilbert 4 9.8 0.8-2.2 0.2-1.2 0.8-1.5 2.5
80 N Korzi Penn St.-Behrend 3 1.7 0.0-0.7 0.0-0.3 0.0-0.0 0.0
81 D Kress Penn St.-Behrend 11 1.1 0.1-0.4 0.0-0.2 0.0-0.0 0.2
82 S Krna D'Youville 15 2.9 0.1-0.8 0.0-0.1 0.0-0.0 0.1
83 J Kumro Hilbert 25 11.1 1.8-3.8 1.0-2.1 0.2-0.4 4.8
84 D Leazier Penn St.-Altoona 23 34.3 5.0-12.0 2.6-6.8 3.6-4.4 16.0
85 A Lucas Penn St.-Altoona 24 19.0 1.8-5.5 0.0-0.4 0.9-1.5 4.5
86 Q Luhr Penn St.-Altoona 17 2.1 0.1-0.7 0.0-0.2 0.1-0.2 0.4
87 X Major Hilbert 28 22.2 2.1-4.0 0.0-0.0 1.5-3.7 5.6
88 A Malone D'Youville 24 10.1 0.5-1.8 0.0-0.4 0.2-0.4 1.3
89 T Maloney Penn St.-Behrend 17 1.6 0.2-0.4 0.1-0.2 0.0-0.1 0.4
90 J Maryniewski D'Youville 25 24.5 1.0-3.4 0.5-2.2 1.2-1.4 3.7
91 E Matheson Pitt.-Bradford 27 31.6 3.2-7.4 0.7-2.4 4.0-5.2 11.1
92 B McClester Pitt.-Bradford 27 26.0 5.0-10.9 0.6-2.4 2.3-3.0 13.0
93 M McCloud Penn St.-Altoona 25 9.5 0.4-2.1 0.2-0.7 0.4-0.6 1.4
94 K McFadden Medaille 2 1.0 0.0-0.5 0.0-0.5 0.0-0.0 0.0
95 N McKown La Roche 21 20.2 3.0-6.9 0.5-1.6 1.5-1.9 8.1
96 S Melick Pitt.-Greensburg 10 1.5 0.0-0.3 0.0-0.0 0.0-0.0 0.0
97 K Michalo Franciscan 7 5.9 0.3-1.4 0.0-1.0 0.1-0.1 0.7
98 C Mis D'Youville 14 11.8 1.4-3.7 0.7-1.9 0.9-1.6 4.4
99 N Nadeau Hilbert 23 22.8 3.1-7.1 0.7-2.3 2.2-3.0 9.2
100 M Newcomb Medaille 16 2.8 0.2-0.9 0.2-0.6 0.2-0.4 0.9
101 L Oliveri Medaille 17 5.9 0.8-1.8 0.4-1.0 0.5-0.8 2.4
102 J Owens Hilbert 28 30.9 6.3-11.5 0.2-0.7 3.6-5.3 16.4
103 S Owens Pitt.-Bradford 15 5.3 0.7-1.6 0.1-0.3 0.1-0.2 1.6
104 A Patrick Mt. Aloysius 22 6.4 0.8-2.5 0.5-1.9 0.0-0.0 2.1
105 M Pearson Pitt.-Greensburg 21 12.6 1.0-2.0 0.0-0.1 1.5-1.9 3.6
106 C Perkins La Roche 2 3.0 1.0-2.5 0.0-0.0 0.0-0.5 2.0
107 L Perkins La Roche 26 32.7 4.6-10.6 2.3-5.8 3.2-3.8 14.7
108 N Phelps Penn St.-Altoona 1 3.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
109 L Pichette Pitt.-Bradford 27 23.2 3.9-7.2 0.0-0.0 1.7-2.6 9.6
110 M Pullium Penn St.-Behrend 29 13.6 1.8-4.5 0.6-1.9 0.6-0.7 4.7
111 K Ramos Pitt.-Bradford 3 13.0 2.0-5.3 0.0-1.0 0.3-0.7 4.3
112 P Rath Hilbert 6 13.5 0.5-2.5 0.5-2.0 0.7-0.7 2.2
113 Z Redding La Roche 25 17.0 2.8-6.0 0.0-0.1 2.0-3.5 7.7
114 J Reed D'Youville 25 27.6 5.1-11.2 0.7-2.1 3.1-4.7 14.0
115 J Richardson La Roche 6 3.5 0.3-0.8 0.3-0.7 0.3-0.3 1.3
116 J Rine Franciscan 24 28.4 5.1-10.1 0.0-0.1 1.1-3.2 11.4
117 T Rock Pitt.-Greensburg 17 2.9 0.1-0.8 0.0-0.5 0.2-0.2 0.3
118 E Rosario Franciscan 4 3.8 0.5-2.0 0.0-0.5 0.8-1.2 1.8
119 J Ross Penn St.-Altoona 17 28.1 5.1-13.2 2.3-6.4 2.0-2.9 14.4
120 M Rote Pitt.-Bradford 7 4.0 0.4-1.9 0.3-0.6 0.6-0.7 1.7
121 D Sanders Penn St.-Altoona 4 .8 0.0-0.0 0.0-0.0 0.0-0.0 0.0
122 T Schenk Franciscan 24 28.1 3.4-10.3 2.5-8.1 1.1-1.4 10.5
123 K Scuilli Penn St.-Behrend 12 1.2 0.0-0.3 0.0-0.2 0.1-0.1 0.1
124 R Seyler Medaille 26 29.8 6.5-11.0 1.7-3.5 2.5-3.1 17.1
125 J Shannon Pitt.-Greensburg 26 23.1 2.1-5.2 1.5-3.8 0.8-0.9 6.6
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 N Anderson Pitt.-Greensburg 26 0.3 0.5 0.8 0.4 0.7 0.2 0.0
2 D Barksdale Mt. Aloysius 23 2.0 4.2 6.2 2.5 1.7 1.6 0.3
3 A Baron Medaille 25 0.3 1.0 1.3 0.4 0.4 0.3 0.0
4 M Beckham Penn St.-Altoona 6 0.2 0.8 1.0 0.0 0.2 0.0 0.3
5 S Bellomo Medaille 25 2.4 3.6 6.0 0.9 1.4 0.2 1.0
6 D Bender Mt. Aloysius 24 0.6 2.0 2.6 0.9 1.8 0.4 0.1
7 P Blanch Pitt.-Bradford 25 0.1 0.7 0.8 1.8 1.2 0.4 0.0
8 D Boggs Penn St.-Behrend 20 0.1 0.1 0.2 0.1 0.1 0.0 0.0
9 E Bonnaure La Roche 9 0.1 0.7 0.8 0.4 0.7 0.3 0.0
10 M Boykin La Roche 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 R Bradt Hilbert 16 0.3 0.8 1.1 0.1 0.1 0.1 0.3
12 R Brewster Hilbert 27 1.2 1.8 3.0 0.6 1.1 0.5 0.3
13 O Brown La Roche 25 1.4 2.0 3.5 0.1 0.7 0.3 0.7
14 P Brown Medaille 26 0.7 1.3 2.0 0.7 0.7 0.3 0.2
15 K Burgess Pitt.-Bradford 27 1.2 1.8 3.0 1.7 1.6 1.3 0.3
16 C Calzonetti Medaille 26 1.0 2.3 3.3 0.8 0.3 0.3 0.2
17 Q Campbell Medaille 9 0.0 1.0 1.0 0.1 0.2 0.0 0.1
18 T Charles Penn St.-Altoona 25 0.7 1.5 2.2 4.1 3.2 1.6 0.0
19 K Clarke D'Youville 19 0.2 2.1 2.3 0.4 0.8 0.7 0.1
20 M Clarke D'Youville 25 0.5 2.0 2.5 1.6 2.7 1.2 0.1
21 J Coleman Medaille 26 1.9 3.3 5.3 2.5 2.5 1.3 0.0
22 T Coles Pitt.-Greensburg 24 0.6 0.7 1.3 0.6 1.0 0.6 0.3
23 M Connelly Pitt.-Greensburg 26 0.4 2.8 3.2 1.3 0.8 0.4 0.5
24 R Contristano Pitt.-Greensburg 26 0.9 4.1 5.0 2.2 1.9 1.1 0.5
25 C Courneen Penn St.-Behrend 29 0.2 2.4 2.7 3.1 1.4 1.0 0.0
26 W Davic Penn St.-Behrend 27 1.8 2.4 4.2 0.4 0.5 0.1 0.0
27 D David Franciscan 23 0.5 1.3 1.8 3.6 2.1 1.3 0.3
28 C Davidson Hilbert 16 0.3 0.3 0.6 0.4 0.5 0.0 0.0
29 M Davis Medaille 11 0.1 0.1 0.2 0.1 0.2 0.0 0.0
30 N DeLisio Penn St.-Behrend 29 0.3 2.4 2.7 3.6 2.3 1.5 0.7
31 T DeWitt Pitt.-Greensburg 9 0.0 0.3 0.3 0.0 0.3 0.0 0.0
32 J Denz Medaille 11 0.0 0.3 0.3 0.0 0.1 0.0 0.0
33 J Dice La Roche 5 0.0 0.6 0.6 0.0 0.4 0.0 0.0
34 N Doyle Mt. Aloysius 24 0.5 1.9 2.5 3.5 2.1 1.6 0.0
35 C Dudzenski Penn St.-Behrend 29 0.4 1.3 1.7 0.4 0.6 0.2 0.2
36 C Duke Franciscan 24 1.4 3.0 4.4 0.6 1.3 0.4 0.1
37 C Eisenhuth Mt. Aloysius 9 0.1 0.1 0.2 0.3 0.4 0.2 0.0
38 S Ellerbe Mt. Aloysius 9 0.2 0.3 0.6 0.1 0.3 0.0 0.0
39 A Estavillo Franciscan 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 J Etienne Hilbert 7 0.1 0.4 0.6 0.1 0.3 0.1 0.0
41 T Fantaskey Pitt.-Bradford 27 0.9 2.6 3.5 0.4 1.3 0.3 0.3
42 N Figart Mt. Aloysius 20 0.5 0.6 1.0 0.3 0.3 0.1 0.1
43 J Figueroa Pitt.-Greensburg 26 0.6 1.8 2.4 3.9 2.8 1.4 0.0
44 A Flanigan La Roche 24 1.5 2.9 4.4 3.7 3.0 1.4 0.5
45 J Freeman La Roche 17 1.6 3.5 5.1 0.6 1.0 0.2 0.3
46 C Gallivan D'Youville 24 1.0 0.8 1.8 1.0 1.2 0.8 0.0
47 J Gemerek D'Youville 25 1.2 2.6 3.8 2.3 2.0 1.4 0.2
48 N Goss Pitt.-Bradford 10 0.0 0.1 0.1 0.2 0.0 0.0 0.0
49 J Grabowski Penn St.-Behrend 16 0.1 0.4 0.6 0.4 0.4 0.2 0.0
50 R Grandits Medaille 26 1.1 3.5 4.6 1.7 1.8 0.8 0.6
51 S Greenfield Mt. Aloysius 24 0.7 3.5 4.3 2.8 3.1 1.5 0.3
52 E Greening Penn St.-Altoona 24 5.2 5.4 10.6 0.6 2.0 1.0 0.7
53 A Griffith Penn St.-Altoona 25 0.2 0.6 0.8 0.3 0.4 0.2 0.0
54 B Gullo D'Youville 8 0.1 0.6 0.8 0.0 0.0 0.0 0.0
55 Z Hackett Penn St.-Behrend 29 2.3 3.7 6.0 0.7 0.9 0.3 0.9
56 B Haney Penn St.-Behrend 12 0.0 0.1 0.1 0.3 0.1 0.0 0.0
57 S Harris Pitt.-Bradford 5 0.0 0.6 0.6 0.4 0.6 0.0 0.0
57 J Hawley La Roche 3 0.0 0.0 0.0 0.0 1.0 0.0 0.3
59 S Hearty Pitt.-Greensburg 26 0.3 0.5 0.8 0.1 0.5 0.2 0.4
60 B Heinle Pitt.-Greensburg 23 1.1 3.5 4.7 1.9 2.1 0.9 0.4
61 S Henry La Roche 13 0.3 1.3 1.6 0.1 0.4 0.1 0.4
62 N Herman La Roche 24 0.2 0.3 0.4 1.3 1.0 0.3 0.0
63 D Herring D'Youville 13 0.2 0.1 0.3 0.1 0.2 0.2 0.0
64 C Hodge Hilbert 28 0.3 2.6 2.9 3.4 2.1 1.9 0.1
65 G Holmes Franciscan 23 0.5 1.7 2.1 0.6 1.8 0.8 0.0
66 C Holzwarth Pitt.-Bradford 27 0.5 2.2 2.7 0.9 0.7 0.6 0.1
67 J Horstman Franciscan 24 1.1 2.3 3.3 1.6 1.7 1.3 0.5
68 B Houghton Hilbert 8 0.3 0.1 0.4 0.0 0.3 0.3 0.0
69 S Hunter Pitt.-Bradford 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 M Insley D'Youville 25 0.4 1.6 2.0 0.8 1.6 0.4 0.1
71 D Jackson La Roche 26 3.7 5.5 9.3 1.2 2.1 0.7 0.3
72 R Kent Penn St.-Altoona 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 S Kent Penn St.-Altoona 3 0.0 0.7 0.7 0.0 0.0 0.0 0.0
74 C Kezmarsky Pitt.-Greensburg 18 0.1 0.1 0.1 0.3 0.7 0.2 0.1
75 D Kleinschnitz Franciscan 23 0.8 1.9 2.7 1.2 1.5 1.0 0.1
76 M Knoll Penn St.-Behrend 29 1.4 3.0 4.4 1.1 1.0 0.3 0.1
77 C Knorr Franciscan 21 0.7 1.5 2.1 0.3 0.2 0.2 0.3
78 D Knowles Mt. Aloysius 21 0.6 1.2 1.8 0.2 0.5 0.2 0.7
79 N Kornegay Hilbert 4 0.3 1.3 1.5 0.5 0.8 0.5 0.0
80 N Korzi Penn St.-Behrend 3 0.0 0.0 0.0 0.0 0.3 0.0 0.3
81 D Kress Penn St.-Behrend 11 0.0 0.1 0.1 0.0 0.1 0.0 0.0
82 S Krna D'Youville 15 0.1 0.3 0.5 0.0 0.2 0.1 0.0
83 J Kumro Hilbert 25 0.5 0.6 1.1 0.5 0.5 0.1 0.0
84 D Leazier Penn St.-Altoona 23 1.0 3.9 5.0 2.4 3.0 0.8 0.6
85 A Lucas Penn St.-Altoona 24 1.9 2.5 4.3 0.8 1.4 0.7 0.8
86 Q Luhr Penn St.-Altoona 17 0.5 0.1 0.6 0.1 0.2 0.1 0.0
87 X Major Hilbert 28 2.3 2.7 5.0 1.0 0.9 0.9 0.3
88 A Malone D'Youville 24 0.3 0.6 0.8 0.5 0.7 0.3 0.0
89 T Maloney Penn St.-Behrend 17 0.0 0.1 0.1 0.2 0.3 0.0 0.0
90 J Maryniewski D'Youville 25 0.9 2.8 3.7 4.4 2.0 1.8 0.1
91 E Matheson Pitt.-Bradford 27 0.8 3.7 4.5 3.2 2.1 1.5 0.3
92 B McClester Pitt.-Bradford 27 1.1 3.9 5.0 1.3 1.8 1.9 0.5
93 M McCloud Penn St.-Altoona 25 0.0 0.6 0.6 1.2 1.1 0.5 0.0
94 K McFadden Medaille 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
95 N McKown La Roche 21 1.9 2.1 4.0 1.0 1.9 0.5 0.3
96 S Melick Pitt.-Greensburg 10 0.2 0.1 0.3 0.1 0.0 0.0 0.0
97 K Michalo Franciscan 7 0.0 0.6 0.6 0.1 0.1 0.4 0.4
98 C Mis D'Youville 14 1.1 1.5 2.6 0.3 1.3 0.4 0.1
99 N Nadeau Hilbert 23 1.4 2.6 4.0 1.6 1.8 1.2 0.1
100 M Newcomb Medaille 16 0.1 0.2 0.3 0.1 0.3 0.1 0.0
101 L Oliveri Medaille 17 0.2 0.9 1.2 0.2 0.7 0.3 0.0
102 J Owens Hilbert 28 3.4 8.1 11.5 1.9 2.0 1.9 1.3
103 S Owens Pitt.-Bradford 15 0.4 0.7 1.1 0.3 0.0 0.1 0.0
104 A Patrick Mt. Aloysius 22 0.4 0.3 0.7 0.3 0.4 0.1 0.0
105 M Pearson Pitt.-Greensburg 21 0.7 1.2 2.0 0.3 1.0 0.2 0.1
106 C Perkins La Roche 2 0.5 0.5 1.0 0.5 0.0 0.5 0.0
107 L Perkins La Roche 26 1.2 2.6 3.8 2.6 2.4 1.2 0.2
108 N Phelps Penn St.-Altoona 1 0.0 0.0 0.0 0.0 1.0 1.0 0.0
109 L Pichette Pitt.-Bradford 27 2.3 4.3 6.6 0.8 1.1 0.8 0.4
110 M Pullium Penn St.-Behrend 29 0.2 1.1 1.3 0.7 0.9 0.6 0.1
111 K Ramos Pitt.-Bradford 3 1.0 2.0 3.0 0.7 1.3 1.0 0.7
112 P Rath Hilbert 6 0.8 1.8 2.7 1.0 0.7 0.2 0.2
113 Z Redding La Roche 25 1.6 3.6 5.2 0.7 1.7 0.7 1.0
114 J Reed D'Youville 25 1.9 5.6 7.4 0.6 2.2 0.8 3.8
115 J Richardson La Roche 6 0.2 0.7 0.8 0.2 0.7 0.0 0.0
116 J Rine Franciscan 24 3.0 5.8 8.9 0.7 1.9 0.3 2.3
117 T Rock Pitt.-Greensburg 17 0.1 0.2 0.3 0.1 0.5 0.1 0.0
118 E Rosario Franciscan 4 0.3 0.3 0.5 0.0 0.0 0.0 0.0
119 J Ross Penn St.-Altoona 17 0.4 2.3 2.7 1.5 2.1 0.8 0.2
120 M Rote Pitt.-Bradford 7 0.6 0.0 0.6 0.1 0.1 0.0 0.0
121 D Sanders Penn St.-Altoona 4 0.0 0.0 0.0 0.0 0.0 0.0 0.3
122 T Schenk Franciscan 24 0.3 1.8 2.2 2.5 1.6 0.8 0.1
123 K Scuilli Penn St.-Behrend 12 0.0 0.3 0.3 0.0 0.1 0.0 0.0
124 R Seyler Medaille 26 1.8 3.4 5.2 1.7 1.2 0.9 0.3
125 J Shannon Pitt.-Greensburg 26 0.1 1.8 2.0 2.0 1.4 0.9 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 N Anderson Pitt.-Greensburg 26 1.3 0.0 0.4
2 D Barksdale Mt. Aloysius 23 2.5 0.1 2.5
3 A Baron Medaille 25 1.5 0.0 0.4
4 M Beckham Penn St.-Altoona 6 0.0 0.0 0.0
5 S Bellomo Medaille 25 1.6 0.0 0.9
6 D Bender Mt. Aloysius 24 1.9 0.0 0.9
7 P Blanch Pitt.-Bradford 25 2.0 0.0 1.8
8 D Boggs Penn St.-Behrend 20 0.1 0.0 0.1
9 E Bonnaure La Roche 9 0.8 0.0 0.4
10 M Boykin La Roche 1 1.0 0.0 0.0
11 R Bradt Hilbert 16 0.8 0.0 0.1
12 R Brewster Hilbert 27 2.3 0.0 0.6
13 O Brown La Roche 25 1.3 0.0 0.1
14 P Brown Medaille 26 1.1 0.0 0.7
15 K Burgess Pitt.-Bradford 27 2.4 0.1 1.7
16 C Calzonetti Medaille 26 1.4 0.0 0.8
17 Q Campbell Medaille 9 0.3 0.0 0.1
18 T Charles Penn St.-Altoona 25 2.9 0.1 4.1
19 K Clarke D'Youville 19 1.4 0.0 0.4
20 M Clarke D'Youville 25 2.9 0.1 1.6
21 J Coleman Medaille 26 2.3 0.0 2.5
22 T Coles Pitt.-Greensburg 24 1.7 0.0 0.6
23 M Connelly Pitt.-Greensburg 26 2.8 0.1 1.3
24 R Contristano Pitt.-Greensburg 26 3.2 0.2 2.2
25 C Courneen Penn St.-Behrend 29 1.8 0.0 3.1
26 W Davic Penn St.-Behrend 27 1.6 0.0 0.4
27 D David Franciscan 23 2.3 0.1 3.6
28 C Davidson Hilbert 16 0.6 0.0 0.4
29 M Davis Medaille 11 0.1 0.0 0.1
30 N DeLisio Penn St.-Behrend 29 1.8 0.0 3.6
31 T DeWitt Pitt.-Greensburg 9 0.0 0.0 0.0
32 J Denz Medaille 11 0.1 0.0 0.0
33 J Dice La Roche 5 0.2 0.0 0.0
34 N Doyle Mt. Aloysius 24 2.3 0.1 3.5
35 C Dudzenski Penn St.-Behrend 29 0.9 0.0 0.4
36 C Duke Franciscan 24 2.8 0.1 0.6
37 C Eisenhuth Mt. Aloysius 9 0.3 0.0 0.3
38 S Ellerbe Mt. Aloysius 9 0.1 0.0 0.1
39 A Estavillo Franciscan 1 0.0 - 0.0
40 J Etienne Hilbert 7 0.1 0.0 0.1
41 T Fantaskey Pitt.-Bradford 27 1.9 0.0 0.4
42 N Figart Mt. Aloysius 20 0.8 0.0 0.3
43 J Figueroa Pitt.-Greensburg 26 2.4 0.0 3.9
44 A Flanigan La Roche 24 1.8 0.0 3.7
45 J Freeman La Roche 17 2.3 0.1 0.6
46 C Gallivan D'Youville 24 1.0 0.0 1.0
47 J Gemerek D'Youville 25 3.0 0.1 2.3
48 N Goss Pitt.-Bradford 10 0.0 0.0 0.2
49 J Grabowski Penn St.-Behrend 16 0.4 0.0 0.4
50 R Grandits Medaille 26 2.7 0.0 1.7
51 S Greenfield Mt. Aloysius 24 1.6 0.0 2.8
52 E Greening Penn St.-Altoona 24 3.4 0.1 0.6
53 A Griffith Penn St.-Altoona 25 0.6 0.0 0.3
54 B Gullo D'Youville 8 0.1 0.0 0.0
55 Z Hackett Penn St.-Behrend 29 1.3 0.0 0.7
56 B Haney Penn St.-Behrend 12 0.1 0.0 0.3
57 S Harris Pitt.-Bradford 5 0.0 0.0 0.4
57 J Hawley La Roche 3 0.0 0.0 0.0
59 S Hearty Pitt.-Greensburg 26 0.8 0.0 0.1
60 B Heinle Pitt.-Greensburg 23 3.3 0.3 1.9
61 S Henry La Roche 13 1.1 0.0 0.1
