Pitt.-Greensburg
25

Mike Connelly

gp
29
pts/g
14.9
fg %
45.6
3pt %
37.6
ft %
78.5
reb/g
4.1
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 29 - 18 -
Games started - - - -
Minutes 774 - 486 -
Minutes per game 26.7 - 27.0 -
FG 161-353 - 102-216 -
FG Pct 45.6 - 47.2 -
3PT 59-157 - 39-93 -
3PT Pct 37.6 - 41.9 -
FT 51-65 - 37-46 -
FT Pct 78.5 - 80.4 -
Off rebounds 30 - 20 -
Def rebounds 90 - 51 -
Total rebounds 120 - 71 -
Rebounds per game 4.1 - 3.9 -
Personal fouls 68 - 39 -
Disqualifications 1 - - -
Assists 38 - 26 -
Turnovers 58 - 36 -
Assist to turnover ratio 0.7 - 0.7 -
Steals 28 - 18 -
Blocks 21 - 12 -
Points 432 - 280 -
Points per game 14.9 - 15.6 -
Points per 40 min 22.3 - 23.0 -
Recent Results
Date Opponent Result
Feb 17 at Mt. Aloysius W, 90-87
Feb 20 vs. Penn St.-Behrend W, 77-72
Feb 24 vs. Medaille W, 80-66
Feb 27 vs. Penn St.-Behrend W, 67-64
Feb 28 at Hilbert W, 76-74
Mar 4 at Ohio Wesleyan L, 114-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Grove City W, 79-73 - 27 6-14 42.9 1-6 16.7 2-3 66.7 15
Nov 20 vs. McDaniel L, 77-65 - 25 1-6 16.7 1-3 33.3 1-2 50.0 4
Nov 21 vs. Wilson W, 89-76 - 16 2-5 40.0 0-1 0.0 2-2 100.0 6
Dec 5 D'Youville W, 101-95 - 26 5-12 41.7 0-2 0.0 2-2 100.0 12
Dec 9 at Penn St.-Altoona W, 97-68 - 19 2-9 22.2 0-2 0.0 3-5 60.0 7
Dec 12 Pitt.-Bradford W, 79-72 - 30 8-14 57.1 3-5 60.0 3-3 100.0 22
Dec 16 Chris. Newport L, 93-74 - 31 7-14 50.0 5-9 55.6 4-5 80.0 23
Dec 19 Waynesburg W, 97-88 - 27 11-19 57.9 4-9 44.4 3-5 60.0 29
Dec 29 at Guilford L, 89-57 - 21 1-7 14.3 0-5 0.0 0-0 - 2
Dec 30 vs. Greensboro L, 101-62 - 15 3-9 33.3 1-3 33.3 0-0 - 7
Jan 6 at Franciscan W, 92-73 - 24 7-14 50.0 2-5 40.0 1-1 100.0 17
Jan 9 at Medaille W, 81-57 - 24 4-13 30.8 1-5 20.0 1-1 100.0 10
Jan 10 at Penn St.-Behrend L, 87-79 - 29 5-10 50.0 3-8 37.5 0-0 - 13
Jan 13 La Roche W, 98-81 - 29 9-13 69.2 1-5 20.0 3-4 75.0 22
Jan 16 Hilbert L, 101-87 - 36 6-20 30.0 2-9 22.2 2-2 100.0 16
Jan 18 Mt. Aloysius W, 84-80 - 29 6-8 75.0 1-1 100.0 2-3 66.7 15
Jan 23 at D'Youville W, 95-91 - 33 4-11 36.4 3-5 60.0 2-2 100.0 13
Jan 27 Penn St.-Altoona W, 82-72 - 26 6-10 60.0 3-5 60.0 3-4 75.0 18
Jan 30 at Pitt.-Bradford L, 82-75 - 22 4-11 36.4 0-3 0.0 2-4 50.0 10
Feb 3 Franciscan W, 108-97 - 29 8-14 57.1 3-5 60.0 5-6 83.3 24
Feb 6 vs. Medaille W, 75-69 - 27 9-19 47.4 4-8 50.0 2-3 66.7 24
Feb 10 at La Roche L, 84-71 - 22 3-7 42.9 2-5 40.0 0-0 - 8
Feb 13 at Hilbert L, 101-82 - 26 3-4 75.0 0-1 0.0 2-2 100.0 8
Feb 17 at Mt. Aloysius W, 90-87 - 26 5-11 45.5 3-5 60.0 2-2 100.0 15
Feb 20 vs. Penn St.-Behrend W, 77-72 - 29 8-16 50.0 8-14 57.1 2-2 100.0 26
Feb 24 vs. Medaille W, 80-66 - 30 5-16 31.3 0-5 0.0 0-0 - 10
Feb 27 vs. Penn St.-Behrend W, 67-64 - 34 10-16 62.5 0-3 0.0 1-1 100.0 21
Feb 28 at Hilbert W, 76-74 - 31 5-14 35.7 5-10 50.0 0-0 - 15
Mar 4 at Ohio Wesleyan L, 114-68 - 31 8-17 47.1 3-10 30.0 1-1 100.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 Grove City W, 79-73 - 27 1 5 6 2 4 3 1
Nov 20 vs. McDaniel L, 77-65 - 25 0 3 3 0 3 3 0
Nov 21 vs. Wilson W, 89-76 - 16 2 4 6 0 0 1 0
Dec 5 D'Youville W, 101-95 - 26 2 8 10 0 1 0 3
Dec 9 at Penn St.-Altoona W, 97-68 - 19 2 4 6 1 2 1 1
Dec 12 Pitt.-Bradford W, 79-72 - 30 1 3 4 3 3 2 0
Dec 16 Chris. Newport L, 93-74 - 31 1 2 3 3 3 1 0
Dec 19 Waynesburg W, 97-88 - 27 0 4 4 1 1 1 1
Dec 29 at Guilford L, 89-57 - 21 0 3 3 1 0 0 0
Dec 30 vs. Greensboro L, 101-62 - 15 2 0 2 1 1 0 1
Jan 6 at Franciscan W, 92-73 - 24 3 1 4 1 2 0 0
Jan 9 at Medaille W, 81-57 - 24 0 5 5 3 2 0 0
Jan 10 at Penn St.-Behrend L, 87-79 - 29 0 2 2 0 2 0 0
Jan 13 La Roche W, 98-81 - 29 0 2 2 3 4 1 1
Jan 16 Hilbert L, 101-87 - 36 3 5 8 0 2 1 0
Jan 18 Mt. Aloysius W, 84-80 - 29 0 3 3 0 2 1 0
Jan 23 at D'Youville W, 95-91 - 33 0 1 1 3 1 1 1
Jan 27 Penn St.-Altoona W, 82-72 - 26 1 3 4 1 1 1 1
Jan 30 at Pitt.-Bradford L, 82-75 - 22 1 2 3 1 2 1 1
Feb 3 Franciscan W, 108-97 - 29 1 2 3 4 1 2 0
Feb 6 vs. Medaille W, 75-69 - 27 1 2 3 2 5 2 1
Feb 10 at La Roche L, 84-71 - 22 1 2 3 0 2 2 0
Feb 13 at Hilbert L, 101-82 - 26 1 1 2 1 1 1 0
Feb 17 at Mt. Aloysius W, 90-87 - 26 2 0 2 2 2 2 2
Feb 20 vs. Penn St.-Behrend W, 77-72 - 29 1 5 6 1 1 0 1
Feb 24 vs. Medaille W, 80-66 - 30 2 5 7 2 3 0 1
Feb 27 vs. Penn St.-Behrend W, 67-64 - 34 0 5 5 1 3 1 2
Feb 28 at Hilbert W, 76-74 - 31 2 2 4 1 1 0 1
Mar 4 at Ohio Wesleyan L, 114-68 - 31 0 6 6 0 3 0 2
Date Opponent Score gs pf dq a/to
Nov 18 Grove City W, 79-73 - 4 - 0.5
Nov 20 vs. McDaniel L, 77-65 - 6 1 0.0
Nov 21 vs. Wilson W, 89-76 - 1 - -
Dec 5 D'Youville W, 101-95 - 4 - 0.0
Dec 9 at Penn St.-Altoona W, 97-68 - 1 - 0.5
Dec 12 Pitt.-Bradford W, 79-72 - 2 - 1.0
Dec 16 Chris. Newport L, 93-74 - 2 - 1.0
Dec 19 Waynesburg W, 97-88 - 2 - 1.0
Dec 29 at Guilford L, 89-57 - 4 - -
Dec 30 vs. Greensboro L, 101-62 - 2 - 1.0
Jan 6 at Franciscan W, 92-73 - 3 - 0.5
Jan 9 at Medaille W, 81-57 - 0 - 1.5
Jan 10 at Penn St.-Behrend L, 87-79 - 4 - 0.0
Jan 13 La Roche W, 98-81 - 4 - 0.8
Jan 16 Hilbert L, 101-87 - 3 - 0.0
Jan 18 Mt. Aloysius W, 84-80 - 2 - 0.0
Jan 23 at D'Youville W, 95-91 - 1 - 3.0
Jan 27 Penn St.-Altoona W, 82-72 - 3 - 1.0
Jan 30 at Pitt.-Bradford L, 82-75 - 4 - 0.5
Feb 3 Franciscan W, 108-97 - 1 - 4.0
Feb 6 vs. Medaille W, 75-69 - 1 - 0.4
Feb 10 at La Roche L, 84-71 - 1 - 0.0
Feb 13 at Hilbert L, 101-82 - 3 - 1.0
Feb 17 at Mt. Aloysius W, 90-87 - 0 - 1.0
Feb 20 vs. Penn St.-Behrend W, 77-72 - 2 - 1.0
Feb 24 vs. Medaille W, 80-66 - 2 - 0.7
Feb 27 vs. Penn St.-Behrend W, 67-64 - 2 - 0.3
Feb 28 at Hilbert W, 76-74 - 2 - 1.0
Mar 4 at Ohio Wesleyan L, 114-68 - 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.7 5.6-12.2 2.0-5.4 1.8-2.2 14.9
Conference 18 27.0 5.7-12.0 2.2-5.2 2.1-2.6 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 29.0 7.2-13.8 2.3-5.6 2.9-3.7 19.6
Away 12 25.7 4.2-10.7 1.8-5.3 1.2-1.5 11.5
Neutral 7 25.1 5.4-12.4 2.0-5.3 1.1-1.4 14.0
             
Wins 19 27.2 6.3-13.1 2.2-5.3 2.1-2.6 16.9
Losses 10 25.8 4.1-10.5 1.7-5.6 1.2-1.6 11.1
             
November 3 22.7 3.0-8.3 0.7-3.3 1.7-2.3 8.3
December 7 24.1 5.3-12.0 1.9-5.0 2.1-2.9 14.6
January 9 28.0 5.7-12.2 1.8-5.1 1.8-2.3 14.9
February 9 28.2 6.2-13.0 2.8-6.2 1.6-1.8 16.8
March 1 31.0 8.0-17.0 3.0-10.0 1.0-1.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 774 161-353 45.6 59-157 37.6 51-65 78.5 432
Conference 18 - 486 102-216 47.2 39-93 41.9 37-46 80.4 280
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 - 290 72-138 52.2 23-56 41.1 29-37 78.4 196
Away 12 - 308 51-128 39.8 22-64 34.4 14-18 77.8 138
Neutral 7 - 176 38-87 43.7 14-37 37.8 8-10 80.0 98
                     
Wins 19 - 516 120-248 48.4 42-101 41.6 39-49 79.6 321
Losses 10 - 258 41-105 39.0 17-56 30.4 12-16 75.0 111
                     
November 3 - 68 9-25 36.0 2-10 20.0 5-7 71.4 25
December 7 - 169 37-84 44.0 13-35 37.1 15-20 75.0 102
January 9 - 252 51-110 46.4 16-46 34.8 16-21 76.2 134
February 9 - 254 56-117 47.9 25-56 44.6 14-16 87.5 151
March 1 - 31 8-17 47.1 3-10 30.0 1-1 100.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 774 26.7 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Conference 18 486 27.0 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 290 29.0 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
Away 12 308 25.7 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Neutral 7 176 25.1 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
                 
Wins 19 516 27.2 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Losses 10 258 25.8 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
                 
November 3 68 22.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 7 169 24.1 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
January 9 252 28.0 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
February 9 254 28.2 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.0 3.1 4.1 1.3 2.0 1.0 0.7
Conference 18 1.1 2.8 3.9 1.4 2.0 1.0 0.7
Exhibition - - - - - - - -
                 
Home 10 1.0 3.7 4.7 1.7 2.2 1.3 0.7
Away 12 1.0 2.4 3.4 1.2 1.7 0.7 0.7
Neutral 7 1.1 3.4 4.6 1.0 2.3 1.0 0.9
                 
Wins 19 1.1 3.4 4.5 1.6 2.1 1.0 0.9
Losses 10 0.9 2.6 3.5 0.7 1.9 0.9 0.4
                 
November 3 1.0 4.0 5.0 0.7 2.3 2.3 0.3
December 7 1.1 3.4 4.6 1.4 1.6 0.7 0.9
January 9 0.9 2.7 3.6 1.3 2.0 0.7 0.4
February 9 1.2 2.7 3.9 1.6 2.1 1.1 0.9
March 1 0.0 6.0 6.0 0.0 3.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 29 - 30 90 120 38 58 28 21
Conference 18 - 20 51 71 26 36 18 12
Exhibition - - - - - - - - -
                   
Home 10 - 10 37 47 17 22 13 7
Away 12 - 12 29 41 14 20 8 8
Neutral 7 - 8 24 32 7 16 7 6
                   
Wins 19 - 21 64 85 31 39 19 17
Losses 10 - 9 26 35 7 19 9 4
                   
November 3 - 3 12 15 2 7 7 1
December 7 - 8 24 32 10 11 5 6
January 9 - 8 24 32 12 18 6 4
February 9 - 11 24 35 14 19 10 8
March 1 - 0 6 6 0 3 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0