Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 B Abell Penn St.-Altoona 7 2.7 0.1-0.4 0.0-0.1 0.0-0.4 0.3
2 T Alexis Hilbert 22 8.3 0.9-2.0 0.0-0.0 0.4-0.8 2.2
3 D Allen Carlow 10 8.5 0.4-1.0 0.1-0.4 0.0-0.0 0.9
3 K Alvarado Hilbert 10 3.4 0.3-0.6 0.0-0.0 0.3-0.4 0.9
5 J Barkley Penn St.-Altoona 7 3.0 0.4-1.6 0.1-0.7 0.1-0.3 1.1
6 M Baskerville Penn St.-Altoona 26 16.3 1.6-3.6 0.4-1.5 0.4-1.0 4.0
7 J Bauer Alfred St. 15 4.7 0.5-1.0 0.1-0.1 0.5-0.7 1.5
8 J Beatty La Roche 4 2.3 0.2-0.5 0.0-0.2 0.2-0.5 0.8
9 J Becker Mt. Aloysius 11 4.5 0.6-1.7 0.0-0.0 0.2-0.5 1.5
10 M Belcher Alfred St. 10 11.2 1.5-3.5 0.0-0.2 0.6-0.9 3.6
11 B Bell La Roche 5 6.0 1.6-2.6 0.2-0.8 0.0-0.4 3.4
12 M Bigley Pitt.-Greensburg 25 26.7 3.9-9.0 0.7-2.3 1.9-2.4 10.4
13 M Blankenberg Penn St.-Behrend 26 30.2 3.4-8.8 1.2-3.4 0.8-1.2 8.8
14 A Boies Hilbert 22 15.9 1.5-3.6 0.7-2.2 1.1-1.4 4.9
15 X Boone Pitt.-Bradford 27 18.6 2.3-5.2 0.2-1.0 1.2-2.1 6.1
16 N Brazil Carlow 24 28.5 3.3-7.2 0.7-1.6 3.8-5.1 11.1
17 C Breindel Penn St.-Behrend 2 1.5 0.5-0.5 0.0-0.0 0.0-0.0 1.0
18 Q Briggs Hilbert 26 30.9 6.3-14.0 1.1-3.5 2.9-4.0 16.5
19 M Brooks La Roche 27 33.3 4.0-9.8 1.1-4.1 2.1-2.4 11.3
20 S Brown Pitt.-Bradford 26 7.3 0.4-0.6 0.0-0.0 0.3-0.6 1.1
21 Z Bruce Penn St.-Altoona 14 6.1 0.8-1.9 0.5-1.2 0.2-0.3 2.3
22 B Busbee Mt. Aloysius 25 27.0 4.5-10.6 1.9-5.4 2.0-2.6 12.9
23 J Butler Pitt.-Bradford 28 27.3 7.5-15.0 0.5-1.7 4.9-6.8 20.3
24 J Byer Pitt.-Greensburg 16 29.1 3.8-8.2 1.1-3.4 3.0-3.7 11.7
25 B Cage Penn St.-Altoona 19 6.3 0.6-2.0 0.4-1.5 0.2-0.4 1.8
26 T Campbell La Roche 1 3.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
27 J Cannon Carlow 23 27.3 2.9-7.5 0.7-2.6 0.8-1.4 7.2
28 B Chambry Alfred St. 19 14.5 1.4-2.8 0.0-0.0 0.7-1.2 3.6
29 A Charles Penn St.-Altoona 27 18.4 3.0-7.0 0.5-1.8 0.7-1.0 7.3
30 K Claar Penn St.-Altoona 28 26.6 4.4-9.4 1.6-4.2 2.2-2.6 12.6
31 J Collins Pitt.-Greensburg 27 12.1 1.1-2.8 0.2-0.7 0.4-0.7 3.0
32 R Comforti Carlow 23 29.4 4.8-7.5 0.3-1.0 2.7-3.8 12.5
33 C Cook Carlow 24 19.3 2.5-5.8 0.3-1.5 0.7-1.2 6.0
34 J Crockett Pitt.-Greensburg 15 3.7 0.1-0.4 0.1-0.1 0.0-0.0 0.2
35 J Cummings Mt. Aloysius 24 21.5 1.8-4.5 0.7-2.0 0.9-1.2 5.2
36 D Cunningham jr Alfred St. 25 28.0 3.0-7.8 1.6-4.9 1.3-2.0 8.8
37 A Cunningham Alfred St. 24 16.9 1.1-2.5 0.2-0.9 0.6-0.8 3.0
37 D Darkwah Penn St.-Altoona 1 8.0 1.0-1.0 1.0-1.0 0.0-0.0 3.0
39 I DeGregorio Penn St.-Behrend 26 15.7 0.9-2.5 0.6-2.0 0.5-0.5 2.9
40 G Dell'Omo Penn St.-Behrend 3 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
40 P Dewitt Penn St.-Altoona 3 3.0 0.0-0.3 0.0-0.0 0.0-0.3 0.0
42 T DiRienzo Penn St.-Behrend 26 34.3 6.8-12.5 1.8-4.7 4.4-5.4 20.0
43 N Edwards Penn St.-Behrend 26 25.6 3.0-6.5 0.8-2.9 1.1-1.4 7.8
44 T Edwards Pitt.-Bradford 12 3.4 0.4-1.8 0.2-1.1 0.2-0.2 1.2
45 D Elliott La Roche 26 24.5 3.8-7.0 0.3-1.4 1.8-2.2 9.8
46 S Ellis Hilbert 26 32.8 5.8-14.8 2.7-7.0 3.4-4.3 17.6
47 B Epps La Roche 27 30.6 5.5-11.9 1.7-4.7 2.3-2.9 15.1
48 C Farley Pitt.-Bradford 27 13.9 2.8-6.3 1.6-4.1 0.7-0.8 7.8
49 J Fougerousse La Roche 3 2.7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
50 T Freas Pitt.-Greensburg 8 1.9 0.4-1.0 0.2-0.6 0.0-0.0 1.0
51 N Frye Penn St.-Altoona 28 24.4 4.6-7.8 0.9-2.3 1.6-2.3 11.6
52 D Galla Penn St.-Behrend 7 2.7 0.1-0.3 0.0-0.0 0.3-0.3 0.6
53 B Gaskins Carlow 24 28.7 3.6-9.4 2.0-5.7 2.2-2.7 11.4
54 K Gentles Penn St.-Altoona 28 30.1 4.9-9.6 0.6-1.9 3.6-4.8 14.0
55 J Giannetta Carlow 24 19.7 2.2-5.5 0.5-2.1 1.3-1.6 6.3
56 Z Gilebarto Alfred St. 13 8.3 1.3-2.8 0.5-1.8 0.2-0.4 3.4
57 L Golle La Roche 27 10.9 1.0-2.7 0.4-1.4 0.0-0.1 2.3
58 J Gonzalez Alfred St. 25 20.0 2.7-5.9 0.1-0.6 1.0-2.3 6.5
59 A Goodwin Penn St.-Altoona 3 3.7 0.3-1.0 0.3-1.0 0.0-0.0 1.0
60 A Goodwin Hilbert 1 1.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
61 R Greggerson Pitt.-Greensburg 27 13.4 2.2-4.6 0.0-0.0 1.1-1.3 5.5
62 T Gustafson Alfred St. 17 9.6 1.4-3.6 0.2-1.4 0.1-0.3 3.1
63 D Haggans Mt. Aloysius 24 34.2 7.0-12.7 0.4-1.0 4.5-6.5 18.9
64 W Hagwood Mt. Aloysius 24 33.3 6.1-14.0 1.8-5.2 3.5-4.8 17.4
65 M Hartley Hilbert 24 9.6 1.0-2.7 0.5-1.2 0.6-0.7 3.1
66 E Hauser Carlow 4 16.5 1.2-5.5 0.8-3.8 2.0-2.2 5.3
67 A Herrick Hilbert 4 3.8 0.5-0.8 0.2-0.5 0.0-0.0 1.3
68 M Hudgins Mt. Aloysius 25 16.5 0.9-2.6 0.4-1.1 0.8-1.1 3.0
69 J Jenisch Penn St.-Behrend 10 4.6 0.2-1.2 0.0-0.7 0.0-0.0 0.4
70 E Johansson Penn St.-Altoona 26 8.2 0.5-1.3 0.2-0.7 0.0-0.1 1.3
71 J Johnson Hilbert 13 6.5 0.8-1.0 0.1-0.1 0.9-1.2 2.7
72 L Joncas Pitt.-Bradford 13 4.9 0.8-2.5 0.7-2.2 0.2-0.2 2.4
73 D Jones Penn St.-Altoona 28 28.4 6.5-11.8 0.4-1.8 3.9-5.2 17.3
74 M Kargo Penn St.-Altoona 28 19.1 1.0-2.5 0.6-1.6 0.8-0.9 3.4
75 T Keffer Pitt.-Greensburg 27 22.1 2.6-6.4 1.3-4.2 0.4-0.6 6.8
76 C Keyser Mt. Aloysius 3 6.0 0.0-1.3 0.0-0.3 0.0-0.0 0.0
77 K Kittrell Pitt.-Bradford 26 23.5 2.7-6.7 0.8-2.7 1.0-1.6 7.3
78 B Krznaric Pitt.-Bradford 9 2.6 0.4-0.9 0.1-0.3 0.0-0.0 1.0
79 R Kull Pitt.-Greensburg 21 5.1 0.7-1.6 0.2-0.3 0.2-0.3 1.8
80 J Laster Pitt.-Bradford 28 25.5 3.6-7.6 0.7-2.6 3.5-4.6 11.5
81 D Leckey Alfred St. 1 5.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
82 D Lewis Carlow 22 15.1 1.8-4.8 0.7-2.6 0.5-1.1 4.9
83 R Lewis Hilbert 26 22.6 2.1-5.3 0.2-0.7 0.8-1.3 5.2
84 T Mangan Penn St.-Altoona 8 1.8 0.0-0.2 0.0-0.0 0.1-0.2 0.1
85 M Marinchak Pitt.-Greensburg 27 33.5 5.3-13.0 2.7-7.2 1.9-2.5 15.1
86 C Martin Pitt.-Bradford 11 6.9 0.7-2.4 0.5-1.5 0.2-0.5 2.1
87 J Martinez Penn St.-Altoona 28 13.4 2.6-5.7 0.3-1.1 1.1-1.7 6.6
88 R McClain Mt. Aloysius 25 16.6 2.1-5.0 0.7-2.1 0.6-0.8 5.5
89 J McClure Carlow 3 1.3 0.0-1.0 0.0-0.3 0.0-0.0 0.0
90 D McCullough Mt. Aloysius 6 5.2 0.0-1.3 0.0-1.2 0.2-0.3 0.2
91 M McDonough Penn St.-Behrend 26 33.9 5.4-11.8 1.9-5.5 2.7-3.6 15.4
92 G McLain Carlow 7 14.1 1.1-1.4 0.0-0.0 0.3-0.9 2.6
93 J Mentzer Pitt.-Greensburg 12 2.1 0.2-0.8 0.2-0.3 0.2-0.3 0.9
94 K Miller La Roche 4 2.3 0.2-1.0 0.2-0.8 0.5-0.5 1.3
95 M Miller Alfred St. 25 35.2 6.4-16.1 1.7-6.6 3.0-4.4 17.6
96 J Mims Pitt.-Bradford 3 3.0 0.7-1.0 0.0-0.0 0.0-0.0 1.3
97 N Moore Hilbert 26 25.8 2.9-6.2 2.5-5.6 0.7-0.9 9.1
98 J Moorefield-Brown Jr. La Roche 2 3.5 0.5-2.0 0.0-0.0 0.0-0.5 1.0
99 A Morrow Mt. Aloysius 25 11.2 1.4-2.8 0.1-0.4 0.6-1.1 3.5
100 L Morse Hilbert 26 28.9 7.5-12.3 0.0-0.2 2.3-3.1 17.3
101 G Moyer Carlow 18 7.1 0.8-1.7 0.5-1.3 0.2-0.2 2.3
102 J Nelson Mt. Aloysius 12 11.5 0.8-2.6 0.3-1.5 0.3-0.5 2.2
103 X Norris Pitt.-Bradford 28 20.3 3.3-7.6 1.8-4.4 1.6-2.0 10.0
104 N O'Savage Carlow 1 2.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
105 T Oyler La Roche 20 5.9 0.6-1.4 0.5-1.4 0.1-0.2 1.7
106 D Perry Alfred St. 25 27.0 3.9-11.2 1.7-6.1 0.9-1.0 10.4
107 S Petrarca Penn St.-Behrend 24 14.7 1.7-2.8 0.1-0.3 0.2-0.4 3.8
108 C Pierce Penn St.-Altoona 7 5.1 0.3-1.3 0.3-1.0 0.0-0.0 0.9
109 J Polk Hilbert 9 7.2 0.4-1.3 0.0-0.3 0.0-0.1 0.9
110 J Poumpey Hilbert 24 8.7 1.0-2.2 0.1-0.6 0.2-0.4 2.3
111 M Putnam Alfred St. 25 23.8 2.4-6.5 1.0-3.2 1.8-2.3 7.8
112 M Rainey La Roche 26 14.7 1.5-3.8 0.2-1.0 1.2-1.7 4.5
113 C Rankin La Roche 21 11.0 1.2-3.0 0.4-0.9 0.2-0.3 3.0
114 A Reesman Penn St.-Behrend 6 3.3 0.3-1.3 0.0-0.8 0.0-0.0 0.7
115 R Richards Pitt.-Bradford 18 6.2 0.9-2.3 0.0-0.3 0.2-0.3 2.0
116 J Rodriguez Pitt.-Bradford 17 22.5 6.2-11.5 1.9-4.4 2.8-3.6 17.1
117 T Rozich Pitt.-Greensburg 25 36.4 5.6-9.7 0.6-1.5 3.5-5.0 15.3
118 L Rybicki Hilbert 17 6.6 0.6-1.4 0.5-1.0 0.2-0.3 2.1
119 B Salters Pitt.-Bradford 25 24.1 5.5-11.6 2.2-5.3 2.9-4.1 16.0
120 D Sanchez Pitt.-Bradford 10 3.0 0.6-1.1 0.3-0.7 0.7-0.7 2.2
121 A Sbai Carlow 22 20.8 4.4-10.8 1.3-5.0 0.5-0.9 10.7
122 J Sheetz Penn St.-Altoona 7 13.6 1.4-4.6 1.0-3.0 0.9-1.1 4.7
123 S Siverling Alfred St. 16 12.6 0.6-1.4 0.0-0.1 0.1-0.1 1.3
124 D Sledge La Roche 24 9.0 1.0-3.9 0.8-3.0 0.3-0.5 3.1
125 B Sneddon Alfred St. 15 14.9 1.7-3.9 0.5-1.5 0.7-1.0 4.6
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 B Abell Penn St.-Altoona 7 0.1 0.4 0.6 0.1 0.1 0.1 0.0
2 T Alexis Hilbert 22 1.0 1.2 2.3 0.2 0.6 0.1 0.2
3 D Allen Carlow 10 0.3 0.6 0.9 0.1 0.5 0.4 0.0
3 K Alvarado Hilbert 10 0.2 1.0 1.2 0.0 0.2 0.0 0.3
5 J Barkley Penn St.-Altoona 7 0.1 0.6 0.7 0.1 0.1 0.1 0.1
6 M Baskerville Penn St.-Altoona 26 0.4 2.3 2.7 0.6 1.1 0.5 0.9
7 J Bauer Alfred St. 15 0.1 0.5 0.5 0.3 0.5 0.2 0.1
8 J Beatty La Roche 4 0.0 0.0 0.0 0.3 0.3 0.3 0.0
9 J Becker Mt. Aloysius 11 0.2 0.5 0.6 0.5 0.4 0.2 0.0
10 M Belcher Alfred St. 10 1.0 2.7 3.7 0.6 0.6 0.2 0.8
11 B Bell La Roche 5 0.6 1.2 1.8 0.0 0.2 0.2 0.4
12 M Bigley Pitt.-Greensburg 25 0.3 3.7 4.0 2.9 2.2 1.0 0.1
13 M Blankenberg Penn St.-Behrend 26 1.6 3.1 4.7 2.3 1.3 1.3 0.3
14 A Boies Hilbert 22 1.7 2.7 4.5 1.1 1.0 0.6 0.0
15 X Boone Pitt.-Bradford 27 1.2 1.8 3.0 2.1 1.6 1.2 0.1
16 N Brazil Carlow 24 0.9 2.8 3.7 3.5 2.5 1.1 0.3
17 C Breindel Penn St.-Behrend 2 0.0 0.0 0.0 0.0 1.0 0.0 0.0
18 Q Briggs Hilbert 26 1.2 3.3 4.5 2.4 1.5 0.8 0.2
19 M Brooks La Roche 27 0.5 3.5 4.0 2.7 2.2 0.6 0.1
20 S Brown Pitt.-Bradford 26 1.1 1.5 2.6 0.4 0.3 0.4 0.2
21 Z Bruce Penn St.-Altoona 14 0.2 0.6 0.8 0.1 0.1 0.1 0.1
22 B Busbee Mt. Aloysius 25 0.8 2.7 3.5 2.3 2.4 1.2 0.1
23 J Butler Pitt.-Bradford 28 1.8 5.5 7.2 3.1 3.3 2.1 0.4
24 J Byer Pitt.-Greensburg 16 1.8 4.3 6.1 3.1 1.6 1.9 0.1
25 B Cage Penn St.-Altoona 19 0.1 0.4 0.4 0.4 0.3 0.1 0.0
26 T Campbell La Roche 1 1.0 1.0 2.0 0.0 1.0 0.0 0.0
27 J Cannon Carlow 23 0.6 3.1 3.7 1.7 2.4 0.7 0.1
28 B Chambry Alfred St. 19 1.7 1.7 3.4 0.2 0.5 0.2 0.5
29 A Charles Penn St.-Altoona 27 0.5 2.0 2.5 1.6 0.9 1.0 0.2
30 K Claar Penn St.-Altoona 28 0.9 2.4 3.3 2.0 1.1 1.6 0.2
31 J Collins Pitt.-Greensburg 27 0.4 0.8 1.3 1.1 0.5 0.3 0.2
32 R Comforti Carlow 23 1.8 5.1 6.9 2.3 2.6 2.0 0.3
33 C Cook Carlow 24 1.6 2.0 3.6 0.7 1.0 0.3 0.5
34 J Crockett Pitt.-Greensburg 15 0.0 0.3 0.3 0.3 0.2 0.1 0.0
35 J Cummings Mt. Aloysius 24 0.6 2.5 3.1 1.5 2.0 0.7 0.2
36 D Cunningham jr Alfred St. 25 1.4 3.2 4.6 1.6 1.8 1.0 0.4
37 A Cunningham Alfred St. 24 0.7 2.0 2.8 0.8 0.7 0.6 0.0
37 D Darkwah Penn St.-Altoona 1 0.0 0.0 0.0 0.0 1.0 2.0 0.0
39 I DeGregorio Penn St.-Behrend 26 0.1 0.8 0.9 1.5 0.7 0.3 0.0
40 G Dell'Omo Penn St.-Behrend 3 0.0 0.7 0.7 0.0 0.0 0.0 0.0
40 P Dewitt Penn St.-Altoona 3 0.3 0.0 0.3 0.3 0.0 0.3 0.0
42 T DiRienzo Penn St.-Behrend 26 1.7 3.9 5.5 1.2 2.2 0.7 0.8
43 N Edwards Penn St.-Behrend 26 0.4 2.8 3.2 2.2 1.2 0.7 0.0
44 T Edwards Pitt.-Bradford 12 0.0 0.4 0.4 0.3 0.1 0.1 0.0
45 D Elliott La Roche 26 2.0 2.6 4.6 1.0 1.3 0.5 0.2
46 S Ellis Hilbert 26 1.0 3.1 4.1 5.2 2.5 1.6 0.0
47 B Epps La Roche 27 1.0 3.4 4.4 2.7 2.4 2.2 0.0
48 C Farley Pitt.-Bradford 27 0.6 1.0 1.6 1.7 1.2 0.7 0.0
49 J Fougerousse La Roche 3 0.3 0.0 0.3 0.3 0.0 0.0 0.0
50 T Freas Pitt.-Greensburg 8 0.0 0.1 0.1 0.4 0.1 0.0 0.0
51 N Frye Penn St.-Altoona 28 1.3 2.8 4.0 1.0 1.1 0.7 0.2
52 D Galla Penn St.-Behrend 7 0.1 0.6 0.7 0.0 0.0 0.1 0.1
53 B Gaskins Carlow 24 0.8 3.1 3.9 1.6 1.9 1.2 0.3
54 K Gentles Penn St.-Altoona 28 1.9 3.9 5.8 4.3 3.2 1.5 0.4
55 J Giannetta Carlow 24 0.7 1.7 2.4 0.7 1.0 0.7 0.1
56 Z Gilebarto Alfred St. 13 0.3 1.1 1.4 0.3 0.2 0.1 0.2
57 L Golle La Roche 27 0.6 1.0 1.6 0.6 0.8 0.3 0.0
58 J Gonzalez Alfred St. 25 0.2 1.5 1.7 2.0 1.8 0.8 0.2
59 A Goodwin Penn St.-Altoona 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
60 A Goodwin Hilbert 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 R Greggerson Pitt.-Greensburg 27 1.4 2.5 4.0 0.4 0.6 0.1 1.0
62 T Gustafson Alfred St. 17 0.6 1.5 2.1 0.3 0.9 0.2 0.2
63 D Haggans Mt. Aloysius 24 3.7 4.5 8.2 2.8 3.6 1.5 1.3
64 W Hagwood Mt. Aloysius 24 1.6 5.8 7.4 3.5 3.5 1.7 0.2
65 M Hartley Hilbert 24 0.6 0.6 1.3 0.3 0.4 0.1 0.1
66 E Hauser Carlow 4 1.0 1.5 2.5 0.5 1.0 0.0 0.0
67 A Herrick Hilbert 4 0.0 0.5 0.5 0.0 0.3 0.0 0.0
68 M Hudgins Mt. Aloysius 25 0.7 1.0 1.8 0.4 0.5 0.2 0.1
69 J Jenisch Penn St.-Behrend 10 0.1 0.6 0.7 0.1 0.2 0.2 0.0
70 E Johansson Penn St.-Altoona 26 0.0 0.6 0.6 0.5 0.7 0.2 0.1
71 J Johnson Hilbert 13 0.4 1.2 1.6 0.2 0.3 0.1 0.3
72 L Joncas Pitt.-Bradford 13 0.2 0.2 0.3 0.4 0.2 0.2 0.0
73 D Jones Penn St.-Altoona 28 1.6 6.8 8.4 2.5 3.3 1.9 2.7
74 M Kargo Penn St.-Altoona 28 0.3 1.4 1.7 1.9 1.1 1.4 0.1
75 T Keffer Pitt.-Greensburg 27 1.3 2.8 4.0 0.9 0.7 1.0 0.4
76 C Keyser Mt. Aloysius 3 0.7 0.0 0.7 0.3 0.0 0.0 0.0
77 K Kittrell Pitt.-Bradford 26 1.7 2.7 4.4 2.5 1.5 1.7 0.3
78 B Krznaric Pitt.-Bradford 9 0.4 0.9 1.3 0.0 0.0 0.2 0.0
79 R Kull Pitt.-Greensburg 21 0.2 0.4 0.7 0.4 1.0 0.1 0.0
80 J Laster Pitt.-Bradford 28 1.9 4.1 6.0 1.8 1.4 1.8 1.1
81 D Leckey Alfred St. 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 D Lewis Carlow 22 0.5 1.9 2.5 2.0 1.8 1.0 0.0
83 R Lewis Hilbert 26 1.6 3.0 4.6 1.4 1.6 0.5 0.4
84 T Mangan Penn St.-Altoona 8 0.1 0.0 0.1 0.4 0.0 0.0 0.0
85 M Marinchak Pitt.-Greensburg 27 0.5 3.1 3.7 1.4 1.9 1.2 0.2
86 C Martin Pitt.-Bradford 11 0.3 0.8 1.1 0.5 0.5 0.6 0.1
87 J Martinez Penn St.-Altoona 28 1.0 2.0 3.0 0.6 0.9 0.5 0.1
88 R McClain Mt. Aloysius 25 0.5 1.6 2.2 1.2 1.2 0.2 0.1
89 J McClure Carlow 3 0.0 0.3 0.3 0.3 0.0 0.0 0.0
90 D McCullough Mt. Aloysius 6 0.0 0.5 0.5 0.2 0.3 0.3 0.0
91 M McDonough Penn St.-Behrend 26 0.5 2.8 3.3 2.3 1.5 0.8 0.2
92 G McLain Carlow 7 0.4 1.6 2.0 0.4 0.1 0.7 0.4
93 J Mentzer Pitt.-Greensburg 12 0.3 0.4 0.8 0.1 0.2 0.2 0.0
94 K Miller La Roche 4 0.3 0.0 0.3 0.5 0.0 0.0 0.0
95 M Miller Alfred St. 25 0.9 5.0 5.9 3.5 3.0 1.4 0.4
96 J Mims Pitt.-Bradford 3 0.0 0.0 0.0 0.3 0.0 0.0 0.3
97 N Moore Hilbert 26 0.5 0.8 1.3 1.6 0.7 0.7 0.0
98 J Moorefield-Brown Jr. La Roche 2 0.5 0.5 1.0 0.0 0.5 0.0 0.0
99 A Morrow Mt. Aloysius 25 0.8 1.3 2.1 0.6 1.2 0.2 0.0
100 L Morse Hilbert 26 4.3 5.3 9.6 1.4 1.9 0.7 0.8
101 G Moyer Carlow 18 0.2 0.7 0.9 0.4 0.3 0.2 0.0
102 J Nelson Mt. Aloysius 12 0.9 0.9 1.8 1.2 1.1 0.2 0.0
103 X Norris Pitt.-Bradford 28 1.4 2.3 3.6 1.3 1.4 1.1 0.1
104 N O'Savage Carlow 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105 T Oyler La Roche 20 0.1 0.3 0.4 0.5 0.4 0.3 0.0
106 D Perry Alfred St. 25 0.6 2.0 2.6 1.6 1.9 1.4 0.0
107 S Petrarca Penn St.-Behrend 24 1.0 2.2 3.2 0.5 0.8 0.2 0.0
108 C Pierce Penn St.-Altoona 7 0.1 0.3 0.4 0.3 0.1 0.0 0.0
109 J Polk Hilbert 9 0.3 1.6 1.9 0.0 0.3 0.0 0.1
110 J Poumpey Hilbert 24 0.2 0.8 0.9 1.9 1.3 0.3 0.0
111 M Putnam Alfred St. 25 0.3 1.5 1.8 1.5 1.3 0.6 0.1
112 M Rainey La Roche 26 1.0 2.8 3.8 1.0 0.7 0.2 0.7
113 C Rankin La Roche 21 0.7 0.9 1.5 1.2 1.0 0.4 0.3
114 A Reesman Penn St.-Behrend 6 0.0 0.7 0.7 0.3 0.2 0.0 0.2
115 R Richards Pitt.-Bradford 18 0.7 0.7 1.4 0.3 0.4 0.4 0.1
116 J Rodriguez Pitt.-Bradford 17 1.2 2.2 3.4 0.9 1.4 1.6 0.2
117 T Rozich Pitt.-Greensburg 25 0.9 6.8 7.7 4.5 3.1 1.2 0.4
118 L Rybicki Hilbert 17 0.3 0.4 0.7 0.4 0.4 0.2 0.1
119 B Salters Pitt.-Bradford 25 1.3 1.3 2.6 2.0 1.3 2.4 0.4
120 D Sanchez Pitt.-Bradford 10 0.1 0.4 0.5 0.1 0.5 0.0 0.0
121 A Sbai Carlow 22 0.6 2.0 2.6 1.2 2.0 1.0 0.8
122 J Sheetz Penn St.-Altoona 7 0.3 0.9 1.1 1.0 0.9 0.4 0.0
123 S Siverling Alfred St. 16 0.9 1.5 2.4 0.8 0.9 0.3 0.3
124 D Sledge La Roche 24 0.3 0.5 0.7 0.4 0.5 0.1 0.0
125 B Sneddon Alfred St. 15 0.9 2.7 3.6 0.3 0.6 0.3 0.3
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 B Abell Penn St.-Altoona 7 0.3 0.0 0.1
2 T Alexis Hilbert 22 0.8 0.0 0.2
3 D Allen Carlow 10 0.9 0.0 0.1
3 K Alvarado Hilbert 10 0.7 0.0 0.0
5 J Barkley Penn St.-Altoona 7 0.1 0.0 0.1
6 M Baskerville Penn St.-Altoona 26 1.3 0.0 0.6
7 J Bauer Alfred St. 15 0.5 0.0 0.3
8 J Beatty La Roche 4 0.0 0.0 0.3
9 J Becker Mt. Aloysius 11 0.4 0.0 0.5
10 M Belcher Alfred St. 10 1.1 0.0 0.6
11 B Bell La Roche 5 0.8 0.0 0.0
12 M Bigley Pitt.-Greensburg 25 1.7 0.0 2.9
13 M Blankenberg Penn St.-Behrend 26 1.5 0.0 2.3
14 A Boies Hilbert 22 1.7 0.0 1.1
15 X Boone Pitt.-Bradford 27 3.1 0.2 2.1
16 N Brazil Carlow 24 2.1 0.0 3.5
17 C Breindel Penn St.-Behrend 2 0.5 0.0 0.0
18 Q Briggs Hilbert 26 1.5 0.0 2.4
19 M Brooks La Roche 27 2.0 0.0 2.7
20 S Brown Pitt.-Bradford 26 1.7 0.0 0.4
21 Z Bruce Penn St.-Altoona 14 0.4 0.0 0.1
22 B Busbee Mt. Aloysius 25 2.2 0.1 2.3
23 J Butler Pitt.-Bradford 28 2.6 0.0 3.1
24 J Byer Pitt.-Greensburg 16 2.3 0.0 3.1
25 B Cage Penn St.-Altoona 19 0.4 0.0 0.4
26 T Campbell La Roche 1 0.0 - 0.0
27 J Cannon Carlow 23 1.8 0.0 1.7
28 B Chambry Alfred St. 19 2.1 0.2 0.2
29 A Charles Penn St.-Altoona 27 1.1 0.0 1.6
30 K Claar Penn St.-Altoona 28 1.6 0.0 2.0
31 J Collins Pitt.-Greensburg 27 1.1 0.0 1.1
32 R Comforti Carlow 23 2.4 0.1 2.3
33 C Cook Carlow 24 2.9 0.1 0.7
34 J Crockett Pitt.-Greensburg 15 0.3 0.0 0.3
35 J Cummings Mt. Aloysius 24 1.5 0.0 1.5
36 D Cunningham jr Alfred St. 25 2.1 0.0 1.6
37 A Cunningham Alfred St. 24 1.1 0.0 0.8
37 D Darkwah Penn St.-Altoona 1 0.0 - 0.0
39 I DeGregorio Penn St.-Behrend 26 1.7 0.0 1.5
40 G Dell'Omo Penn St.-Behrend 3 0.0 0.0 0.0
40 P Dewitt Penn St.-Altoona 3 0.0 - 0.3
42 T DiRienzo Penn St.-Behrend 26 1.8 0.0 1.2
43 N Edwards Penn St.-Behrend 26 1.5 0.0 2.2
44 T Edwards Pitt.-Bradford 12 0.6 0.0 0.3
45 D Elliott La Roche 26 2.3 0.1 1.0
46 S Ellis Hilbert 26 1.9 0.0 5.2
47 B Epps La Roche 27 2.7 0.0 2.7
48 C Farley Pitt.-Bradford 27 1.6 0.0 1.7
49 J Fougerousse La Roche 3 1.0 0.0 0.3
50 T Freas Pitt.-Greensburg 8 0.0 0.0 0.4
51 N Frye Penn St.-Altoona 28 2.0 0.0 1.0
52 D Galla Penn St.-Behrend 7 0.3 0.0 0.0
53 B Gaskins Carlow 24 2.5 0.0 1.6
54 K Gentles Penn St.-Altoona 28 2.1 0.0 4.3
55 J Giannetta Carlow 24 1.3 0.0 0.7
56 Z Gilebarto Alfred St. 13 0.5 0.0 0.3
57 L Golle La Roche 27 0.4 0.0 0.6
