Westminster (Pa.) at D'Youville September 9, 2014
Box Score
Westminster (Pa.)
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Antonio Loffredi
|
0 | 0 | 0 | 0 |
|
gk 1
Tyler Little
|
0 | 0 | 0 | 0 |
|
d 2
Eric Michalski
|
0 | 0 | 0 | 0 |
|
m 4
Richard Beaudoin
|
3 | 2 | 1 | 1 |
|
m 6
Cody Postupac
|
1 | 1 | 0 | 0 |
|
d 7
Ryan Francis
|
2 | 1 | 1 | 0 |
|
m/d 9
Matthew Kiernan
|
0 | 0 | 0 | 0 |
|
m/f 10
Ethan McCarthy
|
2 | 1 | 0 | 0 |
|
d/m 11
Aboubakar Toure
|
0 | 0 | 0 | 0 |
|
12
Joshua Tanner
|
0 | 0 | 0 | 0 |
|
13
Grant Gagnon
|
1 | 1 | 0 | 0 |
|
14
Zack Walters
|
5 | 3 | 1 | 0 |
|
f
- Yellow card 49:13
15
Kornel Foremski
|
1 | 0 | 0 | 0 |
|
16
Cory Hughes
|
1 | 1 | 0 | 0 |
|
17
Alec Fisanick
|
0 | 0 | 0 | 0 |
|
18
Brett Thomas
|
0 | 0 | 0 | 0 |
|
20
Youssef Badri
|
2 | 0 | 0 | 0 |
|
21
Justin Jackovic
|
0 | 0 | 0 | 0 |
|
f 22
Marcus Gurgiolo
|
0 | 0 | 0 | 0 |
|
23
Gideon Coleman
|
0 | 0 | 0 | 0 |
|
24
Jeremy Wiening
|
0 | 0 | 0 | 0 |
|
29
Ryan Meyerowich
|
0 | 0 | 0 | 0 |
|
30
Fedja Smajic
|
0 | 0 | 0 | 0 |
|
d/m
- Yellow card 35:13
33
Daniel Bishop
|
2 | 1 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Nate Kummer
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jason Wilson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Antonio Loffredi | 1 | 1 | 0 | 10:34 | |
| 1 - Tyler Little (W, 2-3-1) | 4 | 0 | 4 | 79:26 | |
| TM - TEAM | 3 | 0 | 3 | 0:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Matthews (L, 0-2-1) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (Pa.)
1st
|
6:58 | Richard Beaudoin (unassisted) | 1 - 0 |
|
Westminster (Pa.)
1st
|
35:17 | Ryan Francis (Richard Beaudoin) | 2 - 0 |
|
Westminster (Pa.)
1st
|
43:45 | Zack Walters (Daniel Bishop) | 3 - 0 |
|
D'Youville
2nd
|
81:22 | Brandon Pauly (unassisted) - Penalty Kick | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
D'Youville
1st
|
35:13 | Yellow card - Daniel Bishop |
|
D'Youville
1st
|
41:40 | Yellow card - Bryce Humphrey |
|
D'Youville
2nd
|
49:13 | Yellow card - Kornel Foremski |
|
D'Youville
2nd
|
63:49 | Yellow card - Joe Hall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 11 | 9 | 20 |
| D'Youville | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 3 | 4 | 7 |
| D'Youville | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 3 | 1 | 4 |
| D'Youville | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 5 | 5 | 10 |
| D'Youville | 6 | 4 | 10 |
| Date/Time | September 9, 2014 - 7:00 |
|---|---|
| Location | Buffalo, NY |
| Game length | 2:01 |
| Attendance | 75 |
| Referee: | Shane Magaris |
| Asst. Referee: | Paul Herrman |
| : | Robert Ostrozinski |
| Timekeeper: | Nate Sweetman |
| Scorer: | Stephen McCarthy |
Play By Play
| 00:00 | Tyler Little at goalie for WESTMINSTER COLLEGE. | ||
| 00:00 | Brett Matthews at goalie for D'Youville College. | ||
| Foul on WESTMINSTER COLLEGE. | |||
| 04:17 | Shot by WES Richard Beaudoin WIDE. | ||
| 06:27 | Shot by DYCMSC14 Brandon Pauly HIGH. | ||
| 06:55 | Shot by WES Ethan McCarthy, SAVE Brett Matthews. | ||
| 06:58 | Goal!GOAL by WES Richard Beaudoin (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on D'Youville College. | |||
| 09:15 | Shot by WES Daniel Bishop, SAVE Brett Matthews. | ||
| Foul on D'Youville College. | |||
| 10:08 | Shot by WES Ethan McCarthy HIGH. | ||
| 12:49 | |||
| Foul on WESTMINSTER COLLEGE. | |||
| 13:59 | Shot by DYCMSC14 Gerald West Jr, SAVE Tyler Little. | ||
| 15:04 | Substitution!DYCMSC14 substitution: Joe Hall for Jason Den Haese. | ||
| Foul on D'Youville College. | |||
| 16:43 | Shot by WES Kornel Foremski WIDE. | ||
| 20:47 | Substitution!WES substitution: Grant Gagnon for Ethan McCarthy. | ||
| 22:21 | Shot by WES Richard Beaudoin, SAVE Brett Matthews. | ||
| 22:50 | |||
| 25:31 | Shot by DYCMSC14 Gerald West Jr HIGH. | ||
| 27:07 | Offside against WESTMINSTER COLLEGE. | ||
| 27:47 | Substitution!WES substitution: Zack Walters for Kornel Foremski. | ||
| 27:47 | Substitution!WES substitution: Jeremy Wiening for Marcus Gurgiolo. | ||
| 27:47 | Substitution!DYCMSC14 substitution: Jeffery Espinoza for Mark Passantino. | ||
| 28:14 | Substitution!WES substitution: Fedja Smajic for Matthew Kiernan. | ||
| 29:30 | Shot by WES Zack Walters, SAVE Brett Matthews. | ||
| Foul on WESTMINSTER COLLEGE. | |||
| 30:19 | Shot by DYCMSC14 Pat Mann HIGH. | ||
| 31:25 | |||
| 31:42 | |||
| 32:03 | |||
| 32:59 | Substitution!DYCMSC14 substitution: Alf Johann Egge for Aweso Noor. | ||
| Foul on WESTMINSTER COLLEGE. | |||
| 35:10 | |||
| 35:13 | Yellow card on WES Daniel Bishop. | ||
| 35:17 | Goal!Header GOAL by WES Ryan Francis, Assist by Richard Beaudoin. * ( 2 - 0 ) |
||
| 35:17 | Substitution!DYCMSC14 substitution: Bryce Humphrey for Brandon Pauly. | ||
| 38:26 | Substitution!DYCMSC14 substitution: Christian Mann for Pat Mann. | ||
| 38:26 | Substitution!WES substitution: Youssef Badri for Aboubakar Toure. | ||
| 38:26 | Substitution!WES substitution: Cory Hughes for Cody Postupac. | ||
| 38:26 | Substitution!WES substitution: Alec Fisanick for Richard Beaudoin. | ||
| Foul on D'Youville College. | |||
| 39:53 | Shot by WES Daniel Bishop HIGH. | ||
| Foul on D'Youville College. | |||
| Foul on WESTMINSTER COLLEGE. | |||
| 41:19 | Shot by DYCMSC14 Daniel Tarbell, SAVE Tyler Little. | ||
| 41:40 | Yellow card on DYCMSC14 Bryce Humphrey. | ||
| Foul on D'Youville College. | |||
| 43:45 | Goal!GOAL by WES Zack Walters, Assist by Daniel Bishop. * ( 3 - 0 ) |
||
| 43:45 | Substitution!WES substitution: Joshua Tanner for Daniel Bishop. | ||
| 44:46 | Shot by DYCMSC14 Jeffery Espinoza, SAVE Tyler Little. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on WESTMINSTER COLLEGE. | |||
| Foul on WESTMINSTER COLLEGE. | |||
| 46:58 | Shot by DYCMSC14 Nick Johnson, SAVE TEAM. | ||
| Foul on WESTMINSTER COLLEGE. | |||
| 48:41 | Offside against WESTMINSTER COLLEGE. | ||
| 49:13 | Yellow card on WES Kornel Foremski. | ||
| 49:13 | Substitution!WES substitution: Zack Walters for Kornel Foremski. | ||
| 50:16 | |||
| 52:13 | |||
| 52:44 | Header Shot by DYCMSC14 Joe Hall, SAVE Tyler Little. | ||
| Foul on WESTMINSTER COLLEGE. | |||
| 53:48 | Shot by DYCMSC14 Nick Johnson, SAVE TEAM. | ||
| 54:04 | |||
| Foul on D'Youville College. | |||
| Foul on D'Youville College. | |||
| 56:34 | Shot by WES Cody Postupac, SAVE Brett Matthews. | ||
| 56:53 | Substitution!WES substitution: Justin Jackovic for Eric Michalski. | ||
| 56:53 | Substitution!DYCMSC14 substitution: Alf Johann Egge for Jason Den Haese. | ||
| 57:24 | Shot by WES Zack Walters HIGH. | ||
| Corner kick by DYCMSC14 Gerald West Jr. | |||
| 59:06 | Shot by WES Zack Walters, SAVE Brett Matthews. | ||
| Foul on WESTMINSTER COLLEGE. | |||
| 61:44 | Substitution!WES substitution: Ryan Meyerowich for Aboubakar Toure. | ||
| 61:44 | Substitution!WES substitution: Jeremy Wiening for Marcus Gurgiolo. | ||
| 61:44 | Substitution!WES substitution: Youssef Badri for Cody Postupac. | ||
| 61:44 | Substitution!WES substitution: Fedja Smajic for Matthew Kiernan. | ||
| 62:32 | Shot by WES Youssef Badri HIT POST. | ||
| 63:49 | Yellow card on DYCMSC14 Joe Hall. | ||
| 63:54 | Shot by WES Ryan Francis WIDE. | ||
| 64:43 | |||
| 66:43 | Shot by DYCMSC14 Nate Kummer WIDE. | ||
| 68:02 | Shot by WES Zack Walters WIDE. | ||
| 68:41 | Substitution!WES substitution: Cory Hughes for Zack Walters. | ||
| 68:41 | Substitution!WES substitution: Brett Thomas for Richard Beaudoin. | ||
| Foul on D'Youville College. | |||
| 70:37 | Substitution!WES substitution: Alec Fisanick for Joshua Tanner. | ||
| 70:37 | Substitution!WES substitution: Gideon Coleman for Fedja Smajic. | ||
| 70:37 | Substitution!DYCMSC14 substitution: Jason Wilson for Joe Hall. | ||
| 71:04 | Shot by WES Youssef Badri WIDE. | ||
| 71:22 | Substitution!DYCMSC14 substitution: Mark Passantino for Pat Mann. | ||
| 71:58 | Substitution!DYCMSC14 substitution: Aweso Noor for Gerald West Jr. | ||
| 73:58 | Substitution!DYCMSC14 substitution: Bryce Humphrey for Nick Johnson. | ||
| Foul on D'Youville College. | |||
| 77:30 | Shot by WES Grant Gagnon, SAVE Brett Matthews. | ||
| 78:21 | Shot by DYCMSC14 Mark Passantino, SAVE TEAM. | ||
| 79:26 | Substitution!WES substitution: Fedja Smajic for Grant Gagnon. | ||
| 79:26 | Substitution!DYCMSC14 substitution: Christian Mann for Jeffery Espinoza. | ||
| 79:26 | Antonio Loffredi at goalie for WESTMINSTER COLLEGE. | ||
| 81:22 | DYCMSC14 Brandon Pauly PENALTY KICK GOAL. | ||
| 84:59 | Shot by WES Cory Hughes, SAVE Brett Matthews. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


