Pitt.-Greensburg at Bethany (W.V.) September 13, 2015
Box Score
Pitt.-Greensburg
Bethany (W.V.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
|
13
Liam Ward
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Nick Thomas
|
0 | 0 | 0 | 0 |
|
21
Eric Trexler
|
0 | 0 | 0 | 0 |
|
22
Trevor Smith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Callum Appleby
|
0 | 0 | 0 | 0 |
|
2
Christian Corona
|
1 | 1 | 1 | 0 |
|
- Yellow card 7:59
3
Adam Franco
|
0 | 0 | 0 | 0 |
|
4
Emmet Dwyer
|
0 | 0 | 0 | 0 |
|
5
Daniel Booth
|
1 | 1 | 0 | 0 |
|
def
- Yellow card 33:08
6
Jay O'Donnell
|
1 | 0 | 0 | 0 |
|
7
Cody Levine
|
1 | 1 | 0 | 0 |
|
8
Abdullahi Abdullahi
|
0 | 0 | 0 | 0 |
|
9
Frederik Thomsen
|
1 | 0 | 0 | 0 |
|
- Yellow card 33:04
10
Jack Waters
|
4 | 4 | 2 | 0 |
|
- Yellow card 48:39
11
Matt Jones
|
1 | 1 | 0 | 0 |
|
12
Rey Aguilar
|
3 | 0 | 0 | 0 |
|
13
Richard Martinez
|
0 | 0 | 0 | 0 |
|
14
Reynaldo Reyes
|
0 | 0 | 0 | 0 |
|
15
Ian Shephard
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:00
17
Steven Pluas
|
0 | 0 | 0 | 0 |
|
18
Corey Ogden
|
0 | 0 | 0 | 0 |
|
22
Kai Whitney
|
1 | 0 | 0 | 0 |
|
24
Landon Winstead
|
0 | 0 | 0 | 1 |
|
25
Juan Zapata
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Soellner (L, 1-2) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Callum Appleby (W, 2-3) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (W.V.)
1st
|
22:43 | Jack Waters (Landon Winstead) | 0 - 1 |
|
Bethany (W.V.)
2nd
|
59:01 | Christian Corona (10) (unassisted) | 0 - 2 |
|
Bethany (W.V.)
2nd
|
76:44 | Jack Waters (17) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (W.V.)
1st
|
7:59 | Yellow card - Adam Franco |
|
Bethany (W.V.)
1st
|
7:59 | Yellow card - Sean Baxendell |
|
Bethany (W.V.)
1st
|
33:04 | Yellow card - Jack Waters |
|
Bethany (W.V.)
1st
|
33:08 | Yellow card - Jay O'Donnell |
|
Bethany (W.V.)
2nd
|
48:39 | Yellow card - Matt Jones |
|
Bethany (W.V.)
2nd
|
86:00 | Yellow card - Steven Pluas |
|
Bethany (W.V.)
2nd
|
86:00 | Yellow card - Brian Koerber |
|
Bethany (W.V.)
2nd
|
86:00 | Red card - Jerome Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 14 | 6 | 20 |
| Bethany (W.V.) | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 2 | 3 | 5 |
| Bethany (W.V.) | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 7 | 6 | 13 |
| Bethany (W.V.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 6 | 5 | 11 |
| Bethany (W.V.) | 7 | 9 | 16 |
| Date/Time | September 13, 2015 - 1:00 |
|---|---|
| Location | BETHANY, W.Va. |
| Stadium | Hoag Field |
| Game length | 1:59 |
| Attendance | 41 |
| Scorer: | Josh Schur |
Play By Play
| 0:00 | Brandon Soellner at goalie for UPG. | ||
| 0:00 | Callum Appleby at goalie for Bethany. | ||
| 01:08 | Offside against Bethany. | ||
| Foul on UPG. | |||
| 03:15 | Shot by Bethany Jack Waters, Save (by goalie) Brandon Soellner. | ||
| Foul on UPG. | |||
| 04:32 | Corner kick by Bethany Jack Waters [04:32]. | ||
| 04:33 | Header Shot by Bethany Daniel Booth, Save (by goalie) Brandon Soellner. | ||
| 07:14 | Corner kick by UPG Sean Baxendell [07:14]. | ||
| 07:28 | Shot by UPG Jerome Williams, Save (by goalie) Callum Appleby. | ||
| 07:37 | Corner kick by UPG Sean Baxendell [07:37]. | ||
| 07:59 | Yellow card on Bethany Adam Franco. | ||
| 07:59 | Yellow card on UPG Sean Baxendell. | ||
| 08:35 | Shot by UPG Jake Lauderbaugh, Wide. | ||
| Foul on Bethany. | |||
| 13:12 | Corner kick by UPG Alex Fell [13:12]. | ||
| 13:14 | Shot by UPG Alex Fell, Save (by goalie) Callum Appleby. | ||
| 13:34 | Shot by Bethany Kai Whitney, High. | ||
| Foul on Bethany. | |||
| 15:52 | Header Shot by UPG Jake Lauderbaugh, Wide. | ||
| 16:37 | Shot by UPG Austin Lonzo, Wide. | ||
| 17:14 | Shot by UPG Jake Lauderbaugh, Save (by goalie) Callum Appleby. | ||
| 17:26 | Shot by UPG Sean Baxendell, Blocked. | ||
| 17:41 | Corner kick by UPG Alex Fell [17:41]. | ||
| Foul on UPG. | |||
| 19:02 | Shot by Bethany Rey Aguilar, High. | ||
| 19:54 | Substitution!Bethany substitution: Landon Winstead for Christian Corona. | ||
| 22:28 | Shot by UPG Jake Lauderbaugh, Wide. | ||
| 22:43 | Goal!GOAL by Bethany Jack Waters (FIRST GOAL), Assist by Landon Winstead * ( 0 - 1 ) |
||
| 24:14 | Corner kick by Bethany Jay O'Donnell [24:14]. | ||
| 24:51 | Shot by UPG Jake Lauderbaugh, Save (by goalie) Callum Appleby. | ||
| 24:57 | Header Shot by UPG Alex Fell, Wide. | ||
| 25:09 | Corner kick by UPG Alex Fell [25:09]. | ||
| 25:33 | Shot by UPG Sean Baxendell, Save (by goalie) Callum Appleby. | ||
| Foul on Bethany. | |||
| 28:41 | Substitution!Bethany substitution: Abdullahi Abdullahi for Juan Zapata. | ||
| Foul on Bethany. | |||
| 29:33 | Shot by UPG Jake Lauderbaugh, Hit Crossbar. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| Foul on UPG. | |||
| 33:04 | Yellow card on Bethany Jack Waters. | ||
| 33:08 | Yellow card on Bethany Jay O'Donnell. | ||
| 34:02 | Substitution!Bethany substitution: Cody Levine for Rey Aguilar. | ||
| Foul on Bethany. | |||
| 37:09 | Substitution!Bethany substitution: Matt Jones for Kai Whitney. | ||
| Foul on UPG. | |||
| 40:11 | Shot by UPG Austin Lonzo, Save (by goalie) Callum Appleby. | ||
| 40:24 | Shot by UPG Alex Fell, Save (by goalie) Callum Appleby. | ||
| 41:39 | Corner kick by UPG Sean Baxendell [41:39]. | ||
| 43:13 | Corner kick by UPG Sean Baxendell [43:13]. | ||
| Foul on UPG. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPG: #10 Jerome Williams, #7 Austin Lonzo, #8 Sean Baxendell, #6 Alex Fell, #9 Mike Mercea, #15 Brian Koerber, #11 Jake Lauderbaugh, #21 Eric Trexler, #16 Nick Thomas, #22 Trevor Smith, #1 Brandon Soellner. | ||
| Foul on Bethany. | |||
| 45:00 | For Bethany: #6 Jay O'Donnell, #9 Frederik Thomsen, #4 Emmet Dwyer, #22 Kai Whitney, #10 Jack Waters, #17 Steven Pluas, #5 Daniel Booth, #3 Adam Franco, #11 Matt Jones, #13 Richard Martinez, #1 Callum Appleby. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 48:39 | Yellow card on Bethany Matt Jones. | ||
| 48:56 | Header Shot by UPG Austin Lonzo, Save (by goalie) Callum Appleby. | ||
| 49:19 | Corner kick by UPG Sean Baxendell [49:19]. | ||
| 50:10 | Substitution!Bethany substitution: Reynaldo Reyes for Adam Franco. | ||
| 51:36 | Shot by Bethany Frederik Thomsen, Hit Post. | ||
| Foul on Bethany. | |||
| 53:36 | Shot by Bethany Matt Jones, Save (by goalie) Brandon Soellner. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 55:18 | Corner kick by UPG Sean Baxendell [55:18]. | ||
| Foul on UPG. | |||
| Foul on UPG. | |||
| Foul on Bethany. | |||
| 56:34 | Header Shot by UPG Alex Fell, High. | ||
| 56:40 | Substitution!Bethany substitution: Christian Corona for Kai Whitney. | ||
| Foul on UPG. | |||
| 57:47 | Shot by Bethany Rey Aguilar, Wide. | ||
| 58:31 | Shot by Bethany Jay O'Donnell, Wide. | ||
| 59:01 | Goal!GOAL by Bethany Christian Corona, goal number 10 for season. * ( 0 - 2 ) |
||
| Foul on UPG. | |||
| 61:49 | Shot by Bethany Jack Waters, Save (by goalie) Brandon Soellner. | ||
| 63:04 | Substitution!Bethany substitution: Corey Ogden for Frederik Thomsen. | ||
| Foul on Bethany. | |||
| 65:47 | Offside against Bethany. | ||
| 69:28 | Shot by UPG Jake Lauderbaugh, Save (by goalie) Callum Appleby. | ||
| 70:12 | Offside against Bethany. | ||
| Foul on UPG. | |||
| 71:46 | Corner kick by Bethany Jay O'Donnell [71:46]. | ||
| 73:27 | Corner kick by UPG Sean Baxendell [73:27]. | ||
| 74:06 | Header Shot by UPG Mike Mercea, Save (by goalie) Callum Appleby. | ||
| 76:35 | Offside against UPG. | ||
| 76:44 | Goal!GOAL by Bethany Jack Waters, goal number 17 for season. * ( 0 - 3 ) |
||
| 76:44 | Substitution!UPG substitution: Liam Ward for Austin Lonzo. | ||
| 76:44 | Substitution!Bethany substitution: Frederik Thomsen for Jay O'Donnell. | ||
| 78:38 | Shot by UPG Alex Fell, Blocked. | ||
| 78:50 | Corner kick by UPG Sean Baxendell [78:50]. | ||
| 79:54 | Substitution!Bethany substitution: Cody Levine for Matt Jones. | ||
| 81:26 | Corner kick by UPG Sean Baxendell [81:26]. | ||
| 82:46 | Corner kick by UPG Alex Fell [82:46]. | ||
| 83:01 | Shot by UPG Sean Baxendell, Save (by goalie) Callum Appleby. | ||
| 84:28 | Substitution!Bethany substitution: Ian Shephard for Jack Waters. | ||
| 84:55 | Corner kick by Bethany Frederik Thomsen [84:55]. | ||
| 85:02 | Shot by Bethany Rey Aguilar, Wide. | ||
| Foul on Bethany. | |||
| 86:00 | Yellow card on Bethany Steven Pluas. | ||
| 86:00 | Yellow card on UPG Brian Koerber. | ||
| 86:00 | Red card on UPG Jerome Williams. | ||
| 87:26 | Shot by Bethany Cody Levine, Save (by goalie) Brandon Soellner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


