D'Youville at Penn St.-Altoona October 10, 2015
Box Score
D'Youville
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
6
Pat Mann
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Nate Kummer
|
0 | 0 | 0 | 0 |
|
12
Josh Hammer
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Justin Pepe
|
0 | 0 | 0 | 0 |
|
15
Mike Lekanka
|
0 | 0 | 0 | 0 |
|
16
Ben Neuss
|
0 | 0 | 0 | 0 |
|
19
Joe Chudy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Jason Wilson
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
|
11
Shawn Moore
|
4 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Matthews | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Fuydal | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
32:13 | Shawn Moore (Matthew Hibbs) - Headed into net after keeper's save on 1 | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 3 | 7 | 10 |
| Penn St.-Altoona | 6 | 18 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 6 | 7 |
| Penn St.-Altoona | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 2 | 3 |
| Penn St.-Altoona | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 4 | 4 | 8 |
| Penn St.-Altoona | 5 | 8 | 13 |
| Date/Time | October 10, 2015 - 1:00 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 1:58 |
| Attendance | 69 |
| Referee: | Zak Khayat |
| Asst. Referee: | Derek Campbell |
| : | Alan Robinson |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Brett Matthews at goalie for D'Youville College. | ||
| 0:00 | Jonathan Fuydal at goalie for Penn State Altoona. | ||
| Foul on D'Youville College. | |||
| 05:36 | Corner kick by Penn State Altoona Cristian Umana [05:36]. | ||
| 06:13 | Offside against D'Youville College. | ||
| 09:50 | Shot by Penn State Altoona Cristian Umana, Wide Right. | ||
| Foul on D'Youville College. | |||
| 12:55 | Shot by Penn State Altoona Michael Carrigan, Hit Post. | ||
| 13:17 | Corner kick by Penn State Altoona Alex Bartlett [13:17]. | ||
| 13:22 | Substitution!D'Youville College substitution: Danny Tarbell for Mike Lekanka. | ||
| Foul on Penn State Altoona. | |||
| 16:03 | Shot by D'Youville College Pat Mann, Wide Left. | ||
| 19:48 | Shot by Penn State Altoona Kevin Hart, Wide Right. | ||
| 20:49 | Substitution!D'Youville College substitution: Brandon Pauly for Collin LaBombard. | ||
| Foul on D'Youville College. | |||
| 22:58 | Corner kick by Penn State Altoona Seth Murrelle [22:58]. | ||
| 24:03 | Substitution!D'Youville College substitution: Jason Wilson for Ben Neuss. | ||
| 25:26 | Shot by Penn State Altoona Michael Carrigan, Wide Right. | ||
| 25:38 | Corner kick by Penn State Altoona Alex Bartlett [25:38]. | ||
| Foul on D'Youville College. | |||
| 29:52 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Jordan Crist. | ||
| 29:52 | Substitution!Penn State Altoona substitution: Shawn Moore for Michael Carrigan. | ||
| 29:52 | Substitution!Penn State Altoona substitution: Christopher Learn for Kevin Hart. | ||
| 29:52 | Substitution!D'Youville College substitution: Aaron Zelko for Justin Pepe. | ||
| Foul on Penn State Altoona. | |||
| 30:56 | Offside against D'Youville College. | ||
| Foul on Penn State Altoona. | |||
| 32:11 | Shot by Penn State Altoona Matthew Hibbs, Save (by goalie) Brett Matthews. | ||
| 32:13 | Goal!GOAL by Penn State Altoona Shawn Moore (FIRST GOAL), Assist by Matthew Hibbs *Headed into net after keeper's save on 10's shot ( 0 - 1 ) |
||
| 35:10 | Substitution!Penn State Altoona substitution: Colton Wasson for Alex Bartlett. | ||
| 35:10 | Substitution!D'Youville College substitution: Mike Lekanka for Jeffrey Espinoza. | ||
| 35:10 | Substitution!D'Youville College substitution: Joe Chudy for Nick Johnson. | ||
| 37:42 | Substitution!D'Youville College substitution: Peter Petruzzo for Aaron Zelko. | ||
| Foul on Penn State Altoona. | |||
| 41:08 | Header Shot by D'Youville College Peter Petruzzo, Save (by goalie) Jonathan Fuydal. | ||
| Foul on Penn State Altoona. | |||
| 42:51 | Corner kick by D'Youville College Brandon Pauly [42:51]. | ||
| 43:12 | Shot by D'Youville College Josh Hammer, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #10 Matthew Hibbs, #22 Alhaji Umaru Koroma, #6 Eric Alesius, #5 Alex Bartlett, #4 Peter Sturtevant, #7 Jordan Crist, #13 Cristian Umana, #14 Seth Murrelle, #1 Jonathan Fuydal, #2 Kevin Hart, #9 Michael Carrigan. | ||
| 45:00 | For D'Youville College: #4 Nick Johnson, #9 Brandon Pauly, #1 Brett Matthews, #11 Nate Kummer, #13 Jeffrey Espinoza, #16 Ben Neuss, #14 Justin Pepe, #24 Jason Wilson, #15 Mike Lekanka, #12 Josh Hammer, #2 Aweso Noor. | ||
| 47:08 | Shot by Penn State Altoona Alex Bartlett, Blocked. | ||
| 47:12 | Shot by Penn State Altoona Michael Carrigan, Wide Left. | ||
| Foul on D'Youville College. | |||
| Foul on Penn State Altoona. | |||
| 50:16 | Header Shot by D'Youville College Josh Hammer, Save (by goalie) Jonathan Fuydal. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 54:17 | Shot by D'Youville College Brandon Pauly, Wide Right. | ||
| 55:06 | Shot by D'Youville College Nick Johnson, High. | ||
| 55:57 | Shot by Penn State Altoona Jordan Crist, Blocked. | ||
| Foul on D'Youville College. | |||
| 57:31 | Substitution!D'Youville College substitution: Pat Mann for Ben Neuss. | ||
| 57:31 | Substitution!D'Youville College substitution: Danny Tarbell for Nick Johnson. | ||
| 59:50 | Offside against D'Youville College. | ||
| 60:38 | Shot by Penn State Altoona Michael Carrigan, Wide Left. | ||
| 60:50 | Substitution!Penn State Altoona substitution: Shawn Moore for Kevin Hart. | ||
| 61:07 | Shot by Penn State Altoona Seth Murrelle, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 64:14 | Shot by D'Youville College Danny Tarbell, Blocked. | ||
| 64:29 | Corner kick by D'Youville College Brandon Pauly [64:29]. | ||
| Foul on D'Youville College. | |||
| 65:25 | Shot by Penn State Altoona Michael Carrigan, Save (by goalie) Brett Matthews. | ||
| 66:11 | Offside against Penn State Altoona. | ||
| 67:02 | Substitution!Penn State Altoona substitution: Colton Wasson for Jordan Crist. | ||
| 67:02 | Substitution!D'Youville College substitution: Collin LaBombard for Jeffrey Espinoza. | ||
| 67:26 | Shot by D'Youville College Pat Mann, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 71:14 | Shot by D'Youville College Aweso Noor, Save (by goalie) Jonathan Fuydal. | ||
| 72:17 | Corner kick by D'Youville College Justin Pepe [72:17]. | ||
| 72:53 | Shot by Penn State Altoona Shawn Moore, Blocked. | ||
| Foul on Penn State Altoona. | |||
| 74:49 | Shot by Penn State Altoona Shawn Moore, High. | ||
| 74:52 | Substitution!D'Youville College substitution: Nick Johnson for Jason Wilson. | ||
| 76:04 | Shot by Penn State Altoona Colton Wasson, Save (by goalie) Brett Matthews. | ||
| 76:33 | Shot by Penn State Altoona Alex Bartlett, Wide Right. | ||
| 76:36 | Substitution!D'Youville College substitution: Jeffrey Espinoza for Collin LaBombard. | ||
| 77:18 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 78:15 | Shot by D'Youville College Nick Johnson, High. | ||
| 80:50 | Shot by Penn State Altoona Alex Bartlett, Save (by goalie) Brett Matthews. | ||
| 81:34 | Offside against Penn State Altoona. | ||
| 82:33 | Shot by Penn State Altoona Colton Wasson, Wide Right. | ||
| 82:48 | Corner kick by Penn State Altoona Cristian Umana [82:48]. | ||
| 83:02 | Shot by Penn State Altoona Matthew Hibbs, Save (by goalie) Brett Matthews. | ||
| Foul on D'Youville College. | |||
| 83:38 | Shot by Penn State Altoona Michael Carrigan, Save (by goalie) Brett Matthews. | ||
| 85:40 | Substitution!Penn State Altoona substitution: Christopher Learn for Michael Carrigan. | ||
| 85:45 | Shot by Penn State Altoona Alex Bartlett, High. | ||
| 86:27 | Shot by Penn State Altoona Shawn Moore, Blocked. | ||
| 86:45 | Corner kick by Penn State Altoona Alex Bartlett [86:45]. | ||
| 87:43 | Shot by Penn State Altoona Colton Wasson, Save (by goalie) Brett Matthews. | ||
| 87:58 | Corner kick by Penn State Altoona Alex Bartlett [87:58]. | ||
| 88:16 | Shot by Penn State Altoona Peter Sturtevant, Blocked. | ||
| 88:43 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


