g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 9 | - |
| Games started | 16 | - | 9 | - |
| Goals | 1 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Points | 2 | - | 0 | - |
| Shots | 21 | - | 10 | - |
| Shot Pct | .048 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Juniata | - | - | - | - | - | |
| Sep 1 | Arcadia | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Waynesburg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Westminster (Pa.) | L, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Shenandoah | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Frostburg St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Keystone | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. Vincent | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Pitt.-Bradford | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | La Roche | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Juniata | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Hilbert | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Mt. Aloysius | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Penn St.-Behrend | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Medaille | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Franciscan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | D'Youville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Pitt.-Greensburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Juniata | - | - | - | - | - | |
| Sep 1 | Arcadia | L, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | Waynesburg | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Westminster (Pa.) | L, 7-3 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 9 | Shenandoah | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Frostburg St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Keystone | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at St. Vincent | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Pitt.-Bradford | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | La Roche | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Juniata | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Hilbert | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | Mt. Aloysius | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Penn St.-Behrend | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Medaille | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Franciscan | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | D'Youville | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 24 | vs. Pitt.-Greensburg | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Juniata | - | - | - | - | - | |
| Sep 1 | Arcadia | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Waynesburg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Westminster (Pa.) | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Shenandoah | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Frostburg St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Keystone | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at St. Vincent | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Pitt.-Bradford | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | La Roche | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Juniata | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Hilbert | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Mt. Aloysius | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn St.-Behrend | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Medaille | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Franciscan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | D'Youville | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | vs. Pitt.-Greensburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 1 | 0 | 2 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 14 | 13 | 1 | 0 | 2 |
| September | 11 | 10 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 21 | .048 | 6 | .286 |
| Conference | 9 | 10 | .000 | 1 | .100 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 12 | .000 | 2 | .167 |
| Away | 6 | 8 | .125 | 3 | .375 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 3 | 6 | .000 | 0 | .000 |
| Losses | 14 | 15 | .067 | 6 | .400 |
| September | 11 | 15 | .067 | 5 | .333 |
| October | 6 | 6 | .000 | 1 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .06 | .00 | .12 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 14 | 13 | .07 | .00 | .14 |
| September | 11 | 10 | .09 | .00 | .18 |
| October | 6 | 6 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.24 | .048 | .35 | .286 |
| Conference | 9 | 1.11 | .000 | .11 | .100 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.20 | .000 | .20 | .167 |
| Away | 6 | 1.33 | .125 | .50 | .375 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 3 | 2.00 | .000 | .00 | .000 |
| Losses | 14 | 1.07 | .067 | .43 | .400 |
| September | 11 | 1.36 | .067 | .45 | .333 |
| October | 6 | 1.00 | .000 | .17 | .167 |
