Hilbert at D'Youville October 9, 2019
Box Score
Hilbert
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 4 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 22 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tucker Reynolds (L, 0-7-1) | 22 | 8 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Anderson | 3 | 0 | 3 | 45:00 | |
| 33 - Kyle Dick (W, 4-5) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
D'Youville
1st
|
22:36 | Noah Steele (2) (Marco Ciccarelli) - Cross across the box, low on the ground | 0 - 1 |
|
D'Youville
1st
|
24:36 | Chris Irakoze (3) (Marco Ciccarelli) - 9 dribbled through defense to play ball | 0 - 2 |
|
D'Youville
1st
|
28:37 | Nick Dumond (6) (Marco Ciccarelli) - *Touch off a free kick | 0 - 3 |
|
D'Youville
1st
|
37:39 | Khaled Numan-Ali (1) (Hsaklo Moo) - *Header off a cross into the box | 0 - 4 |
|
Hilbert
1st
|
40:42 | Brandon Bundschuh (unassisted) - * | 1 - 4 |
|
D'Youville
2nd
|
47:28 | Mwibeleca Tumba (unassisted) - *Chipped ball over defenders head to self | 1 - 5 |
|
D'Youville
2nd
|
57:29 | Chris Irakoze (4) (unassisted) - *Rebound off of own shot | 1 - 6 |
|
D'Youville
2nd
|
61:13 | Noah Steele (3) (Mwibeleca Tumba) - *Pass across the box for tap in | 1 - 7 |
|
D'Youville
2nd
|
81:39 | Sean O'Connor (1) (Aj Wade) - *Long free kick into box headed by 25 | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
D'Youville
2nd
|
81:22 | Yellow card - Nicholas Gill |
|
D'Youville
2nd
|
86:57 | Yellow card - Cristino Almonte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 2 | 4 | 6 |
| D'Youville | 20 | 16 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 9 | 5 | 14 |
| D'Youville | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 0 | 1 | 1 |
| D'Youville | 11 | 4 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 2 | 3 | 5 |
| D'Youville | 4 | 2 | 6 |
| Date/Time | October 9, 2019 - 05:00 PM |
|---|---|
| Location | Buffalo, NY |
| Stadium | Dobson Field |
| Game length | 1:48 |
| Attendance | 0 |
| Timekeeper: | Ashley Carney |
| Scorer: | Stephen McCarthy |
Play By Play
| 0:00 | Tucker Reynolds at goalie for Hilbert. | ||
| 0:00 | Kyle Dick at goalie for D'Youville. | ||
| 0:25 | Offside against Hilbert. | ||
| Foul on D'Youville. | |||
| 2:40 | Shot by D'Youville Chris Irakoze, Save (by goalie) Tucker Reynolds. | ||
| 2:47 | Corner kick by D'Youville Jake Kowalewski [2:47]. | ||
| 3:13 | Corner kick by D'Youville Jake Kowalewski [3:13]. | ||
| 3:54 | Corner kick by D'Youville Jake Kowalewski [3:54]. | ||
| 6:52 | Shot by D'Youville Marco Ciccarelli, Save (by goalie) Tucker Reynolds. | ||
| 10:45 | Shot by D'Youville Sean O'Connor, Blocked. | ||
| 13:11 | Shot by D'Youville Chris Irakoze, High. | ||
| 14:32 | Shot by D'Youville Noah Steele, Wide. | ||
| 16:07 | Shot by D'Youville Marco Ciccarelli, Save (by goalie) Tucker Reynolds. | ||
| 16:12 | Corner kick by D'Youville Jake Kowalewski [16:12]. | ||
| 16:50 | Shot by D'Youville Nick Dumond, Blocked. | ||
| 16:55 | Corner kick by D'Youville Jake Kowalewski [16:55]. | ||
| 17:35 | Corner kick by D'Youville Marco Ciccarelli [17:35]. | ||
| 18:05 | Corner kick by D'Youville Marco Ciccarelli [18:05]. | ||
| 19:19 | Shot by D'Youville Tiago Salles, Save (by goalie) Tucker Reynolds. | ||
| 21:26 | Substitution!D'Youville substitution: Jack Schmittendorf for Sean O'Connor. | ||
| 21:29 | Shot by D'Youville Chris Irakoze, Save (by goalie) Tucker Reynolds. | ||
| 22:36 | Goal!GOAL by D'Youville Noah Steele (FIRST GOAL), Assist by Marco Ciccarelli, goal number 2 for season. *Cross across the box, low on the ground for a tap in ( 0 - 1 ) |
||
| 24:36 | Goal!GOAL by D'Youville Chris Irakoze, Assist by Marco Ciccarelli, goal number 3 for season. * 9 dribbled through defense to play ball to 8 ( 0 - 2 ) |
||
| 26:51 | Substitution!Hilbert substitution: Nicholas Gill for Josh Grugnale. | ||
| 26:55 | Shot by D'Youville Jake Kowalewski, Save (by goalie) Tucker Reynolds. | ||
| Foul on Hilbert. | |||
| 28:37 | Goal!GOAL by D'Youville Nick Dumond, Assist by Marco Ciccarelli, goal number 6 for season. *Touch off a free kick ( 0 - 3 ) |
||
| 28:42 | Substitution!D'Youville substitution: for . | ||
| Foul on Hilbert. | |||
| 30:08 | Offside against D'Youville. | ||
| 31:28 | Substitution!Hilbert substitution: Benjamin Vogt for Nick Faltisko. | ||
| 31:31 | Corner kick by D'Youville Jake Kowalewski [31:31]. | ||
| 33:28 | Shot by D'Youville Jake Kowalewski, Blocked. | ||
| 33:43 | Shot by D'Youville Tiago Salles, Save (by goalie) Tucker Reynolds. | ||
| 33:47 | Substitution!Hilbert substitution: Carl Zarcone for Gabriel Flewellyn. | ||
| 33:47 | Substitution!D'Youville substitution: Daniel Bagalwa for Noah Steele. | ||
| 33:47 | Substitution!D'Youville substitution: Benjamin Cresanti for Marco Ciccarelli. | ||
| 34:10 | Header Shot by D'Youville Daniel Bagalwa, Save (by goalie) Tucker Reynolds. | ||
| 34:29 | Corner kick by D'Youville Jake Kowalewski [34:29]. | ||
| Foul on D'Youville. | |||
| 35:24 | Substitution!D'Youville substitution: Alex Armbrust for Tiago Salles. | ||
| Foul on D'Youville. | |||
| 36:54 | Shot by Hilbert Brandon Bundschuh, Save (by goalie) Kyle Dick. | ||
| 37:39 | Goal!GOAL by D'Youville Khaled Numan-Ali, Assist by Hsaklo Moo, goal number 1 for season. *Header off a cross into the box ( 0 - 4 ) |
||
| 37:39 | Substitution!D'Youville substitution: Mwibeleca Tumba for Nick Dumond. | ||
| 39:32 | Substitution!D'Youville substitution: Juan Centeno for Jack Schmittendorf. | ||
| 39:32 | Substitution!D'Youville substitution: for . | ||
| 39:43 | Shot by D'Youville Juan Centeno, Save (by goalie) Tucker Reynolds. | ||
| Foul on D'Youville. | |||
| 40:42 | Goal!Hilbert Brandon Bundschuh PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| 41:30 | Header Shot by D'Youville Daniel Bagalwa, Wide. | ||
| 42:14 | Shot by D'Youville Mwibeleca Tumba, Wide. | ||
| 43:48 | Corner kick by D'Youville Mwibeleca Tumba [43:48]. | ||
| 44:10 | Corner kick by D'Youville Cristino Almonte [44:10]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | William Anderson at goalie for D'Youville. | ||
| 46:39 | Corner kick by D'Youville Mwibeleca Tumba [46:39]. | ||
| 46:51 | Shot by D'Youville Marco Ciccarelli, Wide. | ||
| 46:51 | For D'Youville: #1 William Anderson, #4 Mwibeleca Tumba, #7 Jake Kowalewski, #8 Chris Irakoze, #9 Marco Ciccarelli, #10 Matt Davis, #12 Noah Steele, #13 Nick Dumond, #17 Hsaklo Moo, #19 Aj Wade, #23 Tiago Salles. | ||
| 46:51 | For Hilbert: #0 Tucker Reynolds, #3 Stephen Wetherell, #9 Sebastian Flewellyn, #10 Brandon Bundschuh, #11 Gabriel Flewellyn, #12 Mike Gullo, #13 David Gullo, #22 Nick Faltisko, #23 Ed Brust, #24 Josh Grugnale, #29 Hector Harris. | ||
| 47:28 | Goal!GOAL by D'Youville Mwibeleca Tumba *Chipped ball over defenders head to self ( 1 - 5 ) |
||
| 49:21 | Shot by D'Youville Nick Dumond, Save (by goalie) Tucker Reynolds. | ||
| 49:35 | Offside against D'Youville. | ||
| 52:42 | Header Shot by D'Youville Noah Steele, Wide. | ||
| 53:23 | Corner kick by D'Youville Jake Kowalewski [53:23]. | ||
| 54:10 | Shot by Hilbert Mike Gullo, Wide. | ||
| 55:39 | Shot by D'Youville Tiago Salles, Save (by goalie) Tucker Reynolds. | ||
| 57:29 | Goal!GOAL by D'Youville Chris Irakoze, goal number 4 for season. *Rebound off of own shot ( 1 - 6 ) |
||
| Foul on D'Youville. | |||
| 60:45 | Shot by Hilbert Hector Harris, Save (by goalie) William Anderson. | ||
| 61:13 | Goal!GOAL by D'Youville Noah Steele, Assist by Mwibeleca Tumba, goal number 3 for season. *Pass across the box for tap in ( 1 - 7 ) |
||
| 61:14 | Substitution!D'Youville substitution: Jack Schmittendorf for Tiago Salles. | ||
| 61:28 | Shot by D'Youville Nick Dumond, Wide. | ||
| 62:34 | Corner kick by D'Youville Mwibeleca Tumba [62:34]. | ||
| 62:48 | Substitution!Hilbert substitution: for Stephen Wetherell. | ||
| 62:48 | Substitution!D'Youville substitution: Khaled Numan-Ali for Chris Irakoze. | ||
| 62:48 | Substitution!D'Youville substitution: Cristino Almonte for Noah Steele. | ||
| 63:43 | Shot by D'Youville Cristino Almonte, Save (by goalie) Tucker Reynolds. | ||
| 66:25 | Substitution!D'Youville substitution: Alex Armbrust for Nick Dumond. | ||
| 66:25 | For Hilbert: #0 Tucker Reynolds, #3 Stephen Wetherell, #5 Vincent Cascio, #6 Benjamin Vogt, #8 Carl Zarcone, #10 Brandon Bundschuh, #11 Gabriel Flewellyn, #16 Nicholas Gill, #23 Ed Brust, #24 Josh Grugnale, #29 Hector Harris. | ||
| 68:11 | Shot by D'Youville Marco Ciccarelli, Save (by goalie) Tucker Reynolds. | ||
| 68:59 | Shot by D'Youville Khaled Numan-Ali, High. | ||
| 69:01 | Substitution!D'Youville substitution: Benjamin Cresanti for Jake Kowalewski. | ||
| 69:01 | Substitution!D'Youville substitution: Daniel Bagalwa for Mwibeleca Tumba. | ||
| Foul on Hilbert. | |||
| 72:47 | Shot by D'Youville Hsaklo Moo, Blocked. | ||
| 73:06 | Shot by D'Youville Alex Armbrust, Hit Post. | ||
| 73:23 | Substitution!D'Youville substitution: Juan Centeno for Hsaklo Moo. | ||
| 73:23 | Substitution!D'Youville substitution: Sean O'Connor for Marco Ciccarelli. | ||
| 73:23 | Substitution!Hilbert substitution: Sebastian Flewellyn for Josh Grugnale. | ||
| 73:40 | Corner kick by D'Youville Alex Armbrust [73:40]. | ||
| 74:21 | Shot by D'Youville Cristino Almonte, High. | ||
| Foul on D'Youville. | |||
| Foul on Hilbert. | |||
| 81:22 | Yellow card on Hilbert Nicholas Gill. | ||
| 81:39 | Goal!GOAL by D'Youville Sean O'Connor, Assist by Aj Wade, goal number 1 for season. *Long free kick into box headed by 25 ( 1 - 8 ) |
||
| 82:20 | Substitution!Hilbert substitution: David Gullo for Hector Harris. | ||
| 82:20 | Substitution!Hilbert substitution: Mike Gullo for Gabriel Flewellyn. | ||
| 82:28 | Shot by Hilbert Brandon Bundschuh, Save (by goalie) William Anderson. | ||
| 83:53 | Substitution!Hilbert substitution: Josh Grugnale for Nicholas Gill. | ||
| 83:56 | Corner kick by Hilbert David Gullo [83:56]. | ||
| 86:23 | Shot by Hilbert Sebastian Flewellyn, Save (by goalie) William Anderson. | ||
| 86:57 | Yellow card on D'Youville Cristino Almonte. | ||
| Foul on Hilbert. | |||
| 87:55 | Shot by D'Youville Aj Wade, Save (by goalie) Tucker Reynolds. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


