St. Vincent at Alfred St. September 4, 2021
Box Score
St. Vincent
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Zach Gibbons
|
0 | 0 | 0 | 0 |
|
mid 2
Leo Iacovangelo
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 85:17
3
Sean Knipp
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 57:59
4
Jose Hurtado
|
0 | 0 | 0 | 0 |
|
mid 5
Ryan O'Leary
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 53:47
6
Joel Quiroz Mansilla
|
0 | 0 | 0 | 0 |
|
mid 7
Cris White
|
2 | 0 | 0 | 0 |
|
mid
- Yellow card 28:48
8
Andres Mateos Carrion
|
1 | 0 | 0 | 1 |
|
mid 9
Prinkey, Griffin
|
2 | 1 | 0 | 0 |
|
fwd 10
Northrup, Cory
|
1 | 0 | 0 | 0 |
|
def 11
Roberto Fulweiler
|
0 | 0 | 0 | 0 |
|
12
David Rahaman
|
0 | 0 | 0 | 0 |
|
def 14
Giuseppe Loiacono
|
0 | 0 | 0 | 0 |
|
fwd 15
Caedon Seeger
|
1 | 1 | 1 | 0 |
|
def 16
Michael Gates
|
0 | 0 | 0 | 0 |
|
mid 19
Erwin Suarez
|
0 | 0 | 0 | 0 |
|
mid 22
William Colvin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Gibbons (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Thad Grierson (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
04:45 | Mike Bupp (1) (Jackson Powers) | 0 - 1 |
|
St. Vincent
2nd
|
80:55 | Caedon Seeger (1) (Andres Mateos Carrion) | 1 - 1 |
|
Alfred St.
2nd
|
84:24 | Jackson Powers (1) (Andres Mateos & Farhan Abdi) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred St.
1st
|
28:48 | Yellow card - Andres Mateos Carrion |
|
Alfred St.
2nd
|
53:47 | Yellow card - Joel Quiroz Mansilla |
|
Alfred St.
2nd
|
57:59 | Yellow card - Jose Hurtado |
|
Alfred St.
2nd
|
85:17 | Yellow card - Sean Knipp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 6 | 3 | 9 |
| Alfred St. | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 3 | 2 | 5 |
| Alfred St. | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 4 | 3 | 7 |
| Alfred St. | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 2 | 3 | 5 |
| Alfred St. | 5 | 4 | 9 |
| Date/Time | September 4, 2021 - 01:15 |
|---|---|
| Location | Alfred Station |
| Stadium | Pioneer Stadium |
| Game length | 01:57 |
| Attendance | 135 |
| Referee: | Nikola Zdjelar |
| Asst. Referee: | Kevin McMullen |
| Asst. Referee: | Bill Phearsdorf |
Play By Play
| 00:00 | Grierson, Thad at goalie for Alfred St. | ||
| 00:00 | Gibbons, Zachary at goalie for Saint Vincent | ||
| 01:28 | Corner kick [01:28]. | ||
| 04:06 | Shot by ASC Ruiz, Juan, bottom left, saved by Gibbons, Zachary. | ||
| 04:17 | Corner kick [04:17]. | ||
| 04:45 | Goal!GOAL by ASC Bupp, Mike Assist by Powers, Jackson. ( 0 - 1 ) |
||
| 05:53 | Foul on Hurtado, Jose. | ||
| 06:25 | Corner kick [06:25]. | ||
| 06:50 | Corner kick [06:50]. | ||
| 11:16 | Foul on Northrup, Cory. | ||
| 11:39 | Shot by ASC Lindner, Hawk, out top right. | ||
| 13:01 | Shot by ASC Smith, Anthony, bottom left, saved by Gibbons, Zachary. | ||
| 13:47 | Corner kick [13:47]. | ||
| 14:13 | Shot by SVC O'Leary, Ryan. | ||
| 14:19 | Shot by SVC White, Cris. | ||
| 14:32 | Foul on Ruiz, Juan. | ||
| 15:17 | Shot by SVC White, Cris, out left. | ||
| 15:52 | Shot by SVC Prinkey, Griffin, bottom left, saved by Grierson, Thad. | ||
| 16:21 | Shot by ASC Ruiz, Juan, bottom center, saved by Gibbons, Zachary. | ||
| 18:21 | Shot by SVC Mateos Carrion, Andres, out right. | ||
| 19:34 | Foul on Ruiz, Juan. | ||
| 22:33 | Shot by SVC Knipp, Sean, top woodwork. | ||
| 24:18 | Substitution!ASC substitution: Mills, Jake for Thar, Nay. | ||
| 24:18 | Substitution!ASC substitution: DiCesare, Quinn for Lindner, Hawk. | ||
| 24:18 | Substitution!ASC substitution: Van, Leng for Smith, Anthony. | ||
| 24:18 | Substitution!ASC substitution: Linderman, Zack for Powers, Jackson. | ||
| 25:15 | Substitution!ASC substitution: Abdi, Farhan for Price, Josh. | ||
| 28:48 | Yellow card on SVC Mateos Carrion, Andres. | ||
| 28:59 | Corner kick [28:59]. | ||
| 29:20 | Corner kick [29:20]. | ||
| 29:47 | Shot by ASC Linderman, Zack. | ||
| 29:52 | Shot by ASC Abdi, Farhan, out top right. | ||
| 31:21 | Foul on Mateos, Andres. | ||
| 33:15 | Substitution!ASC substitution: Blankenberg, Evan for Leahy, Jack. | ||
| 33:15 | Substitution!ASC substitution: Sarbudak, Nuri for Linderman, Zack. | ||
| 33:15 | Substitution!ASC substitution: Hollock, Hunter for Kagde, Jean Baptiste. | ||
| 33:15 | Substitution!SVC substitution: Rahman, David for Quiroz Mansilla, Joel. | ||
| 35:26 | Offside against Saint Vincent. | ||
| 35:33 | Substitution!SVC substitution: Suarez, Erwin for Fulweiler, Roberto. | ||
| 36:08 | Foul on Benson, David. | ||
| 37:41 | Substitution!ASC substitution: Larabee, Camren for Mateos, Andres. | ||
| 37:41 | Substitution!SVC substitution: Gates, Michael for Iacovangelo, Leo. | ||
| 38:20 | Corner kick [38:20]. | ||
| 38:55 | Shot by ASC Sarbudak, Nuri, out top. | ||
| 40:03 | Foul on Larabee, Camren. | ||
| 41:11 | Substitution!ASC substitution: Philps, Colden for Abdi, Farhan. | ||
| 44:10 | Offside against Alfred St.. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SVC: , #1 Gibbons, Zachary, #16 Gates, Michael, #3 Knipp, Sean, #4 Hurtado, Jose, #5 O'Leary, Ryan, #12 Rahman, David, #7 White, Cris, #22 Colvin, William, #9 Prinkey, Griffin, #10 Northrup, Cory, #19 Suarez, Erwin. | ||
| 45:00 | FOR ASC: , #33 Grierson, Thad, #1 Thar, Nay, #2 Price, Josh, #4 Bupp, Mike, #6 Benson, David, #7 Ruiz, Juan, #8 Leahy, Jack, #11 Smith, Anthony, #13 Powers, Jackson, #23 Lindner, Hawk, #28 Mateos, Andres. | ||
| 45:00 | Substitution!ASC substitution: Thar, Nay for Mills, Jake. | ||
| 45:00 | Substitution!ASC substitution: Price, Josh for Philps, Colden. | ||
| 45:00 | Substitution!ASC substitution: Leahy, Jack for Blankenberg, Evan. | ||
| 45:00 | Substitution!ASC substitution: Smith, Anthony for Van, Leng. | ||
| 45:00 | Substitution!ASC substitution: Powers, Jackson for Sarbudak, Nuri. | ||
| 45:00 | Substitution!ASC substitution: Lindner, Hawk for DiCesare, Quinn. | ||
| 45:00 | Substitution!ASC substitution: Mateos, Andres for Larabee, Camren. | ||
| 45:00 | Substitution!ASC substitution: unknown player for Hollock, Hunter. | ||
| 45:00 | Substitution!SVC substitution: Colvin, William for Mateos Carrion, Andres. | ||
| 45:38 | Substitution!SVC substitution: Iacovangelo, Leo for Gates, Michael. | ||
| 45:38 | Substitution!SVC substitution: Quiroz Mansilla, Joel for Rahman, David. | ||
| 45:38 | Substitution!SVC substitution: Mateos Carrion, Andres for Suarez, Erwin. | ||
| 47:09 | Shot by SVC Prinkey, Griffin, out top right. | ||
| 50:03 | Foul on Thar, Nay. | ||
| 52:39 | Substitution!ASC substitution: Gibaja, Giovanni for Ruiz, Juan. | ||
| 53:47 | Yellow card on SVC Quiroz Mansilla, Joel. | ||
| 54:02 | Shot by ASC Leahy, Jack, bottom center, saved by Gibbons, Zachary. | ||
| 54:24 | Shot by ASC Smith, Anthony, out left. | ||
| 56:16 | Foul on White, Cris. | ||
| 57:03 | Shot by ASC Gibaja, Giovanni, bottom center, saved by Gibbons, Zachary. | ||
| 57:59 | Yellow card on SVC Hurtado, Jose. | ||
| 57:59 | Foul on Smith, Anthony. | ||
| 59:01 | Substitution!ASC substitution: Blankenberg, Evan for Thar, Nay. | ||
| 59:01 | Substitution!ASC substitution: DiCesare, Quinn for Lindner, Hawk. | ||
| 59:01 | Substitution!ASC substitution: Mills, Jake for Mateos, Andres. | ||
| 59:01 | Substitution!SVC substitution: Rahman, David for Quiroz Mansilla, Joel. | ||
| 61:52 | Substitution!SVC substitution: Gates, Michael for Iacovangelo, Leo. | ||
| 61:52 | Substitution!SVC substitution: Seeger, Caedon for Prinkey, Griffin. | ||
| 64:47 | Substitution!SVC substitution: Iacovangelo, Leo for Gates, Michael. | ||
| 64:47 | Substitution!SVC substitution: Suarez, Erwin for Colvin, William. | ||
| 65:02 | Foul on Blankenberg, Evan. | ||
| 65:44 | Substitution!ASC substitution: Caceres, Federico for Smith, Anthony. | ||
| 65:44 | Substitution!SVC substitution: Gates, Michael for Iacovangelo, Leo. | ||
| 68:00 | Substitution!ASC substitution: Philps, Colden for Gibaja, Giovanni. | ||
| 68:47 | Offside against Saint Vincent. | ||
| 69:16 | Substitution!ASC substitution: Jantz, Nathan for Price, Josh. | ||
| 69:30 | Substitution!ASC substitution: Van, Leng for Powers, Jackson. | ||
| 69:30 | Substitution!SVC substitution: Loiacono, Giuseppe for Knipp, Sean. | ||
| 71:08 | Substitution!ASC substitution: Larabee, Camren for DiCesare, Quinn. | ||
| 72:04 | Substitution!ASC substitution: DiCesare, Quinn for Jantz, Nathan. | ||
| 73:37 | Substitution!ASC substitution: Abdi, Farhan for Philps, Colden. | ||
| 73:37 | Substitution!ASC substitution: Price, Josh for Leahy, Jack. | ||
| 73:37 | Substitution!ASC substitution: Ruiz, Juan for Mills, Jake. | ||
| 73:37 | Substitution!SVC substitution: Fulweiler, Roberto for Suarez, Erwin. | ||
| 74:03 | Corner kick [74:03]. | ||
| 74:37 | Shot by SVC Northrup, Cory, top woodwork. | ||
| 75:22 | Substitution!ASC substitution: Hollock, Hunter for Caceres, Federico. | ||
| 76:24 | Corner kick [76:24]. | ||
| 76:45 | Substitution!SVC substitution: Quiroz Mansilla, Joel for Rahman, David. | ||
| 78:45 | Foul on Quiroz Mansilla, Joel. | ||
| 80:55 | Goal!GOAL by SVC Seeger, Caedon Assist by Mateos Carrion, Andres. ( 1 - 1 ) |
||
| 82:00 | Substitution!ASC substitution: Mateos, Andres for Blankenberg, Evan. | ||
| 82:00 | Substitution!ASC substitution: Thar, Nay for DiCesare, Quinn. | ||
| 82:00 | Substitution!ASC substitution: Leahy, Jack for Van, Leng. | ||
| 82:00 | Substitution!ASC substitution: Powers, Jackson for Larabee, Camren. | ||
| 82:00 | Substitution!SVC substitution: Knipp, Sean for Gates, Michael. | ||
| 82:00 | Substitution!SVC substitution: Iacovangelo, Leo for Loiacono, Giuseppe. | ||
| 82:12 | Substitution!ASC substitution: Smith, Anthony for Ruiz, Juan. | ||
| 82:25 | Corner kick [82:25]. | ||
| 82:18 | Corner kick [82:18]. | ||
| 82:39 | Shot by ASC Powers, Jackson. | ||
| 82:53 | Shot by ASC Abdi, Farhan, out top. | ||
| 83:09 | Substitution!SVC substitution: Gates, Michael for O'Leary, Ryan. | ||
| 84:24 | Goal!GOAL by ASC Powers, Jackson Assist by Mateos, Andres and Abdi, Farhan. ( 1 - 2 ) |
||
| 85:17 | Yellow card on SVC Knipp, Sean. | ||
| 85:35 | Substitution!ASC substitution: Sarbudak, Nuri for Powers, Jackson. | ||
| 86:06 | Foul on Quiroz Mansilla, Joel. | ||
| 86:52 | Offside against Alfred St.. | ||
| 87:16 | Offside against Alfred St.. | ||
| 89:44 | Corner kick [89:44]. | ||
| 88:19 | Substitution!ASC substitution: Linderman, Zack for Abdi, Farhan. | ||
| 88:19 | Substitution!ASC substitution: Blankenberg, Evan for Sarbudak, Nuri. | ||
| 88:19 | Substitution!SVC substitution: Prinkey, Griffin for Seeger, Caedon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


