Medaille at Wells September 7, 2021
Box Score
Medaille
Wells
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 11 | 4 | 2 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 13 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m/gk 0
Cole Ruff
|
0 | 0 | 0 | 0 |
|
gk 1
Colton Jaquith
|
0 | 0 | 0 | 0 |
|
a 4
Shane Syms
|
0 | 0 | 0 | 0 |
|
f 5
Joseph Matala
|
0 | 0 | 0 | 0 |
|
m 7
Zaki Javed
|
0 | 0 | 0 | 0 |
|
a
- Yellow card 42:58
9
Nathan Soliman
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 85:44
11
Roman Martinez
|
0 | 0 | 0 | 0 |
|
d 12
Aimar Ramirez
|
0 | 0 | 0 | 0 |
|
d 13
Alex Anderson
|
0 | 0 | 0 | 0 |
|
a 15
Omar Donzo
|
0 | 0 | 0 | 0 |
|
d 16
Emil Uribe
|
0 | 0 | 0 | 0 |
|
d 18
Jimmy Stover
|
1 | 0 | 0 | 0 |
|
d 19
Earl Thomasson
|
0 | 0 | 0 | 0 |
|
d 21
Ryan Nugent
|
1 | 1 | 1 | 0 |
|
m 26
Justin Butler
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Mighten | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colton Jaquith | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille
1st
|
18:37 | Charlie Stewart (Eric Metade) - * | 1 - 0 |
|
Wells
1st
|
41:36 | Ryan Nugent (unassisted) - * | 1 - 1 |
|
Medaille
2nd
|
70:18 | Ander Castillo (Ben Marrable) - * | 2 - 1 |
|
Medaille
2nd
|
72:18 | Ander Castillo (Charlie Stewart) - * | 3 - 1 |
|
Medaille
2nd
|
74:57 | Rodrigo Fernandez (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Medaille
1st
|
42:58 | Yellow card - Nathan Soliman |
|
Medaille
2nd
|
63:33 | Yellow card - Martin Montoya |
|
Medaille
2nd
|
85:44 | Yellow card - Roman Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 18 | 18 | 36 |
| Wells | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 0 | 0 | 0 |
| Wells | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 8 | 7 | 15 |
| Wells | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 3 | 9 | 12 |
| Wells | 4 | 3 | 7 |
| Date/Time | September 7, 2021 - 7:00 PM |
|---|---|
| Location | Aurora, NY |
| Game length | 2:19 |
| Attendance | 146 |
| Scorer: | Mark Jagord |
Play By Play
| 0:00 | David Mighten at goalie for Medaille. | ||
| 0:00 | Colton Jaquith at goalie for Wells. | ||
| 2:12 | Shot by Medaille Eric Metade, Wide. | ||
| 3:17 | Shot by Medaille Ander Castillo, Blocked. | ||
| 8:01 | Shot by Medaille Ander Castillo, Blocked. | ||
| 8:08 | Corner kick by Medaille Eric Metade [8:08]. | ||
| 9:03 | Corner kick by Medaille Eric Metade [9:03]. | ||
| 9:22 | Shot by Medaille Joshua Bailey, Save (by goalie) Colton Jaquith. | ||
| 10:30 | Corner kick by Medaille Eric Metade [10:30]. | ||
| 11:07 | Shot by Medaille Rodrigo Fernandez, Save (by goalie) Colton Jaquith. | ||
| 11:42 | Shot by Medaille Eric Metade, High. | ||
| 13:41 | Corner kick by Medaille Eric Metade [13:41]. | ||
| 14:25 | Corner kick by Medaille Eric Metade [14:25]. | ||
| 17:39 | Shot by Medaille Ander Castillo, Wide Left. | ||
| 17:49 | Substitution!Wells substitution: Ryan Nugent for Omar Donzo. | ||
| Foul on Wells. | |||
| 18:37 | Goal!GOAL by Medaille Charlie Stewart (FIRST GOAL), Assist by Eric Metade * ( 1 - 0 ) |
||
| 19:24 | Shot by Medaille Marc Whyte, Wide. | ||
| 22:10 | Corner kick by Medaille Eric Metade [22:10]. | ||
| 22:42 | Corner kick by Medaille Eric Metade [22:42]. | ||
| Foul on Wells. | |||
| 25:26 | Substitution!Medaille substitution: Celso Juberias for Sean Burke. | ||
| 26:13 | Shot by Medaille Rodrigo Fernandez, High. | ||
| 27:09 | Shot by Medaille Marc Whyte, Save (by goalie) Colton Jaquith. | ||
| 28:04 | Shot by Medaille Ander Castillo, Wide Right. | ||
| 28:56 | Shot by Medaille Ander Castillo, Hit Crossbar. | ||
| 29:02 | Substitution!Medaille substitution: Taylor Chauhud for Solomon Konesky. | ||
| 30:06 | Shot by Medaille Charlie Stewart, Blocked. | ||
| Foul on Medaille. | |||
| 32:30 | Corner kick by Wells Aimar Ramirez [32:30]. | ||
| Foul on Wells. | |||
| 34:26 | Corner kick by Medaille Eric Metade [34:26]. | ||
| 34:50 | Header Shot by Medaille Celso Juberias, Wide. | ||
| 35:09 | Substitution!Wells substitution: Cole Ruff for Earl Thomasson. | ||
| 35:09 | Substitution!Wells substitution: Emil Uribe for Alex Anderson. | ||
| 35:49 | Substitution!Medaille substitution: Pablo De Ramon for Rodrigo Fernandez. | ||
| 39:29 | Shot by Medaille Charlie Stewart, Wide Right. | ||
| Foul on Medaille. | |||
| 40:58 | Shot by Wells Jimmy Stover, Hit Post. | ||
| 41:36 | Goal!GOAL by Wells Ryan Nugent * ( 1 - 1 ) |
||
| Foul on Medaille. | |||
| 42:58 | Yellow card on Wells Nathan Soliman. | ||
| Foul on Wells. | |||
| 43:08 | Shot by Medaille Joshua Bailey, Save (by goalie) Colton Jaquith. | ||
| 43:08 | Substitution!Medaille substitution: Ben Brown for Joshua Bailey. | ||
| 43:08 | Substitution!Wells substitution: Joe Matala for Ryan Nugent. | ||
| 45:00 | Shot by Medaille Pablo De Ramon, Save (by goalie) Colton Jaquith. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medaille: #1 David Mighten, #2 Ben Marrable, #7 Eric Metade, #17 Emanuel Monge, #19 Ander Castillo, #21 Solomon Konesky, #22 Sean Burke, #23 Charlie Stewart, #26 Ben Brown, #28 Rodrigo Fernandez, #39 Martin Montoya. | ||
| 45:00 | For Wells: #1 Colton Jaquith, #4 Shane Syms, #7 Zaki Javed, #9 Nathan Soliman, #11 Roman Martinez, #12 Aimar Ramirez, #13 Alex Anderson, #15 Omar Donzo, #18 Jimmy Stover, #19 Earl Thomasson, #26 Justin Butler. | ||
| 48:37 | Corner kick by Medaille Eric Metade [48:37]. | ||
| 49:51 | Shot by Medaille Solomon Konesky, Blocked. | ||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| 53:06 | Corner kick by Medaille Eric Metade [53:06]. | ||
| 53:29 | Substitution!Wells substitution: Ryan Nugent for Alex Anderson. | ||
| 53:35 | Header Shot by Medaille Martin Montoya, Wide. | ||
| Foul on Wells. | |||
| 56:07 | Shot by Medaille Eric Metade, Save (by goalie) Colton Jaquith. | ||
| 58:20 | Shot by Medaille Ander Castillo, Save (by goalie) Colton Jaquith. | ||
| Foul on Medaille. | |||
| 59:55 | Corner kick by Medaille Emanuel Monge [59:55]. | ||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| 61:56 | Substitution!Wells substitution: Cole Ruff for Omar Donzo. | ||
| 63:33 | Yellow card on Medaille Martin Montoya. | ||
| Foul on Medaille. | |||
| 63:35 | Corner kick by Wells Aimar Ramirez [63:35]. | ||
| 66:05 | Substitution!Medaille substitution: Celso Juberias for Emanuel Monge. | ||
| 66:05 | Substitution!Medaille substitution: Joshua Bailey for Martin Montoya. | ||
| 66:51 | Corner kick by Medaille Eric Metade [66:51]. | ||
| 68:30 | Corner kick by Medaille Eric Metade [68:30]. | ||
| 68:52 | Shot by Medaille Ben Brown, Blocked. | ||
| 69:08 | Shot by Medaille Ben Marrable, Hit Post. | ||
| 69:18 | Substitution!Wells substitution: Joe Matala for Earl Thomasson. | ||
| 69:18 | Substitution!Wells substitution: Alex Anderson for Ryan Nugent. | ||
| 70:18 | Goal!GOAL by Medaille Ander Castillo, Assist by Ben Marrable * ( 2 - 1 ) |
||
| 70:55 | Corner kick by Medaille Eric Metade [70:55]. | ||
| 71:21 | Shot by Medaille Ander Castillo, High. | ||
| 72:18 | Goal!GOAL by Medaille Ander Castillo, Assist by Charlie Stewart * ( 3 - 1 ) |
||
| 72:44 | Shot by Medaille Solomon Konesky, Save (by goalie) Colton Jaquith. | ||
| Foul on Medaille. | |||
| Foul on Wells. | |||
| 74:57 | Goal!GOAL by Medaille Rodrigo Fernandez * ( 4 - 1 ) |
||
| 74:57 | Substitution!Medaille substitution: Joey Zachary for Rodrigo Fernandez. | ||
| 74:57 | Substitution!Medaille substitution: Robert Lara for Sean Burke. | ||
| Foul on Medaille. | |||
| 76:14 | Substitution!Wells substitution: Omar Donzo for Cole Ruff. | ||
| 76:14 | Substitution!Medaille substitution: Taiwo Afolobi for Eric Metade. | ||
| 76:14 | Substitution!Medaille substitution: Rudi Thompson for Ben Marrable. | ||
| 78:06 | Shot by Medaille Solomon Konesky, Wide Right. | ||
| 78:49 | Substitution!Wells substitution: Earl Thomasson for Joe Matala. | ||
| 80:48 | Shot by Medaille Rudi Thompson, Wide. | ||
| 81:08 | Substitution!Medaille substitution: Emanuel Monge for Charlie Stewart. | ||
| 81:08 | Substitution!Medaille substitution: Taylor Chauhud for Solomon Konesky. | ||
| 81:08 | Substitution!Wells substitution: Emil Uribe for Aimar Ramirez. | ||
| 81:29 | Shot by Medaille Ander Castillo, Blocked. | ||
| 81:36 | Corner kick by Medaille Emanuel Monge [81:36]. | ||
| 81:50 | Header Shot by Medaille Celso Juberias, High. | ||
| Foul on Medaille. | |||
| Foul on Wells. | |||
| 85:44 | Yellow card on Wells Roman Martinez. | ||
| 86:19 | Header Shot by Medaille Ander Castillo, Save (by goalie) Colton Jaquith. | ||
| 86:37 | Shot by Medaille Ben Brown, Wide. | ||
| 87:43 | Shot by Medaille Max Rushman, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


