2022-23 Soccer Statistics Mt. Aloysius

  • Games
    20
  • Goals
    49
  • Goals/g
    2.45
  • Shot %
    .188
  • Shots/g
    13.1
  • GAA
    1.71
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/5/2022 at Shenandoah L, 3-1
10/8/2022 at Pitt.-Bradford W, 7-0
10/11/2022 Penn St.-Altoona W, 2-1
10/15/2022 at Alfred St. W, 2-1
10/19/2022 at La Roche W, 9-1
10/22/2022 Hilbert W, 9-0
10/25/2022 at Pitt.-Greensburg W, 2-0
11/2/2022 #3 Alfred State W, 4-1
11/5/2022 at #1 Penn St. Behrend T, 1-1
11/12/2022 at Ohio Northern L by PK, 1-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Sep 1 at Bethany (W.V.) L, 2-1 0 8 .125
Sep 4 at Lebanon Valley W, 3-1 1 11 .273
Sep 5 at Elizabethtown L, 5-0 0 3 .000
Sep 7 St. Vincent W, 4-2 2 12 .333
Sep 10 at Williams L, 3-1 1 10 .100
Sep 14 Geneva T, 1-1 1 13 .077
Sep 17 Rochester Inst. L, 3-0 0 4 .000
Sep 21 Carnegie Mellon L, 3-0 0 10 .000
Sep 24 at Lycoming L, 5-0 0 3 .000
Oct 1 Penn St.-Behrend T, 1-1 0 8 .125
Oct 5 at Shenandoah L, 3-1 2 9 .111
Oct 8 at Pitt.-Bradford W, 7-0 5 33 .212
Oct 11 Penn St.-Altoona W, 2-1 2 18 .111
Oct 15 at Alfred St. W, 2-1 0 16 .125
Oct 19 at La Roche W, 9-1 3 28 .321
Oct 22 Hilbert W, 9-0 5 32 .281
Oct 25 at Pitt.-Greensburg W, 2-0 0 15 .133
Nov 2 #3 Alfred State W, 4-1 1 14 .286
Nov 5 at #1 Penn St. Behrend T, 1-1 1 7 .143
Nov 12 at Ohio Northern L by PK, 1-1 1 7 .143
Defense — Game Log
Date Opponent Score sv so
Sep 1 at Bethany (W.V.) L, 2-1 3 0
Sep 4 at Lebanon Valley W, 3-1 8 0
Sep 5 at Elizabethtown L, 5-0 4 0
Sep 7 St. Vincent W, 4-2 2 0
Sep 10 at Williams L, 3-1 3 0
Sep 14 Geneva T, 1-1 2 0
Sep 17 Rochester Inst. L, 3-0 5 0
Sep 21 Carnegie Mellon L, 3-0 6 0
Sep 24 at Lycoming L, 5-0 6 0
Oct 1 Penn St.-Behrend T, 1-1 8 0
Oct 5 at Shenandoah L, 3-1 4 0
Oct 8 at Pitt.-Bradford W, 7-0 1 1
Oct 11 Penn St.-Altoona W, 2-1 1 0
Oct 15 at Alfred St. W, 2-1 2 0
Oct 19 at La Roche W, 9-1 2 0
Oct 22 Hilbert W, 9-0 0 0
Oct 25 at Pitt.-Greensburg W, 2-0 2 1
Nov 2 #3 Alfred State W, 4-1 3 0
Nov 5 at #1 Penn St. Behrend T, 1-1 7 1
Nov 12 at Ohio Northern L by PK, 1-1 7 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Sep 1 at Bethany (W.V.) L, 2-1 1 0 4
Sep 4 at Lebanon Valley W, 3-1 1 0 6
Sep 5 at Elizabethtown L, 5-0 1 0 3
Sep 7 St. Vincent W, 4-2 2 0 5
Sep 10 at Williams L, 3-1 1 0 0
Sep 14 Geneva T, 1-1 5 1 7
Sep 17 Rochester Inst. L, 3-0 1 0 1
Sep 21 Carnegie Mellon L, 3-0 2 0 2
Sep 24 at Lycoming L, 5-0 2 0 0
Oct 1 Penn St.-Behrend T, 1-1 4 1 4
Oct 5 at Shenandoah L, 3-1 0 0 7
Oct 8 at Pitt.-Bradford W, 7-0 0 0 5
Oct 11 Penn St.-Altoona W, 2-1 1 0 8
Oct 15 at Alfred St. W, 2-1 0 0 8
Oct 19 at La Roche W, 9-1 0 0 10
Oct 22 Hilbert W, 9-0 2 0 8
Oct 25 at Pitt.-Greensburg W, 2-0 2 0 7
Nov 2 #3 Alfred State W, 4-1 4 1 3
Nov 5 at #1 Penn St. Behrend T, 1-1 1 0 4
Nov 12 at Ohio Northern L by PK, 1-1 2 0 5
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 261 49 2.45 25 123 .188 13.1
Conference 7 150 32 4.57 15 79 .213 21.4
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 111 21 2.63 11 53 .189 13.9
Away 12 150 28 2.33 14 70 .187 12.5
Neutral - - - 0.00 - 0 - 0.0
 
Wins 9 179 42 4.67 19 103 .235 19.9
Losses 7 47 3 0.43 3 9 .064 6.7
 
September 9 74 10 1.11 5 25 .135 8.2
October 8 159 33 4.13 17 83 .208 19.9
November 3 28 6 2.00 3 15 .214 9.3
Defense — Split Statistics
gp ga gaa sv so
Total 20 35 1.71 76 3
Conference 7 4 0.57 16 2
Exhibition - - - - 0
 
Home 8 12 1.50 27 0
Away 12 23 1.85 49 3
Neutral - - - - 0
 
Wins 9 7 0.78 21 2
Losses 7 24 3.43 31 0
 
September 9 25 2.78 39 0
October 8 7 0.88 20 2
November 3 3 0.87 17 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 32 3 97
Conference 7 9 1 50
Exhibition - 0 0 -
 
Home 8 21 3 38
Away 12 11 0 59
Neutral - 0 0 -
 
Wins 9 12 1 60
Losses 7 8 0 17
 
September 9 16 1 28
October 8 9 1 57
November 3 7 1 12
Attendance Statistics
Date Opponent Score Attend
Sep 1 at Bethany (W.V.) L, 2-1 201
Sep 4 at Lebanon Valley W, 3-1 537
Sep 5 at Elizabethtown L, 5-0 200
Sep 7 St. Vincent W, 4-2 146
Sep 10 at Williams L, 3-1 72
Sep 14 Geneva T, 1-1 186
Sep 17 Rochester Inst. L, 3-0 136
Sep 21 Carnegie Mellon L, 3-0 147
Sep 24 at Lycoming L, 5-0 150
Oct 1 Penn St.-Behrend T, 1-1 158
Oct 5 at Shenandoah L, 3-1 225
Oct 8 at Pitt.-Bradford W, 7-0 45
Oct 11 Penn St.-Altoona W, 2-1 56
Oct 15 at Alfred St. W, 2-1 174
Oct 19 at La Roche W, 9-1 12
Oct 22 Hilbert W, 9-0 70
Oct 25 at Pitt.-Greensburg W, 2-0 47
Nov 2 #3 Alfred State W, 4-1 90
Nov 5 at #1 Penn St. Behrend T, 1-1 435
Nov 12 at Ohio Northern L by PK, 1-1 216