| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mt. Aloysius | 9 | 8-1 | 0.889 | 18 | 12-3-3 | 0.750 |
| Penn St.-Behrend | 9 | 7-1-1 | 0.833 | 21 | 13-5-3 | 0.690 |
| Alfred St. | 9 | 7-2 | 0.778 | 22 | 18-4 | 0.818 |
| Pitt.-Greensburg | 9 | 6-2-1 | 0.722 | 19 | 10-7-2 | 0.579 |
| Penn St.-Altoona | 9 | 6-3 | 0.667 | 14 | 7-6-1 | 0.536 |
| Hilbert | 9 | 4-5 | 0.444 | 16 | 5-11 | 0.313 |
| La Roche | 9 | 2-6-1 | 0.278 | 16 | 3-12-1 | 0.219 |
| Pitt.-Bradford | 9 | 2-6-1 | 0.278 | 16 | 2-12-2 | 0.188 |
| Carlow | 9 | 1-8 | 0.111 | 16 | 2-13-1 | 0.156 |
| Wells | 9 | 0-9 | 0.000 | 15 | 0-13-2 | 0.067 |
