Bryant & Stratton (Buffalo) at Hilbert September 14, 2024
Box Score
Bryant & Stratton (Buffalo)
Hilbert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Williams, Kevin
|
0 | 0 | 0 | 0 |
|
def 2
Dalrymple, Adriel
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 60:45
4
Yoerg, Joshua
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 57:37
5
Landers, Dominick
|
0 | 0 | 0 | 0 |
|
def 6
Elliott, Keithle
|
0 | 0 | 0 | 1 |
|
mid 8
Magobongo, Litha
|
1 | 1 | 0 | 0 |
|
fwd 9
Grey, Jaheim
|
5 | 2 | 0 | 0 |
|
fwd 10
Modeste, Justin
|
5 | 1 | 0 | 0 |
|
mid
- Yellow card 03:29
11
Thomas, Jamal
|
2 | 0 | 0 | 0 |
|
def
- Yellow card 11:16
12
Lindsay, Tamarkie
|
0 | 0 | 0 | 0 |
|
def 15
Burris, Gabriel
|
1 | 0 | 0 | 0 |
|
fwd 17
Moolla, Mika'il
|
0 | 0 | 0 | 1 |
|
mid 19
Murray, Adriano
|
0 | 0 | 0 | 0 |
|
fwd 20
Lubando, Chaku
|
4 | 3 | 2 | 0 |
|
def 21
Burnett, Nigel
|
0 | 0 | 0 | 0 |
|
mid 16
Alexis, Nixandre
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Williams, Kevin (T, 0-0-1) | 6 | 2 | 4 | 60:45 | |
| 21 - Burnett, Nigel | 4 | 0 | 4 | 29:15 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Downes (T, 0-0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hilbert
1st
|
20:56 | Chris Smith (1) (Carter Burke) | 0 - 1 |
|
Bryant & Stratton (Buffalo)
1st
|
26:27 | Chaku Lubando (2) (Keithle Elliott) | 1 - 1 |
|
Hilbert
1st
|
30:40 | Jason Vullo (2) (Cam Murdie) | 1 - 2 |
|
Bryant & Stratton (Buffalo)
2nd
|
50:03 | Chaku Lubando (2) (Mika'il Moolla) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton (Buffalo)
1st
|
03:29 | Yellow card - Jamal Thomas |
|
Bryant & Stratton (Buffalo)
1st
|
11:16 | Yellow card - Tamarkie Lindsay |
|
Bryant & Stratton (Buffalo)
1st
|
38:07 | Yellow card - John Schroth |
|
Bryant & Stratton (Buffalo)
2nd
|
57:37 | Yellow card - Dominick Landers |
|
Bryant & Stratton (Buffalo)
2nd
|
60:45 | Yellow card - Joshua Yoerg |
|
Bryant & Stratton (Buffalo)
2nd
|
68:45 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Buffalo) | 10 | 10 | 20 |
| Hilbert | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Buffalo) | 4 | 4 | 8 |
| Hilbert | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Buffalo) | 2 | 2 | 4 |
| Hilbert | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Buffalo) | 6 | 4 | 10 |
| Hilbert | 8 | 10 | 18 |
| Date/Time | September 14, 2024 - 12:00 |
|---|---|
| Location | Hamburg |
| Stadium | Varsity Field |
| Game length | 02:02 |
| Attendance | 62 |
Play By Play
| 00:00 | Downes, Daniel at goalie for Hilbert | ||
| 00:00 | Williams, Kevin at goalie for Bry. & Strat. (Buf.) | ||
| 02:34 | Foul on Schroth, John. | ||
| 03:29 | Yellow card on BRY Thomas, Jamal. | ||
| 04:24 | Shot by BRY Modeste, Justin, bottom center, saved by Downes, Daniel. | ||
| 05:16 | Shot by BRY Grey, Jaheim, bottom right, saved by Downes, Daniel. | ||
| 06:44 | Foul on Lindsay, Tamarkie. | ||
| 09:49 | Foul on Vullo, Jason. | ||
| 11:16 | Yellow card on BRY Lindsay, Tamarkie. | ||
| 11:53 | Foul on Dispense, Connor. | ||
| 12:52 | Offside against Bry. & Strat. (Buf.). | ||
| 13:47 | Foul on Vullo, Jason. | ||
| 14:29 | Foul on Yoerg, Joshua. | ||
| 15:08 | Shot by HIL Burke, Carter, bottom right, saved by Williams, Kevin. | ||
| 15:15 | Corner kick [15:15]. | ||
| 16:39 | Shot by BRY Grey, Jaheim, out left. | ||
| 17:22 | Shot by HIL Murdie, Cam. | ||
| 17:49 | Shot by BRY Modeste, Justin. | ||
| 19:42 | Foul on Milton, Kameron. | ||
| 20:14 | Shot by BRY Magobongo, Litha, bottom center, saved by Downes, Daniel. | ||
| 20:56 | Goal!GOAL by HIL Smith, Chris Assist by Burke, Carter. ( 0 - 1 ) |
||
| 21:40 | Substitution!HIL substitution: Gallo, Luciano for Dispense, Connor. | ||
| 21:40 | Substitution!BRY substitution: Murray, Adriano for Burris, Gabriel. | ||
| 22:19 | Substitution!BRY substitution: Lubando, Chaku for Modeste, Justin. | ||
| 22:45 | Shot by BRY Grey, Jaheim, out top. | ||
| 23:20 | Shot by HIL Murdie, Cam, bottom right, saved by Williams, Kevin. | ||
| 24:48 | Foul on Murdie, Cam. | ||
| 25:13 | Shot by BRY Grey, Jaheim, out right. | ||
| 25:34 | Substitution!BRY substitution: Modeste, Justin for Moolla, Mika'il. | ||
| 26:27 | Goal!GOAL by BRY Lubando, Chaku Assist by Elliott, Keithle. ( 1 - 1 ) |
||
| 26:52 | Foul on Burke, Carter. | ||
| 28:50 | Shot by BRY Modeste, Justin. | ||
| 29:55 | Substitution!HIL substitution: Cline, Gavin for Smith, Chris. | ||
| 30:40 | Goal!GOAL by HIL Vullo, Jason Assist by Murdie, Cam. ( 1 - 2 ) |
||
| 33:15 | Foul on Elliott, Keithle. | ||
| 33:49 | Shot by HIL Michelsen, Ryan, bottom left, saved by Williams, Kevin. | ||
| 33:57 | Corner kick [33:57]. | ||
| 35:03 | Substitution!BRY substitution: Dalrymple, Adriel for Lindsay, Tamarkie. | ||
| 35:19 | Foul on Cline, Gavin. | ||
| 35:47 | Foul on Thomas, Jamal. | ||
| Foul on Dalrymple, Adriel | |||
| 37:08 | HIL Carter Burke PENALTY KICK MISS, saved by Williams, Kevin. | ||
| 38:07 | Yellow card on HIL Schroth, John. | ||
| 41:27 | Corner kick [41:27]. | ||
| 43:25 | Shot by BRY Grey, Jaheim, bottom left, saved by Downes, Daniel. | ||
| 44:27 | Corner kick [44:27]. | ||
| 44:49 | Corner kick [44:49]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BRY: , #1 Williams, Kevin, #4 Yoerg, Joshua, #5 Landers, Dominick, #6 Elliott, Keithle, #12 Lindsay, Tamarkie, #15 Burris, Gabriel, #20 Lubando, Chaku, #11 Thomas, Jamal, #16 Alexis, Nixandre, #17 Moolla, Mika'il, #10 Modeste, Justin. | ||
| 45:00 | FOR HIL: , #1 Downes, Daniel, #2 Murdie, Cam, #5 Korte, Jacob, #7 Burke, Carter, #10 Schroth, John, #11 Vullo, Jason, #13 Donner, Jacob, #6 Gallo, Luciano, #18 Michelsen, Ryan, #24 Smith, Chris, #28 Cline, Gavin. | ||
| 45:00 | Substitution!HIL substitution: Smith, Chris for Milton, Kameron. | ||
| 45:00 | Substitution!BRY substitution: Lindsay, Tamarkie for Magobongo, Litha. | ||
| 45:00 | Substitution!BRY substitution: Burris, Gabriel for Grey, Jaheim. | ||
| 45:00 | Substitution!BRY substitution: Alexis, Nixandre for Dalrymple, Adriel. | ||
| 45:00 | Substitution!BRY substitution: Moolla, Mika'il for Murray, Adriano. | ||
| 45:58 | Shot by HIL Vullo, Jason, out left. | ||
| 47:52 | Foul on Alexis, Nixandre. | ||
| 48:31 | Shot by HIL Burke, Carter, out right. | ||
| 48:53 | Foul on Michelsen, Ryan. | ||
| 50:03 | Goal!GOAL by BRY Lubando, Chaku Assist by Moolla, Mika'il. ( 2 - 2 ) |
||
| 51:24 | Foul on Vullo, Jason. | ||
| 52:11 | Corner kick [52:11]. | ||
| 53:22 | Shot by BRY Thomas, Jamal, out top right. | ||
| 53:39 | Substitution!HIL substitution: Masse, Ethan for Cline, Gavin. | ||
| 54:40 | Shot by BRY Modeste, Justin, out top. | ||
| 57:10 | Foul on Vullo, Jason. | ||
| 57:37 | Yellow card on BRY Landers, Dominick. | ||
| 58:04 | Substitution!BRY substitution: Grey, Jaheim for Moolla, Mika'il. | ||
| 58:44 | Foul on Vullo, Jason. | ||
| 59:18 | Foul on Elliott, Keithle. | ||
| 60:29 | Foul on Michelsen, Ryan. | ||
| 60:45 | Substitution!BRY substitution: Burnett, Nigel for Williams, Kevin. | ||
| 60:45 | Yellow card on BRY Yoerg, Joshua. | ||
| 60:59 | Corner kick [60:59]. | ||
| 62:19 | Shot by HIL Smith, Chris, bottom right, saved by Burnett, Nigel. | ||
| 63:43 | Shot by BRY Alexis, Nixandre, out left. | ||
| 65:14 | Corner kick [65:14]. | ||
| 65:57 | Shot by HIL Gallo, Luciano, top right, saved by Burnett, Nigel. | ||
| 66:04 | Corner kick [66:04]. | ||
| 67:20 | Corner kick [67:20]. | ||
| 68:45 | Yellow card on BRY TEAM. | ||
| 70:31 | Shot by HIL Burke, Carter, bottom center, saved by Burnett, Nigel. | ||
| 72:38 | Shot by BRY Modeste, Justin, out top. | ||
| 73:26 | Foul on Masse, Ethan. | ||
| 73:42 | Corner kick [73:42]. | ||
| 75:34 | Offside against Hilbert. | ||
| Foul on Yoerg, Joshua | |||
| 77:48 | HIL Jacob Korte PENALTY KICK MISS, saved by Burnett, Nigel. | ||
| 78:42 | Shot by HIL Vullo, Jason, top woodwork. | ||
| 78:58 | Corner kick [78:58]. | ||
| 80:41 | Foul on Korte, Jacob. | ||
| 82:03 | Shot by HIL Vullo, Jason. | ||
| 82:11 | Corner kick [82:11]. | ||
| 83:06 | Shot by BRY Burris, Gabriel. | ||
| 83:15 | Substitution!BRY substitution: Magobongo, Litha for Landers, Dominick. | ||
| 83:31 | Shot by BRY Alexis, Nixandre, out top left. | ||
| 84:41 | Foul on Gallo, Luciano. | ||
| 85:19 | Foul on Burke, Carter. | ||
| 85:55 | Shot by BRY Lubando, Chaku, out top right. | ||
| 87:04 | Foul on Lindsay, Tamarkie. | ||
| 87:14 | Shot by HIL Murdie, Cam, out right. | ||
| 87:56 | Foul on Gallo, Luciano. | ||
| 88:18 | Shot by BRY Lubando, Chaku, bottom left, saved by Downes, Daniel. | ||
| 88:49 | Shot by BRY Thomas, Jamal. | ||
| 89:11 | Offside against Bry. & Strat. (Buf.). | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

