Wilson at Penn St.-Altoona September 21, 2024
Box Score
Wilson
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Christopher Natale
|
0 | 0 | 0 | 0 |
|
4
Jorge Cortez
|
0 | 0 | 0 | 0 |
|
5
Andrew Gervasi
|
0 | 0 | 0 | 0 |
|
6
Andrew Bailey
|
1 | 0 | 0 | 0 |
|
- Yellow card 50:48
7
Lazaro Salazar
|
0 | 0 | 0 | 0 |
|
9
Michael Light
|
0 | 0 | 0 | 0 |
|
12
Bryson Curtis
|
1 | 1 | 0 | 1 |
|
13
Eric Arbogast
|
0 | 0 | 0 | 0 |
|
15
Omar Cortez
|
0 | 0 | 0 | 0 |
|
18
Brian Mulholland
|
4 | 3 | 1 | 0 |
|
19
Jace Williams
|
4 | 4 | 0 | 0 |
|
20
Joseph Ziercher
|
1 | 0 | 0 | 0 |
|
22
Luis Jimenez
|
4 | 1 | 0 | 0 |
|
27
Brian Plamp
|
0 | 0 | 0 | 0 |
|
28
Jordan DeVincent
|
3 | 2 | 0 | 0 |
|
31
Tyler Cottone
|
0 | 0 | 0 | 0 |
|
gk 47
Gerson Navarro
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 47 - Gerson Navarro (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sasha Mohoruk (L, 1-4) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilson
2nd
|
77:57 | Brian Mulholland (3) (Bryson Curtis) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wilson
2nd
|
50:48 | Yellow card - Lazaro Salazar |
|
Wilson
2nd
|
64:04 | Yellow card - Bailey Musselman |
|
Wilson
2nd
|
78:41 | Yellow card - Aaron Lamy-Ramsden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilson | 8 | 10 | 18 |
| Penn St.-Altoona | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilson | 2 | 1 | 3 |
| Penn St.-Altoona | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilson | 2 | 4 | 6 |
| Penn St.-Altoona | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilson | 6 | 7 | 13 |
| Penn St.-Altoona | 6 | 6 | 12 |
| Date/Time | September 21, 2024 - 05:55 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 1:53 |
| Attendance | 191 |
| Referee: | Jason Caruso |
| Asst. Referee: | Steven Vines |
| : | James Thomson |
| Timekeeper: | Dakota Dellatre |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Sasha Mohoruk at goalie for Penn St.-Altoona. | ||
| 0:00 | Gerson Navarro at goalie for Wilson. | ||
| 2:32 | Corner kick by Penn St.-Altoona Colin Murphy [2:32]. | ||
| Foul on Wilson. | |||
| 3:17 | Shot by Penn St.-Altoona Giovanny Furbino, Team Save by Team. | ||
| Foul on Wilson. | |||
| 4:11 | Shot by Wilson Luis Jimenez, Wide Right. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Penn St.-Altoona. | |||
| 7:47 | Offside against Wilson. | ||
| 8:42 | Shot by Wilson Luis Jimenez, Wide Left. | ||
| 12:02 | Shot by Wilson Jordan DeVincent, Save (by goalie) Sasha Mohoruk. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Wilson. | |||
| 14:24 | Shot by Penn St.-Altoona Matias Harte, Wide Right. | ||
| Foul on Penn St.-Altoona. | |||
| 15:42 | Shot by Wilson Joseph Ziercher, Wide Left. | ||
| 19:32 | Substitution!Wilson substitution: Brian Mulholland for Bryson Curtis. | ||
| 20:59 | Shot by Penn St.-Altoona Colin Murphy, Blocked. | ||
| Foul on Penn St.-Altoona. | |||
| 22:16 | Shot by Wilson Andrew Bailey, Blocked. | ||
| 22:33 | Shot by Penn St.-Altoona Matias Harte, Wide Left. | ||
| 24:23 | Substitution!Penn St.-Altoona substitution: Andrew Ream for Giovanny Furbino. | ||
| 25:46 | Substitution!Wilson substitution: Tyler Cottone for Andrew Gervasi. | ||
| 26:00 | Substitution!Wilson substitution: Eric Arbogast for Omar Cortez. | ||
| 26:24 | Shot by Wilson Jace Williams, Save (by goalie) Sasha Mohoruk. | ||
| 28:36 | Corner kick by Wilson Jace Williams [28:36]. | ||
| 31:02 | Substitution!Wilson substitution: Lazaro Salazar for Jace Williams. | ||
| 32:27 | Corner kick by Penn St.-Altoona Matias Harte [32:27]. | ||
| 32:47 | Substitution!Penn St.-Altoona substitution: Gabe Deppen for Ethan Firth. | ||
| 34:02 | Substitution!Wilson substitution: Brian Plamp for Jordan DeVincent. | ||
| Foul on Wilson. | |||
| Foul on Wilson. | |||
| 36:37 | Substitution!Penn St.-Altoona substitution: Owen Bender for Colin Murphy. | ||
| 36:50 | Shot by Penn St.-Altoona Owen Myers, Save (by goalie) Gerson Navarro. | ||
| 37:59 | Corner kick by Wilson Eric Arbogast [37:59]. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Wilson. | |||
| 41:09 | Shot by Penn St.-Altoona Matias Harte, High. | ||
| 43:53 | Shot by Wilson Brian Mulholland, High. | ||
| 44:58 | Header Shot by Wilson Luis Jimenez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilson: #4 Jorge Cortez, #5 Andrew Gervasi, #6 Andrew Bailey, #7 Lazaro Salazar, #9 Michael Light, #15 Omar Cortez, #19 Jace Williams, #20 Joseph Ziercher, #22 Luis Jimenez, #28 Jordan DeVincent, #47 Gerson Navarro. | ||
| 45:00 | For Penn St.-Altoona: #1 Sasha Mohoruk, #4 Owen Myers, #6 Andrew Ream, #7 Colin Murphy, #8 Ethan Firth, #9 Matias Harte, #13 Jonathan Hill, #14 Frank Kasperowicz, #18 Bailey Musselman, #23 Aaron Lamy-Ramsden, #26 Niko Ferrales. | ||
| Foul on Wilson. | |||
| 50:48 | Yellow card on Wilson Lazaro Salazar. | ||
| 50:50 | Shot by Penn St.-Altoona Colin Murphy, High. | ||
| Foul on Wilson. | |||
| 53:05 | Corner kick by Wilson Jace Williams [53:05]. | ||
| Foul on Penn St.-Altoona. | |||
| 54:43 | Shot by Wilson Jace Williams, Save (by goalie) Sasha Mohoruk. | ||
| Foul on Penn St.-Altoona. | |||
| 56:15 | Shot by Wilson Jace Williams, Save (by goalie) Sasha Mohoruk. | ||
| 56:18 | Shot by Wilson Luis Jimenez, Save (by goalie) Sasha Mohoruk. | ||
| Foul on Penn St.-Altoona. | |||
| 58:42 | Corner kick by Penn St.-Altoona Matias Harte [58:42]. | ||
| 59:07 | Corner kick by Penn St.-Altoona Matias Harte [59:07]. | ||
| 59:36 | Shot by Penn St.-Altoona Andrew Ream, Wide Right. | ||
| Foul on Penn St.-Altoona. | |||
| 62:23 | Shot by Wilson Jordan DeVincent, Save (by goalie) Sasha Mohoruk. | ||
| 63:21 | Substitution!Penn St.-Altoona substitution: Giovanny Furbino for Andrew Ream. | ||
| 64:04 | Yellow card on Penn St.-Altoona Bailey Musselman. | ||
| 64:06 | Shot by Wilson Jace Williams, Save (by goalie) Sasha Mohoruk. | ||
| 64:23 | Shot by Penn St.-Altoona Ethan Firth, Wide Left. | ||
| 64:27 | Substitution!Wilson substitution: Brian Mulholland for Jace Williams. | ||
| 64:27 | Substitution!Wilson substitution: Tyler Cottone for Lazaro Salazar. | ||
| 65:00 | Shot by Penn St.-Altoona Bailey Musselman, Wide Right. | ||
| Foul on Wilson. | |||
| Foul on Wilson. | |||
| 67:05 | Substitution!Penn St.-Altoona substitution: Trace Wenrich for Niko Ferrales. | ||
| 67:05 | Substitution!Wilson substitution: Eric Arbogast for Andrew Gervasi. | ||
| Foul on Penn St.-Altoona. | |||
| 69:25 | Shot by Wilson Brian Mulholland, Save (by goalie) Sasha Mohoruk. | ||
| 70:43 | Offside against Wilson. | ||
| 71:32 | Substitution!Wilson substitution: Bryson Curtis for Luis Jimenez. | ||
| 72:22 | Shot by Penn St.-Altoona Giovanny Furbino, Wide Left. | ||
| 73:09 | Substitution!Penn St.-Altoona substitution: Niko Ferrales for Matias Harte. | ||
| 73:58 | Shot by Wilson Jordan DeVincent, Wide Right. | ||
| 74:48 | Corner kick by Wilson Eric Arbogast [74:48]. | ||
| 75:14 | Substitution!Wilson substitution: Christopher Natale for Michael Light. | ||
| 76:08 | Shot by Wilson Brian Mulholland, Save (by goalie) Sasha Mohoruk. | ||
| 76:11 | Shot by Wilson Bryson Curtis, Save (by goalie) Sasha Mohoruk. | ||
| 76:29 | Substitution!Penn St.-Altoona substitution: Matias Harte for Trace Wenrich. | ||
| 76:29 | Substitution!Penn St.-Altoona substitution: Andrew Ream for Giovanny Furbino. | ||
| 77:17 | Shot by Penn St.-Altoona Ethan Firth, Wide Right. | ||
| 77:57 | Goal!GOAL by Wilson Brian Mulholland (FIRST GOAL), Assist by Bryson Curtis, goal number 3 for season. * ( 1 - 0 ) |
||
| 78:41 | Yellow card on Penn St.-Altoona Aaron Lamy-Ramsden. | ||
| Foul on Wilson. | |||
| 80:20 | Substitution!Penn St.-Altoona substitution: Owen Bender for Frank Kasperowicz. | ||
| 80:20 | Substitution!Wilson substitution: Andrew Gervasi for Omar Cortez. | ||
| Foul on Wilson. | |||
| 83:20 | Corner kick by Wilson Jace Williams [83:20]. | ||
| Foul on Wilson. | |||
| 85:06 | Header Shot by Penn St.-Altoona Bailey Musselman, Wide Right. | ||
| 85:19 | Corner kick by Penn St.-Altoona Matias Harte [85:19]. | ||
| 85:35 | Shot by Penn St.-Altoona Niko Ferrales, Save (by goalie) Gerson Navarro. | ||
| 85:46 | Corner kick by Penn St.-Altoona Matias Harte [85:46]. | ||
| 85:53 | Header Shot by Penn St.-Altoona Bailey Musselman, Wide Right. | ||
| 88:02 | Corner kick by Wilson Jace Williams [88:02]. | ||
| Foul on Penn St.-Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


