g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 105th | 5 | 139th |
| Games started | 3 | 138th | 2 | 117th |
| Goals | 0 | 94th | 0 | 67th |
| Assists | 0 | 87th | 0 | 60th |
| Points | 0 | 121st | 0 | 104th |
| Shots | 5 | 94th | 4 | 68th |
| Shot Pct | .000 | 87th | .000 | 62nd |
| Penalty kicks | 0-0 | 32nd | 0-0 | 24th |
| Game-winning goals | 0 | 39th | 0 | 27th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Inst. | - | - | - | - | - | |
| Aug 24 # | Brockport | - | - | - | - | - | |
| Aug 30 | at Geneva | - | - | - | - | - | |
| Aug 31 | vs. Valley Forge | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Gallaudet | W, 15-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Allegheny | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Ithaca | L, 2-1 | - | - | - | - | - |
| Sep 11 | Houghton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Clarkson | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Geneseo | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at SUNY Cobleskill | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Penn College | L, 2-1 | - | - | - | - | - |
| Sep 28 | Mt. Aloysius | W, 3-0 | - | - | - | - | - |
| Oct 1 | Pitt.-Bradford | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at Penn St.-Altoona | W, 2-0 | - | - | - | - | - |
| Oct 9 | Hilbert | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Carlow | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Penn St.-Behrend | T, 0-0 | - | - | - | - | - |
| Oct 19 | at La Roche | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Pitt.-Greensburg | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | #5 Pitt-Greensburg | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | #2 Penn St. Behrend | L by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Inst. | - | - | - | - | - | |
| Aug 24 # | Brockport | - | - | - | - | - | |
| Aug 30 | at Geneva | - | - | - | - | - | |
| Aug 31 | vs. Valley Forge | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Gallaudet | W, 15-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Allegheny | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Ithaca | L, 2-1 | - | - | - | - | - |
| Sep 11 | Houghton | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Clarkson | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Geneseo | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at SUNY Cobleskill | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Penn College | L, 2-1 | - | - | - | - | - |
| Sep 28 | Mt. Aloysius | W, 3-0 | - | - | - | - | - |
| Oct 1 | Pitt.-Bradford | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Penn St.-Altoona | W, 2-0 | - | - | - | - | - |
| Oct 9 | Hilbert | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Carlow | W, 9-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Penn St.-Behrend | T, 0-0 | - | - | - | - | - |
| Oct 19 | at La Roche | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Pitt.-Greensburg | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 6 | #5 Pitt-Greensburg | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 | #2 Penn St. Behrend | L by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Inst. | - | - | - | - | - | |
| Aug 24 # | Brockport | - | - | - | - | - | |
| Aug 30 | at Geneva | - | - | - | - | - | |
| Aug 31 | vs. Valley Forge | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Gallaudet | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Ithaca | L, 2-1 | - | - | - | - | - |
| Sep 11 | Houghton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Clarkson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Geneseo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at SUNY Cobleskill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Penn College | L, 2-1 | - | - | - | - | - |
| Sep 28 | Mt. Aloysius | W, 3-0 | - | - | - | - | - |
| Oct 1 | Pitt.-Bradford | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn St.-Altoona | W, 2-0 | - | - | - | - | - |
| Oct 9 | Hilbert | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Carlow | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn St.-Behrend | T, 0-0 | - | - | - | - | - |
| Oct 19 | at La Roche | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Pitt.-Greensburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | #5 Pitt-Greensburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | #2 Penn St. Behrend | L by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 0 | 0 |
| Conference | 5 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 11 | 2 | 0 | 0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .38 | .000 | .15 | .400 |
| Conference | 5 | .80 | .000 | .20 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .000 | .00 | .000 |
| Away | 4 | .50 | .000 | .50 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | .36 | .000 | .09 | .250 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 5 | .80 | .000 | .20 | .250 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 5 | .000 | 2 | .400 |
| Conference | 5 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .000 | 0 | .000 |
| Away | 4 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 4 | .000 | 1 | .250 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 5 | 4 | .000 | 1 | .250 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 3 | .00 | .00 | .00 |
| Conference | 5 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 11 | 2 | .00 | .00 | .00 |
| Losses | 1 | 0 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .00 | .00 |
| November | 1 | 0 | .00 | .00 | .00 |
