g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 154th | 5 | 139th |
| Games started | 0 | 178th | 0 | 153rd |
| Goals | 2 | 37th | 0 | 67th |
| Assists | 3 | 14th | 1 | 26th |
| Points | 7 | 39th | 1 | 75th |
| Shots | 8 | 71st | 1 | 123rd |
| Shot Pct | .250 | 23rd | .000 | 62nd |
| Penalty kicks | 1-1 | 10th | 0-0 | 66th |
| Game-winning goals | 0 | 39th | 0 | 27th |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 # | at Rochester Inst. | |
| Aug 24 # | Brockport | |
| Aug 30 | at Geneva | |
| Aug 31 | vs. Valley Forge | W, 9-1 |
| Sep 1 | at Gallaudet | W, 15-0 |
| Sep 4 | at Allegheny | W, 2-1 |
| Sep 7 | Ithaca | L, 2-1 |
| Sep 11 | Houghton | W, 3-1 |
| Sep 14 | Clarkson | L, 1-0 |
| Sep 18 | Geneseo | W, 2-1 |
| Sep 21 | at SUNY Cobleskill | W, 4-0 |
| Sep 24 | at Penn College | L, 2-1 |
| Sep 28 | Mt. Aloysius | W, 3-0 |
| Oct 1 | Pitt.-Bradford | W, 10-0 |
| Oct 5 | at Penn St.-Altoona | W, 2-0 |
| Oct 9 | Hilbert | W, 3-0 |
| Oct 12 | Carlow | W, 9-1 |
| Oct 15 | at Penn St.-Behrend | T, 0-0 |
| Oct 19 | at La Roche | T, 0-0 |
| Oct 26 | Pitt.-Greensburg | W, 6-0 |
| Nov 6 | #5 Pitt-Greensburg | W, 3-0 |
| Nov 9 | #2 Penn St. Behrend | L by PK, 0-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
