g
8
a
2
pts
18
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 9th | 8 | 1st |
| Games started | 19 | 5th | 8 | 1st |
| Goals | 8 | 7th | 4 | 6th |
| Assists | 2 | 29th | 2 | 16th |
| Points | 18 | 7th | 10 | 6th |
| Shots | 42 | 6th | 22 | 6th |
| Shot Pct | .190 | 43rd | .182 | 39th |
| Penalty kicks | 0-0 | 66th | 0-0 | 60th |
| Game-winning goals | 2 | 1st | 1 | 6th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Inst. | - | - | - | - | - | |
| Aug 24 # | Brockport | - | - | - | - | - | |
| Aug 30 | at Geneva | - | - | - | - | - | |
| Aug 31 | vs. Valley Forge | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Gallaudet | W, 15-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Allegheny | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Ithaca | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Houghton | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Clarkson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Geneseo | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at SUNY Cobleskill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Penn College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Mt. Aloysius | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Pitt.-Bradford | W, 10-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 5 | at Penn St.-Altoona | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Hilbert | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Carlow | W, 9-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Penn St.-Behrend | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at La Roche | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Pitt.-Greensburg | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | #5 Pitt-Greensburg | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | #2 Penn St. Behrend | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Inst. | - | - | - | - | - | |
| Aug 24 # | Brockport | - | - | - | - | - | |
| Aug 30 | at Geneva | - | - | - | - | - | |
| Aug 31 | vs. Valley Forge | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Gallaudet | W, 15-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 4 | at Allegheny | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | Ithaca | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Houghton | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | Clarkson | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 18 | Geneseo | W, 2-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 21 | at SUNY Cobleskill | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Penn College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Mt. Aloysius | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Pitt.-Bradford | W, 10-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 5 | at Penn St.-Altoona | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | Hilbert | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | Carlow | W, 9-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 15 | at Penn St.-Behrend | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | at La Roche | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Pitt.-Greensburg | W, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 6 | #5 Pitt-Greensburg | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 9 | #2 Penn St. Behrend | L by PK, 0-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Inst. | - | - | - | - | - | |
| Aug 24 # | Brockport | - | - | - | - | - | |
| Aug 30 | at Geneva | - | - | - | - | - | |
| Aug 31 | vs. Valley Forge | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Gallaudet | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Ithaca | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Houghton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Clarkson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Geneseo | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at SUNY Cobleskill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Penn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Mt. Aloysius | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Pitt.-Bradford | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Penn St.-Altoona | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Hilbert | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Carlow | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn St.-Behrend | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at La Roche | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Pitt.-Greensburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | #5 Pitt-Greensburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | #2 Penn St. Behrend | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 8 | 2 | 18 |
| Conference | 8 | 8 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 7 | 2 | 16 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 13 | 13 | 8 | 2 | 18 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 4 | 0 | 8 |
| October | 7 | 7 | 4 | 2 | 10 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.21 | .190 | 1.26 | .571 |
| Conference | 8 | 2.75 | .182 | 1.50 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 2.73 | .233 | 1.73 | .633 |
| Away | 7 | 1.57 | .091 | .71 | .455 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 13 | 2.46 | .250 | 1.46 | .594 |
| Losses | 3 | 1.33 | .000 | 1.00 | .750 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 9 | 1.78 | .250 | 1.33 | .750 |
| October | 7 | 3.00 | .190 | 1.57 | .524 |
| November | 2 | 2.00 | .000 | .50 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 42 | .190 | 24 | .571 |
| Conference | 8 | 22 | .182 | 12 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 30 | .233 | 19 | .633 |
| Away | 7 | 11 | .091 | 5 | .455 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 13 | 32 | .250 | 19 | .594 |
| Losses | 3 | 4 | .000 | 3 | .750 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 9 | 16 | .250 | 12 | .750 |
| October | 7 | 21 | .190 | 11 | .524 |
| November | 2 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 0 | 0-0 | 2 |
| Conference | 8 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 1 | 0 | 0-0 | 2 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .42 | .11 | .95 |
| Conference | 8 | 8 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .64 | .18 | 1.45 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 13 | 13 | .62 | .15 | 1.38 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .44 | .00 | .89 |
| October | 7 | 7 | .57 | .29 | 1.43 |
| November | 2 | 2 | .00 | .00 | .00 |
