Wash. & Jeff. at Penn St.-Altoona September 6, 2025
Box Score
Wash. & Jeff.
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Logan Joseph
|
0 | 0 | 0 | 0 |
|
gk 1
Graeme Ewart
|
0 | 0 | 0 | 0 |
|
m 2
Owen Rowlands
|
2 | 2 | 2 | 0 |
|
f 4
Tavan Schoenberger
|
1 | 0 | 0 | 1 |
|
d 5
Aiden Bell
|
0 | 0 | 0 | 0 |
|
f 6
Jimmy Gogol
|
4 | 3 | 0 | 1 |
|
7
Michael Ngugi
|
0 | 0 | 0 | 0 |
|
d 8
Derek Errett
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 82:44
10
Zach Casey
|
2 | 1 | 0 | 1 |
|
d 11
Nathan Lomago
|
1 | 0 | 0 | 0 |
|
f 12
Ethan Bowser
|
2 | 2 | 1 | 0 |
|
14
Aiden Marks
|
0 | 0 | 0 | 0 |
|
15
Nic Jaskola
|
0 | 0 | 0 | 0 |
|
16
Logan Crowe
|
0 | 0 | 0 | 0 |
|
d 19
Cole Young
|
0 | 0 | 0 | 0 |
|
20
Hudson Moyer
|
0 | 0 | 0 | 0 |
|
24
Jacek Piekut
|
1 | 0 | 0 | 0 |
|
26
Luke Curran
|
0 | 0 | 0 | 0 |
|
d 28
Chris Davis
|
2 | 2 | 1 | 0 |
|
32
Dante Pusateri
|
0 | 0 | 0 | 0 |
|
33
Brian Lowry
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
12
Owen Bender
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Mazin Ahmed
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Logan Joseph (W, 2-0) | 1 | 0 | 1 | 45:00 | |
| 1 - Graeme Ewart | 4 | 2 | 2 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alejandro Monjarretz (L, 0-1) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wash. & Jeff.
1st
|
2:25 | Chris Davis (1) (Tavan Schoenberger) | 1 - 0 |
|
Penn St.-Altoona
1st
|
3:28 | Anderson Portzline (1) (unassisted) | 1 - 1 |
|
Penn St.-Altoona
1st
|
36:40 | Matias Harte (1) (Felipe Velarde) | 1 - 2 |
|
Wash. & Jeff.
2nd
|
54:13 | Owen Rowlands (2) (Jimmy Gogol) | 2 - 2 |
|
Wash. & Jeff.
2nd
|
71:31 | Ethan Bowser (1) (unassisted) | 3 - 2 |
|
Wash. & Jeff.
2nd
|
79:07 | Owen Rowlands (3) (Zach Casey) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wash. & Jeff.
2nd
|
64:08 | Yellow card - Aaron Lamy-Ramsden |
|
Wash. & Jeff.
2nd
|
64:28 | Yellow card - Awad Eltayeb |
|
Wash. & Jeff.
2nd
|
71:31 | Yellow card - Ethan McDowell |
|
Wash. & Jeff.
2nd
|
81:06 | Yellow card - Ethan Firth |
|
Wash. & Jeff.
2nd
|
82:44 | Yellow card - Zach Casey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wash. & Jeff. | 5 | 10 | 15 |
| Penn St.-Altoona | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wash. & Jeff. | 2 | 1 | 3 |
| Penn St.-Altoona | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wash. & Jeff. | 5 | 3 | 8 |
| Penn St.-Altoona | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wash. & Jeff. | 3 | 12 | 15 |
| Penn St.-Altoona | 2 | 7 | 9 |
| Date/Time | September 6, 2025 - 3:00 PM |
|---|---|
| Location | Altoona, PA |
| Stadium | Spring Run Stadium |
| Game length | 2:01 |
| Attendance | 100 |
| Referee: | Christopher Walter |
| Asst. Referee: | Don Smith |
| : | Steve Rutledge |
| Timekeeper: | Jake Irwin |
| Scorer: | Alexis Weyandt |
Play By Play
| 0:00 | Graeme Ewart at goalie for Wash. & Jeff.. | ||
| 0:00 | Alejandro Monjarretz at goalie for Penn St.-Altoona. | ||
| 0:57 | Shot by Wash. & Jeff. Jimmy Gogol, Save (by goalie) Alejandro Monjarretz. | ||
| 1:07 | Corner kick by Wash. & Jeff. Zach Casey [1:07]. | ||
| 2:25 | Goal!GOAL by Wash. & Jeff. Chris Davis (FIRST GOAL), Assist by Tavan Schoenberger, goal number 1 for season. ( 1 - 0 ) |
||
| 3:28 | Goal!GOAL by Penn St.-Altoona Anderson Portzline, goal number 1 for season. ( 1 - 1 ) |
||
| 3:28 | Shot by Penn St.-Altoona Niko Ferrales, Save (by goalie) Graeme Ewart. | ||
| 10:14 | Corner kick by Wash. & Jeff. Zach Casey [10:14]. | ||
| 12:12 | Shot by Wash. & Jeff. Zach Casey, High. | ||
| 13:34 | Corner kick by Wash. & Jeff. Zach Casey [13:34]. | ||
| Foul on Penn St.-Altoona. | |||
| 15:23 | Shot by Wash. & Jeff. Zach Casey, Save (by goalie) Alejandro Monjarretz. | ||
| 15:30 | Corner kick by Wash. & Jeff. Zach Casey [15:30]. | ||
| 16:50 | Substitution!Penn St.-Altoona substitution: Anderson Portzline for Gabe Deppen. | ||
| 16:59 | Shot by Penn St.-Altoona Ethan Firth, Save (by goalie) Graeme Ewart. | ||
| 19:08 | Shot by Penn St.-Altoona Chase Bussard, High. | ||
| 21:04 | Shot by Wash. & Jeff. Chris Davis, Save (by goalie) Alejandro Monjarretz. | ||
| 24:35 | Substitution!Penn St.-Altoona substitution: Leo Galletta for Ethan McDowell. | ||
| 25:18 | Shot by Penn St.-Altoona Niko Ferrales, Wide Right. | ||
| Foul on Wash. & Jeff.. | |||
| 27:53 | Substitution!Penn St.-Altoona substitution: Awad Eltayeb for Frank Kasperowicz. | ||
| 29:31 | Offside against Penn St.-Altoona. | ||
| 29:53 | Substitution!Wash. & Jeff. substitution: Michael Ngugi for Jimmy Gogol. | ||
| 33:21 | Substitution!Wash. & Jeff. substitution: Jacek Piekut for Owen Rowlands. | ||
| 33:21 | Substitution!Wash. & Jeff. substitution: Hudson Moyer for Zach Casey. | ||
| 33:37 | Corner kick by Wash. & Jeff. Jacek Piekut [33:37]. | ||
| 35:37 | Substitution!Penn St.-Altoona substitution: Felipe Velarde for Niko Ferrales. | ||
| 35:37 | Substitution!Wash. & Jeff. substitution: Aiden Marks for Chris Davis. | ||
| 36:40 | Goal!GOAL by Penn St.-Altoona Matias Harte, Assist by Felipe Velarde, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on Wash. & Jeff.. | |||
| Foul on Penn St.-Altoona. | |||
| 41:21 | Substitution!Penn St.-Altoona substitution: Mazin Ahmed for Chase Bussard. | ||
| 41:21 | Substitution!Wash. & Jeff. substitution: Logan Crowe for Ethan Bowser. | ||
| Foul on Wash. & Jeff.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wash. & Jeff.: #2 Owen Rowlands, #4 Tavan Schoenberger, #5 Aiden Bell, #6 Jimmy Gogol, #8 Derek Errett, #10 Zach Casey, #11 Nathan Lomago, #12 Ethan Bowser, #15 Nic Jaskola, #28 Chris Davis, #00 Logan Joseph. | ||
| 45:00 | For Penn St.-Altoona: #0 Alejandro Monjarretz, #5 Ethan McDowell, #7 Colin Murphy, #8 Ethan Firth, #9 Jackson Conner, #10 Matias Harte, #13 Niko Ferrales, #14 Frank Kasperowicz, #15 Landyn Summers, #20 Chase Bussard, #23 Aaron Lamy-Ramsden. | ||
| 45:00 | Logan Joseph at goalie for Wash. & Jeff.. | ||
| 48:30 | Shot by Wash. & Jeff. Tavan Schoenberger, High. | ||
| 50:06 | Shot by Wash. & Jeff. Jimmy Gogol, Save (by goalie) Alejandro Monjarretz. | ||
| 50:57 | Shot by Wash. & Jeff. Nathan Lomago, Wide Left. | ||
| Foul on Wash. & Jeff.. | |||
| Foul on Wash. & Jeff.. | |||
| 54:13 | Goal!GOAL by Wash. & Jeff. Owen Rowlands, Assist by Jimmy Gogol, goal number 2 for season. ( 2 - 2 ) |
||
| 54:13 | Substitution!Penn St.-Altoona substitution: Ethan McDowell for Leo Galletta. | ||
| 55:18 | Shot by Penn St.-Altoona Matias Harte, Save (by goalie) Logan Joseph. | ||
| 55:58 | Shot by Penn St.-Altoona Matias Harte, High. | ||
| Foul on Wash. & Jeff.. | |||
| 58:26 | Corner kick by Wash. & Jeff. Nathan Lomago [58:26]. | ||
| Foul on Wash. & Jeff.. | |||
| Foul on Penn St.-Altoona. | |||
| Foul on Wash. & Jeff.. | |||
| 64:08 | Yellow card on Penn St.-Altoona Aaron Lamy-Ramsden. | ||
| 64:08 | Substitution!Penn St.-Altoona substitution: Chase Bussard for Landyn Summers. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Penn St.-Altoona. | |||
| 64:28 | Yellow card on Penn St.-Altoona Awad Eltayeb. | ||
| 64:31 | Shot by Wash. & Jeff. Ethan Bowser, Save (by goalie) Alejandro Monjarretz. | ||
| Foul on Wash. & Jeff.. | |||
| 66:54 | Substitution!Penn St.-Altoona substitution: James Stewart for Jackson Conner. | ||
| 66:54 | Substitution!Penn St.-Altoona substitution: Frank Kasperowicz for Awad Eltayeb. | ||
| Foul on Wash. & Jeff.. | |||
| 69:57 | Substitution!Penn St.-Altoona substitution: Niko Ferrales for Gabe Deppen. | ||
| 70:40 | Corner kick by Penn St.-Altoona Niko Ferrales [70:40]. | ||
| Foul on Penn St.-Altoona. | |||
| 71:31 | Yellow card on Penn St.-Altoona Ethan McDowell. | ||
| 71:31 | Goal!Wash. & Jeff. Ethan Bowser PENALTY KICK GOAL, goal number 1 for season. ( 3 - 2 ) |
||
| Foul on Wash. & Jeff.. | |||
| 73:37 | Shot by Wash. & Jeff. Jimmy Gogol, Save (by goalie) Alejandro Monjarretz. | ||
| 74:20 | Shot by Wash. & Jeff. Jimmy Gogol, Wide Right. | ||
| 75:40 | Corner kick by Wash. & Jeff. Nathan Lomago [75:40]. | ||
| 77:30 | Substitution!Penn St.-Altoona substitution: Jackson Conner for James Stewart. | ||
| Foul on Penn St.-Altoona. | |||
| 79:07 | Goal!GOAL by Wash. & Jeff. Owen Rowlands, Assist by Zach Casey, goal number 3 for season. ( 4 - 2 ) |
||
| Foul on Penn St.-Altoona. | |||
| Foul on Wash. & Jeff.. | |||
| 81:06 | Yellow card on Penn St.-Altoona Ethan Firth. | ||
| 81:10 | Substitution!Wash. & Jeff. substitution: Jacek Piekut for Owen Rowlands. | ||
| 81:10 | Substitution!Penn St.-Altoona substitution: Owen Bender for Aaron Lamy-Ramsden. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Wash. & Jeff.. | |||
| 82:44 | Yellow card on Wash. & Jeff. Zach Casey. | ||
| Foul on Wash. & Jeff.. | |||
| Foul on Wash. & Jeff.. | |||
| 85:19 | Substitution!Penn St.-Altoona substitution: Leo Galletta for Ethan McDowell. | ||
| 85:19 | Substitution!Wash. & Jeff. substitution: Michael Ngugi for Jimmy Gogol. | ||
| 85:19 | Substitution!Wash. & Jeff. substitution: Hudson Moyer for Tavan Schoenberger. | ||
| 85:58 | Substitution!Wash. & Jeff. substitution: Brian Lowry for Aiden Bell. | ||
| 86:23 | Corner kick by Wash. & Jeff. Jacek Piekut [86:23]. | ||
| 86:43 | Substitution!Wash. & Jeff. substitution: Dante Pusateri for Zach Casey. | ||
| 86:58 | Substitution!Wash. & Jeff. substitution: Luke Curran for Nathan Lomago. | ||
| 88:12 | Offside against Penn St.-Altoona. | ||
| 88:35 | Shot by Wash. & Jeff. Jacek Piekut, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


