Penn St.-Behrend at Hilbert October 8, 2025
Box Score
Penn St.-Behrend
Hilbert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 5 | 2 | 1 | 0 | |
|
11
Evan Thomas
|
1 | 1 | 0 | 0 |
|
13
Andy Jones
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
21
Ethan Masse
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Gavin Cline
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Scalise | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Downes | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hilbert
1st
|
4:44 | Cam Murdie (4) (Jacob Korte) | 0 - 1 |
|
Penn St.-Behrend
1st
|
15:26 | Nickles, Reilly (4) (Kiefer, Brock) | 1 - 1 |
|
Penn St.-Behrend
2nd
|
52:48 | Christafano, Daniel (1) (unassisted) | 2 - 1 |
|
Penn St.-Behrend
2nd
|
72:29 | Thomas, Cole (2) (Dengel, Fin) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 15 | 10 | 25 |
| Hilbert | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 4 | 1 | 5 |
| Hilbert | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 4 | 1 | 5 |
| Hilbert | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 5 | 5 | 10 |
| Hilbert | 6 | 7 | 13 |
| Date/Time | October 8, 2025 - 04:00 PM |
|---|---|
| Location | Hamburg, NY, UNITED |
| Game length | 1:46 |
| Attendance | 63 |
Play By Play
| 0:00 | Scalise, Anthony at goalie for Penn St.-Behrend. | ||
| 0:00 | Daniel Downes at goalie for Hilbert. | ||
| 0:01 | Shot by Hilbert Jacob Korte, Save (by goalie) Scalise, Anthony. | ||
| 01:37 | Shot by Penn St.-Behrend Large, Bryce, Wide. | ||
| 03:11 | Corner kick by Penn St.-Behrend TEAM [03:11]. | ||
| Foul on Penn St.-Behrend. | |||
| 04:44 | Goal!GOAL by Hilbert Cam Murdie (FIRST GOAL), Assist by Jacob Korte, goal number 4 for season. ( 0 - 1 ) |
||
| Foul on Hilbert. | |||
| 05:48 | Shot by Hilbert Jason Vullo, Save (by goalie) Scalise, Anthony. | ||
| 05:56 | Corner kick by Hilbert TEAM [05:56]. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Hilbert. | |||
| 10:39 | Shot by Hilbert Chris Smith, Wide. | ||
| Foul on Penn St.-Behrend. | |||
| 11:48 | Offside against Hilbert. | ||
| 14:39 | Shot by Hilbert Luciano Gallo, Save (by goalie) Scalise, Anthony. | ||
| 15:26 | Goal!GOAL by Penn St.-Behrend Nickles, Reilly, Assist by Kiefer, Brock, goal number 4 for season. ( 1 - 1 ) |
||
| 17:04 | Shot by Penn St.-Behrend Nickles, Reilly, Blocked. | ||
| 17:08 | Corner kick by Penn St.-Behrend TEAM [17:08]. | ||
| 17:43 | Shot by Penn St.-Behrend Lucas, Andrew, Wide. | ||
| 20:43 | Substitution!Hilbert substitution: Kaleb O'Connor for Hamso Dagane. | ||
| 20:43 | Substitution!Penn St.-Behrend substitution: Scarsella, Jack for Nickles, Cooper. | ||
| Foul on Hilbert. | |||
| 23:11 | Shot by Hilbert Jason Vullo, Wide. | ||
| Foul on Hilbert. | |||
| 25:39 | Substitution!Penn St.-Behrend substitution: Thomas, Cole for Le, Mason. | ||
| 26:08 | Substitution!Penn St.-Behrend substitution: Christafano, Daniel for Large, Bryce. | ||
| 27:00 | Corner kick by Penn St.-Behrend TEAM [27:00]. | ||
| 27:49 | Shot by Penn St.-Behrend Kiefer, Brock, Wide. | ||
| Foul on Penn St.-Behrend. | |||
| 29:50 | Shot by Penn St.-Behrend Christafano, Daniel, Blocked. | ||
| 29:55 | Corner kick by Penn St.-Behrend TEAM [29:55]. | ||
| 30:26 | Shot by Penn St.-Behrend Lucas, Andrew, Blocked. | ||
| 30:35 | Shot by Penn St.-Behrend Christafano, Daniel, Save (by goalie) Daniel Downes. | ||
| 31:46 | Shot by Penn St.-Behrend Battista, Daniel, Blocked. | ||
| 31:50 | Shot by Penn St.-Behrend Coleman, Nate, Wide. | ||
| 32:03 | Substitution!Penn St.-Behrend substitution: Thomas, Evan for Jones, Andy. | ||
| 33:01 | Shot by Penn St.-Behrend Thomas, Evan, Save (by goalie) Daniel Downes. | ||
| 33:06 | Shot by Penn St.-Behrend Thomas, Cole, Wide. | ||
| 35:48 | Shot by Penn St.-Behrend Kiefer, Brock, Wide. | ||
| 37:52 | Shot by Hilbert Jason Vullo, Save (by goalie) Scalise, Anthony. | ||
| 38:19 | Shot by Penn St.-Behrend Christafano, Daniel, Wide. | ||
| Foul on Hilbert. | |||
| 41:46 | Shot by Penn St.-Behrend Nickles, Reilly, Wide. | ||
| Foul on Hilbert. | |||
| Foul on Penn St.-Behrend. | |||
| 45:00 | Substitution!Penn St.-Behrend substitution: Jones, Andy for Thomas, Evan. | ||
| 45:00 | Substitution!Penn St.-Behrend substitution: Le, Mason for Thomas, Cole. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:22 | Offside against Hilbert. | ||
| Foul on Hilbert. | |||
| 49:15 | Offside against Hilbert. | ||
| Foul on Penn St.-Behrend. | |||
| 51:12 | Shot by Hilbert Ryan Michelsen, Wide. | ||
| 52:48 | Goal!GOAL by Penn St.-Behrend Christafano, Daniel, goal number 1 for season. ( 2 - 1 ) |
||
| 53:55 | Shot by Penn St.-Behrend Christafano, Daniel, Wide. | ||
| Foul on Hilbert. | |||
| 56:42 | Shot by Penn St.-Behrend Caputo, Jac, Save (by goalie) Daniel Downes. | ||
| 57:37 | Substitution!Hilbert substitution: Vincent Nkurunziza for Luciano Gallo. | ||
| Foul on Penn St.-Behrend. | |||
| 59:12 | Shot by Hilbert Ryan Michelsen, Blocked. | ||
| Foul on Hilbert. | |||
| 60:40 | Substitution!Hilbert substitution: Hamso Dagane for Kaleb O'Connor. | ||
| 63:40 | Shot by Hilbert Vincent Nkurunziza, Save (by goalie) Scalise, Anthony. | ||
| 64:55 | Substitution!Penn St.-Behrend substitution: Thomas, Cole for Le, Mason. | ||
| 65:57 | Shot by Penn St.-Behrend Jones, Andy, Wide. | ||
| Foul on Hilbert. | |||
| 67:20 | Substitution!Penn St.-Behrend substitution: Dengel, Fin for Nickles, Reilly. | ||
| 68:43 | Substitution!Hilbert substitution: Gavin Cline for Chris Smith. | ||
| Foul on Hilbert. | |||
| 70:49 | Substitution!Penn St.-Behrend substitution: Large, Bryce for Christafano, Daniel. | ||
| 72:29 | Goal!GOAL by Penn St.-Behrend Thomas, Cole, Assist by Dengel, Fin, goal number 2 for season. ( 3 - 1 ) |
||
| 72:29 | Substitution!Penn St.-Behrend substitution: Nickles, Reilly for Jones, Andy. | ||
| 73:06 | Shot by Penn St.-Behrend Thomas, Cole, Wide. | ||
| 73:17 | Substitution!Hilbert substitution: Ethan Masse for Stephen Winans. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 76:25 | Substitution!Hilbert substitution: Kaleb O'Connor for Jacob Korte. | ||
| 76:25 | Substitution!Hilbert substitution: Noah Wisniewski for Carter Burke. | ||
| 76:25 | Substitution!Hilbert substitution: Mamadou Balde for Jacob Donner. | ||
| 79:03 | Substitution!Penn St.-Behrend substitution: Thomas, Evan for Coleman, Nate. | ||
| 79:03 | Substitution!Penn St.-Behrend substitution: Kamwendo, Shaun for Thomas, Cole. | ||
| 80:22 | Substitution!Hilbert substitution: Junior Gbaraba for Jason Vullo. | ||
| 81:38 | Corner kick by Hilbert TEAM [81:38]. | ||
| 82:12 | Substitution!Hilbert substitution: Xavier Kucera for Hamso Dagane. | ||
| 84:05 | Shot by Penn St.-Behrend Lucas, Andrew, Blocked. | ||
| 85:12 | Corner kick by Penn St.-Behrend TEAM [85:12]. | ||
| 85:45 | Shot by Penn St.-Behrend Dengel, Fin, Save (by goalie) Daniel Downes. | ||
| 86:48 | Substitution!Hilbert substitution: Luciano Gallo for Ryan Michelsen. | ||
| 86:48 | Substitution!Penn St.-Behrend substitution: DelleCurti, Dominic for Nickles, Reilly. | ||
| Foul on Hilbert. | |||
| 88:03 | Shot by Penn St.-Behrend Kamwendo, Shaun, Blocked. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Hilbert. | |||
| 89:27 | Shot by Penn St.-Behrend Dengel, Fin, Save (by goalie) Daniel Downes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


