Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 H Leahy Alfred St. 17 16 .82 .41 2.06
2 G Terricabris Mt. Aloysius 19 18 .63 .32 1.58
3 R Nickles Penn St.-Behrend 16 16 .50 .38 1.38
3 B Verdill Pitt.-Bradford 18 18 .50 .22 1.22
5 C Burke Hilbert 14 14 .50 .50 1.50
5 M Madzimbamuto (Captain) La Roche 19 19 .47 .16 1.11
5 J Martinez Mt. Aloysius 20 20 .35 .35 1.05
8 O Petersen Penn St.-Behrend 15 15 .53 .27 1.33
9 T Polcyn Mt. Aloysius 20 18 .35 .25 .95
10 B Hathaway Pitt.-Bradford 18 18 .39 .22 1.00
11 M Armenio Pitt.-Greensburg 19 13 .37 .05 .79
12 R Masi Alfred St. 16 12 .38 .06 .81
12 C Murdie Hilbert 14 14 .43 .07 .93
14 A Basit Suleman La Roche 15 13 .40 .00 .80
14 K Carlsen Pitt.-Bradford 15 15 .20 .40 .80
14 F Velarde Penn St.-Altoona 15 12 .27 .27 .80
17 L Byrne Mt. Aloysius 21 1 .24 .05 .52
17 M Harte Penn St.-Altoona 15 15 .27 .20 .73
19 P Hawkins La Roche 18 16 .17 .22 .56
19 L Pittman Pitt.-Greensburg 19 12 .21 .11 .53
19 J Vullo Hilbert 14 14 .21 .29 .71
22 J Emo Alfred St. 11 10 .36 .09 .82
22 J Farner Alfred St. 15 4 .27 .07 .60
22 R Michelsen Hilbert 14 14 .29 .07 .64
22 Y Xu Pitt.-Bradford 16 13 .25 .06 .56
26 B Callahan Mt. Aloysius 18 14 .22 .00 .44
26 B Cotter Alfred St. 17 12 .12 .24 .47
26 H Dagane Hilbert 13 7 .23 .15 .62
26 M Donner Mt. Aloysius 19 18 .11 .21 .42
26 J Sadler La Roche 17 15 .18 .12 .47
31 J Conner Penn St.-Altoona 15 12 .20 .07 .47
31 L Fitzpatrick Alfred St. 19 19 .05 .26 .37
31 B Large Penn St.-Behrend 18 7 .17 .06 .39
31 P Martin Mt. Aloysius 19 18 .05 .26 .37
31 I Remaley Pitt.-Greensburg 16 8 .19 .06 .44
31 Z Sun Pitt.-Bradford 18 16 .11 .17 .39
37 B Emge Carlow 14 13 .21 .00 .43
37 E Fowler Carlow 11 11 .27 .00 .55
37 S Kamwendo Penn St.-Behrend 5 - .60 .00 1.20
37 B Kiefer Penn St.-Behrend 18 17 .06 .22 .33
37 N Lindberg Mt. Aloysius 19 3 .11 .11 .32
37 N Manos (Captain) La Roche 18 17 .11 .11 .33
37 A McIntyre Pitt.-Greensburg 15 12 .07 .27 .40
37 C Thomas Penn St.-Behrend 18 14 .17 .00 .33
45 J Caputo Penn St.-Behrend 17 17 .06 .18 .29
45 D Christafano Penn St.-Behrend 17 0 .12 .06 .29
45 N Coleman Penn St.-Behrend 15 15 .13 .07 .33
45 A Dubreuil Alfred St. 16 10 .13 .06 .31
45 S Ibrahim La Roche 18 16 .06 .17 .28
45 M Murray Pitt.-Greensburg 19 8 .11 .05 .26
45 K O'Connor Hilbert 12 9 .17 .08 .42
45 A Porco La Roche 13 0 .15 .08 .38
45 E Rose Pitt.-Greensburg 19 12 .05 .16 .26
45 C Taylor Mt. Aloysius 21 15 .10 .05 .24
45 E Thomas Penn St.-Behrend 8 0 .25 .13 .63
56 D Battista Penn St.-Behrend 18 18 .00 .22 .22
56 A Garces Alfred St. 15 12 .07 .13 .27
56 D Irujo Mt. Aloysius 19 19 .05 .11 .21
56 M Le Penn St.-Behrend 18 9 .11 .00 .22
56 W Leahy Alfred St. 15 14 .13 .00 .27
56 H Ljungmark Mt. Aloysius 19 19 .11 .00 .21
56 C Loveland Pitt.-Greensburg 16 14 .06 .13 .25
56 A Lucas Penn St.-Behrend 18 18 .11 .00 .22
56 C Martin Alfred St. 14 6 .14 .00 .29
56 A Mukanos-Kramer La Roche 18 5 .06 .11 .22
56 V Nkurunziza Hilbert 11 - .09 .18 .36
56 L Punako Carlow 13 8 .15 .00 .31
56 C Rumberger Pitt.-Greensburg 19 11 .11 .00 .21
56 B Sedor Pitt.-Greensburg 18 9 .06 .11 .22
56 N Stuck Pitt.-Greensburg 17 7 .12 .00 .24
71 L Barcus Pitt.-Greensburg 15 6 .07 .07 .20
71 J Fezatte La Roche 18 16 .06 .06 .17
71 H Kelly Pitt.-Bradford 18 4 .06 .06 .17
71 P Mucha Alfred St. 19 18 .00 .16 .16
71 C Mushayuma La Roche 18 1 .06 .06 .17
71 A Romero Alfred St. 18 16 .06 .06 .17
71 E Spring Alfred St. 14 7 .07 .07 .21
71 A Stockton Pitt.-Bradford 18 18 .06 .06 .17
71 A Thompson Penn St.-Behrend 9 2 .11 .11 .33
71 A Valerio La Roche 19 19 .05 .05 .16
71 S Winans Hilbert 13 13 .08 .08 .23
82 B Bootay Carlow 9 9 .11 .00 .22
82 H Brady Carlow 14 14 .07 .00 .14
82 A Burkhart La Roche 3 0 .33 .00 .67
82 A Culver La Roche 5 0 .20 .00 .40
82 D DelleCurti Penn St.-Behrend 3 - .33 .00 .67
82 J Delon Pitt.-Greensburg 10 3 .10 .00 .20
82 G Deppen Penn St.-Altoona 11 1 .09 .00 .18
82 D Donskoy Carlow 14 14 .00 .14 .14
82 N Ferrales Penn St.-Altoona 11 11 .09 .00 .18
82 E Firth Penn St.-Altoona 14 14 .07 .00 .14
82 L Gallo Hilbert 11 10 .09 .00 .18
82 D Hartman Pitt.-Bradford 16 16 .06 .00 .13
82 B Hillman Pitt.-Bradford 12 0 .08 .00 .17
82 A Jones Penn St.-Behrend 17 13 .06 .00 .12
82 J Korte Hilbert 13 13 .00 .15 .15
82 N Matusiak Mt. Aloysius 11 0 .09 .00 .18
82 A Portzline Penn St.-Altoona 12 7 .08 .00 .17
82 L Rocke La Roche 13 9 .00 .15 .15
82 N Rosario Carlow 8 0 .13 .00 .25
82 A Salisbury Alfred St. 5 0 .00 .40 .40
102 D Adedoyin Alfred St. 18 18 .00 .06 .06
102 A Boyer Alfred St. 12 4 .00 .08 .08
102 E Daley Mt. Aloysius 7 0 .00 .14 .14
102 H Delhaes Mt. Aloysius 20 19 .00 .05 .05
102 F Dengel Penn St.-Behrend 12 0 .00 .08 .08
102 R Ellis Penn St.-Behrend 4 - .00 .25 .25
102 G Hennessy Pitt.-Greensburg 11 2 .00 .09 .09
102 C Holland Pitt.-Bradford 17 13 .00 .06 .06
102 L Jorgenson Alfred St. 12 6 .00 .08 .08
102 M Lungu La Roche 11 3 .00 .09 .09
102 Z Parsons Pitt.-Bradford 18 6 .00 .06 .06
102 M Prats Mt. Aloysius 19 19 .00 .05 .05
102 C Rudsell Pitt.-Bradford 18 18 .00 .06 .06
102 A Sherstnyov Carlow 14 14 .00 .07 .07
102 W Smith Pitt.-Bradford 12 1 .00 .08 .08
117 G Adinolfi Penn St.-Behrend 4 - .00 .00 .00
117 I Aguwa Carlow 7 0 .00 .00 .00
117 M Ahmed Penn St.-Altoona 14 4 .00 .00 .00
117 L Alexander Carlow 8 1 .00 .00 .00
117 J Allicot Hilbert 6 - .00 .00 .00
117 M Anderson (Captain) La Roche 17 17 .00 .00 .00
117 J Atticot Hilbert 6 - .00 .00 .00
117 N Avila Alfred St. 4 1 .00 .00 .00
117 M Balde Hilbert 12 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 H Leahy Alfred St. 17 2.82 .292 1.59 .563
2 G Terricabris Mt. Aloysius 19 2.63 .240 1.68 .640
3 R Nickles Penn St.-Behrend 16 2.06 .242 .69 .333
3 B Verdill Pitt.-Bradford 18 2.44 .205 1.33 .545
5 C Burke Hilbert 14 2.43 .206 1.21 .500
5 M Madzimbamuto (Captain) La Roche 19 2.89 .164 1.32 .455
5 J Martinez Mt. Aloysius 20 2.15 .163 1.10 .512
8 O Petersen Penn St.-Behrend 15 1.20 .444 .80 .667
9 T Polcyn Mt. Aloysius 20 1.30 .269 .80 .615
10 B Hathaway Pitt.-Bradford 18 2.11 .184 1.06 .500
11 M Armenio Pitt.-Greensburg 19 1.37 .269 .68 .500
12 R Masi Alfred St. 16 1.63 .231 .94 .577
12 C Murdie Hilbert 14 1.43 .300 .64 .450
14 A Basit Suleman La Roche 15 1.53 .261 .93 .609
14 K Carlsen Pitt.-Bradford 15 2.33 .086 1.27 .543
14 F Velarde Penn St.-Altoona 15 1.73 .154 1.00 .577
17 L Byrne Mt. Aloysius 21 1.05 .227 .62 .591
17 M Harte Penn St.-Altoona 15 3.33 .080 1.53 .460
19 P Hawkins La Roche 18 1.11 .150 .61 .550
19 L Pittman Pitt.-Greensburg 19 .84 .250 .47 .563
19 J Vullo Hilbert 14 2.07 .103 .64 .310
22 J Emo Alfred St. 11 2.18 .167 1.00 .458
22 J Farner Alfred St. 15 .60 .444 .53 .889
22 R Michelsen Hilbert 14 .93 .308 .36 .385
22 Y Xu Pitt.-Bradford 16 1.19 .211 .81 .684
26 B Callahan Mt. Aloysius 18 1.56 .143 .72 .464
26 B Cotter Alfred St. 17 1.59 .074 .71 .444
26 H Dagane Hilbert 13 1.69 .136 .54 .318
26 M Donner Mt. Aloysius 19 .68 .154 .26 .385
26 J Sadler La Roche 17 .76 .231 .41 .538
31 J Conner Penn St.-Altoona 15 .40 .500 .33 .833
31 L Fitzpatrick Alfred St. 19 .42 .125 .16 .375
31 B Large Penn St.-Behrend 18 1.06 .158 .56 .526
31 P Martin Mt. Aloysius 19 .58 .091 .16 .273
31 I Remaley Pitt.-Greensburg 16 .75 .250 .50 .667
31 Z Sun Pitt.-Bradford 18 1.22 .091 .56 .455
37 B Emge Carlow 14 1.21 .176 .64 .529
37 E Fowler Carlow 11 2.36 .115 1.55 .654
37 S Kamwendo Penn St.-Behrend 5 1.40 .429 1.20 .857
37 B Kiefer Penn St.-Behrend 18 .89 .063 .22 .250
37 N Lindberg Mt. Aloysius 19 .37 .286 .11 .286
37 N Manos (Captain) La Roche 18 .44 .250 .28 .625
37 A McIntyre Pitt.-Greensburg 15 .33 .200 .13 .400
37 C Thomas Penn St.-Behrend 18 1.39 .120 .50 .360
45 J Caputo Penn St.-Behrend 17 .47 .125 .12 .250
45 D Christafano Penn St.-Behrend 17 1.00 .118 .53 .529
45 N Coleman Penn St.-Behrend 15 1.07 .125 .53 .500
45 A Dubreuil Alfred St. 16 .88 .143 .44 .500
45 S Ibrahim La Roche 18 .83 .067 .11 .133
45 M Murray Pitt.-Greensburg 19 .42 .250 .21 .500
45 K O'Connor Hilbert 12 1.33 .125 .83 .625
45 A Porco La Roche 13 .38 .400 .31 .800
45 E Rose Pitt.-Greensburg 19 1.42 .037 .63 .444
45 C Taylor Mt. Aloysius 21 .71 .133 .38 .533
45 E Thomas Penn St.-Behrend 8 .88 .286 .50 .571
56 D Battista Penn St.-Behrend 18 .44 .000 .17 .375
56 A Garces Alfred St. 15 .73 .091 .33 .455
56 D Irujo Mt. Aloysius 19 .68 .077 .32 .462
56 M Le Penn St.-Behrend 18 1.22 .091 .50 .409
56 W Leahy Alfred St. 15 .93 .143 .27 .286
56 H Ljungmark Mt. Aloysius 19 .32 .333 .16 .500
56 C Loveland Pitt.-Greensburg 16 .81 .077 .19 .231
56 A Lucas Penn St.-Behrend 18 .39 .286 .22 .571
56 C Martin Alfred St. 14 .79 .182 .43 .545
56 A Mukanos-Kramer La Roche 18 1.00 .056 .56 .556
56 V Nkurunziza Hilbert 11 .36 .250 .36 1.000
56 L Punako Carlow 13 .15 1.000 .15 1.000
56 C Rumberger Pitt.-Greensburg 19 .58 .182 .21 .364
56 B Sedor Pitt.-Greensburg 18 .28 .200 .22 .800
56 N Stuck Pitt.-Greensburg 17 .18 .667 .18 1.000
71 L Barcus Pitt.-Greensburg 15 .60 .111 .40 .667
71 J Fezatte La Roche 18 .22 .250 .11 .500
71 H Kelly Pitt.-Bradford 18 .50 .111 .11 .222
71 P Mucha Alfred St. 19 .74 .000 .26 .357
71 C Mushayuma La Roche 18 .67 .083 .33 .500
71 A Romero Alfred St. 18 .67 .083 .33 .500
71 E Spring Alfred St. 14 .64 .111 .43 .667
71 A Stockton Pitt.-Bradford 18 .50 .111 .06 .111
71 A Thompson Penn St.-Behrend 9 .44 .250 .33 .750
71 A Valerio La Roche 19 .53 .100 .32 .600
71 S Winans Hilbert 13 .31 .250 .31 1.000
82 B Bootay Carlow 9 .22 .500 .11 .500
82 H Brady Carlow 14 .93 .077 .64 .692
82 A Burkhart La Roche 3 .67 .500 .33 .500
82 A Culver La Roche 5 .60 .333 .40 .667
82 D DelleCurti Penn St.-Behrend 3 .67 .500 .67 1.000
82 J Delon Pitt.-Greensburg 10 .20 .500 .20 1.000
82 G Deppen Penn St.-Altoona 11 .36 .250 .18 .500
82 D Donskoy Carlow 14 1.64 .000 .57 .348
82 N Ferrales Penn St.-Altoona 11 .91 .100 .36 .400
82 E Firth Penn St.-Altoona 14 .50 .143 .21 .429
82 L Gallo Hilbert 11 .82 .111 .36 .444
82 D Hartman Pitt.-Bradford 16 .69 .091 .19 .273
82 B Hillman Pitt.-Bradford 12 .42 .200 .17 .400
82 A Jones Penn St.-Behrend 17 .76 .077 .41 .538
82 J Korte Hilbert 13 .46 .000 .15 .333
82 N Matusiak Mt. Aloysius 11 .27 .333 .18 .667
82 A Portzline Penn St.-Altoona 12 .42 .200 .42 1.000
82 L Rocke La Roche 13 .46 .000 .31 .667
82 N Rosario Carlow 8 .13 1.000 .13 1.000
82 A Salisbury Alfred St. 5 .20 .000 .20 1.000
102 D Adedoyin Alfred St. 18 .22 .000 .06 .250
102 A Boyer Alfred St. 12 .50 .000 .08 .167
102 E Daley Mt. Aloysius 7 .29 .000 .00 .000
102 H Delhaes Mt. Aloysius 20 .20 .000 .10 .500
102 F Dengel Penn St.-Behrend 12 .50 .000 .25 .500
102 R Ellis Penn St.-Behrend 4 .00 - .00 -
102 G Hennessy Pitt.-Greensburg 11 .00 - .00 -
102 C Holland Pitt.-Bradford 17 .47 .000 .00 .000
102 L Jorgenson Alfred St. 12 .17 .000 .00 .000
102 M Lungu La Roche 11 .45 .000 .18 .400
102 Z Parsons Pitt.-Bradford 18 .89 .000 .11 .125
102 M Prats Mt. Aloysius 19 .00 - .00 -
102 C Rudsell Pitt.-Bradford 18 .11 .000 .11 1.000
102 A Sherstnyov Carlow 14 .36 .000 .14 .400
102 W Smith Pitt.-Bradford 12 .50 .000 .33 .667
117 G Adinolfi Penn St.-Behrend 4 .25 .000 .25 1.000
117 I Aguwa Carlow 7 .00 - .00 -
117 M Ahmed Penn St.-Altoona 14 .29 .000 .14 .500
117 L Alexander Carlow 8 .25 .000 .13 .500
117 J Allicot Hilbert 6 .00 - .00 -
117 M Anderson (Captain) La Roche 17 .18 .000 .18 1.000
117 J Atticot Hilbert 6 .17 .000 .00 .000
117 N Avila Alfred St. 4 .75 .000 .25 .333
117 M Balde Hilbert 12 .08 .000 .08 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 M Anderson (Captain) La Roche 17 16 .65 0.70 2.88
1 B Barnes Pitt.-Greensburg 8 8 1.75 1.83 3.88
1 N Braun Pitt.-Greensburg 11 9 1.00 1.06 3.45
1 H Craycraft La Roche 4 2 1.50 3.08 2.00
1 C Cross Penn St.-Behrend 2 1 .50 0.88 2.00
1 N D'Andrea Hilbert 5 1 3.00 3.00 5.20
1 S Denchfield Mt. Aloysius 18 16 1.22 1.26 3.00
1 D Downes Hilbert 9 4 1.80 2.00 4.10
1 K Eddy Pitt.-Greensburg 1 1 1.00 1.00 4.00
1 E Enbacka Mt. Aloysius 4 4 .50 0.67 2.00
1 L Hankey La Roche 2 0 2.00 4.00 4.50
1 D Harrier Carlow 7 7 2.71 3.47 4.86
1 C House Pitt.-Bradford 17 15 1.71 1.81 3.94
1 A Monjarretz Penn St.-Altoona 10 7 2.10 2.95 3.60
1 N Patrick Penn St.-Behrend - - - - -
1 A Preston Alfred St. 15 14 1.20 1.23 3.27
1 J Rummel Carlow 9 6 4.11 4.61 4.33
1 N Rzepka Alfred St. 2 0 .00 0.00 .00
1 W Sackman Pitt.-Bradford 3 1 2.50 4.83 2.00
1 A Scalise Penn St.-Behrend 17 16 .88 0.92 3.00
1 J Sensenig Penn St.-Altoona - - - - -
1 J Strobel Mt. Aloysius 2 0 .00 0.00 1.00
1 T Tardiff Penn St.-Altoona 9 8 3.22 3.87 6.22
1 M Tittle Alfred St. 6 4 .83 1.28 1.83
1 R Torboli Penn St.-Behrend 2 0 .50 1.60 .50
Rk Name Team gp gs g a pts
1 H Leahy Alfred St. 17 16 14 7 35
2 G Terricabris Mt. Aloysius 19 18 12 6 30
3 R Nickles Penn St.-Behrend 16 16 8 6 22
3 B Verdill Pitt.-Bradford 18 18 9 4 22
5 C Burke Hilbert 14 14 7 7 21
5 M Madzimbamuto (Captain) La Roche 19 19 9 3 21
5 J Martinez Mt. Aloysius 20 20 7 7 21
8 O Petersen Penn St.-Behrend 15 15 8 4 20
9 T Polcyn Mt. Aloysius 20 18 7 5 19
10 B Hathaway Pitt.-Bradford 18 18 7 4 18
11 M Armenio Pitt.-Greensburg 19 13 7 1 15
12 R Masi Alfred St. 16 12 6 1 13
12 C Murdie Hilbert 14 14 6 1 13
14 A Basit Suleman La Roche 15 13 6 0 12
14 K Carlsen Pitt.-Bradford 15 15 3 6 12
14 F Velarde Penn St.-Altoona 15 12 4 4 12
17 L Byrne Mt. Aloysius 21 1 5 1 11
17 M Harte Penn St.-Altoona 15 15 4 3 11
19 P Hawkins La Roche 18 16 3 4 10
19 L Pittman Pitt.-Greensburg 19 12 4 2 10
19 J Vullo Hilbert 14 14 3 4 10
22 J Emo Alfred St. 11 10 4 1 9
22 J Farner Alfred St. 15 4 4 1 9
22 R Michelsen Hilbert 14 14 4 1 9
22 Y Xu Pitt.-Bradford 16 13 4 1 9
26 B Callahan Mt. Aloysius 18 14 4 0 8
26 B Cotter Alfred St. 17 12 2 4 8
26 H Dagane Hilbert 13 7 3 2 8
26 M Donner Mt. Aloysius 19 18 2 4 8
26 J Sadler La Roche 17 15 3 2 8
31 J Conner Penn St.-Altoona 15 12 3 1 7
31 L Fitzpatrick Alfred St. 19 19 1 5 7
31 B Large Penn St.-Behrend 18 7 3 1 7
31 P Martin Mt. Aloysius 19 18 1 5 7
31 I Remaley Pitt.-Greensburg 16 8 3 1 7
31 Z Sun Pitt.-Bradford 18 16 2 3 7
37 B Emge Carlow 14 13 3 0 6
37 E Fowler Carlow 11 11 3 0 6
37 S Kamwendo Penn St.-Behrend 5 - 3 0 6
37 B Kiefer Penn St.-Behrend 18 17 1 4 6
37 N Lindberg Mt. Aloysius 19 3 2 2 6
37 N Manos (Captain) La Roche 18 17 2 2 6
37 A McIntyre Pitt.-Greensburg 15 12 1 4 6
37 C Thomas Penn St.-Behrend 18 14 3 0 6
45 J Caputo Penn St.-Behrend 17 17 1 3 5
45 D Christafano Penn St.-Behrend 17 0 2 1 5
45 N Coleman Penn St.-Behrend 15 15 2 1 5
45 A Dubreuil Alfred St. 16 10 2 1 5
45 S Ibrahim La Roche 18 16 1 3 5
45 M Murray Pitt.-Greensburg 19 8 2 1 5
45 K O'Connor Hilbert 12 9 2 1 5
45 A Porco La Roche 13 0 2 1 5
45 E Rose Pitt.-Greensburg 19 12 1 3 5
45 C Taylor Mt. Aloysius 21 15 2 1 5
45 E Thomas Penn St.-Behrend 8 0 2 1 5
56 D Battista Penn St.-Behrend 18 18 0 4 4
56 A Garces Alfred St. 15 12 1 2 4
56 D Irujo Mt. Aloysius 19 19 1 2 4
56 M Le Penn St.-Behrend 18 9 2 0 4
56 W Leahy Alfred St. 15 14 2 0 4
56 H Ljungmark Mt. Aloysius 19 19 2 0 4
56 C Loveland Pitt.-Greensburg 16 14 1 2 4
56 A Lucas Penn St.-Behrend 18 18 2 0 4
56 C Martin Alfred St. 14 6 2 0 4
56 A Mukanos-Kramer La Roche 18 5 1 2 4
56 V Nkurunziza Hilbert 11 - 1 2 4
56 L Punako Carlow 13 8 2 0 4
56 C Rumberger Pitt.-Greensburg 19 11 2 0 4
56 B Sedor Pitt.-Greensburg 18 9 1 2 4
56 N Stuck Pitt.-Greensburg 17 7 2 0 4
71 L Barcus Pitt.-Greensburg 15 6 1 1 3
71 J Fezatte La Roche 18 16 1 1 3
71 H Kelly Pitt.-Bradford 18 4 1 1 3
71 P Mucha Alfred St. 19 18 0 3 3
71 C Mushayuma La Roche 18 1 1 1 3
71 A Romero Alfred St. 18 16 1 1 3
71 E Spring Alfred St. 14 7 1 1 3
71 A Stockton Pitt.-Bradford 18 18 1 1 3
71 A Thompson Penn St.-Behrend 9 2 1 1 3
71 A Valerio La Roche 19 19 1 1 3
71 S Winans Hilbert 13 13 1 1 3
82 B Bootay Carlow 9 9 1 0 2
82 H Brady Carlow 14 14 1 0 2
82 A Burkhart La Roche 3 0 1 0 2
82 A Culver La Roche 5 0 1 0 2
82 D DelleCurti Penn St.-Behrend 3 - 1 0 2
82 J Delon Pitt.-Greensburg 10 3 1 0 2
82 G Deppen Penn St.-Altoona 11 1 1 0 2
82 D Donskoy Carlow 14 14 0 2 2
82 N Ferrales Penn St.-Altoona 11 11 1 0 2
82 E Firth Penn St.-Altoona 14 14 1 0 2
82 L Gallo Hilbert 11 10 1 0 2
82 D Hartman Pitt.-Bradford 16 16 1 0 2
82 B Hillman Pitt.-Bradford 12 0 1 0 2
82 A Jones Penn St.-Behrend 17 13 1 0 2
82 J Korte Hilbert 13 13 0 2 2
82 N Matusiak Mt. Aloysius 11 0 1 0 2
82 A Portzline Penn St.-Altoona 12 7 1 0 2
82 L Rocke La Roche 13 9 0 2 2
82 N Rosario Carlow 8 0 1 0 2
82 A Salisbury Alfred St. 5 0 0 2 2
102 D Adedoyin Alfred St. 18 18 0 1 1
102 A Boyer Alfred St. 12 4 0 1 1
102 E Daley Mt. Aloysius 7 0 0 1 1
102 H Delhaes Mt. Aloysius 20 19 0 1 1
102 F Dengel Penn St.-Behrend 12 0 0 1 1
102 R Ellis Penn St.-Behrend 4 - 0 1 1
102 G Hennessy Pitt.-Greensburg 11 2 0 1 1
102 C Holland Pitt.-Bradford 17 13 0 1 1
102 L Jorgenson Alfred St. 12 6 0 1 1
102 M Lungu La Roche 11 3 0 1 1
102 Z Parsons Pitt.-Bradford 18 6 0 1 1
102 M Prats Mt. Aloysius 19 19 0 1 1
102 C Rudsell Pitt.-Bradford 18 18 0 1 1
102 A Sherstnyov Carlow 14 14 0 1 1
102 W Smith Pitt.-Bradford 12 1 0 1 1
117 G Adinolfi Penn St.-Behrend 4 - 0 0 0
117 I Aguwa Carlow 7 0 0 0 0
117 M Ahmed Penn St.-Altoona 14 4 0 0 0
117 L Alexander Carlow 8 1 0 0 0
117 J Allicot Hilbert 6 - 0 0 0
117 M Anderson (Captain) La Roche 17 17 0 0 0
117 J Atticot Hilbert 6 - 0 0 0
117 N Avila Alfred St. 4 1 0 0 0
117 M Balde Hilbert 12 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 H Leahy Alfred St. 17 48 .292 27 .563
2 G Terricabris Mt. Aloysius 19 50 .240 32 .640
3 R Nickles Penn St.-Behrend 16 33 .242 11 .333
3 B Verdill Pitt.-Bradford 18 44 .205 24 .545
5 C Burke Hilbert 14 34 .206 17 .500
5 M Madzimbamuto (Captain) La Roche 19 55 .164 25 .455
5 J Martinez Mt. Aloysius 20 43 .163 22 .512
8 O Petersen Penn St.-Behrend 15 18 .444 12 .667
9 T Polcyn Mt. Aloysius 20 26 .269 16 .615
10 B Hathaway Pitt.-Bradford 18 38 .184 19 .500
11 M Armenio Pitt.-Greensburg 19 26 .269 13 .500
12 R Masi Alfred St. 16 26 .231 15 .577
12 C Murdie Hilbert 14 20 .300 9 .450
14 A Basit Suleman La Roche 15 23 .261 14 .609
14 K Carlsen Pitt.-Bradford 15 35 .086 19 .543
14 F Velarde Penn St.-Altoona 15 26 .154 15 .577
17 L Byrne Mt. Aloysius 21 22 .227 13 .591
17 M Harte Penn St.-Altoona 15 50 .080 23 .460
19 P Hawkins La Roche 18 20 .150 11 .550
19 L Pittman Pitt.-Greensburg 19 16 .250 9 .563
19 J Vullo Hilbert 14 29 .103 9 .310
22 J Emo Alfred St. 11 24 .167 11 .458
22 J Farner Alfred St. 15 9 .444 8 .889
22 R Michelsen Hilbert 14 13 .308 5 .385
22 Y Xu Pitt.-Bradford 16 19 .211 13 .684
26 B Callahan Mt. Aloysius 18 28 .143 13 .464
26 B Cotter Alfred St. 17 27 .074 12 .444
26 H Dagane Hilbert 13 22 .136 7 .318
26 M Donner Mt. Aloysius 19 13 .154 5 .385
26 J Sadler La Roche 17 13 .231 7 .538
31 J Conner Penn St.-Altoona 15 6 .500 5 .833
31 L Fitzpatrick Alfred St. 19 8 .125 3 .375
31 B Large Penn St.-Behrend 18 19 .158 10 .526
31 P Martin Mt. Aloysius 19 11 .091 3 .273
31 I Remaley Pitt.-Greensburg 16 12 .250 8 .667
31 Z Sun Pitt.-Bradford 18 22 .091 10 .455
37 B Emge Carlow 14 17 .176 9 .529
37 E Fowler Carlow 11 26 .115 17 .654
37 S Kamwendo Penn St.-Behrend 5 7 .429 6 .857
37 B Kiefer Penn St.-Behrend 18 16 .063 4 .250
37 N Lindberg Mt. Aloysius 19 7 .286 2 .286
37 N Manos (Captain) La Roche 18 8 .250 5 .625
37 A McIntyre Pitt.-Greensburg 15 5 .200 2 .400
37 C Thomas Penn St.-Behrend 18 25 .120 9 .360
45 J Caputo Penn St.-Behrend 17 8 .125 2 .250
45 D Christafano Penn St.-Behrend 17 17 .118 9 .529
45 N Coleman Penn St.-Behrend 15 16 .125 8 .500
45 A Dubreuil Alfred St. 16 14 .143 7 .500
45 S Ibrahim La Roche 18 15 .067 2 .133
45 M Murray Pitt.-Greensburg 19 8 .250 4 .500
45 K O'Connor Hilbert 12 16 .125 10 .625
45 A Porco La Roche 13 5 .400 4 .800
45 E Rose Pitt.-Greensburg 19 27 .037 12 .444
45 C Taylor Mt. Aloysius 21 15 .133 8 .533
45 E Thomas Penn St.-Behrend 8 7 .286 4 .571
56 D Battista Penn St.-Behrend 18 8 .000 3 .375
56 A Garces Alfred St. 15 11 .091 5 .455
56 D Irujo Mt. Aloysius 19 13 .077 6 .462
56 M Le Penn St.-Behrend 18 22 .091 9 .409
56 W Leahy Alfred St. 15 14 .143 4 .286
56 H Ljungmark Mt. Aloysius 19 6 .333 3 .500
56 C Loveland Pitt.-Greensburg 16 13 .077 3 .231
56 A Lucas Penn St.-Behrend 18 7 .286 4 .571
56 C Martin Alfred St. 14 11 .182 6 .545
56 A Mukanos-Kramer La Roche 18 18 .056 10 .556
56 V Nkurunziza Hilbert 11 4 .250 4 1.000
56 L Punako Carlow 13 2 1.000 2 1.000
56 C Rumberger Pitt.-Greensburg 19 11 .182 4 .364
56 B Sedor Pitt.-Greensburg 18 5 .200 4 .800
56 N Stuck Pitt.-Greensburg 17 3 .667 3 1.000
71 L Barcus Pitt.-Greensburg 15 9 .111 6 .667
71 J Fezatte La Roche 18 4 .250 2 .500
71 H Kelly Pitt.-Bradford 18 9 .111 2 .222
71 P Mucha Alfred St. 19 14 .000 5 .357
71 C Mushayuma La Roche 18 12 .083 6 .500
71 A Romero Alfred St. 18 12 .083 6 .500
71 E Spring Alfred St. 14 9 .111 6 .667
