Andres Garces
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 73rd | 6 | 104th |
| Games started | 12 | 73rd | 5 | 81st |
| Goals | 1 | 57th | 0 | 72nd |
| Assists | 2 | 28th | 0 | 60th |
| Points | 4 | 56th | 0 | 149th |
| Shots | 11 | 59th | 2 | 100th |
| Shot Pct | .091 | 73rd | .000 | 69th |
| Penalty kicks | 0-0 | 97th | 0-0 | 93rd |
| Game-winning goals | 0 | 44th | 0 | 27th |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Alfred | W, 2-1 |
| Sep 3 | Allegheny | W, 4-2 |
| Sep 6 | SUNY Delhi | T, 2-2 |
| Sep 10 | at Houghton | W, 4-0 |
| Sep 13 | Fredonia | T, 1-1 |
| Sep 17 | at Geneseo | T, 1-1 |
| Sep 20 | at Rochester Inst. | L, 2-0 |
| Sep 23 | Penn College | L, 1-0 |
| Sep 27 | at Carlow | W, 2-0 |
| Sep 30 | at Pitt.-Bradford | W, 2-0 |
| Oct 4 | La Roche | T, 1-1 |
| Oct 11 | at Mt. Aloysius | T, 2-2 |
| Oct 14 | at Hilbert | T, 3-3 |
| Oct 18 | Penn St.-Altoona | W, 7-0 |
| Oct 22 | Elmira | W, 3-2 |
| Oct 25 | at Pitt.-Greensburg | W, 2-0 |
| Oct 28 | Penn St.-Behrend | L, 3-1 |
| Nov 1 | #6 Pitt-Bradford | W, 4-1 |
| Nov 5 | at #2 La Roche | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
