Henry Leahy
g
14
a
7
pts
35
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 49th | 8 | 1st |
| Games started | 16 | 29th | 7 | 43rd |
| Goals | 14 | 1st | 8 | 1st |
| Assists | 7 | 1st | 3 | 3rd |
| Points | 35 | 1st | 19 | 1st |
| Shots | 48 | 4th | 30 | 1st |
| Shot Pct | .292 | 14th | .267 | 26th |
| Penalty kicks | 2-2 | 2nd | 1-1 | 7th |
| Game-winning goals | 3 | 3rd | 2 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Alfred | W, 2-1 |
| Sep 3 | Allegheny | W, 4-2 |
| Sep 6 | SUNY Delhi | T, 2-2 |
| Sep 10 | at Houghton | W, 4-0 |
| Sep 13 | Fredonia | T, 1-1 |
| Sep 17 | at Geneseo | T, 1-1 |
| Sep 20 | at Rochester Inst. | L, 2-0 |
| Sep 23 | Penn College | L, 1-0 |
| Sep 27 | at Carlow | W, 2-0 |
| Sep 30 | at Pitt.-Bradford | W, 2-0 |
| Oct 4 | La Roche | T, 1-1 |
| Oct 11 | at Mt. Aloysius | T, 2-2 |
| Oct 14 | at Hilbert | T, 3-3 |
| Oct 18 | Penn St.-Altoona | W, 7-0 |
| Oct 22 | Elmira | W, 3-2 |
| Oct 25 | at Pitt.-Greensburg | W, 2-0 |
| Oct 28 | Penn St.-Behrend | L, 3-1 |
| Nov 1 | #6 Pitt-Bradford | W, 4-1 |
| Nov 5 | at #2 La Roche | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
