2025-26 Soccer Statistics La Roche

  • Games
    19
  • Goals
    33
  • Goals/g
    1.74
  • Shot %
    .145
  • Shots/g
    11.9
  • GAA
    1.12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/30/2025 Carlow W, 3-1
10/4/2025 at Alfred St. T, 1-1
10/11/2025 Hilbert W, 6-0
10/14/2025 at Pitt.-Greensburg W, 2-1
10/18/2025 at Penn St.-Behrend L, 3-0
10/22/2025 Mt. Aloysius T, 0-0
10/28/2025 at Penn St.-Altoona W, 1-0
11/5/2025 #3 Alfred State W, 1-0
11/8/2025 #4 Mt. Aloysius W, 1-0
11/15/2025 vs. Williams L, 4-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 20 # Chatham   - - -
Aug 23 # Penn St.-Greater Allegheny   - - -
Aug 30 Wash. & Jeff. L, 1-0 0 17 .000
Sep 2 Penn St.-Beaver W, 9-1 7 31 .290
Sep 5 Alma W, 1-0 1 8 .125
Sep 10 Westminster (Pa.) W, 2-0 1 10 .200
Sep 13 Bethany (W.V.) T, 1-1 1 9 .111
Sep 17 at St. Vincent T, 1-1 1 5 .200
Sep 20 at Waynesburg L, 2-1 1 7 .143
Sep 24 Wooster L, 5-0 0 6 .000
Sep 27 Pitt.-Bradford W, 3-0 2 13 .231
Sep 30 Carlow W, 3-1 3 13 .231
Oct 4 at Alfred St. T, 1-1 1 3 .333
Oct 11 Hilbert W, 6-0 3 26 .231
Oct 14 at Pitt.-Greensburg W, 2-1 0 11 .182
Oct 18 at Penn St.-Behrend L, 3-0 0 9 .000
Oct 22 Mt. Aloysius T, 0-0 0 3 .000
Oct 28 at Penn St.-Altoona W, 1-0 0 28 .036
Nov 5 #3 Alfred State W, 1-0 1 11 .091
Nov 8 #4 Mt. Aloysius W, 1-0 1 9 .111
Nov 15 vs. Williams L, 4-0 0 8 .000
Defense — Game Log
Date Opponent Score sv so
Aug 20 # Chatham   - -
Aug 23 # Penn St.-Greater Allegheny   - -
Aug 30 Wash. & Jeff. L, 1-0 3 0
Sep 2 Penn St.-Beaver W, 9-1 2 0
Sep 5 Alma W, 1-0 4 1
Sep 10 Westminster (Pa.) W, 2-0 1 1
Sep 13 Bethany (W.V.) T, 1-1 2 0
Sep 17 at St. Vincent T, 1-1 6 0
Sep 20 at Waynesburg L, 2-1 6 0
Sep 24 Wooster L, 5-0 9 0
Sep 27 Pitt.-Bradford W, 3-0 0 1
Sep 30 Carlow W, 3-1 3 0
Oct 4 at Alfred St. T, 1-1 3 0
Oct 11 Hilbert W, 6-0 1 1
Oct 14 at Pitt.-Greensburg W, 2-1 0 0
Oct 18 at Penn St.-Behrend L, 3-0 2 0
Oct 22 Mt. Aloysius T, 0-0 5 1
Oct 28 at Penn St.-Altoona W, 1-0 7 1
Nov 5 #3 Alfred State W, 1-0 3 1
Nov 8 #4 Mt. Aloysius W, 1-0 5 1
Nov 15 vs. Williams L, 4-0 4 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 20 # Chatham   - - -
Aug 23 # Penn St.-Greater Allegheny   - - -
Aug 30 Wash. & Jeff. L, 1-0 1 0 8
Sep 2 Penn St.-Beaver W, 9-1 1 0 5
Sep 5 Alma W, 1-0 3 0 4
Sep 10 Westminster (Pa.) W, 2-0 0 0 4
Sep 13 Bethany (W.V.) T, 1-1 1 0 6
Sep 17 at St. Vincent T, 1-1 2 1 1
Sep 20 at Waynesburg L, 2-1 2 0 2
Sep 24 Wooster L, 5-0 1 0 2
Sep 27 Pitt.-Bradford W, 3-0 2 0 7
Sep 30 Carlow W, 3-1 1 0 0
Oct 4 at Alfred St. T, 1-1 5 1 3
Oct 11 Hilbert W, 6-0 0 0 5
Oct 14 at Pitt.-Greensburg W, 2-1 1 1 5
Oct 18 at Penn St.-Behrend L, 3-0 2 0 8
Oct 22 Mt. Aloysius T, 0-0 1 0 6
Oct 28 at Penn St.-Altoona W, 1-0 2 0 6
Nov 5 #3 Alfred State W, 1-0 3 0 7
Nov 8 #4 Mt. Aloysius W, 1-0 2 1 3
Nov 15 vs. Williams L, 4-0 2 0 3
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 19 227 33 1.74 23 89 .145 11.9
Conference 8 106 16 2.00 9 41 .151 13.3
Exhibition - - - 0.00 - 0 - 0.0
 
Home 12 156 27 2.25 20 74 .173 13.0
Away 6 63 6 1.00 3 15 .095 10.5
Neutral 1 8 0 0.00 0 0 .000 8.0
 
Wins 10 160 29 2.90 19 77 .181 16.0
Losses 5 47 1 0.20 1 3 .021 9.4
 
August 1 17 0 0.00 0 0 .000 17.0
September 9 102 21 2.33 17 59 .206 11.3
October 6 80 10 1.67 4 24 .125 13.3
November 3 28 2 0.67 2 6 .071 9.3
Defense — Split Statistics
gp ga gaa sv so
Total 19 21 1.12 66 8
Conference 8 6 0.79 21 4
Exhibition - - - - 0
 
Home 12 9 0.74 38 7
Away 6 8 1.43 24 1
Neutral 1 4 4.00 4 0
 
Wins 10 3 0.31 26 7
Losses 5 15 3.00 24 0
 
August 1 1 1.00 3 0
September 9 11 1.22 33 3
October 6 5 0.89 18 3
November 3 4 1.27 12 2
Cards/Corners — Split Statistics
gp yc rc ck
Total 19 32 4 85
Conference 8 14 2 40
Exhibition - 0 0 -
 
Home 12 16 1 57
Away 6 14 3 25
Neutral 1 2 0 3
 
Wins 10 15 2 46
Losses 5 8 0 23
 
August 1 1 0 8
September 9 13 1 31
October 6 11 2 33
November 3 7 1 13
Attendance Statistics
Date Opponent Score Attend
Aug 20 Chatham   -
Aug 23 Penn St.-Greater Allegheny   -
Aug 30 Wash. & Jeff. L, 1-0 150
Sep 2 Penn St.-Beaver W, 9-1 75
Sep 5 Alma W, 1-0 150
Sep 10 Westminster (Pa.) W, 2-0 100
Sep 13 Bethany (W.V.) T, 1-1 125
Sep 17 at St. Vincent T, 1-1 179
Sep 20 at Waynesburg L, 2-1 73
Sep 24 Wooster L, 5-0 85
Sep 27 Pitt.-Bradford W, 3-0 125
Sep 30 Carlow W, 3-1 117
Oct 4 at Alfred St. T, 1-1 83
Oct 11 Hilbert W, 6-0 175
Oct 14 at Pitt.-Greensburg W, 2-1 42
Oct 18 at Penn St.-Behrend L, 3-0 175
Oct 22 Mt. Aloysius T, 0-0 135
Oct 28 at Penn St.-Altoona W, 1-0 83
Nov 5 #3 Alfred State W, 1-0 225
Nov 8 #4 Mt. Aloysius W, 1-0 650
Nov 15 vs. Williams L, 4-0 218