Official Volleyball Box Score
Lancaster Bible at Penn State Behrend
1/18/2014 at 12 p.m.
@ Erie, Pa. (Junker Center)
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 12 | 29 | -.172 |
| 2 | 7 | 9 | 25 | -.080 |
| 3 | 11 | 6 | 25 | .200 |
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 10 | 0 | 17 | .588 |
| 3 | 6 | 2 | 17 | .235 |
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paul Fulbright * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 2 | Mitch Demko * | 3 | 8 | 12 | 27 | -.148 | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Alex Bahn * | 3 | 9 | 8 | 25 | .040 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | TJ Forsythe * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 10 | Tyler Eckels * | 3 | 1 | 1 | 3 | .000 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ken Diller * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 25 | 27 | 79 | -.025 | 22 | 2 | 12 | 6 | 21 | 0 | 4 | 3 | 1 | 29.0 | ||
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan * | 3 | 2 | 1 | 12 | .083 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 4 | Josh Oertly * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 8 | Joey Price * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Grant Kocher * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 17 | Colin Ingram * | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Kevin Smith * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 7.0 |
| 2 | Zach Miller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Derek Polishen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mitch Farabaugh | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Nathan Steele | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Eric Theiss | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 6 | 56 | .321 | 20 | 6 | 13 | 2 | 22 | 4 | 20 | 1 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 75 Time: 1hr 7m 1st Referee: Curt Miceli 2nd Referee: Debra La Valley Scorer: PSB Sports Info. |
* = Starter
