Official Volleyball Box Score
Penn St.-Behrend at D'Youville College
3/5/2014 at 7:05 pm
@ Buffalo, NY (College Center Gym)
| Set: 1st | 2nd | 3rd | ||
| BEH | -- 1st -- | DYCM |
|---|---|---|
| DYCM starters: Evan Singer; Brett Cawthorn; Matt Loos; Ed Kerber; Collin McMahon; Steve Goedtel; libero Alex Johnson. | ||
| BEH starters: Nathan Steele; Antonio Vazquez; Josh Oertly; Mitch Farabaugh; Grant Kocher; Ty Sheehan; libero Derek Polishen. | ||
| 1-0 | [Ed Kerber] Service error. Point BEH | |
| 2-0 | [Ty Sheehan] Attack error by Evan Singer. Point BEH | |
| 3-0 | [Ty Sheehan] Attack error by Matt Loos. Point BEH | |
| 4-0 | [Ty Sheehan] Attack error by Brett Cawthorn (block by Grant Kocher; Josh Oertly). Point BEH | |
| [Ty Sheehan] Kill by Steve Goedtel (from Collin McMahon). Point DYCM | 4-1 | |
| 5-1 | [Matt Loos] Kill by Josh Oertly (from Mitch Farabaugh). Point BEH | |
| 6-1 | [Grant Kocher] Attack error by Collin McMahon (block by Antonio Vazquez). Point BEH | |
| 7-1 | [Grant Kocher] Kill by Antonio Vazquez (from Mitch Farabaugh). Point BEH | |
| 8-1 | [Grant Kocher] Bad set by Collin McMahon. Point BEH | |
| 9-1 | [Grant Kocher] Service ace (Steve Goedtel). Point BEH | |
| Timeout D'Youville College. | ||
| 10-1 | [Grant Kocher] Kill by Nathan Steele. Point BEH | |
| [Grant Kocher] Service error. Point DYCM | 10-2 | |
| 11-2 | [Steve Goedtel] Kill by Nathan Steele (from Mitch Farabaugh). Point BEH | |
| BEH subs: Kevin Smith. | ||
| BEH subs: Zach Miller. | ||
| 12-2 | [Zach Miller] Service ace (Steve Goedtel). Point BEH | |
| [Zach Miller] Attack error by Antonio Vazquez (block by Evan Singer; Collin McMahon). Point DYCM | 12-3 | |
| 13-3 | [Evan Singer] Kill by Nathan Steele (from Zach Miller). Point BEH | |
| 14-3 | [Antonio Vazquez] Service ace (Brett Cawthorn). Point BEH | |
| 15-3 | [Antonio Vazquez] Kill by Ty Sheehan (from Derek Polishen). Point BEH | |
| Timeout D'Youville College. | ||
| 16-3 | [Antonio Vazquez] Kill by Nathan Steele (from Zach Miller). Point BEH | |
| 17-3 | [Antonio Vazquez] Attack error by Brett Cawthorn. Point BEH | |
| [Antonio Vazquez] Attack error by Antonio Vazquez. Point DYCM | 17-4 | |
| 18-4 | [Collin McMahon] Service error. Point BEH | |
| BEH subs: Jt Lippert. | ||
| 19-4 | [Nathan Steele] Kill by Grant Kocher (from Zach Miller). Point BEH | |
| [Nathan Steele] Kill by Matt Loos (from Collin McMahon). Point DYCM | 19-5 | |
| 20-5 | [Brett Cawthorn] Service error. Point BEH | |
| BEH subs: Mitch Farabaugh; Josh Oertly. | ||
| [Mitch Farabaugh] Kill by Matt Loos (from Collin McMahon). Point DYCM | 20-6 | |
| 21-6 | [Ed Kerber] Service error. Point BEH | |
| BEH subs: Antonio Vazquez. | ||
| [Ty Sheehan] Service error. Point DYCM | 21-7 | |
| 22-7 | [Matt Loos] Kill by Josh Oertly (from Mitch Farabaugh). Point BEH | |
| BEH subs: Eric Theiss. | ||
| [Grant Kocher] Kill by Brett Cawthorn (from Collin McMahon). Point DYCM | 22-8 | |
| 23-8 | [Steve Goedtel] Service error. Point BEH | |
| BEH subs: Kevin Smith. | ||
| BEH subs: Zach Miller. | ||
| [Zach Miller] Kill by Steve Goedtel (from Collin McMahon). Point DYCM | 23-9 | |
| 24-9 | [Evan Singer] Kill by Nathan Steele (from Zach Miller). Point BEH | |
| 25-9 | [Antonio Vazquez] Kill by Eric Theiss (from Derek Polishen). Point BEH | |
| back to top | ||
| BEH | -- 2nd -- | DYCM |
| DYCM starters: Steve Goedtel; Brett Cawthorn; Collin McMahon; Evan Singer; Matt Loos; Ed Kerber; libero Alex Johnson. | ||
| BEH starters: Nathan Steele; Kevin Smith; Zach Miller; Antonio Vazquez; Eric Theiss; Grant Kocher; libero Derek Polishen. | ||
| 1-0 | [Zach Miller] Attack error by Ed Kerber (block by Kevin Smith; Nathan Steele). Point BEH | |
| 2-0 | [Zach Miller] Attack error by Matt Loos. Point BEH | |
| [Zach Miller] Kill by Matt Loos (from Collin McMahon). Point DYCM | 2-1 | |
| [Brett Cawthorn] Kill by Matt Loos (from Collin McMahon). Point DYCM | 2-2 | |
| [Brett Cawthorn] Kill by Ed Kerber (from Collin McMahon). Point DYCM | 2-3 | |
| 3-3 | [Brett Cawthorn] Kill by Kevin Smith (from Zach Miller). Point BEH | |
| [Antonio Vazquez] Attack error by Eric Theiss. Point DYCM | 3-4 | |
| 4-4 | [Ed Kerber] Service error. Point BEH | |
| [Nathan Steele] Attack error by Kevin Smith. Point DYCM | 4-5 | |
| [Matt Loos] Attack error by Eric Theiss (block by Steve Goedtel; Evan Singer). Point DYCM | 4-6 | |
| [Matt Loos] Attack error by Kevin Smith (block by Steve Goedtel; Evan Singer). Point DYCM | 4-7 | |
| 5-7 | [Matt Loos] Attack error by Steve Goedtel (block by Kevin Smith; Eric Theiss). Point BEH | |
| BEH subs: Mitch Farabaugh; Trenton Munk. | ||
| 6-7 | [Mitch Farabaugh] Kill by Eric Theiss. Point BEH | |
| [Mitch Farabaugh] Kill by Evan Singer (from Collin McMahon). Point DYCM | 6-8 | |
| 7-8 | [Steve Goedtel] Kill by Grant Kocher (from Mitch Farabaugh). Point BEH | |
| [Eric Theiss] Kill by Brett Cawthorn (from Collin McMahon), block error by Mitch Farabaugh. Point DYCM | 7-9 | |
| 8-9 | [Evan Singer] Kill by Antonio Vazquez (from Mitch Farabaugh). Point BEH | |
| 9-9 | [Grant Kocher] Kill by Nathan Steele (from Mitch Farabaugh). Point BEH | |
| 10-9 | [Grant Kocher] Attack error by Brett Cawthorn (block by Trenton Munk; Nathan Steele). Point BEH | |
| 11-9 | [Grant Kocher] Kill by Grant Kocher (from Mitch Farabaugh). Point BEH | |
| Timeout D'Youville College. | ||
| [Grant Kocher] Kill by Ed Kerber (from Collin McMahon). Point DYCM | 11-10 | |
| 12-10 | [Collin McMahon] Service error. Point BEH | |
| BEH subs: Zach Miller; Josh Oertly. | ||
| 13-10 | [Zach Miller] Kill by Antonio Vazquez (from Zach Miller). Point BEH | |
| [Zach Miller] Service error. Point DYCM | 13-11 | |
| [Brett Cawthorn] Attack error by Josh Oertly. Point DYCM | 13-12 | |
| 14-12 | [Brett Cawthorn] Kill by Nathan Steele (from Zach Miller). Point BEH | |
| [Antonio Vazquez] Service error. Point DYCM | 14-13 | |
| [Ed Kerber] Attack error by Eric Theiss (block by Matt Loos; Evan Singer). Point DYCM | 14-14 | |
| 15-14 | [Ed Kerber] Kill by Nathan Steele (from Zach Miller). Point BEH | |
| 16-14 | [Nathan Steele] Attack error by Matt Loos. Point BEH | |
| [Nathan Steele] Kill by Steve Goedtel (from Collin McMahon). Point DYCM | 16-15 | |
| [Matt Loos] Attack error by Grant Kocher. Point DYCM | 16-16 | |
| 17-16 | [Matt Loos] Kill by Grant Kocher (from Zach Miller). Point BEH | |
| BEH subs: Trenton Munk; Mitch Farabaugh. | ||
| [Mitch Farabaugh] Attack error by Eric Theiss. Point DYCM | 17-17 | |
| [Steve Goedtel] Kill by Brett Cawthorn (from Collin McMahon). Point DYCM | 17-18 | |
| [Steve Goedtel] Kill by Matt Loos (from Collin McMahon). Point DYCM | 17-19 | |
| Timeout Penn St.-Behrend. | ||
| [Steve Goedtel] Service ace (TEAM). Point DYCM | 17-20 | |
| 18-20 | [Steve Goedtel] Service error. Point BEH | |
| [Eric Theiss] Kill by Evan Singer (from Collin McMahon). Point DYCM | 18-21 | |
| 19-21 | [Evan Singer] Attack error by Matt Loos. Point BEH | |
| [Grant Kocher] Kill by Brett Cawthorn (from Collin McMahon). Point DYCM | 19-22 | |
| 20-22 | [Collin McMahon] Kill by Antonio Vazquez (from Mitch Farabaugh). Point BEH | |
| BEH subs: Zach Miller; Kevin Smith. | ||
| [Zach Miller] Kill by Ed Kerber (from Collin McMahon). Point DYCM | 20-23 | |
| 21-23 | [Brett Cawthorn] Kill by Nathan Steele (from Zach Miller). Point BEH | |
| 22-23 | [Antonio Vazquez] Kill by Kevin Smith. Point BEH | |
| Timeout D'Youville College. | ||
| 23-23 | [Antonio Vazquez] Attack error by Matt Loos. Point BEH | |
| 24-23 | [Antonio Vazquez] Attack error by Steve Goedtel. Point BEH | |
| [Antonio Vazquez] Kill by Steve Goedtel. Point DYCM | 24-24 | |
| 25-24 | [Ed Kerber] Kill by Kevin Smith (from Zach Miller). Point BEH | |
| [Nathan Steele] Kill by Matt Loos (from Collin McMahon). Point DYCM | 25-25 | |
| 26-25 | [Matt Loos] Kill by Grant Kocher (from Zach Miller), block error by Collin McMahon. Point BEH | |
| BEH subs: Trenton Munk; Mitch Farabaugh. | ||
| [Mitch Farabaugh] Kill by Steve Goedtel (from Collin McMahon). Point DYCM | 26-26 | |
| 27-26 | [Steve Goedtel] Kill by Grant Kocher (from Mitch Farabaugh). Point BEH | |
| [Eric Theiss] Kill by Brett Cawthorn. Point DYCM | 27-27 | |
| 28-27 | [Evan Singer] Service error. Point BEH | |
| 29-27 | [Grant Kocher] Kill by Antonio Vazquez (from Mitch Farabaugh). Point BEH | |
| back to top | ||
| BEH | -- 3rd -- | DYCM |
| DYCM starters: Matt Loos; Ed Kerber; Steve Goedtel; Evan Singer; Brett Cawthorn; Collin McMahon; libero Alex Johnson. | ||
| BEH starters: Josh Oertly; Mitch Farabaugh; Grant Kocher; Ty Sheehan; Antonio Vazquez; Nathan Steele; libero Derek Polishen. | ||
| [Collin McMahon] Attack error by Josh Oertly. Point DYCM | 0-1 | |
| 1-1 | [Collin McMahon] Kill by Josh Oertly (from Mitch Farabaugh). Point BEH | |
| 2-1 | [Ty Sheehan] Attack error by Matt Loos (block by Josh Oertly). Point BEH | |
| [Ty Sheehan] Service error. Point DYCM | 2-2 | |
| 3-2 | [Brett Cawthorn] Kill by Josh Oertly (from Mitch Farabaugh). Point BEH | |
| 4-2 | [Grant Kocher] Kill by Antonio Vazquez (from Mitch Farabaugh). Point BEH | |
| 5-2 | [Grant Kocher] Attack error by Brett Cawthorn. Point BEH | |
| Timeout D'Youville College. | ||
| [Grant Kocher] Kill by Steve Goedtel (from Collin McMahon). Point DYCM | 5-3 | |
| [Ed Kerber] Attack error by Antonio Vazquez. Point DYCM | 5-4 | |
| 6-4 | [Ed Kerber] Kill by Josh Oertly (from Mitch Farabaugh). Point BEH | |
| BEH subs: Kevin Smith; Zach Miller. | ||
| [Zach Miller] Kill by Matt Loos (from Collin McMahon). Point DYCM | 6-5 | |
| [Matt Loos] Attack error by Nathan Steele. Point DYCM | 6-6 | |
| [Matt Loos] Attack error by Kevin Smith. Point DYCM | 6-7 | |
| 7-7 | [Matt Loos] Kill by Antonio Vazquez (from Zach Miller). Point BEH | |
| [Antonio Vazquez] Service error. Point DYCM | 7-8 | |
| 8-8 | [Steve Goedtel] Service error. Point BEH | |
| 9-8 | [Nathan Steele] Kill by Kevin Smith (from Zach Miller). Point BEH | |
| 10-8 | [Nathan Steele] Kill by Ty Sheehan (from Zach Miller). Point BEH | |
| [Nathan Steele] Kill by Brett Cawthorn (from Collin McMahon). Point DYCM | 10-9 | |
| 11-9 | [Evan Singer] Kill by Kevin Smith (from Zach Miller). Point BEH | |
| BEH subs: Mitch Farabaugh; Josh Oertly. | ||
| 12-9 | [Mitch Farabaugh] Attack error by Brett Cawthorn (block by Grant Kocher; Josh Oertly). Point BEH | |
| 13-9 | [Mitch Farabaugh] Kill by Josh Oertly (from Mitch Farabaugh). Point BEH | |
| 14-9 | [Mitch Farabaugh] Kill by Ty Sheehan (from Mitch Farabaugh). Point BEH | |
| 15-9 | [Mitch Farabaugh] Kill by Josh Oertly (from Mitch Farabaugh). Point BEH | |
| Timeout D'Youville College. | ||
| [Mitch Farabaugh] Kill by Matt Loos (from Collin McMahon). Point DYCM | 15-10 | |
| 16-10 | [Collin McMahon] Attack error by Matt Loos (block by Josh Oertly; Grant Kocher). Point BEH | |
| [Ty Sheehan] Kill by Matt Loos (from Collin McMahon). Point DYCM | 16-11 | |
| 17-11 | [Brett Cawthorn] Kill by Antonio Vazquez (from Mitch Farabaugh). Point BEH | |
| [Grant Kocher] Kill by Steve Goedtel (from Collin McMahon). Point DYCM | 17-12 | |
| [Ed Kerber] Attack error by Josh Oertly (block by Evan Singer). Point DYCM | 17-13 | |
| 18-13 | [Ed Kerber] Attack error by Steve Goedtel. Point BEH | |
| BEH subs: Zach Miller; Kevin Smith. | ||
| [Zach Miller] Kill by Evan Singer (from Collin McMahon). Point DYCM | 18-14 | |
| [Matt Loos] Kill by Matt Loos (from Collin McMahon). Point DYCM | 18-15 | |
| [Matt Loos] Service ace (Antonio Vazquez). Point DYCM | 18-16 | |
| 19-16 | [Matt Loos] Kill by Kevin Smith (from Zach Miller). Point BEH | |
| [Antonio Vazquez] Kill by Evan Singer (from Collin McMahon). Point DYCM | 19-17 | |
| 20-17 | [Steve Goedtel] Kill by Kevin Smith (from Zach Miller). Point BEH | |
| [Nathan Steele] Kill by Brett Cawthorn (from Collin McMahon). Point DYCM | 20-18 | |
| 21-18 | [Evan Singer] Service error. Point BEH | |
| 22-18 | [Mitch Farabaugh] Attack error by Ed Kerber. Point BEH | |
| 23-18 | [Mitch Farabaugh] Attack error by Matt Loos. Point BEH | |
| [Mitch Farabaugh] Kill by Ed Kerber. Point DYCM | 23-19 | |
| 24-19 | [Collin McMahon] Attack error by Ed Kerber (block by Josh Oertly). Point BEH | |
| 25-19 | [Ty Sheehan] Kill by Ty Sheehan (from Grant Kocher). Point BEH | |
| back to top | ||
