Official Volleyball Box Score

Hilbert College at Elmira College

3/26/2014 at 7:00 pm
@ Elmira, NY (Speidel Gymnasium)
6-24 (1-10 UVC)
1
-
3
(11) 19-7 (8-3 UVC)
Final 1 2 3 4 Score
Hilbert (6-24 (1-10 UVC)) 22 25 14 17 1
Elmira (19-7 (8-3 UVC)) 25 20 25 25 3

Hilbert

Set K E TA PCT
1 8 8 26 .000
2 16 4 36 .333
3 9 10 27 -.037
4 12 10 32 .062

Elmira

Set K E TA PCT
1 12 6 30 .200
2 9 7 32 .062
3 10 3 22 .318
4 10 4 24 .250

Hilbert

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Andrew Duncan * 4 6 3 16 .188 1 0 3 0 1 0 5 0 1 8.5
6 David Mellerski * 4 1 2 5 -.200 39 0 0 0 7 0 0 0 0 1.0
7 Korey Schwab * 4 6 7 22 -.045 0 0 2 1 5 0 0 0 0 6.0
8 Adam Zientek * 4 1 3 8 -.250 0 1 3 0 4 0 5 0 0 4.5
11 Adam Weaver * 4 25 14 55 .200 1 0 1 1 6 0 1 0 0 25.5
12 Andrew Wolbert * 4 6 3 15 .200 0 0 6 0 0 0 1 0 0 6.5
1 Yiliang Richard song 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ryan Ratajczak 4 0 0 0 .000 2 0 0 3 16 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 32 121 .107 43 1 15 6 39 0 12 0 1 52.0

Elmira

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mike Ellison * 3 4 1 13 .231 0 2 2 0 3 0 1 0 0 6.5
7 Ryan Nerney * 3 4 2 13 .154 0 1 1 0 0 0 3 0 0 6.5
9 Michael Vellutato * 3 3 0 4 .750 28 1 1 0 2 1 3 0 0 6.5
10 Erik Griffin * 2 7 3 19 .211 0 1 1 0 0 1 1 0 0 9.5
13 Ryan Gelenitis * 3 5 5 11 .000 0 0 1 0 5 0 1 0 0 5.5
18 Andrew Johnson * 2 3 0 5 .600 1 0 2 0 1 0 0 0 0 3.0
1 Felix Garcia Ramos 2 2 3 13 -.077 1 1 1 0 2 0 1 0 0 3.5
4 Alex Rose 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Evan Clarke 2 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
6 Dylan Kuhn 3 7 1 12 .500 0 0 0 0 0 1 5 0 0 10.5
11 Tyler Smith 2 5 2 9 .333 7 0 0 0 5 0 2 0 0 6.0
12 Austin Sanderl 1 1 3 9 -.222 0 0 0 0 1 0 0 0 0 1.0
16 Rob Shade 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 20 108 .194 38 6 10 1 31 3 17 0 0 58.5
Other Information
Arena: Speidel Gymnasium
Attendance: 148
Time: 1:20
1st Referee: Don Miller
2nd Referee: John Newland
* = Starter